



Place No. Name Age Sex/Tot Div/Tot S Hometown Div Time Pace
1 1 Evans Oichoe 29 1/327 1/1 M Tucson AZ MOPEN 32:37 5:15
2 609 Scott Floyd 25 2/327 1/30 M Tucson AZ M2529 33:32 5:24
3 469 Renne Hernandez 28 3/327 2/30 M Hermosillo Sonora M2529 33:41 5:26
4 627 Julio Felit 32 4/327 1/41 M Tucson AZ M3034 34:13 5:31
5 533 Rick Fenno 46 5/327 1/1 M Tucson AZ MMAST 34:23 5:33
6 620 Benito Gonzalez 47 6/327 1/45 M Tucson AZ M4549 35:38 5:45
7 3 Kelly Thompson 39 7/327 1/42 M Tucson AZ M3539 36:03 5:49
8 602 Darrell Maxey 36 8/327 2/42 M Tucson AZ M3539 36:12 5:50
9 482 Brian Gerl 27 9/327 3/30 M Tucson AZ M2529 36:15 5:51
10 7 Douglas Kelly 37 10/327 3/42 M Tucson AZ M3539 36:21 5:51
11 211 Dave Hill 52 11/327 1/47 M Tucson AZ M5054 36:30 5:53
12 601 Benjamin Eid 19 12/327 1/4 M Tucson AZ M1619 36:38 5:54
13 239 Steven Fletcher 37 13/327 4/42 M Tucson AZ M3539 36:52 5:56
14 577 Ruben Ochoa 27 14/327 4/30 M Sahuarita AZ M2529 37:13 6:00
15 395 Roberto Plascencia 32 15/327 2/41 M Tucson AZ M3034 37:18 6:01
16 427 Mike Salkowski 31 16/327 3/41 M Tucson AZ M3034 37:27 6:02
17 281 Robert Esquibel 43 17/327 1/43 M Tucson AZ M4044 37:39 6:04
18 352 Bart Erickson 44 18/327 2/43 M Tucson AZ M4044 37:45 6:05
19 624 Michael Legault 43 19/327 3/43 M North Fork CA M4044 38:08 6:09
20 8 Molly Friel 35 1/262 1/1 F Tucson AZ FOPEN 38:34 6:13
21 92 Jeff Mitchell 38 20/327 5/42 M Tucson AZ M3539 38:43 6:14
22 587 Alejandro Mendoza 27 21/327 5/30 M Tucson AZ M2529 38:57 6:17
23 593 Aaryn Olsson 27 22/327 6/30 M Tucson AZ M2529 39:07 6:18
24 4 Paula Morrison 29 2/262 1/35 F Tucson AZ F2529 39:35 6:23
25 498 John Norris 52 23/327 2/47 M Tucson AZ M5054 39:48 6:25
26 196 Curtis Mack 39 24/327 6/42 M Tucson AZ M3539 39:49 6:25
27 110 Chris Peters 33 25/327 4/41 M Rio Rico AZ M3034 39:54 6:26
28 332 Franz Rischard 32 26/327 5/41 M Tucson AZ M3034 39:59 6:27
29 229 Tia Vargas 27 3/262 2/35 F Tucson AZ F2529 40:00 6:27
30 69 Buck Lentzer 51 27/327 3/47 M Tucson AZ M5054 40:05 6:28
31 117 Dan Quigley 42 28/327 4/43 M Tucson AZ M4044 40:06 6:28
32 237 Nicole Clark 30 4/262 1/37 F Tucson AZ F3034 40:19 6:30
33 65 David Hunter 50 29/327 4/47 M Chula Vista CA M5054 40:22 6:30
34 528 David Jeck 33 30/327 6/41 M Tucson AZ M3034 40:40 6:33
35 57 Russell Hamilton 41 31/327 5/43 M Tucson AZ M4044 40:45 6:34
36 614 Scott Cole 20 32/327 1/11 M Tucson AZ M2024 40:46 6:34
37 411 Janet Holland 43 5/262 1/1 F Tucson AZ FMAST 40:48 6:34
38 367 Nick Novak 15 33/327 1/6 M Tucson AZ M1315 40:54 6:35
39 326 Thomas McGreevy 42 34/327 6/43 M Tucson AZ M4044 40:56 6:36
40 580 Scott Schladweiler 26 35/327 7/30 M Tucson AZ M2529 41:05 6:37
41 174 Greg Bradley 47 36/327 2/45 M Tucson AZ M4549 41:10 6:38
42 588 Todd Baker 39 37/327 7/42 M Tucson AZ M3539 41:41 6:43
43 559 Richard Borens 32 38/327 7/41 M Tucson AZ M3034 41:42 6:43
44 471 Ed Mraz 54 39/327 5/47 M Tucson AZ M5054 41:51 6:45
45 563 Richard Gerhauser 50 40/327 6/47 M Tucson AZ M5054 41:57 6:46
46 317 Randy Gimblett 48 41/327 3/45 M Tucson AZ M4549 42:08 6:47
47 497 Adam Lehrling 29 42/327 8/30 M Tucson AZ M2529 42:21 6:49
48 548 Shane Lopez 33 43/327 8/41 M Oro Valley AZ M3034 42:22 6:50
49 103 James O¹Donnell 40 44/327 7/43 M Tucson AZ M4044 42:24 6:50
50 230 David Richardson 38 45/327 8/42 M Tucson AZ M3539 42:35 6:52
51 275 David Lopez 35 46/327 9/42 M Tucson AZ M3539 42:41 6:53
52 604 Kathy McKnight 40 6/262 1/43 F Tucson AZ F4044 42:42 6:53
53 319 Paulo Pinheiro 36 47/327 10/42 M Tucson AZ M3539 42:50 6:54
54 363 Julius Martinez 36 48/327 11/42 M Tucson AZ M3539 42:51 6:54
55 215 Stephen McCracken 26 49/327 9/30 M Tempe AZ M2529 42:57 6:55
56 473 Joshua Thomas 22 50/327 2/11 M Tucson AZ M2024 43:05 6:57
57 44 Steve Felde 47 51/327 4/45 M Tucson AZ M4549 43:08 6:57
58 188 Rob Gagliardo 51 52/327 7/47 M Tucson AZ M5054 43:12 6:58
59 404 Bill Daniell 32 53/327 9/41 M Tucson AZ M3034 43:15 6:58
60 423 Frank Reynolds 38 54/327 12/42 M Tucson AZ M3539 43:15 6:58
61 45 Celestino Fernandez 53 55/327 8/47 M Tucson AZ M5054 43:21 6:59
62 585 Abby Floyd 23 7/262 1/17 F Tucson AZ F2024 43:41 7:02
63 494 Monet Martin 27 8/262 3/35 F Tucson AZ F2529 43:49 7:04
64 625 Paul Vyriotes 41 56/327 8/43 M Tucson AZ M4044 43:51 7:04
65 318 Roger Kohn 50 57/327 9/47 M Tucson AZ M5054 44:04 7:06
66 66 Jim Irish 37 58/327 13/42 M Tucson AZ M3539 44:04 7:06
67 444 Thomas Cupis 15 59/327 2/6 M Tucson AZ M1315 44:07 7:06
68 634 Dean Drawbaugh 34 60/327 10/41 M Tucson AZ M3034 44:11 7:07
69 457 Roger Dahlgran 50 61/327 10/47 M Tucson AZ M5054 44:12 7:07
70 298 David Mellady 64 62/327 1/16 M Tucson AZ M6064 44:14 7:08
71 255 Gary Schwartz 35 63/327 14/42 M Tucson AZ M3539 44:15 7:08
72 361 Char Latham 34 9/262 2/37 F Tucson AZ F3034 44:22 7:09
73 325 Megan Stavros 23 10/262 2/17 F Tucson AZ F2024 44:24 7:09
74 558 Mark Briggs 41 64/327 9/43 M Tucson AZ M4044 44:24 7:09
75 47 Luis Figueroa 49 65/327 5/45 M Tucson AZ M4549 44:32 7:11
76 359 Bruce Johnson 48 66/327 6/45 M Tucson AZ M4549 44:42 7:12
77 113 Richard Petronella 49 67/327 7/45 M Tucson AZ M4549 44:45 7:13
78 22 Thomas Breit 42 68/327 10/43 M Tucson AZ M4044 44:47 7:13
79 54 Gilbert Gradillas 15 69/327 3/6 M Tucson AZ M1315 44:50 7:13
80 221 Haley Henson-Heaps 33 11/262 3/37 F Tucson AZ F3034 44:54 7:14
81 238 Mike Erickson 43 70/327 11/43 M Tucson AZ M4044 44:55 7:14
82 575 Rick Guillrn 43 71/327 12/43 M Tucson AZ M4044 44:56 7:14
83 27 Pat Clancy 20 72/327 3/11 M Tucson AZ M2024 45:02 7:15
84 583 John Buttram 45 73/327 8/45 M Tucson AZ M4549 45:12 7:17
85 448 Charles Hangartner 42 74/327 13/43 M Tucson AZ M4044 45:14 7:17
86 399 Susy Bacal 38 12/262 1/41 F Tucson AZ F3539 45:15 7:17
87 212 Brian Leto 33 75/327 11/41 M Tucson AZ M3034 45:16 7:18
88 327 Amber Carmichael 20 13/262 3/17 F Tucson AZ F2024 45:17 7:18
89 38 Karl Ellcessor 21 76/327 4/11 M Tucson AZ M2024 45:22 7:19
90 279 Jim Fallon 41 77/327 14/43 M Tucson AZ M4044 45:33 7:20
91 529 David Salgado 55 78/327 1/20 M Tucson AZ M5559 45:37 7:21
92 97 Melody Mustafa 43 14/262 2/43 F Tucson AZ F4044 45:40 7:21
93 454 Aly Soro 9 79/327 1/8 M Tucson AZ M0112 45:44 7:22
94 394 Robert Bachani 47 80/327 9/45 M Tucson AZ M4549 45:48 7:23
95 14 Emily Bebber 23 15/262 4/17 F Tucson AZ F2024 45:49 7:23
96 297 Randi Lydum 36 16/262 2/41 F Tucson AZ F3539 45:52 7:23
97 153 Max Suter 52 81/327 11/47 M Tucson AZ M5054 45:57 7:24
98 259 Rane Stites 38 17/262 3/41 F Tucson AZ F3539 45:58 7:24
99 28 Mark Cochran 52 82/327 12/47 M Tucson AZ M5054 46:02 7:25
100 226 Patrick Leonti 61 83/327 2/16 M Marana AZ M6064 46:06 7:26
101 523 David Holland 20 84/327 5/11 M Tucson AZ M2024 46:11 7:26
102 303 Lisa Warneke 44 18/262 3/43 F Tucson AZ F4044 46:13 7:27
103 512 Kenneth Johns 45 85/327 10/45 M Tucson AZ M4549 46:20 7:28
104 564 Anthony Hess 27 86/327 10/30 M Tucson AZ M2529 46:21 7:28
105 565 Jimmy Riccitello 39 87/327 15/42 M Tucson AZ M3539 46:21 7:28
106 549 David Siegel 46 88/327 11/45 M Tucson AZ M4549 46:22 7:28
107 222 Steven Hollander 53 89/327 13/47 M Tucson AZ M5054 46:22 7:28
108 302 James Warneke 45 90/327 12/45 M Tucson AZ M4549 46:27 7:29
109 34 Paula Dobler 49 19/262 1/32 F Tucson AZ F4549 46:30 7:30
110 546 David Armet 52 91/327 14/47 M Tucson AZ M5054 46:33 7:30
111 605 Brandon Wakefield 28 92/327 11/30 M Tucson AZ M2529 46:34 7:30
112 15 Steven Belter 37 93/327 16/42 M Tucson AZ M3539 46:35 7:30
113 234 Joe Ciaramitaro 53 94/327 15/47 M Tucson AZ M5054 46:39 7:31
114 458 Robert Barron 55 95/327 2/20 M Tucson AZ M5559 46:39 7:31
115 246 Fran Katz 41 20/262 4/43 F Tucson AZ F4044 46:42 7:31
116 173 Phil Becker 39 96/327 17/42 M Tucson AZ M3539 46:43 7:32
117 365 Frank Moreno 32 97/327 12/41 M Tucson AZ M3034 46:44 7:32
118 486 Sean Garnand 33 98/327 13/41 M Tucson AZ M3034 46:44 7:32
119 33 Gary Denny 52 99/327 16/47 M Tucson AZ M5054 46:47 7:32
120 517 David Ramirez 46 100/327 13/45 M Tucson AZ M4549 46:52 7:33
121 525 Ray Abril 47 101/327 14/45 M Tucson AZ M4549 46:54 7:33
122 343 Ryan Argosino 29 102/327 12/30 M Tucson AZ M2529 46:56 7:34
123 424 John Rhodes 52 103/327 17/47 M Tucson AZ M5054 47:07 7:35
124 476 Don Rombach 33 104/327 14/41 M Tucson AZ M3034 47:11 7:36
125 206 Matthew Boepple 17 105/327 2/4 M Tucson AZ M1619 47:11 7:36
126 599 Chris Cunniff 44 106/327 15/43 M Tucson AZ M4044 47:14 7:37
127 389 Jonas Camp 20 107/327 6/11 M Tucson AZ M2024 47:21 7:38
128 508 Dick Miranda 50 108/327 18/47 M Tucson AZ M5054 47:24 7:38
129 573 Stuart Carey 27 109/327 13/30 M Tucson AZ M2529 47:26 7:39
130 257 Casey Shaw 14 110/327 4/6 M Tucson AZ M1315 47:29 7:39
131 566 Traci Riccitello 35 21/262 4/41 F Tucson AZ F3539 47:30 7:39
132 402 Kelly Chavez-Allen 26 22/262 4/35 F Tempe AZ F2529 47:33 7:40
133 415 Micah Lambeth 28 111/327 14/30 M Seattle WA M2529 47:34 7:40
134 574 Alex Carey 26 112/327 15/30 M Tucson AZ M2529 47:39 7:41
135 644 Sean Murray 27 113/327 16/30 M Tucson AZ M2529 47:40 7:41
136 470 Clifford Papin 34 114/327 15/41 M Tucson AZ M3034 47:42 7:41
137 370 Kevin Pounds 30 115/327 16/41 M Tucson AZ M3034 47:43 7:41
138 418 Mark Murphy 45 116/327 15/45 M Tucson AZ M4549 47:44 7:41
139 49 Don Frazelle 42 117/327 16/43 M Tucson AZ M4044 47:45 7:42
140 449 Michelle Keilin 35 23/262 5/41 F Tucson AZ F3539 47:48 7:42
141 120 Ralph Renger 41 118/327 17/43 M Tucson AZ M4044 47:55 7:43
142 204 Kent Alme 39 119/327 18/42 M Oro Valley AZ M3539 47:58 7:44
143 179 Larry Rosenthal 60 120/327 3/16 M Tucson AZ M6064 47:58 7:44
144 526 Gail Cohn 46 24/262 2/32 F Tucson AZ F4549 47:59 7:44
145 657 Bassirima Soro 33 121/327 17/41 M Tucson AZ M3034 48:01 7:44
146 598 Kevin Keel 34 122/327 18/41 M Tucson AZ M3034 48:06 7:45
147 393 Todd Schram 30 123/327 19/41 M Tucson AZ M3034 48:09 7:45
148 465 Sue Ahrens 44 25/262 5/43 F Tucson AZ F4044 48:12 7:46
149 36 Douglas Downing 45 124/327 16/45 M Scottsdale AZ M4549 48:14 7:46
150 603 Robert Richardson 25 125/327 17/30 M Tucson AZ M2529 48:17 7:47
151 82 Peter Loiselle 52 126/327 19/47 M Tucson AZ M5054 48:19 7:47
152 339 Alex Breslow 14 127/327 5/6 M Tucson AZ M1315 48:20 7:47
153 190 Rob Gillette 53 128/327 20/47 M Tucson AZ M5054 48:24 7:48
154 294 Gregory Heden 29 129/327 18/30 M Tucson AZ M2529 48:24 7:48
155 348 Jon Chatwood 40 130/327 18/43 M Tucson AZ M4044 48:26 7:48
156 169 Brian Williams 55 131/327 3/20 M Tucson AZ M5559 48:29 7:49
157 619 Derrick Baloo 40 132/327 19/43 M Tucson AZ M4044 48:31 7:49
158 435 Billy Ellis 35 133/327 19/42 M Tucson AZ M3539 48:35 7:50
159 524 Lisa Salgado 41 26/262 6/43 F Tucson AZ F4044 48:38 7:50
160 282 Dan Switlick 30 134/327 20/41 M Tucson AZ M3034 48:40 7:50
161 462 Joel Moncivaiz 45 135/327 17/45 M Oro Valley AZ M4549 48:42 7:51
162 520 David Sullivan 32 136/327 21/41 M Tucson AZ M3034 48:43 7:51
163 515 David Hargrove 50 137/327 21/47 M Tucson AZ M5054 48:45 7:51
164 405 Shelley Daniell 30 27/262 4/37 F Tucson AZ F3034 48:47 7:52
165 187 Doug Cromey 45 138/327 18/45 M Tucson AZ M4549 48:48 7:52
166 596 Laura Beer 34 28/262 5/37 F Tucson AZ F3034 48:52 7:52
167 344 Jennifer Argraves 26 29/262 5/35 F Tucson AZ F2529 48:54 7:53
168 280 Jeff Ell 24 139/327 7/11 M Tucson AZ M2024 48:56 7:53
169 313 Don Branaman 64 140/327 4/16 M Tucson AZ M6064 48:59 7:53
170 434 Robert Caskey 45 141/327 19/45 M Flagstaff AZ M4549 49:07 7:55
171 300 Nancy Smith 53 30/262 1/22 F Telluride CO F5054 49:09 7:55
172 124 David Ritter 41 142/327 20/43 M Tucson AZ M4044 49:10 7:55
173 607 Jim Welter 53 143/327 22/47 M Tucson AZ M5054 49:16 7:56
174 509 Kim Graczyk 40 31/262 7/43 F Tucson AZ F4044 49:17 7:56
175 647 David Lyyman 33 144/327 22/41 M San Mateo AZ M3034 49:21 7:57
176 248 Donald McGann 51 145/327 23/47 M Oro Valley AZ M5054 49:24 7:58
177 590 Melinda Bobell 51 32/262 2/22 F Vail AZ F5054 49:27 7:58
178 148 Sonya Spolsky 26 33/262 6/35 F Tucson AZ F2529 49:27 7:58
179 20 Teresa Bippert-Plymate 46 34/262 3/32 F Tucson AZ F4549 49:28 7:58
180 192 Steve Hollander 39 146/327 20/42 M Tucson AZ M3539 49:37 8:00
181 73 Elisa Kinder 52 35/262 3/22 F Tucson AZ F5054 49:38 8:00
182 64 Gavin Huggins 27 147/327 19/30 M Tucson AZ M2529 49:39 8:00
183 30 Pierce Cornelius 72 148/327 1/4 M Tucson AZ M7074 49:43 8:01
184 468 Tony Fahlberg 31 149/327 23/41 M Tucson AZ M3034 49:44 8:01
185 595 Laurent Baig 33 150/327 24/41 M Tucson AZ M3034 49:45 8:01
186 446 Douglas Everett 39 151/327 21/42 M Tucson AZ M3539 49:46 8:01
187 426 Arica Ryersbach 40 36/262 8/43 F Tucson AZ F4044 49:46 8:01
188 163 Mike Vásquez 58 152/327 4/20 M Tucson AZ M5559 49:48 8:01
189 88 Kathleen McCarthy 52 37/262 4/22 F Tucson AZ F5054 49:50 8:02
190 158 Doug Tillman 43 153/327 21/43 M Tucson AZ M4044 49:54 8:02
191 233 Emily Caskey 19 38/262 1/9 F Tucson AZ F1619 50:00 8:03
192 568 James Howarth 27 154/327 20/30 M Tucson AZ M2529 50:00 8:03
193 277 Marilda Switlick 27 39/262 7/35 F Tucson AZ F2529 50:01 8:03
194 554 Steve Austin 50 155/327 24/47 M Tucson AZ M5054 50:01 8:03
195 561 Darcy McCue 40 40/262 9/43 F Tucson AZ F4044 50:04 8:04
196 560 Bob McCue 39 156/327 22/42 M Tucson AZ M3539 50:04 8:04
197 429 Jeff Wiese 49 157/327 20/45 M Tucson AZ M4549 50:06 8:04
198 606 Roxanna Marquez 30 41/262 6/37 F Sahuarita AZ F3034 50:08 8:05
199 534 Debbie Fenno 47 42/262 4/32 F Tucson AZ F4549 50:08 8:05
200 506 Scott Meyer 41 158/327 22/43 M Tucson AZ M4044 50:09 8:05
201 551 Molly Siegel 15 43/262 1/4 F Tucson AZ F1315 50:11 8:05
202 307 Delayne Caseman 20 44/262 5/17 F Tucson AZ F2024 50:12 8:05
203 451 Mark O'Boyle 35 159/327 23/42 M Oro Valley AZ M3539 50:13 8:05
204 16 Danny Bergeron 48 160/327 21/45 M Lakewood CA M4549 50:14 8:06
205 21 Jonathan Bradford 40 161/327 23/43 M Tucson AZ M4044 50:17 8:06
206 349 Eddice Cornelius 47 45/262 5/32 F Tucson AZ F4549 50:21 8:07
207 265 Jeff Coffeen 53 162/327 25/47 M Tucson AZ M5054 50:22 8:07
208 495 Art Gmitro 51 163/327 26/47 M Tucson AZ M5054 50:28 8:08
209 126 Gordon Roediger 50 164/327 27/47 M Tucson AZ M5054 50:35 8:09
210 379 Charles Vielhauer 25 165/327 21/30 M Tucson AZ M2529 50:36 8:09
211 232 Sarah Beard 18 46/262 2/9 F Tucson AZ F1619 50:37 8:09
212 258 Tony Simunaci 59 166/327 5/20 M Omaha NE M5559 50:38 8:09
213 337 Dietmar Gann 61 167/327 5/16 M Tucson AZ M6064 50:41 8:10
214 94 Clay Mottaz 64 168/327 6/16 M Oro Valley AZ M6064 50:48 8:11
215 631 Stephen Cosgrove 39 169/327 24/42 M Tucson AZ M3539 50:49 8:11
216 61 Sung-Hoon Hong 43 170/327 24/43 M Tucson AZ M4044 50:51 8:12
217 557 Kathy Schon 34 47/262 7/37 F Tucson AZ F3034 50:52 8:12
218 485 Larry Denomy 50 171/327 28/47 M Tucson AZ M5054 50:58 8:13
219 11 Michael Adams 51 172/327 29/47 M Tucson AZ M5054 50:59 8:13
220 492 Gilbert Gradillas 40 173/327 25/43 M Mesa AZ M4044 51:03 8:13
221 208 Jim Epstein 47 174/327 22/45 M Tucson AZ M4549 51:04 8:14
222 597 Bruce Bobell 58 175/327 6/20 M Vail AZ M5559 51:04 8:14
223 161 Neil Tolzman 30 176/327 25/41 M Tucson AZ M3034 51:10 8:15
224 51 Rowdy Gardner 33 177/327 26/41 M Phoenix AZ M3034 51:11 8:15
225 305 Erin Benjamin 19 48/262 3/9 F Tucson AZ F1619 51:15 8:15
226 130 Summer Sando 21 49/262 6/17 F Tucson AZ F2024 51:19 8:16
227 151 Pam Stone 42 50/262 10/43 F Tucson AZ F4044 51:21 8:16
228 431 Randy Crawley 42 178/327 26/43 M Tucson AZ M4044 51:21 8:16
229 131 Karin Sandoval 26 51/262 8/35 F Tucson AZ F2529 51:25 8:17
230 362 Becki Major 39 52/262 6/41 F Tucson AZ F3539 51:30 8:18
231 101 Maureen O'Connell 40 53/262 11/43 F Tucson AZ F4044 51:32 8:18
232 616 Rainbow Lopez 29 54/262 9/35 Tucson AZ F2529 51:33 8:18
233 115 Gregg Proniske 36 179/327 25/42 M Tucson AZ M3539 51:33 8:18
234 467 Kirsten Cooper 35 55/262 7/41 F Tucson AZ F3539 51:40 8:19
235 459 Bruce Rosenfeld 44 180/327 27/43 M Tucson AZ M4044 51:40 8:19
236 330 Maliea Isbell 24 56/262 7/17 F Tucson AZ F2024 51:44 8:20
237 493 Mark Bailen 34 181/327 27/41 M Tucson AZ M3034 51:49 8:21
238 353 Christina Garcia 33 57/262 8/37 F Tucson AZ F3034 51:53 8:21
239 582 James Garcia 32 182/327 28/41 M Tucson AZ M3034 51:53 8:21
240 538 Jennifer Weimer 31 58/262 9/37 F Tucson AZ F3034 52:04 8:23
241 658 Steven Acevedo 19 183/327 3/4 M Tucson AZ M1619 52:05 8:23
242 247 Sarah Kirk 39 59/262 8/41 F Tucson AZ F3539 52:16 8:25
243 150 Gar Stone 51 184/327 30/47 M Tucson AZ M5054 52:19 8:26
244 252 Siobhan O'Boyle 32 60/262 10/37 F Tucson AZ F3034 52:23 8:26
245 306 Laurie Benjamin 47 61/262 6/32 F Tucson AZ F4549 52:24 8:26
246 200 Bob Shapiro 55 185/327 7/20 M Tucson AZ M5559 52:28 8:27
247 197 Gene Newman 56 186/327 8/20 M Green Valley AZ M5559 52:29 8:27
248 628 Jack Shanley 54 187/327 31/47 M Sells AZ M5054 52:30 8:27
249 56 Lynn Hamilton 40 62/262 12/43 F Tucson AZ F4044 52:31 8:28
250 256 Melaney Seacat 44 63/262 13/43 F Tucson AZ F4044 52:31 8:28
251 417 Jonlyn McGettigan 23 64/262 8/17 F Tucson AZ F2024 52:35 8:28
252 532 Raymond Prizgintas 66 188/327 1/7 M Los Angeles CA M6569 52:36 8:28
253 442 David Neidkowski 20 189/327 8/11 M Tucson AZ M2024 52:38 8:29
254 335 Darryl Henderson 58 190/327 9/20 M Tucson AZ M5559 52:40 8:29
255 539 Suzie Weisband 46 65/262 7/32 F Tucson AZ F4549 52:42 8:29
256 43 Sheryl Felde 42 66/262 14/43 F Tucson AZ F4044 52:44 8:30
257 479 Nancy Ronan 43 67/262 15/43 F Tucson AZ F4044 52:52 8:31
258 522 Susan Goodman 39 68/262 9/41 F Tucson AZ F3539 52:53 8:31
259 660 Robert Marshall 47 191/327 23/45 M Tucson AZ M4549 52:54 8:31
260 224 Jordan Jur 18 192/327 4/4 M Tucson AZ M1619 52:59 8:32
261 209 Aaron Eshelman 26 193/327 22/30 M Tucson AZ M2529 53:01 8:32
262 78 Heidi Lee 36 69/262 10/41 F Tucson AZ F3539 53:08 8:34
263 556 Francisco Garcia 37 194/327 26/42 M Tucson AZ M3539 53:14 8:35
264 483 Lisa McClellan 35 70/262 11/41 F Tucson AZ F3539 53:14 8:35
265 121 Steve Rhynard 39 195/327 27/42 M Tucson AZ M3539 53:20 8:35
266 219 Mary Croft 57 71/262 1/9 F Tucson AZ F5559 53:21 8:36
267 450 Daniel Obeso 42 196/327 28/43 M Fort Huachuca AZ M4044 53:24 8:36
268 316 Rachael Galindo 35 72/262 12/41 F Tucson AZ F3539 53:25 8:36
269 406 Gary Dhaemers 53 197/327 32/47 M Oro Valley AZ M5054 53:26 8:36
270 579 John Mendola 43 198/327 29/43 M Tucson AZ M4044 53:27 8:37
271 351 Martina Dawley 38 73/262 13/41 F Tucson AZ F3539 53:30 8:37
272 154 Alan Symmons 31 199/327 29/41 M Tucson AZ M3034 53:36 8:38
273 235 Charles Clark 67 200/327 2/7 M Hillsborough NJ M6569 53:40 8:39
274 632 Jeanne Hough 46 74/262 8/32 F Tucson AZ F4549 53:41 8:39
275 18 Joseph Bianco 65 201/327 3/7 M Tucson AZ M6569 53:42 8:39
276 567 Chuck Goodis 38 202/327 28/42 M Tucson AZ M3539 53:44 8:39
277 289 Charles Dudley 49 203/327 24/45 M San Diego CA M4549 53:50 8:40
278 615 Jill Hutchinson 32 75/262 11/37 F Tucson AZ F3034 53:51 8:40
279 432 Ingrid Trebisky 45 76/262 9/32 F Tucson AZ F4549 53:52 8:41
280 24 Laurie Campbell 40 77/262 16/43 F Tucson AZ F4044 53:53 8:41
281 390 Michael Hitchcock 37 204/327 29/42 M Tucson AZ M3539 53:57 8:41
282 106 Chris Panipinto 44 205/327 30/43 M Tucson AZ M4044 54:02 8:42
283 271 David Steines 55 206/327 10/20 M Tucson AZ M5559 54:04 8:43
284 521 Steve Seyller 41 207/327 31/43 M Tucson AZ M4044 54:08 8:43
285 410 Glenn Gerson 40 208/327 32/43 M Tucson AZ M4044 54:09 8:43
286 291 Gerard Gillette 46 209/327 25/45 M Tucson AZ M4549 54:09 8:43
287 198 Russell Riordon 52 210/327 33/47 M Green Valley AZ M5054 54:10 8:44
288 651 Karma Miller 29 78/262 10/35 F Tucson AZ F2529 54:17 8:45
289 128 Drew Sanders 27 211/327 23/30 M Tucson AZ M2529 54:20 8:45
290 193 Paul Krueger 37 212/327 30/42 M Tucson AZ M3539 54:30 8:47
291 518 Greg Gadarian 53 213/327 34/47 M Tucson AZ M5054 54:30 8:47
292 502 Jordan Schindler 11 214/327 2/8 M Tucson AZ M0112 54:32 8:47
293 516 Holly Romero 28 79/262 11/35 F Tucson AZ F2529 54:38 8:48
294 376 Celeste Steen 50 80/262 5/22 F Tucson AZ F5054 54:39 8:48
295 185 Kim Blumenfeld 45 81/262 10/32 F Tucson AZ F4549 54:48 8:50
296 276 Shawn Glesinger 22 215/327 9/11 M Tucson AZ M2024 54:49 8:50
297 119 Harold Reid 57 216/327 11/20 M Tucson AZ M5559 54:52 8:50
298 156 Loree Thompson 39 82/262 14/41 F Tucson AZ F3539 54:54 8:51
299 329 Michelle Culver 34 83/262 12/37 F Tucson AZ F3034 54:58 8:51
300 372 George Ruyle 49 217/327 26/45 M Tucson AZ M4549 54:58 8:51
301 95 Marisa Mueller 28 84/262 12/35 F Tucson AZ F2529 55:00 8:52
302 571 Anna Franklin 51 85/262 6/22 F Tucson AZ F5054 55:01 8:52
303 505 Jennifer Meyer 37 86/262 15/41 F Tucson AZ F3539 55:01 8:52
304 392 Allen Kulwin 48 218/327 27/45 M Tucson AZ M4549 55:05 8:52
305 576 Javier Gutierrez 33 219/327 30/41 M Tucson AZ M3034 55:07 8:53
306 249 Jennifer McKay 39 87/262 16/41 F Tucson AZ F3539 55:09 8:53
307 629 James Rosenthal 12 220/327 3/8 M Tucson AZ M0112 55:10 8:53
308 58 Siobhan Hamilton 18 88/262 4/9 F Tucson AZ F1619 55:11 8:53
309 242 Kris Healy 38 89/262 17/41 F Tucson AZ F3539 55:15 8:54
310 422 Paul Reyes 41 221/327 33/43 M Tucson AZ M4044 55:15 8:54
311 452 Delphine Rakestraw 41 90/262 17/43 F Sierra Vista AZ F4044 55:15 8:54
312 87 Tom Matthews 63 222/327 7/16 M Tucson AZ M6064 55:16 8:54
313 368 Kris Page-Iverson 34 91/262 13/37 F Tucson AZ F3034 55:18 8:54
314 633 Sally Rosenthal 19 92/262 5/9 F Tucson AZ F1619 55:21 8:55
315 104 Rick Olafson 55 223/327 12/20 M Tucson AZ M5559 55:21 8:55
316 111 Nancy Petersen 42 93/262 18/43 F Tucson AZ F4044 55:22 8:55
317 108 Robert Perez 60 224/327 8/16 M Tucson AZ M6064 55:24 8:55
318 562 Richard Hall 30 225/327 31/41 M Tucson AZ M3034 55:24 8:55
319 278 Jeff Gunning 24 226/327 10/11 M Tucson AZ M2024 55:26 8:56
320 501 Randall Doner 49 227/327 28/45 M Tucson AZ M4549 55:27 8:56
321 430 Laura Carsten 32 94/262 14/37 F Tucson AZ F3034 55:31 8:57
322 331 Dominic Rischard 7 228/327 4/8 M Tucson AZ M0112 55:39 8:58
