
Cinco de Mayo 10K
Tucson, AZ
Sunday, May 4, 1997


THE CINCO DE MAYO 10K
Tucson, AZ *** May 4, 1997 *** 7:00 A.M.
PLACE NAME AG DIV/TOT S CITY ST NO. TIME PACE
===== ===================== == ======== = ========== == ===== ======= =====
1 GREG WENNEBORG 29 1/27 M TUCSON AZ 1 31:26 5:04
2 KEVIN BARDA 29 2/27 M HESPERIA CA 2 32:54 5:18
3 ANTHONY FRANCISCO 16 1/11 M TUCSON AZ 426 33:31 5:24
4 ROBERT SEAMAN 17 2/11 M TUCSON AZ 424 33:35 5:25
5 CHAD TAYLOR 29 3/27 M TUCSON AZ 347 34:12 5:31
6 RICK FENNO 40 1/49 M TUCSON AZ 10 34:22 5:32
7 RENE HERNANDEZ-RIVERA 22 1/8 M TUCSON AZ 266 34:39 5:35
8 BENITO GONZALEZ 41 2/49 M TUCSON AZ 4 34:42 5:36
9 MICHAEL HALCHAK 38 1/39 M TUCSON AZ 21 35:41 5:45
10 JOSEPH SCHUMACHER 25 4/27 M TUCSON AZ 296 36:05 5:49
11 DANIEL GEISZLER 22 2/8 M TUCSON AZ 144 36:11 5:50
12 EMMANEL KATSANIS 40 3/49 M TUCSON AZ 22 36:20 5:51
13 MICHAEL AUCHTER 27 5/27 M TUCSON AZ 291 36:28 5:53
14 LES WOODS 44 4/49 M TUCSON AZ 7 36:29 5:53
15 SCOTT BAKER 25 6/27 M TUCSON AZ 292 36:49 5:56
16 GLENN THOMPSON 33 1/35 M TUCSON AZ 435 36:51 5:56
17 DEMIAN QUIROZ 19 3/11 M TUCSON AZ 39 36:52 5:56
18 SPENCER ROBERTS 38 2/39 M TUCSON AZ 351 36:56 5:57
19 JORDAN KRUN 40 5/49 M TUCSON AZ 210 37:04 5:58
20 JUAN SILVA 40 6/49 M TUCSON AZ 84 37:07 5:59
21 ANN VON KERSBURG 35 1/26 F TUCSON AZ 6 37:22 6:01
22 ERIC DUNBAR 32 2/35 M TUCSON AZ 425 37:32 6:03
23 HAYDEN SMITH 49 1/40 M TUCSON AZ 93 37:56 6:07
24 CARLOS GONZALEZ 14 M TUCSON AZ 238 38:08 6:09
25 RONALD SEAMAN 27 7/27 M TUCSON AZ 429 38:34 6:13
26 BOB MCCUE 33 3/35 M SAHUARITA AZ 336 38:38 6:14
27 SCOTT CLARK 34 4/35 M TUCSON AZ 5 38:43 6:14
28 JOHN NORRIS 46 2/40 M TUCSON AZ 184 38:52 6:16
29 BRENDA SLEEUWENHOEK 26 1/27 F TUCSON AZ 3 39:04 6:18
30 EARL EVANS 52 1/25 M TUCSON AZ 235 39:09 6:19
31 MIKE HIGH 37 3/39 M TUCSON AZ 346 39:20 6:20
32 GREGORY LOUSIGNONT 24 3/8 M 300 39:46 6:24
33 JOHN MCCRAY 32 5/35 M TUCSON AZ 206 39:57 6:26
34 KEN KNETZGER 25 8/27 M TUCSON AZ 331 40:02 6:27
35 MANNY FLORES 36 4/39 M TUCSON AZ 389 40:09 6:28
36 CAROLINE GARDINER 37 2/26 F TUCSON AZ 253 40:14 6:29
37 DAVID CALDERON 28 9/27 M TUCSON AZ 367 40:18 6:30
38 JIM SEHNERT 32 6/35 M TUCSON AZ 124 40:18 6:30
39 JOHN KOVACIK 45 3/40 M TUCSON AZ 159 40:20 6:30
40 BOB NARDONE 42 7/49 M TUCSON AZ 321 40:21 6:30
41 LISA WARNEKE 38 3/26 F TUCSON AZ 337 40:23 6:30
42 STEVE BELL 52 2/25 M 411 40:23 6:30
43 FRANK FIELD 28 10/27 M TUCSON AZ 267 40:40 6:33
44 ANTHONY GONZALES 32 7/35 M TUCSON AZ 469 40:40 6:33
45 PAM GOLDEN 42 1/29 F TUCSON AZ 99 40:47 6:34
46 MICHAEL RUIZ 33 8/35 M TUCSON AZ 349 40:52 6:35
47 KATHERINE MCKNIGHT 34 1/24 F TUCSON AZ 365 40:55 6:36
48 TRAVIS ESTES 49 4/40 M TUCSON AZ 458 40:56 6:36
49 JIM PELLER 59 1/15 M TUCSON AZ 129 40:57 6:36
50 DAVID PARKER 43 8/49 M TUCSON AZ 223 41:08 6:38
51 ELISEO SOINCNEZ VALLE 17 4/11 M NOGALES SO 394 41:11 6:38
52 CADE KING 27 11/27 M TUCSON AZ 293 41:40 6:43
53 HULAMAN DAVIS 42 9/49 M TUCSON AZ 397 41:44 6:43
54 GUY CONCES 38 5/39 M ANCHORAGE KY 418 41:49 6:44
55 WARREN STEPHENS 31 9/35 M TUCSON AZ 214 41:59 6:46
56 KIRBY BOLLNOW 36 6/39 M TUCSON AZ 207 42:01 6:46
57 PAUL VYRIOTES 35 7/39 M TUCSON AZ 110 42:02 6:46
58 KIM HEATER 31 2/24 F TUCSON AZ 8 42:04 6:47
59 ERIC CARMICHAEL 37 8/39 M TUCSON AZ 327 42:08 6:47
60 DARCY FORCE 34 3/24 F TUCSON AZ 299 42:09 6:47
61 MICHAEL CHRISTIANSEN 60 1/10 M TUCSON AZ 111 42:14 6:48
62 DAN STROUT 45 5/40 M BARRINGTON IL 416 42:17 6:49
63 ROBERT RUSSIN 35 9/39 M TUCSON AZ 90 42:26 6:50
64 HALSEY HALL 31 10/35 M TUCSON AZ 193 42:38 6:52
65 CYNTHIA BEARD 29 2/27 F TUCSON AZ 205 42:44 6:53
66 DAVID SALGADO 49 6/40 M TUCSON AZ 161 43:01 6:56
67 JOHN KOFONOW 42 10/49 M TUCSON AZ 218 43:04 6:56
68 GREG BRADLEY 41 11/49 M TUCSON AZ 83 43:11 6:57
69 CARLOS GOMEZ 24 4/8 M TUCSON AZ 294 43:14 6:58
70 STEVE AUSTIN 44 12/49 M TUCSON AZ 128 43:15 6:58
71 JOSEPH CIARAMITARO 47 7/40 M TUCSON AZ 137 43:21 6:59
72 ANDY BASTINE 38 10/39 M TUCSON AZ 255 43:24 7:00
73 CALVIN BAKER 45 8/40 M TUCSON AZ 178 43:26 7:00
74 KARLA SOKOLOVICH 24 1/19 F PHOENIX AZ 189 43:29 7:00
75 ROSS ZIMMERMAN 44 13/49 M TUCSON AZ 383 43:33 7:01
76 SIGURD LAVOLD 48 9/40 M TUCSON AZ 165 43:35 7:01
77 TODD SAHL 27 12/27 M TUCSON AZ 319 43:39 7:02
78 BRIAN WILLIAMS 49 10/40 M TUCSON AZ 76 43:45 7:03
79 LUIS GONZALEZ 12 M TUCSON AZ 239 43:49 7:04
80 JAMES BELITSOS 46 11/40 M TUCSON AZ 72 43:49 7:04
81 GARY HONEA 30 11/35 M TUCSON AZ 311 43:50 7:04
82 GARTH POWIS 50 3/25 M TUCSON AZ 226 43:54 7:04
83 BEST DIANA 43 2/29 F TUCSON AZ 160 44:05 7:06
84 PAM REED 36 4/26 F TUCSON AZ 190 44:10 7:07
85 DON BRANAMAN 58 2/15 M TUCSON AZ 173 44:18 7:08
86 KENNETH KNOTT 39 11/39 M FAYETTEVIL AR 23 44:22 7:09
87 GEORGE TIMMERMAN 48 12/40 M TUCSON AZ 186 44:24 7:09
88 HALEY FLETCHER 27 3/27 F TUCSON AZ 115 44:30 7:10
89 MARK MURPHY 39 12/39 M TUCSON AZ 105 44:31 7:10
90 STEVE BRIETWEISER 40 14/49 M PHOENIX AZ 199 44:33 7:11
91 ELIZABETH CALLES 35 5/26 F TUCSON AZ 156 44:34 7:11
92 GILBERT SOTO 41 15/49 M MARANA AZ 131 44:34 7:11
93 ROB BELL 47 13/40 M TUCSON AZ 289 44:41 7:12
94 BOB WALL 41 16/49 M TUCSON AZ 325 44:48 7:13
95 JONATHAN MABRY 36 13/39 M TUCSON AZ 371 44:50 7:13
96 RICHARD GRIMALDI 35 14/39 M TUCSON AZ 339 44:51 7:14
97 SUSAN MARSON 36 6/26 F TUCSON AZ 369 44:54 7:14
98 GORDON ROEDIGER 44 17/49 M TUCSON AZ 437 44:55 7:14
99 RIC SAMSON 33 12/35 M TUCSON AZ 216 45:15 7:17
100 ROB MAGGIO 26 13/27 M TUCSON AZ 112 45:17 7:18
101 GARY DENNY 46 14/40 M TUCSON AZ 402 45:19 7:18
102 MICHAEL KAMINSKI 40 18/49 M TUCSON AZ 181 45:23 7:19
103 NICHOLAS CORRAL 50 4/25 M TUCSON AZ 241 45:28 7:20
104 MAHENDRA JANI 42 19/49 M TUCSON AZ 288 45:29 7:20
105 DAVID DE YOUNG 56 3/15 M TUCSON AZ 18 45:30 7:20
106 ELISE PENDALL 34 4/24 F TUCSON AZ 381 45:33 7:20
107 JIM IRISH 31 13/35 M TUCSON AZ 260 45:37 7:21
108 JONAS CAMP 14 M TUCSON AZ 275 45:42 7:22
109 DAN RAND 35 15/39 M TUCSON AZ 468 45:43 7:22
110 CHARLES MCDUFFIE 46 15/40 M TUCSON AZ 136 46:00 7:25
111 HAROLD HAWES 61 2/10 M SIERRA VIS AZ 85 46:09 7:26
112 ART GMITRO 45 16/40 M TUCSON AZ 200 46:13 7:27
113 DAVID MASON 48 17/40 M PHOENIX AZ 392 46:13 7:27
114 JIM DONNELLY 31 14/35 M SIERRA VIS AZ 421 46:19 7:28
115 JOHN WOOD 36 16/39 M TUCSON AZ 363 46:20 7:28
116 SCOTT WEISS 44 20/49 M TUCSON AZ 158 46:21 7:28
117 CAROLE FUNK 37 7/26 F TUCSON AZ 109 46:24 7:29
118 STEVEN HERZOG 36 17/39 M TUCSON AZ 50 46:26 7:29
119 ADAM VAN DYKE 20 5/8 M TUCSON AZ 179 46:28 7:29
120 CHARLES HANGARTNER 36 18/39 M TUCSON AZ 209 46:29 7:29
121 JEFF WIESE 43 21/49 M TUCSON AZ 106 46:30 7:30
122 STEPHANIE SCHNAKENBER 23 2/19 F TUCSON AZ 114 46:32 7:30
123 MARK FLYNN 40 22/49 M TUCSON AZ 265 46:38 7:31
124 KEVIN JOHNSON 41 23/49 M TUCSON AZ 203 46:43 7:32
125 JACK CURRIE 60 3/10 M TUCSON AZ 63 46:45 7:32
126 JOE JOHNSON 60 4/10 M TUCSON AZ 167 46:58 7:34
127 LORRAINE CARPENTER 35 8/26 F TUCSON AZ 423 47:00 7:34
128 LUCINDA PARLATO 24 3/19 F TUCSON AZ 52 47:06 7:35
129 DONALD DALTON 46 18/40 M TUCSON AZ 388 47:07 7:35
130 BRUCE BOBELL 52 5/25 M TUCSON AZ 244 47:08 7:36
131 DANIEL LEONARD 36 19/39 M TUCSON AZ 447 47:11 7:36
132 GABINO LARES 17 5/11 M TUCSON AZ 229 47:21 7:38
133 SUSY BACAL 31 5/24 F TUCSON AZ 12 47:22 7:38
134 LARRY DENNEAU 29 14/27 M TUCSON AZ 198 47:26 7:39
135 MIKE SPACONE 30 15/35 M TUCSON AZ 329 47:28 7:39
136 TOM MATTHEWS 57 4/15 M TUCSON AZ 30 47:35 7:40
137 MARTIN LOFTUS 40 24/49 M APACHE JUN AZ 449 47:38 7:40
138 ERIKA DRIVER 23 4/19 F TUCSON AZ 108 47:39 7:41
139 DON GRAVNING 65 1/6 M TUCSON AZ 172 47:43 7:41
140 JOE LATACK 52 6/25 M TUCSON AZ 98 47:49 7:42
141 KIM HEWSAR 34 16/35 M TUCSON AZ 378 47:50 7:42
142 DAVID HALVERSON 35 20/39 M TUCSON AZ 377 47:50 7:42
143 RON BLANK 51 7/25 M TUCSON AZ 130 47:52 7:43
144 JIM WELTER 47 19/40 M TUCSON AZ 164 47:58 7:44
145 MATTHEW BARZELL 46 20/40 M TUCSON AZ 310 48:02 7:44
146 MIKE RUTERMAN 37 21/39 M TUCSON AZ 256 48:03 7:44
147 LUCIA LARSEN 39 9/26 F TUCSON AZ 308 48:03 7:44
148 JOAN KELLY 36 10/26 F TUCSON AZ 360 48:09 7:45
149 RICH COLASUONMO 56 5/15 M OLD BRIDGE NJ 304 48:20 7:47
150 SCOTT STEPHENS 39 22/39 M TUCSON AZ 175 48:20 7:47
151 THOMAS FOSTER 25 15/27 M TUCSON AZ 352 48:21 7:47
152 CINDY KNOTT 36 11/26 F FAYETTEVIL AR 24 48:22 7:48
153 MICHAEL BURNS 40 25/49 M TUCSON AZ 403 48:24 7:48
154 JAMES MARTIN 16 6/11 M TUCSON AZ 162 48:41 7:51
155 AUDIE ALCORN 35 23/39 M TUCSON AZ 420 48:43 7:51
156 RACHEL FRIEDMAN 33 6/24 F TUCSON AZ 19 48:44 7:51
157 RHINA GERHAUSER 31 7/24 F TUCSON AZ 472 48:45 7:51
158 JASBIR BHANGOO 31 17/35 M TUCSON AZ 82 48:49 7:52
159 MATT FRANTZ 39 24/39 M TUCSON AZ 227 48:54 7:53
160 LAURIE BUOB 30 8/24 F TUCSON AZ 359 48:54 7:53
161 SVEN GUNN 41 26/49 M TUCSON AZ 100 48:54 7:53
162 TOMMY FARRAR 56 6/15 M COPPELL TX 439 48:55 7:53
163 JACKSON REED 02 1/1 M TUCSON AZ 285 48:59 7:53
164 MIKE SCHUETZE 42 27/49 M TUBAC AZ 250 49:00 7:54
165 EDWARD OSWALD 44 28/49 M TUCSON AZ 36 49:01 7:54
166 RANE STITES 32 9/24 F TUCSON AZ 385 49:03 7:54
167 DEANNA LEWIS 34 10/24 F TUCSON AZ 240 49:06 7:55
168 WILLIAM MILLS 44 29/49 M TUCSON AZ 94 49:07 7:55
169 RILEY JOCELYN 42 3/29 F TUCSON AZ 157 49:08 7:55
170 RICHARD GIACHETTI 45 21/40 M TUCSON AZ 350 49:09 7:55
171 MIKE VASQUEZ 52 8/25 M TUCSON AZ 213 49:11 7:55
172 CHRIS LIMBERIS 39 25/39 M TUCSON AZ 379 49:13 7:56
173 MICHAEL CRANER 34 18/35 M TUCSON AZ 194 49:14 7:56
174 MIDGE IRWIN 39 12/26 F TUCSON AZ 259 49:18 7:57
175 PAUL KOSS 13 M TUCSON AZ 25 49:26 7:58
176 BEN GORDON 14 M TUCSON AZ 237 49:27 7:58
177 CATHY REVERE-DARBY 29 4/27 F TUCSON AZ 301 49:27 7:58
178 MELINDA BOBELL 45 1/15 F TUCSON AZ 245 49:29 7:58
179 ROLAND PETROFF 43 30/49 M TUCSON AZ 57 49:31 7:59
180 ANABEL HILL 42 4/29 F TUCSON AZ 302 49:33 7:59
181 MEG GOTTLIEB 50 1/8 F TUCSON AZ 20 49:36 7:59
182 ANDREW FLETCHER 29 16/27 M TUCSON AZ 353 49:36 7:59
183 CESAR TORRES 39 26/39 M TUCSON AZ 445 49:44 8:01
184 YEMIA HASHIMOTO 24 5/19 F TUCSON AZ 375 49:45 8:01
185 LOREN SINGER 16 7/11 M TUCSON AZ 413 49:49 8:02
186 DAVID SKIDMORE 57 7/15 M TUCSON AZ 150 49:51 8:02
187 BILL CARLSON 29 17/27 M TUCSON AZ 330 49:51 8:02
188 ALFONSO GONZALEZ 49 22/40 M SONORA MX 202 49:53 8:02
189 BRYAN FRANCK 16 8/11 M 417 49:56 8:03
190 CATHERINE QUESNEL 48 2/15 F TUCSON AZ 38 50:02 8:04
191 LARRY LEIBNITZ 56 8/15 M TUCSON AZ 67 50:06 8:04
192 KIM MAYLEE 36 27/39 M LANSING MI 31 50:06 8:04
193 ALBERTO ROBLES 13 M TUCSON AZ 251 50:08 8:05
194 DONN SMITH 35 28/39 M TUCSON AZ 64 50:10 8:05
195 JON REILLY 38 29/39 M TUCSON AZ 270 50:15 8:06
196 ELISA KINDER 46 3/15 F TUCSON AZ 68 50:16 8:06
197 JOE PINTOR 42 31/49 M TUCSON AZ 412 50:18 8:06
198 EMILY BACAL 24 6/19 F TUCSON AZ 11 50:23 8:07
199 TRAVIS BUTTS 24 6/8 M TUCSON AZ 295 50:24 8:07
200 RALPH PHILLIPS 46 23/40 M TUCSON AZ 348 50:27 8:08
201 WILLIAM JOFFROY 44 32/49 M NOGALES AZ 141 50:27 8:08
202 ALFRED ISLAS 45 24/40 M RIO RICO AZ 176 50:30 8:08
203 EILEEN HEBETS 24 7/19 F TUCSON AZ 453 50:31 8:08
204 JOE MICHAUD 44 33/49 M PHOENIX AZ 182 50:32 8:08
205 DAVID LOVITT 53 9/25 M TUCSON AZ 177 50:35 8:09
206 WILLIAM CHAPDELAIN 66 2/6 M TUCSON AZ 13 50:35 8:09
207 ROGER MCVITTLE 50 10/25 M TUCSON AZ 66 50:39 8:10
208 STEVEN PHOENIX 43 34/49 M TUCSON AZ 422 50:45 8:11
209 RICHARD BERNERT 30 19/35 M TUCSON AZ 169 50:50 8:11
210 DOUGLAS HARTLEY 34 20/35 M ORO VALLEY AZ 277 50:50 8:11
211 ED BAKER 28 18/27 M SIERRA VIS AZ 86 50:55 8:12
212 BAXTER BIGHAM 58 9/15 M TUCSON AZ 103 50:56 8:12
213 EVELYN ROGERS 35 13/26 F TUCSON AZ 220 50:56 8:12
214 JOLENE HIBBS 31 11/24 F TUCSON AZ 219 50:57 8:12
215 SUSAN COLEMAN 42 5/29 F TUCSON AZ 436 50:57 8:12
216 CRAIG ADAMS 35 30/39 M TUCSON AZ 384 50:58 8:13
217 SUELLEN ROEDIGER-ROSE 43 6/29 F TUCSON AZ 89 50:59 8:13
218 WARREN LUDVIGSEN 44 35/49 M WHEATON IL 443 51:07 8:14
219 JAMES EPLEY 39 31/39 M TUCSON AZ 170 51:07 8:14
220 JOSEPH KASILE 59 10/15 M TUCSON AZ 386 51:24 8:17
221 ERIC BRONGER 35 32/39 M TUCSON AZ 438 51:27 8:17
222 WILLIAM BURRUS 50 11/25 M TUCSON AZ 414 51:34 8:18
223 RANDY LEE 36 33/39 M TUCSON AZ 264 51:36 8:19
224 WILLIAM POLING 43 36/49 M TUCSON AZ 298 51:38 8:19
225 GUILLERMO NIEVES 33 21/35 M TUCSON AZ 376 51:45 8:20
226 PAUL GORDON 42 37/49 M TUCSON AZ 236 51:46 8:20
227 ADALBERTO RUIZ 35 34/39 M NOGALES AZ 142 51:51 8:21
228 RAISA VYRIOTES 40 7/29 F ORO VALLEY AZ 47 51:54 8:22
229 KIRSTEN BOURKE 24 8/19 F TUCSON AZ 217 51:59 8:22
230 DAVID DELOIS 49 25/40 M BRUNSWICK ME 306 52:00 8:23
231 GARY BURNS 34 22/35 M TUCSON AZ 73 52:00 8:23
232 DANIEL JOHNSON 54 12/25 M SELLS AZ 467 52:03 8:23
233 DAVID WISE 48 26/40 M TUCSON AZ 355 52:04 8:23
234 STEVEN ULICH 31 23/35 M TUCSON AZ 382 52:05 8:23
235 JILL GRAY 26 5/27 F TUCSON AZ 380 52:15 8:25
236 CHRIS FERKO 39 35/39 M TUCSON AZ 361 52:16 8:25
237 ALEX O'MEARA 31 24/35 M TUCSON AZ 55 52:17 8:25
238 JACK SHANLEY 48 27/40 M TUCSON AZ 303 52:18 8:26
239 PHILIP JUDD 47 28/40 M TUCSON AZ 117 52:20 8:26
240 SHERYL FELDE 36 14/26 F TUCSON AZ 134 52:23 8:26
241 JOHN GRAY 51 13/25 M TUCSON AZ 430 52:31 8:28
242 GERI SEHNERT 31 12/24 F TUCSON AZ 123 52:32 8:28
243 PAT DENOMY 44 8/29 F TUCSON AZ 152 52:40 8:29
244 DAVID DENOMY 43 38/49 M TUCSON AZ 153 52:40 8:29
245 JIM DEWEY 49 29/40 M LOUISVILLE CO 74 52:40 8:29
246 LARRY DENOMY 44 39/49 M TUCSON AZ 340 52:42 8:29
247 JOHN KING 27 19/27 M TUCSON AZ 455 52:44 8:30
248 LEW SUGERMAN 50 14/25 M TUCSON AZ 53 52:45 8:30
249 ANNE MAST 28 6/27 F TUCSON AZ 448 52:46 8:30
250 KIM WHITE 29 7/27 F TUCSON AZ 446 52:47 8:30
251 ANNA FANKLIN 45 4/15 F TUCSON AZ 317 52:47 8:30
252 HARRY HOWER 47 30/40 M TUCSON AZ 287 52:48 8:30
253 OMID ALDAGHI 13 M TUCSON AZ 243 52:54 8:31
254 LORRI REILLY 32 13/24 F TUCSON AZ 271 52:58 8:32
255 RICHARD COOPER 67 3/6 M TUCSON AZ 15 53:08 8:34
256 JULIE CORE 29 8/27 F TUCSON AZ 328 53:10 8:34
257 MAUREEN O'CONNELL 34 14/24 F TUCSON AZ 197 53:11 8:34
258 KERI ANN MOOS 19 1/1 F TUCSON AZ 188 53:12 8:34
259 JOE LOGA 34 25/35 M TUCSON AZ 410 53:13 8:34
260 TOM PHIELIX 32 26/35 M TUCSON AZ 391 53:15 8:35
261 JAMES CHISM 26 20/27 M TUCSON AZ 450 53:16 8:35
262 HARVEY BLAIR 54 15/25 M TUCSON AZ 390 53:16 8:35
263 JOSE JIMENEZ 29 21/27 M TUCSON AZ 249 53:18 8:35
264 ALLEN KULWIN 42 40/49 M TUCSON AZ 234 53:22 8:36
265 JAMES ROSENFELD 42 41/49 M TUCSON AZ 399 53:30 8:37
266 LORI GOODING 26 9/27 F TUCSON AZ 113 53:31 8:37
267 ANRIQUE AVILES 42 42/49 M TUCSON AZ 334 53:34 8:38
268 TERRY TRUAN 50 16/25 M TUCSON AZ 146 53:41 8:39
269 ALAN KOWALSKI 44 43/49 M TUCSON AZ 370 54:00 8:42
270 JAMES MORRISON 32 27/35 M TUCSON AZ 406 54:04 8:43
271 THOMAS LEHMAN 25 22/27 M TUCSON AZ 139 54:04 8:43
272 KATHRYN JOHNSON 38 15/26 F FLAGSTAFF AZ 444 54:07 8:43
273 MICHELLE JOHNSON 35 16/26 F TUCSON AZ 204 54:23 8:46
274 JAMES SCHILLER 30 28/35 M TUCSON AZ 221 54:28 8:46
275 SERGIO ANTILLON 46 31/40 M CD.OBREGON MX 322 54:32 8:47
276 ROBERT MARSHALL 41 44/49 M TUCSON AZ 368 54:35 8:48
277 ADAM MCDANIEL 32 29/35 M TUCSON AZ 261 54:35 8:48
278 ANA AYLWARD 39 17/26 F PEORIA IL 119 54:40 8:48
279 JUDY GILLIES 49 5/15 F TUCSON AZ 143 54:42 8:49
280 SHEILA NORRIS 41 9/29 F TUCSON AZ 185 54:53 8:50
281 LILY MCCARTHY 43 10/29 F TUCSON AZ 312 54:56 8:51
282 CARYL MITCHELL 41 11/29 F TUCSON AZ 324 54:58 8:51
283 STEPHANIE FREEDMAN 20 9/19 F TUCSON AZ 427 55:05 8:52
284 MARCOS CARDENAS 49 32/40 M TUCSON AZ 464 55:07 8:53
285 DONALD DUSSETSCHLEGER 34 30/35 M MARANA AZ 393 55:09 8:53
286 RICK OLAFSON 49 33/40 M TUCSON AZ 356 55:12 8:54
287 PAMELA HALL 45 6/15 F TUCSON AZ 70 55:16 8:54
288 DENNIS WINSTEN 58 11/15 M TUCSON AZ 77 55:16 8:54
289 L. WAYNE JONES 58 12/15 M TUCSON AZ 313 55:20 8:55
290 BECKY MAJOR 33 15/24 F TUCSON AZ 358 55:29 8:56
291 JULIE SAXTON 23 10/19 F TUCSON AZ 428 55:33 8:57
292 SUE BAKER 43 12/29 F TUCSON AZ 118 55:36 8:57
293 LAURA BEAL 28 10/27 F TUCSON AZ 138 55:36 8:57
294 ELI ORTIZ 48 34/40 M TUCSON AZ 269 55:39 8:58
295 SHIRLEY HESTER 54 2/8 F TUCSON AZ 96 55:42 8:58
296 DENNIS PRIMAVERA 55 13/15 M TUCSON AZ 97 55:42 8:58
297 DOUG SKATTIE 41 45/49 M TUCSON AZ 45 55:46 8:59
298 LUIS CAMPAS 32 31/35 M TUCSON AZ 116 55:48 8:59
299 HARRY MONTANO 33 32/35 M TUCSON AZ 343 55:55 9:00
300 JAN MAPOTHER 49 7/15 F TUCSON AZ 81 55:56 9:01
301 THERESA ELLIS 41 13/29 F GREEN VALL AZ 409 55:57 9:01
302 DEB PHOENIX 46 8/15 F TUCSON AZ 419 56:01 9:01
303 JENNIFER AVILES 52 3/8 F TUCSON AZ 333 56:02 9:02
304 JENNIFER MARKLEY 26 11/27 F TUBAC AZ 404 56:13 9:03
305 HERB SWAFFORD 43 46/49 M PHOENIX AZ 387 56:18 9:04
306 HOLLY KEPPEL 45 9/15 F TUCSON AZ 154 56:24 9:05
307 DAN CARR 30 33/35 M TUCSON AZ 58 56:29 9:06
308 JONATHAN SEELY 61 5/10 M TUCSON AZ 44 56:36 9:07
309 SERGIO DUENAS 18 9/11 M TUCSON AZ 276 56:40 9:08
310 LENNY MURILLO 49 35/40 M TUCSON AZ 297 56:41 9:08
311 KERI WALLACE 29 12/27 F TUCSON AZ 316 56:51 9:09
312 PATRICIA KENNEDY 29 13/27 F TUCSON AZ 452 56:53 9:10
313 DOROTHY WILHELMSEN 68 1/2 F TUCSON AZ 135 56:57 9:10
314 BRIE BENJAMIN 20 11/19 F TUCSON AZ 252 57:10 9:13
315 DORA ANTILLON 45 10/15 F CD.OBREGON MX 323 57:12 9:13
316 MEHRI MCKELLAR 28 14/27 F TUCSON AZ 140 57:20 9:14
317 LAURA LINDBERG 34 16/24 F TUCSON AZ 242 57:20 9:14
318 CHUCK SCHARF 52 17/25 M TUCSON AZ 42 57:24 9:15
319 KAREN O'MEARA 33 17/24 F TUCSON AZ 54 57:26 9:15
320 JULIO GUERRA 26 23/27 M PHOENIX AZ 433 57:34 9:16
321 CHRIS BOY 27 24/27 M TUCSON AZ 454 57:38 9:17
322 IDA SUAREZ 42 14/29 F PHOENIX AZ 120 57:40 9:17
323 WENDY GMITRO 40 15/29 F TUCSON AZ 201 57:40 9:17
324 RICARDO SALCIDO 40 47/49 M TUCSON AZ 148 57:49 9:19
325 NICOLE DENOMY 22 12/19 F TUCSON AZ 341 57:53 9:19
326 HOLLY ROMERO 22 13/19 F TUCSON AZ 342 57:53 9:19
327 RYAN TROTTER 13 M TUCSON AZ 46 57:56 9:20
328 ADRIAN JOE 15 10/11 M TUCSON AZ 228 58:01 9:21
329 KAREN DEWEY 44 16/29 F LOUISVILLE CO 75 58:07 9:22
330 BETSEY WILKENING 36 18/26 F TUCSON AZ 145 58:14 9:23
331 CHARLES LUNDQUIST 47 36/40 M TUCSON AZ 400 58:18 9:23
332 MARISA MIERZWA 21 14/19 F TUCSON AZ 471 58:19 9:24
333 ALAN GELENBERG 53 18/25 M TUCSON AZ 78 58:20 9:24
334 LARRY AUFANG 37 36/39 M TUCSON AZ 180 58:27 9:25
335 BONNIE KRIM 42 17/29 F TUCSON AZ 211 58:28 9:25
336 DELENA BAKER 29 15/27 F SIERRA VIS AZ 87 58:30 9:25
337 LAURA UDALL 38 19/26 F TUCSON AZ 309 58:43 9:27
338 LAURA REPLINGER 41 18/29 F TUCSON AZ 40 58:57 9:30
339 JACKIE DESCHER 54 4/8 F TUCSON AZ 17 58:58 9:30
340 MEREDITH LITTLE 63 1/2 F TUCSON AZ 27 59:07 9:31
341 EDWARD PAKAN 70 1/2 M DENING NM 332 59:08 9:31
342 MARY SARNES 37 20/26 F TUCSON AZ 357 59:20 9:33
343 BILL WOOD 50 19/25 M FT. COLLIN CO 91 59:30 9:35
344 PRISCILLA SMALLS 29 16/27 F MESA AZ 151 59:34 9:36
345 DONALD SANGER 45 37/40 M TUCSON AZ 122 59:41 9:37
346 DEBBIE SCHAEFER 30 18/24 F TUCSON AZ 95 59:43 9:37
347 COLLEEN O'DONNELL-SMI 25 17/27 F TUCSON AZ 415 59:47 9:38
348 NICK CAJERO 42 48/49 M TUCSON AZ 69 59:53 9:39
349 CLAUDIA JACKSON 27 18/27 F TUCSON AZ 315 59:58 9:40
350 BOB YANKA 34 34/35 M TUCSON AZ 431 1:00:00 9:40
