
Special Olympics Benefit Run
Sabino High School, Tucson, AZ
Sunday, October 27, 1996

10M Results |
5K Results |
Race Results Index |
SOB Run |
Calendar |
SAR Home Page


10 Mile Results
Pos Plc/Div Name Sex Age City St Time Pace
1 OMW Greg Wenneborg M 29 Tucson AZ 0:51:46 5:11
2 1/9 Ian Alsen M 26 Tucson AZ 0:52:41 5:16
3 1/20 Rick Fenno M 39 Tucson AZ 0:54:30 5:27
4 2/20 Jon Black M 36 Tucson AZ 0:55:13 5:31
5 MMW Benito Gonzalez M 40 Tucson AZ 0:55:40 5:34
6 1/3 Phil Livingood M 22 Tucson AZ 0:57:19 5:44
7 3/20 Michael Halchak M 37 Tucson AZ 0:57:28 5:45
8 2/9 Michael Auchter M 27 Tucson AZ 0:59:31 5:57
9 4/20 Jordan Krim M 39 Tucson AZ 0:59:39 5:58
10 1/11 Wade Grow M 34 Tucson AZ 1:01:17 6:08
11 1/23 Juan Silva - Hughes C M 40 Tucson AZ 1:01:28 6:09
12 1/15 John Norris M 46 Tucson AZ 1:01:36 6:10
13 5/20 Michael High M 36 Tucson AZ 1:01:51 6:11
14 2/11 Ken Cottrell - Hughes B M 34 Oro Val AZ 1:01:52 6:11
15 3/9 Kevin Anderson M 26 Tucson AZ 1:01:55 6:12
16 2/15 Hayden Smith M 48 Tucson AZ 1:02:00 6:12
17 6/20 John Buttram M 39 Tucson AZ 1:02:13 6:13
18 2/23 John Kovacik M 44 Tucson AZ 1:02:36 6:16
19 7/20 B Erickson - Hughes B M 38 Tucson AZ 1:02:52 6:17
20 1/7 David Mellady M 58 Tucson AZ 1:03:05 6:19
21 3/11 Charles Anderson M 31 Ft Huac AZ 1:03:30 6:21
22 1/11 Earl Evans M 51 Tucson AZ 1:04:26 6:27
23 8/20 Craig Stump M 35 Tucson AZ 1:04:27 6:27
24 9/20 Dennis Smith - Hughes D M 38 Tucson AZ 1:04:29 6:27
25 3/15 Travis Estes M 49 Tucson AZ 1:04:44 6:28
26 3/23 David Filer M 41 Tucson AZ 1:05:18 6:32
27 4/9 Clifford Papin M 27 Tucson AZ 1:05:19 6:32
28 4/23 Craig Davidson M 42 Phoenix AZ 1:05:21 6:32
29 5/23 Thomas Dobosz M 40 Tucson AZ 1:06:02 6:36
30 5/9 William Sherman M 29 Tucson AZ 1:06:23 6:38
31 10/20 Doyle Scott M 39 Phoenix AZ 1:06:50 6:41
32 OFW Adria Trowbridge F 21 Tucson AZ 1:06:56 6:42
33 6/23 Steve Felde M 41 Tucson AZ 1:07:12 6:43
34 4/11 Juan Yanes M 34 1:07:27 6:45
35 5/11 Cort Chalfant M 32 Tucson AZ 1:07:32 6:45
36 7/23 Richard Petronella M 42 Tucson AZ 1:07:36 6:46
37 11/20 Chris Grochowski M 36 Tucson AZ 1:07:49 6:47
38 8/23 Robert Nardone M 42 Tucson AZ 1:07:58 6:48
39 2/11 James Kendrick M 51 Tucson AZ 1:08:18 6:50
40 9/23 Dya Khalsa M 42 Tucson AZ 1:08:20 6:50
41 2/3 Tony Pierotti M 24 Tucson AZ 1:08:26 6:51
42 12/20 Kirby Bollnow M 35 Tucson AZ 1:08:30 6:51
43 6/9 David Calderon M 27 Tucson AZ 1:08:37 6:52
44 13/20 Jim Reed M 35 Tucson AZ 1:08:43 6:52
45 1/13 Pamela Reed F 35 Tucson AZ 1:08:54 6:53
46 1/5 Kim Heater F 31 Tucson AZ 1:09:03 6:54
47 10/23 Gregory Bradley M 40 Tucson AZ 1:09:10 6:55
48 6/11 Robert Russin M 34 Tucson AZ 1:09:29 6:57
49 2/5 Kim Graczyk - Hughes E F 34 Tucson AZ 1:09:36 6:58
50 1/6 Megan Austin F 29 Tucson AZ 1:09:43 6:58
51 2/6 Molly Friel F 29 Tucson AZ 1:10:10 7:01
52 11/23 Steven Austin M 43 Tucson AZ 1:10:24 7:02
53 1/4 Joe Johnson M 60 Tucson AZ 1:10:27 7:03
54 1/2 Christopher Erchull M 14 Tucson AZ 1:11:45 7:11
55 2/7 Jerry Wothe M 56 Tucson AZ 1:11:50 7:11
56 14/20 Jose Garcia M 35 Tucson AZ 1:11:56 7:12
57 4/15 Joseph Ciaramitaro M 47 Tucson AZ 1:12:22 7:14
58 7/9 Matthias Conaty M 27 Tucson AZ 1:13:03 7:18
59 15/20 Alex Kiss M 35 Tucson AZ 1:13:06 7:19
60 12/23 Dick Miranda M 44 Tucson AZ 1:13:18 7:20
61 3/11 Grady McEachern M 54 Apche J AZ 1:13:33 7:21
62 1/1 Gabino Lares M 16 Somertn AZ 1:13:36 7:22
63 2/13 Murielle Johnson F 35 Tucson AZ 1:13:49 7:23
64 13/23 Mike Pilkington M 40 Sctsdl AZ 1:14:05 7:25
65 5/15 Max Suter M 45 Tucson AZ 1:14:20 7:26
66 3/13 Carole Funk F 36 Tucson AZ 1:14:57 7:30
67 3/5 Lisa Thornton F 34 Tucson AZ 1:15:19 7:32
68 7/11 Michael Pahr M 31 S Vista AZ 1:15:22 7:32
69 6/15 Kevin Haley M 45 Tucson AZ 1:15:32 7:33
70 4/11 Larry Rosenthal M 53 Tucson AZ 1:15:34 7:33
71 3/7 Tom Matthews M 56 Tucson AZ 1:15:53 7:35
72 14/23 Gilbert Soto M 40 Marana AZ 1:16:11 7:37
73 8/11 Ricardo Samson M 33 Tucson AZ 1:16:15 7:38
74 16/20 Chris Cunniff M 38 Tucson AZ 1:16:16 7:38
75 9/11 Steve Justen M 31 Tucson AZ 1:16:33 7:39
76 3/6 Jenna Sullivan F 25 Tucson AZ 1:16:49 7:41
77 4/6 Edith Yee F 26 Tucson AZ 1:16:55 7:42
78 MFW Jocelyn Riley F 42 Tucson AZ 1:16:58 7:42
79 2/4 Jack Currie M 60 Tucson AZ 1:17:10 7:43
80 15/23 Cliff Hathaway M 41 Tucson AZ 1:17:24 7:44
81 16/23 Robert Galaz M 40 Tucson AZ 1:17:36 7:46
82 5/11 Bruce Bobell M 52 Tucson AZ 1:17:50 7:47
83 17/20 Craig Baugh M 36 Tucson AZ 1:18:20 7:50
84 10/11 Jim Irish M 31 Tucson AZ 1:18:21 7:50
85 1/5 Lynn Smiley F 46 Tucson AZ 1:18:44 7:52
86 4/7 Tom Norton M 56 Tucson AZ 1:19:04 7:54
87 1/3 Don Gravning M 65 Tucson AZ 1:19:06 7:55
88 1/7 Anna Franklin F 44 Tucson AZ 1:19:38 7:58
89 5/7 Larry Leibnitz M 56 Tucson AZ 1:19:42 7:58
90 4/5 Linda Bucci F 34 Sctsdle AZ 1:19:43 7:58
91 7/15 Peter Loiselle M 45 Tucson AZ 1:19:59 7:60
92 17/23 Jeff Wiese M 42 Tucson AZ 1:20:00 8:00
93 8/15 Thom Laufenberg M 46 Tucson AZ 1:20:29 8:03
94 18/23 Gordon Roediger M 43 Tucson AZ 1:20:34 8:03
95 11/11 David Walsh M 30 Tucson AZ 1:20:48 8:05
96 9/15 Jack De Weese-HughesD M 48 Tucson AZ 1:21:26 8:09
97 6/7 Donald Mabry M 58 1:21:32 8:09
98 1/3 Sue Fletcher F 55 S Vista AZ 1:21:39 8:10
99 19/23 James Rosenfeld M 42 Tucson AZ 1:22:23 8:14
100 20/23 Edward Oswald M 44 Tucson AZ 1:22:28 8:15
101 21/23 Michael Baird M 43 Tucson AZ 1:22:40 8:16
102 6/11 Gary Edgar M 53 Tucson AZ 1:23:10 8:19
103 2/2 Paul Koss M 13 Tucson AZ 1:23:15 8:20
104 2/7 S. Roediger-Rosenthal F 42 Tucson AZ 1:23:17 8:20
105 7/11 Tony Hayne M 50 Tucson AZ 1:23:19 8:20
106 1/2 Shirley Hester F 53 Tucson AZ 1:23:32 8:21
107 8/11 David Lovitt - Click M 52 Tucson AZ 1:23:37 8:22
108 2/5 Catherine Quesnel F 48 Tucson AZ 1:23:38 8:22
109 4/13 Linda Tenny F 36 Tucson AZ 1:23:44 8:22
110 5/13 Sheryl Felde F 36 Tucson AZ 1:23:57 8:24
111 10/15 Mark Collins M 47 Tucson AZ 1:23:59 8:24
112 5/6 Catherine Dumitron F 27 1:24:28 8:27
113 6/13 Mary Bergay F 36 Tucson AZ 1:24:35 8:27
114 18/20 Mike Longhi M 35 Tucson AZ 1:24:36 8:28
115 7/7 Michael Kasser M 55 Tucson AZ 1:24:45 8:29
116 5/5 Maureen O'Connell F 34 Tucson AZ 1:24:51 8:29
117 3/7 Holly Keppel F 44 Tucson AZ 1:25:18 8:32
118 1/1 Melanie Jones F 24 Tucson AZ 1:26:07 8:37
119 4/7 Debbie Stochel F 41 Tucson AZ 1:26:11 8:37
120 8/9 Trish Duarte M 29 Tucson AZ 1:26:12 8:37
121 3/4 Jonathan Seely M 60 Tucson AZ 1:26:13 8:37
122 11/15 Nephi Cardejon M 47 Ft Huac AZ 1:26:36 8:40
123 12/15 Alfonso Gonzalez M 49 Nogale AZ 1:27:03 8:42
124 7/13 Susan Calderon F 35 Tucson AZ 1:27:15 8:44
125 8/13 Pennie Wamboldt F 36 Tucson AZ 1:27:21 8:44
126 6/6 Margaret Sosinski F 29 S Vista AZ 1:27:29 8:45
127 13/15 Ralph Phillips M 46 Tucson AZ 1:27:43 8:46
128 2/3 Sidney Hirsh M 66 Tucson AZ 1:27:57 8:48
129 19/20 Matt Frantz M 39 Tucson AZ 1:28:07 8:49
130 3/3 Richard Cooper M 67 Tucson AZ 1:28:35 8:52
131 2/2 Carrie Calvert F 51 Tucson AZ 1:28:47 8:53
132 14/15 Dennis Rossmeier M 49 Tucson AZ 1:28:48 8:53
133 5/7 Bonnie Krim F 42 Tucson AZ 1:29:28 8:57
134 9/13 Connie Gumulauskis F 36 Ft Huac AZ 1:29:38 8:58
135 3/3 Brian Larkins M 21 Tucson AZ 1:30:06 9:01
136 1/1 Bob Martin M 75 Tucson AZ 1:30:15 9:02
137 3/5 Dawn Carlson F 49 Tucson AZ 1:31:01 9:06
138 9/11 Patrick Pierotti M 53 Tucson AZ 1:31:44 9:10
139 10/11 Chuck Scharf M 52 Tucson AZ 1:32:23 9:14
140 2/3 Grace Rome F 59 Tucson AZ 1:32:59 9:18
141 9/9 Wally Huynh M 25 Tucson AZ 1:33:58 9:24
142 15/15 Ruben Fimbres M 45 Tucson AZ 1:34:01 9:24
143 20/20 Abdul Saleh M 36 Tucson AZ 1:34:02 9:24
144 4/5 Jan Mapother F 49 Tucson AZ 1:34:19 9:26
145 6/7 Karen Wentzel F 42 Marana AZ 1:34:22 9:26
146 5/5 Nancy Love F 46 Tucson AZ 1:34:24 9:26
147 10/13 Kathy Martinez F 39 Tucson AZ 1:34:57 9:30
148 22/23 Wayne Martinez M 43 Tucson AZ 1:34:58 9:30
149 11/13 Cathy Davis F 39 Tucson AZ 1:36:24 9:38
150 12/13 Jeanne Albertini F 39 Tucson AZ 1:36:25 9:39
151 13/13 Suzie Townsend F 37 Tucson AZ 1:39:00 9:54
152 7/7 Muriel Rosenfeld F 44 Tucson AZ 1:41:45 10:11
153 11/11 Roger Lovstrom M 50 Tucson AZ 1:41:56 10:12
154 3/3 Jeannie Cooper F 56 Tucson AZ 1:42:35 10:16
155 1/1 Inge Wildfang F 64 Tucson AZ 1:43:54 10:23
156 23/23 Steve Finkelstein M 40 Phoenix AZ 1:45:27 10:33
157 4/4 Dave Broadway M 62 Tucson AZ 1:57:24 11:44


5K Results
1 0/5 Chase Duarte M 29 Tucson AZ 16:18 5:15
2 1/7 Martin Pena M 34 Tucson AZ 17:25 5:36
3 1/2 Carlos Gonzalez M 14 Tucson AZ 17:36 5:40
4 1/17 Marcos Silva M 36 Lincoln CA 18:19 5:54
5 0/13 Kevin Tharp - HughesA M 42 Tucson AZ 18:45 6:02
6 1/13 Steve Pulos M 44 Flgstf AZ 19:03 6:08
7 1/2 Buck Lentzer M 45 Tucson AZ 19:22 6:14
8 2/7 S Hawthorne - HughesA M 32 Tucson AZ 19:29 6:16
9 2/13 Randy Collyer M 44 Tucson AZ 19:44 6:21
10 1/4 Ken Knetzger M 24 Tucson AZ 19:49 6:23
11 1/5 Aran Aleamoni M 28 19:55 6:25
12 0/9 Caroline Gardiner TEP2 F 37 Tucson AZ 19:58 6:26
13 3/13 Bob Wall M 41 Tucson AZ 20:04 6:28
14 1/3 Don Branaman M 58 Tucson AZ 20:30 6:36
15 3/7 David Shaieb Hughes C M 34 Tucson AZ 20:40 6:39
16 4/7 Don Aranda M 31 Tucson AZ 20:58 6:45
17 1/9 Julie Arter - Hughes A F 36 Tucson AZ 21:01 6:46
18 1/9 Deanna Lewis F 34 Tucson AZ 21:04 6:47
19 1/2 Dick Upton M 52 Tucson AZ 21:07 6:48
20 4/13 Roger Snide - Hughes B M 40 Tucson AZ 21:10 6:49
21 5/7 Halsely Hall M 31 Tucson AZ 21:24 6:53
22 2/4 Adam Lehrling M 23 Tucson AZ 21:28 6:55
23 2/17 Danny Pinedo - Hughes B M 39 Tucson AZ 21:46 7:00
24 3/17 Richard Martinez TEP2 M 39 Tucson AZ 21:49 7:01
25 4/17 Allan Bentkowski TEP2 M 38 Tucson AZ 22:04 7:06
26 5/17 Ken Hopes M 37 Glndle AZ 22:19 7:11
27 6/17 Gregory Teesdale M 39 Tucson AZ 22:55 7:23
28 5/13 Clayton Grantham M 40 Tucson AZ 23:13 7:28
29 0/1 Virginia Sullivan F 46 Tucson AZ 23:36 7:36
30 1/5 Pamela Gaiser Hughes C F 42 Tucson AZ 23:47 7:39
31 2/2 Luis Gonzales M 12 Tucson AZ 24:03 7:44
32 7/17 Steven Valdez jTPD M 35 Tucson AZ 24:07 7:46
33 8/17 Sam Khayat - Click M 35 Tucson AZ 24:15 7:48
34 2/5 S. Norris - Hughes D F 41 Tucson AZ 24:18 7:49
35 6/13 Mark Jepperson HughesD M 41 Tucson AZ 24:21 7:50
36 2/5 Brad Decker TPD2 M 28 Tucson AZ 24:27 7:52
37 7/13 Leo Richard M 44 Tucson AZ 24:54 8:01
38 6/7 Robert Davila Hughes E M 31 Tucson AZ 25:07 8:05
39 1/2 Jana Holmaas F 19 Tucson AZ 25:16 8:08
40 2/9 L Chrisenberry-Hughes B F 37 Tucson AZ 25:20 8:09
41 1/6 Lynda Sears F 27 Tucson AZ 25:23 8:10
42 9/17 Chuck Sparks Hughes C M 37 Benson AZ 25:38 8:15
43 3/5 John Pickett M 28 Tucson AZ 25:45 8:17
44 2/3 Ken Trantham M 56 Tucson AZ 25:48 8:18
45 1/2 William Chapdelain M 66 Tucson AZ 26:19 8:28
46 8/13 Robert Marshall M 41 Tucson AZ 26:38 8:34
47 4/5 Christian Wilson TPD M 29 Tucson AZ 26:43 8:36
48 1/1 Sandra Heater F 54 Tucson AZ 26:49 8:38
49 3/9 Terry Gallegos TPD F 38 Tucson AZ 26:52 8:39
50 1/3 Casey Virden M 8 Tucson AZ 26:54 8:39
51 1/3 C Slaughter - Photo M 60 Tucson AZ 27:01 8:42
52 4/9 Joanne Quan Hughes E F 37 Oro Val AZ 27:09 8:44
53 10/17 Duane Arter Hughes E M 36 Tucson AZ 27:09 8:44
54 2/6 Nicolle Lahr F 26 Tucson AZ 27:10 8:45
55 2/9 Kathy Minette F 33 Tucson AZ 27:16 8:47
56 3/9 Laura Lindberg F 33 Tucson AZ 27:18 8:47
57 2/3 Dick Haines M 60 S Vista AZ 27:21 8:48
58 11/17 Juan Phyllis M 37 Sells AZ 27:25 8:49
59 12/17 Barry Beck Hughes D M 38 Tucson AZ 27:26 8:50
60 3/3 Edward Cvitkovich M 64 Tucson AZ 27:27 8:50
61 9/13 Nick Cajero M 41 Tucson AZ 27:30 8:51
62 3/4 Robert Church - TPD M 24 Tucson AZ 27:31 8:51
63 2/2 Chip Arnberg M 51 27:40 8:54
64 4/4 Robert McLaughlin M 24 Tucson AZ 27:49 8:57
65 1/3 G. Johnson - Domino's M 73 Tucson AZ 28:25 9:09
66 2/2 Jack Tebo M 67 Tucson AZ 28:41 9:14
67 10/13 Richard Weiss M 43 Tucson AZ 28:44 9:15
68 5/9 Beth Mapother F 37 Tucson AZ 29:00 9:20
69 5/5 Thomas May - Click M 26 Tucson AZ 29:27 9:29
70 6/9 Ann Jerkins F 39 Tucson AZ 29:31 9:30
71 4/9 Linda Moore - Photo F 34 Tucson - T AZ 29:37 9:32
72 3/6 Theresa Klosterman F 28 Tucson AZ 29:51 9:36
73 13/17 Rick Vock M 37 Tucson AZ 29:57 9:38
74 1/1 Laura Marshall F 12 Tucson AZ 30:02 9:40
75 7/9 Mary Henningfield F 35 Wstrvil OH 30:08 9:42
76 8/9 Debra Villegas TEP1 F 38 Tucson AZ 30:13 9:44
77 14/17 James Garcia M 36 Sells AZ 30:23 9:47
78 5/9 Betsy Bruce F 33 Tucson AZ 30:42 9:53
79 3/5 Julie Cohn - Domino's F 41 Tucson AZ 30:57 9:58
80 15/17 Doug McClure - Dominos M 35 Tucson AZ 30:57 9:58
81 11/13 David Shirk M 42 Tucson AZ 31:08 10:01
82 6/9 Kathleen Mapes - Test F 33 Tucson AZ 31:36 10:10
83 1/1 Sue Smith F 56 Tucson AZ 31:38 10:11
84 16/17 Jack Sheldon M 38 Tucson AZ 31:44 10:13
85 4/6 Jean Hudson TEP1 F 25 TUcson AZ 32:05 10:20
86 2/3 Alan Weigel TEP 1 M 10 Tucson AZ 32:20 10:24
87 3/3 Victor Rodriguez, Jr. M 10 Tucson AZ 32:20 10:24
88 17/17 Larry Weigel TEP1 M 36 Tucson AZ 32:36 10:30
89 12/13 Victor Rodriguez TEP2 M 44 Tucson AZ 32:36 10:30
90 1/1 Leslie Eldenburg F 49 Tucson AZ 33:28 10:46
91 4/5 Marie Rekemeyer F 43 Tucson AZ 34:14 11:01
92 5/5 Kathy Zwald F 41 Tucson AZ 36:08 11:38
93 2/3 Sidney Taren M 79 Tucson AZ 36:28 11:44
94 5/6 Heather Orr F 25 Tucson AZ 37:05 11:56
95 7/9 Crissy Ahmann-Leighton F 32 Tucson AZ 37:05 11:56
96 3/3 Harold Safron M 57 Tucson AZ 37:55 12:12
97 6/6 Mary Solorzano - Test F 26 Tucson AZ 38:44 12:28
98 1/1 Jana Terry TPD F 23 Tucson AZ 38:48 12:29
99 2/2 M. Galbrecht - Test F 19 Tucson AZ 39:26 12:42
100 8/9 Teri Champagne -Test F 30 Tucson AZ 39:27 12:42
101 7/7 Steve Peller M 32 Tucson AZ 43:24 13:58
102 1/1 Summer Howerton F 9 Tucson AZ 52:55 17:02
103 9/9 Jeannie Howerton F 37 Tucson AZ 52:56 17:02
104 2/2 Allen Howerton M 46 Tucson AZ 52:56 17:02
105 3/3 Charles Denny M 72 Tucson AZ 57:50 18:37
106 13/13 Steve Denny M 42 Tucson AZ 00:00
107 1/1 Betty Ann Denny F 70 Tucson AZ 00:00
108 9/9 Peggy Denny F 33 Tucson AZ 00:00

10M Results |
5K Results |
Race Results Index |
SOB Run |
Calendar |
SAR Home Page

