SAR Good Neighbor Race: YMCA 5K
Sunday, Februrary 22, 2009

Overall Results | Age Group Results | SAR Home Page



Overall Results
PLACE  TIME    NAME                  CITY         DIVISION  DivPL    AGE     PACE
1      15:30.0 Ian Johnson          Tucson         M25-29     1      M29   04:59.3
2      15:42.7 James Miles          Tucson         M20-24     1      M23   05:03.4
3      15:59.5 Catlow Shipek        Tucson         M30-34     1      M30   05:08.8
4      16:04.9 Brent Page           Tucson         M20-24     2      M22   05:10.6
5      17:09.3 Dustin Zimmerman     Tucson         M25-29     2      M25   05:31.3
6      18:17.5 Ryan Silva           Tucson         M10-14     1      M13   05:53.3
7      18:26.7 Ramon Billy          Tucson         M35-39     1      M36   05:56.2
8      18:28.9 Scott Cole           Tucson         M25-29     3      M25   05:56.9
9      18:33.9 Steve Greenwell      Tucson         M45-49     1      M47   05:58.5
10     18:46.5 Miguel Orozco        Tucson         M40-44     1      M42   06:02.6
11     18:53.3 William Hogan        Tucson         M30-34     2      M31   06:04.8
12     19:06.3 Josh Moser           Tucson         M25-29     4      M27   06:09.0
13     19:10.5 Pedro Santillano     Tucson         M45-49     2      M49   06:10.3
14     19:14.2 Frank Reynolds       Tucson         M40-44     2      M44   06:11.5
15     19:26.3 Ronnie Estrella      Tucson         M20-24     3      M21   06:15.4
16     19:33.4 Alison Meadow        Tucson         F35-39     1      F35   06:17.7
17     19:48.1 Chase Smith          Tucson         M25-29     5      M26   06:22.4
18     19:50.4 Steven Outridge      Tucson         M35-39     2      M39   06:23.2
19     19:56.7 John Yau             Tucson         M30-34     3      M32   06:25.2
20     19:59.3 Richard Senti        Tucson         M60-64     1      M62   06:26.0
21     20:00.5 Grant Giles          Green Valley   M50-54     1      M51   06:26.4
22     20:01.6 Greg Bradley         Benson         M50-54     2      M52   06:26.8
23     20:02.8 Greg Bauer           Tucson         M40-44     3      M41   06:27.2
24     20:07.4 Leslie Woods         Benson         M55-59     1      M56   06:28.6
25     20:18.1 Luis Gutierrez       Tucson         M25-29     6      M27   06:32.1
26     20:22.8 Mark Hamer           Tucson         M40-44     4      M42   06:33.6
27     20:27.9 Scott Decker         Tucson         M25-29     7      M29   06:35.2
28     20:30.6 Bud Towle            Vail           M50-54     3      M52   06:36.1
29     20:33.9 Brandon Dorr         Tucson         M10-14     2      M12   06:37.1
30     20:35.4 Vivian Reed          Tucson         F15-19     1      F19   06:37.6
31     20:39.9 Stefan Walz          Tucson         M35-39     3      M38   06:39.1
32     20:41.8 Celestino Fernandez  Tucson         F55-59     1      F59   06:39.7
33     20:42.8 Luis Carrion         Tucson         M40-44     5      M43   06:40.0
34     20:43.9 Eric Alikpale        Tucson         M45-49     3      M46   06:40.4
35     20:44.6 Lyle Morris          Tucson         M25-29     8      M28   06:40.6
36     20:54.3 Wayne Smith          Tucson         M55-59     2      M55   06:43.7
37     20:55.3 Dan Unrast           Tucson         M40-44     6      M44   06:44.1
38     20:57.2 Suzanne Hensel       Tucson         F40-44     1      F44   06:44.7
39     20:58.4 Chrissy Kellerman    Sahuarita      F15-19     2      F18   06:45.1
40     20:59.3 Kenneth Cook         Tucson         M60-64     2      M60   06:45.3
41     21:08.6 Craig Dabler         Tucson         M45-49     4      M45   06:48.3
42     21:18.7 Wally Dowe           Tucson         M35-39     4      M38   06:51.6
43     21:19.4 Ted Fotinos          Tucson         M50-54     4      M54   06:51.8
44     21:20.1 Gretchen Cook        Tucson         F45-49     1      F46   06:52.0
45     21:21.2 Tejal Parikh         Tucson         F40-44     2      F44   06:52.4
46     21:22.7 Austin Lenhart       Tucson         M45-49     5      M46   06:52.8
47     21:26.6 Dennis Bonilla       Tucson         M50-54     5      M50   06:54.1
48     21:31.5 Adrian Gonzalez      Tucson         M15-19     1      M18   06:55.7
49     21:32.2 Tim Bentley          Tucson         M40-44     7      M42   06:55.9
50     21:33.5 Jesus Ruiz           Tucson         M15-19     2      M19   06:56.3
51     21:37.1 Lisa Taylor          Tucson         F30-34     1      F34   06:57.5
52     21:37.9 David Sullivan       Tucson         M35-39     5      M38   06:57.7
53     21:40.3 Don Fallis           Tucson         M40-44     8      M43   06:58.5
54     21:41.2 Declan Kenna         Tucson         M35-39     6      M39   06:58.8
55     21:42.9 Adam Mercier         Sahuarita      M30-34     4      M34   06:59.4
56     21:46.6 Holly DiGiovine      Tucson         F30-34     2      F30   07:00.5
57     21:49.0 Heather Lappin       Tucson         F30-34     3      F34   07:01.3
58     21:52.2 Steven Smith         Tucson         M50-54     6      M51   07:02.4
59     21:56.9 Caitlin Skuse        Tucson         F20-24     1      F20   07:03.9
60     21:58.0 Brianne Loya         Tucson         F20-24     2      F21   07:04.2
61     21:59.8 Denny Wuehler        Tucson         M60-64     3      M63   07:04.8
62     22:04.7 Steven Hollander     Tucson         M55-59     3      M59   07:06.4
63     22:05.8 Unknown Runner                                              07:06.7
64     22:09.2 Amanda Amoros        Tucson         F25-29     1      F29   07:07.8
65     22:12.2 Kenneth Whitehair    Oro Valley     M35-39     7      M39   07:08.8
66     22:15.1 Chris Morgan         Tucson         M25-29     9      M29   07:09.7
67     22:16.4 Fran Katz            Tucson         F45-49     2      F47   07:10.1
68     22:19.8 Barenia Orozco       Tucson         F35-39     2      F36   07:11.2
69     22:21.3 Bruce Hopkirk        Tucson         M55-59     4      M55   07:11.7
70     22:22.2 Paul Sadorf          Sierra Vista   M45-49     6      M46   07:12.0
71     22:25.2 Doreen Castillo      Tucson         F40-44     3      F42   07:13.0
72     22:31.4 Patrick Pickens      Tucson         M45-49     7      M47   07:15.0
73     22:33.5 Peter Allen          Tucson         M25-29     10     M25   07:15.7
74     22:36.9 Joseph Ciaramitaro   Tucson         M55-59     5      M59   07:16.7
75     22:45.8 Brendan Lyons        Tucson         M20-24     4      M24   07:19.6
76     22:46.7 Michael Sharkey      Tucson         M45-49     8      M46   07:19.9
77     22:51.4 Melody Mustafa       Tucson         F45-49     3      F49   07:21.4
78     22:54.2 Jacob Mcandries      Tucson         M10-14     3      M14   07:22.3
79     22:57.7 Lauren Green         Tucson         F40-44     4      F43   07:23.4
80     23:01.1 Timothy Ronan        Tucson         M10-14     4      M11   07:24.5
81     23:04.3 Jeremy Holm          Brooklyn       M40-44     9      M40   07:25.6
82     23:05.5 Glen Piskula         Tucson         M25-29     11     M27   07:25.9
83     23:08.6 Kristen Rothman      Tucson         F25-29     2      F29   07:27.0
84     23:20.3 Davin Doermel        Tucson         M35-39     8      M37   07:30.7
85     23:21.8 Mark Lindquist       Tucson         M40-44     10     M42   07:31.2
86     23:22.2 Xavier Nolen         Tucson         M15-19     3      M18   07:31.3
87     23:23.0 Jeffrey Poole        Tucson         M45-49     9      M45   07:31.6
88     23:27.2 Chris Mooney         Tucson         M50-54     7      M51   07:32.9
89     23:28.8 Robert Asher         Tucson         M45-49     10     M47   07:33.4
90     23:29.6 Carlos Reed          Tucson         M45-49     11     F45   07:33.7
91     23:30.3 Hassan Farah         Tucson         M10-14     5      M14   07:33.9
92     23:31.2 Anne Johnson         Tucson         F35-39     3      F35   07:34.2
93     23:40.4 Gerald Poplin        Tucson         M25-29     12     M29   07:37.2
94     23:41.2 Ceal MacPherson      Tucson         M35-39     9      M36   07:37.4
95     23:42.5 Karen Badinger       Tucson         F40-44     5      F44   07:37.9
96     23:48.0 Jason Brown          Tucson         M35-39     10     M36   07:39.6
97     23:52.7 Mike Schuetze        Tucson         M50-54     8      M53   07:41.1
98     23:55.3 Karen Giles          Green Valley   F45-49     4      F47   07:42.0
99     24:03.7 Roberto DiGiovine    Tucson         M35-39     11     M36   07:44.7
100    24:14.6 Joe Faulk            Tucson         M45-49     12     M46   07:48.2
101    24:17.8 Huy Lu               Tucson         M30-34     5      M31   07:49.2
102    24:32.8 Troy Beeman          Tucson         M40-44     11     M40   07:54.0
103    24:41.5 Jon Goveia           Chicago        M30-34     6      M31   07:56.9
104    24:42.4 Nate Edwards         Tucson         M30-34     7      M30   07:57.1
105    24:47.1 Robin Kremer         Tucson         F35-39     4      F39   07:58.7
106    24:49.7 Rick Unklesbay       Tucson         M55-59     6      M55   07:59.5
107    24:57.8 Mike Hartshore       Tucson         M30-34     8      M31   08:02.1
108    24:58.7 Lorena Meadows       Tucson         F30-34     4      F32   08:02.4
109    24:59.8 Jenny Furman         Tucson         F25-29     3      F28   08:02.7
110    25:01.2 Margie Norem         Tucson         F55-59     2      F55   08:03.2
111    25:03.9 Kelley Merriam-CastroTucson         F30-34     5      F33   08:04.1
112    25:07.6 Amy Montgomery       Tucson         F40-44     6      F43   08:05.2
113    25:12.5 Holly Cohen          Tucson         F25-29     4      F28   08:06.8
114    25:13.6 Isaac Koster         Vail           M10-14     6      M11   08:07.2
115    25:14.3 Thomas Hurkett       Tucson         M45-49     13     M47   08:07.4
116    25:18.6 Melissa Hartigan     Tucson         F30-34     6      F31   08:08.8
117    25:21.2 Frank Munoz          Tucson         F25-29     5      F27   08:09.6
118    25:22.1 Kathy Peterson       Outing         F65-69     1      F65   08:09.9
119    25:23.5 Jason Gutierrez      Vail           M30-34     9      M30   08:10.4
120    25:26.3 Nathaniel Patterson  Tucson         M25-29     13     M29   08:11.3
121    25:30.6 John Kaczynski       Tucson         M65-69     1      M67   08:12.7
122    25:33.6 David Samer          Tucson         M40-44     12     M43   08:13.6
123    25:35.0 Nicole Brown         Tucson         F20-24     3      F23   08:14.1
124    25:36.4 Joanie Rogucki       Green Valley   F55-59     3      F55   08:14.5
125    25:39.9 Zoey Rentz           Tucson         F15-19     3      F17   08:15.7
126    25:42.5 Angela Walz          Tucson         F35-39     5      F36   08:16.5
127    25:43.2 Don Branaman         Tucson         M70-74     1      M70   08:16.7
128    25:44.1 Kristian Zwiers      Tucson         M01-09     1      M07   08:17.0
129    25:44.8 Neil Liptak          Tucson         M55-59     7      M57   08:17.2
130    25:46.4 Linda Dondzila       Puckney        F50-54     1      F52   08:17.7
131    25:47.0 Bryan Meadows        Tucson         M35-39     12     M35   08:17.9
132    25:48.7 Unknown Runner                                              08:18.5
133    25:52.0 Richard Saldivar     Tucson         M35-39     13     M38   08:19.5
134    25:56.5 Jacob Sivley         Tucson         M25-29     14     M27   08:21.0
135    25:59.3 Mark Westfall        Tucson         M45-49     14     M46   08:21.9
136    26:02.6 Marc Janis           Tucson         M60-64     4      M61   08:23.0
137    26:04.8 Chris Ward           Tucson         M40-44     13     M42   08:23.7
138    26:05.9 Rudy Paredes         Tucson         M35-39     14     M39   08:24.0
139    26:08.9 Kathy Ellerson       Tucson         F50-54     2      F51   08:25.0
140    26:12.4 Sandra Heater        Tucson         F65-69     2      F66   08:26.1
141    26:13.8 Deb Tobias           Oro Valley     F45-49     5      F45   08:26.6
142    26:17.9 Michele Alikpale     Tucson         F40-44     7      F40   08:27.9
143    26:20.6 Amy Dowe             Tucson         F35-39     6      F36   08:28.8
144    26:26.5 Vanessa Reed         Tucson         F20-24     4      F22   08:30.6
145    26:30.2 Bryan Murray         Tucson         M40-44     14     M41   08:31.8
146    26:39.9 Mea Newman           Tucson         F25-29     6      F28   08:35.0
147    26:41.3 Richard Johnson      Tucson         M40-44     15     M43   08:35.4
148    26:42.6 Jeanne Snell         Tucson         F45-49     6      F45   08:35.8
149    26:45.9 Chuck Schroll        Tucson         M55-59     8      M57   08:36.9
150    26:46.6 Marien Bradsher      St. Paul       F60-64     1      F63   08:37.1
151    26:47.3 Sandy Herron         Tucson         F35-39     7      F35   08:37.4
152    26:48.6 Melissa Smith        Tucson         F15-19     4      F17   08:37.8
153    26:49.6 Terri Pupach         Tucson         F40-44     8      F40   08:38.1
154    26:53.8 Kristin Johnson      Detroit Lakes  F55-59     4      F55   08:39.4
155    26:57.8 Lole Hoffer          Tucson         M10-14     7      M11   08:40.7
156    26:58.7 George Cubic         Tucson         M50-54     9      M52   08:41.0
157    27:02.0 Matthew Hill         Tucson         M25-29     15     M29   08:42.1
158    27:02.9 Gregg Lucas          Tucson         M55-59     9      M58   08:42.4
159    27:06.4 Melissa Chavez       Tucson         F20-24     5      F22   08:43.5
160    27:07.6 Jennifer Gooch       Tucson         F35-39     8      F39   08:43.9
161    27:07.6 Lori Smith           Tucson         F35-39     9      F38   08:43.9
162    27:08.3 David Murray         Tucson         M65-69     2      M66   08:44.1
163    27:09.2 Jocie Riley          Tucson         F50-54     3      F54   08:44.4
164    27:12.3 William Wiles        Tucson         M35-39     15     M35   08:45.4
165    27:15.5 Becky Harper         Tucson         F55-59     5      F55   08:46.4
166    27:19.3 Christina Rossetti   Tucson         F45-49     7      F45   08:47.7
167    27:23.5 Alex Ramirez         Tucson         M10-14     8      M10   08:49.0
168    27:24.1 Jeff Lowe            Tucson         M25-29     16     M29   08:49.2
169    27:24.9 Marty Michelson      Gilbert        M60-64     5      M62   08:49.4
170    27:27.0 Katherine Bauer      Tucson         F40-44     9      F41   08:50.1
171    27:28.2 Virginia Farwell     Tucson         F45-49     8      F45   08:50.5
172    27:29.3 Elizabeth Ellerson   Tucson         F20-24     6      F23   08:50.9
173    27:29.7 Amanda Ellerson      Tucson         F20-24     7      F20   08:51.0
174    27:30.3 Eve Shapiro          Tucson         F55-59     6      F58   08:51.2
175    27:31.7 Unknown Runner                                              08:51.6
176    27:34.9 Charlene Alentado    Tucson         F45-49     9      F46   08:52.7
177    27:42.2 Rich Zipse           Tucson         M45-49     15     M46   08:55.0
178    27:48.4 Nick Longaker        Tucson         M10-14     9      M12   08:57.0
179    27:49.5 Michelle Munoz       Tucson         F25-29     7      F27   08:57.4
180    27:54.0 Toni Brighton        Tucson         F55-59     7      F58   08:58.8
181    27:54.8 Kim Fernandez        Tucson         F50-54     4      F50   08:59.1
182    27:58.6 Clarence Harper      Tucson         M55-59     10     M55   09:00.3
183    28:00.1 Andy Bean            Tucson         M25-29     17     M28   09:00.8
184    28:00.9 Brian Seastone       Tucson         M50-54     10     M52   09:01.0
185    28:01.6 Hope Eberhardt       Tucson         F20-24     8      F22   09:01.3
186    28:06.3 Jeremy Black         Tucson         M25-29     18     M27   09:02.8
187    28:07.8 Valerie Paugh        Tucson         F35-39     10     F37   09:03.3
188    28:08.2 Ann Eberhardt        Tucson         F25-29     8      F26   09:03.4
189    28:09.7 Autumn carlton       Tucson         F30-34     7      F31   09:03.9
190    28:12.0 Unknown Runner                                              09:04.6
191    28:14.7 Barry Rovner         Tucson         M50-54     11     M51   09:05.5
192    28:15.9 Amanda Kreutner      Tucson         M20-24     5      M24   09:05.8
193    28:17.3 Kathleen Dostalik    Tucson         F40-44     10     F41   09:06.3
194    28:19.9 Kristin Morris       Tucson         F35-39     11     F36   09:07.1
195    28:20.8 Kevin Trapp          Tucson         M40-44     16     M40   09:07.4
196    28:22.5 TC Dusenberry        Tucson         F45-49     10     F46   09:08.0
197    28:24.2 David Brown          Tucson         M30-34     10     M33   09:08.5
198    28:25.5 William Daris        Tucson         M55-59     11     M55   09:08.9
199    28:27.5 Jeff Bronaugh        Oro Valley     M55-59     12     M55   09:09.6
200    28:30.8 Robert Locke         Tucson         M40-44     17     M41   09:10.6
201    28:36.0 Jeff Happoldt        Tucson         M20-24     6      M24   09:12.3
202    28:39.2 T Fitzgerald         Tucson         F40-44     11     F40   09:13.4
203    28:42.5 Christina Orringer   Tucson         F40-44     12     F43   09:14.4
204    28:44.0 Thomas Danley        Tucson         M35-39     16     M36   09:14.9
205    28:45.9 Crystal Begay        Tucson         F30-34     8      F30   09:15.5
206    28:47.1 Renee Fullerton      Tucson         F25-29     9      F27   09:15.9
207    28:49.6 Joe Lee              Tucson         M70-74     2      M72   09:16.7
208    28:53.9 Ladonna Ogletree     Tucson         F20-24     9      F21   09:18.1
209    28:56.7 Jan Brychta          Tucson         F40-44     13     F43   09:19.0
210    28:57.5 Nicol Sainz          Tucson         F20-24     10     F23   09:19.2
211    28:58.2 Kim Stone            Tucson         M50-54     12     M52   09:19.5
212    28:59.2 Todd Hale            Tucson         M40-44     18     M40   09:19.8
213    29:03.6 Jennifer Miller      Tucson         F30-34     9      F31   09:21.2
214    29:04.3 Anna Franklin        Tucson         F55-59     8      F57   09:21.4
215    29:05.1 Lisa Delaossa        Tucson         F35-39     12     F39   09:21.7
216    29:05.8 John Lindstrom       Tucson         M50-54     13     M52   09:21.9
217    29:06.8 Berenice Garcia      Tucson         F30-34     10     F30   09:22.2
218    29:09.5 Asia Deck            Tucson         F35-39     13     F35   09:23.1
219    29:16.4 Sarah Trotto         Tucson         F25-29     10     F27   09:25.3
220    29:17.2 Carolyn Reynolds-StewTucson         F60-64     2      F64   09:25.6
221    29:18.1 Nancy Dillon         Tucson         F55-59     9      F57   09:25.9
222    29:19.2 Dinah Quintero       Tucson         F25-29     11     F26   09:26.2
223    29:22.5 Sylvia Morales       Tucson         F25-29     12     F29   09:27.3
224    29:25.2 Eileen Spear         Tucson         F40-44     14     F40   09:28.2
225    29:28.5 David Lovitt         Tucson         M65-69     3      M66   09:29.2
226    29:35.9 April Haughey        Tucson         F40-44     15     F44   09:31.6
227    29:36.6 Debbie Schaefer      Tucson         F40-44     16     F42   09:31.8
228    29:37.9 William Chapdelain   Tucson         M75-99     1      M78   09:32.3
229    29:39.7 Alice Stone          Tucson         F40-44     17     F44   09:32.8
230    29:42.7 Conroyd Begay        Tucson         M30-34     11     M31   09:33.8
231    29:48.3 Debbie Hawksworth    Tucson         F35-39     14     F38   09:35.6
232    29:51.6 Jerry Dean           Tucson         M65-69     4      M65   09:36.7
233    29:52.9 Autumn Grant         Tucson         F30-34     11     F32   09:37.1
234    29:54.2 Steven Grahmann      Tucson         M30-34     12     M31   09:37.5
235    29:55.7 Casey Morin          Tucson         F15-19     5      F19   09:38.0
236    29:59.7 Brandi Hathaway      Tucson         F30-34     12     F34   09:39.3
237    30:00.7 Mindy Harper         Tucson         F40-44     18     F42   09:39.6
238    30:02.9 Mary Lasser          Tucson         F40-44     19     F44   09:40.3
239    30:05.7 Kimberly Johnson     Tucson         F30-34     13     F34   09:41.2
240    30:08.2 Denise Brown         Tucson         F35-39     15     F35   09:42.0
241    30:11.6 David Gavel          Tucson         M25-29     19     M26   09:43.1
242    30:16.3 Kasandra Hoffmann    Tucson         F20-24     11     F24   09:44.6
243    30:17.1 Jessica Pierce       Tucson         F25-29     13     F27   09:44.9
244    30:19.6 Adrienne Mcleod      Tucson         F40-44     20     F40   09:45.7
245    30:21.1 Mike Hartigan        Tucson         M35-39     17     M37   09:46.2
246    30:22.6 Rick Hodge           Tucson         M40-44     19     M42   09:46.6
247    30:40.8 Rebecca Martinez     Tucson         F40-44     21     F43   09:52.5
248    30:43.6 John Mitchel         Tucson         M45-49     16     M47   09:53.4
249    30:49.7 Karen Lane           Tucson         F35-39     16     F39   09:55.4
250    30:54.0 Jake Pledger         Tucson         M15-19     4      M18   09:56.7
251    31:04.3 Pat Young            Tucson         F60-64     3      F62   10:00.1
252    31:13.1 Daniela Liena        Tucson         F01-09     1      F09   10:02.9
253    31:14.2 Daniel Liera         Oro Valley     M35-39     18     M37   10:03.2
254    31:15.5 Aaron Posey          Tucson         M25-29     20     M28   10:03.7
255    31:23.4 Derrick Jones        Tucson         M30-34     13     M34   10:06.2
256    31:23.9 Leeaat Dehnert       Tucson         F30-34     14     F33   10:06.4
257    31:24.8 Fox Hurkett          Tucson         F40-44     22     F44   10:06.7
258    31:28.4 Molly Davis          Tucson         F40-44     23     F44   10:07.8
259    31:31.8 Maria Teresa Velez   Tucson         F60-64     4      F61   10:08.9
260    31:37.3 Emma Johnson         Detroit Lakes  F15-19     6      F19   10:10.7
261    31:38.8 Sandy Mitchel        Tucson         F45-49     11     F49   10:11.2
262    31:39.4 Irene Swanson        Tucson         F55-59     10     F55   10:11.3
263    31:44.0 Roger Watson         Tucson         M70-74     3      M70   10:12.8
264    31:45.8 Linda Matson         Tucson         F40-44     24     F42   10:13.4
265    31:47.3 Connie Lopez         Tucson         F55-59     11     F58   10:13.9
266    31:48.1 Richard Valdez       Sahuarita      M15-19     5      M18   10:14.2
267    31:54.6 Fran Tsingine        Tucson         F30-34     15     F33   10:16.2
268    31:57.9 Marvin Klain         Tucson         M45-49     17     M48   10:17.3
269    32:01.9 Jennifer Hampson     Tucson         F30-34     16     F32   10:18.6
270    32:10.8 Jamie Jones          Tucson         F30-34     17     F33   10:21.5
271    32:15.5 Leslie Kenney        Tucson         F10-14     1      F12   10:23.0
272    32:16.1 Cristina Schuster    Tucson         F35-39     17     F38   10:23.2
273    32:16.8 Jessica Grahmann     Tucson         F30-34     18     F30   10:23.4
274    32:30.4 Ian O'Malley         Tucson         M40-44     20     M41   10:27.8
275    32:32.3 Nick Cajero          Tucson         M50-54     14     M54   10:28.4
276    32:33.2 Pat Sinkula          Tucson         F50-54     5      F52   10:28.7
277    32:35.8 Ruth Asher           Tucson         F40-44     25     F42   10:29.5
278    32:43.4 Anna Dause           Tucson         F35-39     18     F39   10:31.9
279    32:49.8 Jan Jefferson        Tucson         F60-64     5      F62   10:34.0
280    32:52.0 Yuri Piskula         Tucson         F25-29     14     F29   10:34.7
281    32:54.7 Tia Edwards          Tucson         F25-29     15     F26   10:35.6
282    33:00.5 Susan Ciarniello     Tucson         F45-49     12     F45   10:37.5
283    33:04.8 Chelsea Starkweather Tucson         F20-24     12     F22   10:38.8
284    33:07.2 Kirk Hawksworth      Tucson         M35-39     19     M38   10:39.6
285    33:10.6 Bridget Sweet        Lewisburg      F30-34     19     F32   10:40.7
286    33:12.2 Tami Draves          Tucson         F30-34     20     F33   10:41.2
287    33:19.0 Shannon Brown        Tucson         F25-29     16     F29   10:43.4
288    33:26.3 Eileen Gow           Tucson         F35-39     19     F39   10:45.8
289    33:29.7 Margaret Livingston  Tucson         F50-54     6      F52   10:46.8
290    33:33.6 Elliott Yarwood      Tucson         M01-09     2      M09   10:48.1
291    33:35.3 Erich Clark          Tucson         M20-24     7      M24   10:48.7
292    33:40.6 Jennifer Shioya      Tucson         F25-29     17     F29   10:50.4
293    33:51.9 Leigh-Ann Kinderberg Tucson         F40-44     26     F40   10:54.0
294    34:02.0 Jim Young            Howell         M60-64     6      M60   10:57.3
295    34:04.5 Bill Hill            Green Valley   M65-69     5      M66   10:58.1
296    34:05.2 Bridget Radcliff     Tucson         F30-34     21     F30   10:58.3
297    34:09.2 Ruben Valdez         Sahuarita      M45-49     18     M45   10:59.6
298    34:09.8 Jill Hurt            Tucson         F30-34     22     F30   10:59.8
299    34:13.2 Mary Vermont         Tucson         F60-64     6      F60   11:00.9
300    34:16.6 ? Johnson            Tucson           F?               F    11:01.9
301    34:17.5 Rebecca Pitts        Tucson         F20-24     13     F24   11:02.2
302    34:18.4 Alexandra Pesqueira  Tucson         F20-24     14     F21   11:02.5
303    34:19.2 Pat Gentle           Tucson         F65-69     3      F67   11:02.8
304    34:28.1 Jean Suzuki          Chicago        F30-34     23     F31   11:05.7
305    34:28.9 Marsha Cox           Tucson         F45-49     13     F48   11:05.9
306    34:38.0 Leslie Uhr           Tucson         F45-49     14     F45   11:08.8
307    34:39.2 Jennifer Fout        Tucson         F35-39     20     F37   11:09.2
308    34:43.0 Andrew Miller        Tucson         M30-34     14     M30   11:10.5
309    34:46.0 Thomas Comer         Safford        M45-49     19     M47   11:11.4
310    34:56.3 Garrett Pierce       Tucson         M25-29     21     M25   11:14.7
311    35:06.8 Kate Miller          Tucson         F25-29     18     F27   11:18.1
312    35:09.0 Dena Wagoner         Tucson         F25-29     19     F29   11:18.8
313    35:09.8 Sarah Colella        Sierra Vista   F25-29     20     F26   11:19.1
314    35:10.6 Laura Fescemyer      Tucson         F20-24     15     F24   11:19.3
315    35:21.5 Ana Cheav            Tucson         F40-44     27     F41   11:22.9
316    35:42.9 Becky Stephens       Tucson         F35-39     21     F37   11:29.7
317    35:44.6 Erin Bunce           Tucson         F25-29     21     F28   11:30.3
318    36:00.1 Laura Rodriguez      Tucson         F25-29     22     F26   11:35.3
319    36:02.0 Jeanette Apaez-GutierVail           F25-29     23     F28   11:35.9
320    36:07.9 Olivia Iturralde     Tucson         F30-34     24     F30   11:37.8
321    36:12.8 Monique Arnold       Tucson         F40-44     28     F41   11:39.4
322    36:26.3 Gabriel Borquez      Tucson         M25-29     22     M27   11:43.7
323    36:28.6 Agnes Klein          Tucson         F25-29     24     F27   11:44.4
324    36:31.8 Luis Ortiz           Tucson         M10-14     10     M10   11:45.5
325    36:46.1 Donna Bartels        Tucson         F55-59     12     F55   11:50.1
326    36:49.9 Laura Wanigo         Tucson         F35-39     22     F38   11:51.3
327    36:50.7 Steven Rogers        Tucson         F30-34     25     F34   11:51.6
328    37:00.9 Diane Mcbroom        Tucson         F55-59     13     F57   11:54.8
329    37:03.7 Diane Adkins         Tucson         F35-39     23     F39   11:55.7
330    37:08.0 Amy Bornhoff         Cortaro        F30-34     26     F32   11:57.1
331    37:10.7 Kimberly Van Amburg  Tucson         F40-44     29     F41   11:58.0
332    37:11.3 Noah Van Amburg      Tucson         M35-39     20     M35   11:58.2
333    37:21.9 Tanya Tercero        Tucson         F40-44     30     F40   12:01.6
334    37:25.0 Judith Sayre         Tucson         F65-69     4      F67   12:02.6
335    37:27.4 Luis Ortiz           Oro Valley     M30-34     15     M33   12:03.4
336    37:35.3 Mary Carroll         Tucson         F60-64     7      F62   12:05.9
337    37:37.9 Dawna Gravley        Tucson         F30-34     27     F34   12:06.7
338    37:39.9 Corbin Gravley       Tucson         M30-34     16     M31   12:07.4
339    37:48.4 Sarah Faber          Tucson         F25-29     25     F26   12:10.1
340    38:09.4 Stephanie Tuer       Tucson         F35-39     24     F39   12:16.9
341    38:16.2 Erika Goldstein      Tucson         F70-74     1      F73   12:19.1
342    38:18.8 Jake Blumenthal      Tucson         M01-09     3      M08   12:19.9
343    38:26.6 Denise Gastellum     Tucson         F35-39     25     F35   12:22.4
344    38:33.5 Erica Plank          Tucson         F35-39     26     F36   12:24.6
345    38:35.6 James Plank          Tucson         M40-44     21     M43   12:25.3
346    39:13.9 Mary Force           Tucson         F50-54     7      F53   12:37.6
347    39:23.5 Maria Greene         Tucson         F45-49     15     F45   12:40.7
348    39:26.6 Nancy Ronan          Tucson         F45-49     16     F49   12:41.7
349    40:01.3 Jen Woods            Tucson         F10-14     2      F12   12:52.9
350    40:04.1 Lenka Parizkova      Tucson         F25-29     26     F29   12:53.8
351    40:15.5 Irene Toper          Tucson         F55-59     14     F56   12:57.5
352    40:17.7 Lupita Hernandez     Tucson         F35-39     27     F35   12:58.2
353    40:25.7 Debbie Moore         Tucson         F45-49     17     F45   13:00.8
354    40:27.7 Melissa Ruskay       Tucson         F30-34     28     F34   13:01.4
355    40:31.2 Cesar Felix          Tucson         M20-24     8      M20   13:02.5
356    40:54.0 Sarah Dahl           Tucson         F60-64     8      F60   13:09.9
357    41:00.2 Sue Smith            Tucson         F65-69     5      F68   13:11.9
358    41:01.7 Jenise Porter        Tucson         F60-64     9      F62   13:12.4
359    41:01.9 Beth Slaine          Tucson         F35-39     28     F37   13:12.4
360    41:02.0 Karen Mckay          Tucson         F40-44     31     F41   13:12.4
361    41:13.2 Joseph Lopez         Tucson         M35-39     21     M36   13:16.0
362    41:33.9 Jerry Farnsworth     Tucson         M60-64     7      M63   13:22.7
363    41:38.2 Cheryl Van Debeuken  Tucson         F50-54     8      F50   13:24.1
364    41:50.2 Diane Sonntag        Oro Valley     F50-54     9      F50   13:28.0
