



PLACE PLC/DIV FIRST LAST SEX AGE CITY ST TIME PACE
1 OMW Nick Mockeridge M 22 Belleville MI 16:26 5:17.4
2 1/6 Robert Schnell M 32 Tucson AZ 16:47 5:24.1
3 1/3 Daniel Zamora M 21 Elfrida AZ 17:37 5:40.2
4 2/3 Lucas Tyler M 22 Tucson AZ 18:18 5:53.4
5 1/4 Jeff Ashbeck M 29 Albuquerque NM 18:52 6:04.4
6 OFW Paula Morrison F 30 Tucson AZ 18:56 6:05.6
7 Edward Allrunner M Tucson AZ 19:14 6:11.4
8 MMW Christopher Rife M 45 Tucson AZ 19:19 6:13.1
9 2/4 Johnathon Hepner M 28 Tucson AZ 19:35 6:18.2
10 1/7 Frank Reynolds M 39 Tucson AZ 20:09 6:29.1
11 1/15 James Schow F 14 Tucson AZ 20:26 6:34.6
12 2/7 Michael Lopez M 37 Tucson AZ 20:37 6:38.2
13 1/4 Brent Luch M 14 Bisbee AZ 20:43 6:40.1
14 2/15 Letitia Luch F 12 Bisbee AZ 20:46 6:41.1
15 Michelle Hawk F Tucson AZ 21:05 6:47.2
16 1/7 Craig McCarthy M 44 Spokane WA 21:19 6:51.7
17 1/5 Brandon Nichter M 18 Tucson AZ 21:36 6:57.1
18 1/12 Matthias Feurer M 45 Tucson AZ 21:38 6:57.8
19 3/15 Melanie McGrath F 13 Tucson AZ 21:47 7:00.7
20 2/6 Michael Bachand M 33 Sierra Vista AZ 21:56 7:03.6
21 1/3 Bridget Herron F 19 Tucson AZ 21:57 7:03.9
22 2/12 Bruce Johnson M 49 Tucson AZ 22:03 7:05.8
23 4/15 Marcelyn Luch F 11 Bisbee AZ 22:07 7:07.1
24 3/6 Chris Peters M 34 Rio Rico AZ 22:29 7:14.2
25 2/5 Matt Boepple M 18 Tucson AZ 22:35 7:16.1
26 MFW Janet Tompkins F 46 Fairway KS 22:49 7:20.6
27 2/7 Paul Sadorf M 41 Sierra Vista AZ 22:55 7:22.6
28 3/7 Joe Gladstone M 41 Tucson AZ 22:59 7:23.9
29 1/4 Eliza Holland F 32 Tucson AZ 23:18 7:29.1
30 3/12 Gilbert Soto M 47 Tucson AZ 23:20 7:30.6
31 2/4 Yvonne Mayberry F 32 Augusta GA 23:22 7:31.3
32 4/6 Steve Hartwig M 33 Tucson AZ 23:23 7:31.6
33 1/8 Melody Mustafa F 44 Tucson AZ 23:24 7:31.9
34 3/4 Cesar Navarro M 28 Nogales MX 23:34 7:35.1
35 4/12 Paul Gordon M 48 Tucson AZ 23:42 7:37.7
36 5/12 Ron Grant M 45 Tucson AZ 23:44 7:38.3
37 1/9 Terry Ogle F 39 Clovis CA 23:45 7:38.7
38 4/4 Eric Wilkinson M 27 Holland MI 23:50 7:40.3
39 6/12 Steve Huettner M 45 Tucson AZ 23:53 7:41.2
40 5/6 Mark Pantoja M 34 Tucson AZ 24:14 7:48.0
41 5/15 Solana Temple F 10 Tucson AZ 24:19 7:49.6
42 3/5 Edith Villalobos M 19 Tucson AZ 24:25 7:51.5
43 4/5 Ian Rawson M 16 Ridgecrest CA 24:25 7:51.5
44 7/12 James Donnellan M 45 Neenah WI 24:39 7:56.0
45 1/8 Dave Buth M 51 Tucson AZ 24:48 7:58.9
46 6/15 Kelsey Sheppard F 14 Tucson AZ 25:11 8:06.3
47 1/11 Jenny McLaughlin F 47 Ridgecrest CA 25:13 8:06.1
48 2/8 Anne Donnellan F 44 Neenah WI 25:18 8:08.6
49 3/7 George Welsh M 39 Center CO 25:27 8:11.5
50 2/9 Rebecca Reed F 39 Center CO 25:30 8:12.5
51 3/8 Beth Brinkley F 40 Willcox AZ 25:42 8:16.3
52 4/7 Marcus Gustico M 44 Tucson AZ 25:48 8:18.3
53 5/7 Lynn Miller M 43 Tucson AZ 25:50 8:18.9
54 6/7 Ronald White M 44 Tucson AZ 25:54 8:20.2
55 4/7 Andrew Taylor M 38 Jersey City NJ 25:59 8:21.8
56 1/8 Kirstin Bittel F 27 Tucson AZ 26:33 8:32.7
57 7/15 Michaelina Sorrell F 12 Tucson AZ 26:36 8:33.7
58 8/15 Kylie Koepsel F 14 Tucson AZ 26:39 8:34.7
59 3/9 Kassie Gada F 39 Tucson AZ 26:56 8:40.1
60 1/12 Robb Baron M 56 Tucson AZ 26:58 8:40.8
61 8/12 Michael Nerini M 47 Phoenix AZ 26:59 8:41.1
62 2/4 Zachary Davis M 8 Oro Valley AZ 26:59 8:41.1
63 5/7 Michael Davis M 39 Oro Valley AZ 27:02 8:42.1
64 2/8 Kristin Tate F 28 Oceanside CA 27:23 8:48.8
65 2/12 Paul Hoyt M 56 Tucson AZ 27:24 8:49.2
66 1/8 Anna Franklin F 52 Tucson AZ 27:43 8:55.3
67 4/9 Amy Lopez F 39 Tucson AZ 27:51 8:57.8
68 1/5 Melissa Caughey F 21 Tucson AZ 27:56 8:59.5
69 5/9 Mary Ellen Shannon F 38 Tucson AZ 28:00 9:00.7
70 2/8 Mike Lundgren M 52 Fairway KS 28:15 9:05.6
71 2/11 Margie Caughey F 49 Tucson AZ 28:26 9:09.1
72 2/8 Eve Shapiro F 51 Tucson AZ 28:28 9:09.8
73 4/8 Robin Snyder F 41 Tucson AZ 28:34 9:11.7
74 3/12 Nick Melcher M 55 Tucson AZ 28:45 9:15.2
75 3/11 Margaret Tome F 48 Tucson AZ 28:58 9:19.4
76 5/8 Jackie Bagnati F 44 Tucson AZ 29:03 9:21.0
77 6/9 Randie Fernandez F 37 Tucson AZ 29:05 9:21.7
78 4/12 Cal Montgomery M 55 Tucson AZ 29:06 9:21.1
79 7/9 Randie Fernandez F 37 Tucson AZ 29:10 9:23.3
80 5/12 Robert Krimmel M 56 Vashon WA 29:13 9:24.2
81 6/12 Bob Orta M 57 Tucson AZ 29:37 9:31.1
82 7/7 Paul Reyes M 41 Tucson AZ 29:47 9:35.2
83 Steve Snyder M Tucson AZ 29:47 9:35.2
84 6/6 Stanley Leake M 32 Tucson AZ 29:49 9:35.8
85 2/5 Renne Magnan F 22 Fargo ND 29:50 9:36.2
86 9/12 Jim Magnan M 46 Tucson AZ 29:51 9:36.5
87 3/8 Janet Taylor F 26 Jersey City NJ 30:01 9:39.7
88 6/7 Ray Siqueirus M 38 Tucson AZ 30:06 9:41.3
89 1/3 Lois Kennemer F 58 Tucson AZ 30:56 9:57.4
90 3/8 Bert Blumenfeld M 52 Tucson AZ 31:01 9:59.0
91 4/11 Kim Blumenfeld F 45 Tucson AZ 31:01 9:59.0
92 5/11 Karen Wentzel F 49 Tucson AZ 31:02 9:59.3
93 3/4 Kate Bunton F 34 Tucson AZ 31:06 10:00.6
94 4/4 Jocelyn Luch F 33 Bisbee AZ 31:16 10:03.8
95 4/8 Darrell Wilkinson M 52 Stanwood MI 31:34 10:09.6
96 7/12 Donn Alpert M 55 Tucson AZ 31:37 10:10.6
97 3/5 Lisa Dashiell F 21 Tucson AZ 31:41 10:11.9
98 9/15 Nina Vincent F 9 Tucson AZ 31:57 10:17.0
99 3/4 Joshua Davis M 6 Oro Valley AZ 31:58 10:17.3
100 8/9 Amy Davis F 37 Oro Valley AZ 31:59 10:17.7
101 4/5 Anne Wilkinson F 24 Holland MI 32:03 10:18.1
102 10/15 Bridget Reyes F 11 Tucson AZ 32:03 10:18.1
103 4/8 Elizabeth Bentley F 28 Oro Valley AZ 32:33 10:28.6
104 4/4 Galen Vincent M 7 Tucson AZ 33:08 10:39.9
105 11/15 Reilly Schnell F 6 Tucson AZ 33:12 10:41.2
106 3/8 Maralyn Goldstein F 51 Tucson AZ 33:19 10:43.4
107 7/7 Richard Estes M 35 Tucson AZ 33:22 10:44.4
108 8/12 Mickey Hamlety M 55 Tucson AZ 33:34 10:48.2
109 Sarah Daw F Tucson AZ 33:36 10:48.9
110 6/11 Catherine Lee F 47 Tucson AZ 33:43 10:51.1
111 10/12 Glen Daw M 49 Tucson AZ 33:48 10:52.8
112 9/12 John Krimmel M 58 Tucson AZ 33:59 10:56.3
113 2/3 Elizabeth Krimmel F 19 Tucson AZ 33:59 10:56.3
114 7/11 Susan Montgomery F 46 Tucson AZ 34:22 11:03.7
115 12/15 Aria Gehrmann F 15 Tucson AZ 34:28 11:05.6
116 11/12 Peter Copeskey M 48 Tucson AZ 34:50 11:12.7
117 5/5 Maureen Copeskey F 20 Tucson AZ 34:51 11:13.0
118 10/12 James Fein M 55 Tucson AZ 34:54 11:13.1
119 5/8 Roger Bennnywork M 52 Tucson AZ 35:22 11:23.0
120 4/8 Kathy Marks-McCarty F 51 Tucson AZ 36:07 11:37.5
121 8/11 Melissa Gaines F 48 Tucson AZ 36:34 11:46.2
122 5/8 Alanna Neves F 28 Tucson AZ 36:43 11:49.1
123 6/8 Michael Teuful M 53 Tucson AZ 36:54 11:52.6
124 9/11 Shoshanna Breitbart F 49 Tucson AZ 36:55 11:52.9
125 6/8 Shannon Dexter F 42 Tucson AZ 37:17 12:00.0
126 7/8 Rachel Hilgeford F 41 Tucson AZ 37:19 12:00.7
127 1/2 Jerry Jean M 61 Green Valley AZ 37:27 12:03.2
128 1/1 Joyce Evans F 61 Tucson AZ 38:08 12:16.4
129 8/8 Lynn Frazier F 40 Tucson AZ 38:08 12:16.4
130 12/12 James Taylor M 46 Madison WI 38:45 12:28.3
131 3/3 Meagan Wilkinson F 17 Stanwood MI 40:19 12:58.6
132 5/8 Selina Garces F 52 Tucson AZ 40:37 13:04.4
133 10/11 Sharon Paluk F 47 Tucson AZ 40:37 13:04.4
134 13/15 Delaney Schnell F 5 Tucson AZ 41:06 13:13.7
135 11/12 Don Caughey M 59 Tucson AZ 42:15 13:35.9
136 14/15 Heidi Huettner F 14 Tucson AZ 42:36 13:42.7
137 6/8 Connie Wilkinson F 50 Stanwood MI 42:53 13:48.2
138 2/2 Patrick Kearney M 64 Tucson AZ 43:41 14:03.6
139 5/5 Jose Garcia M 16 Tucson AZ 43:41 14:03.6
140 3/3 Kyle Justice M 21 Tucson AZ 44:01 14:10.1
141 6/8 Christina Justice F 26 Tucson AZ 44:01 14:10.1
142 2/3 Genevieve Trujillo F 55 Tucson AZ 49:10 15:49.5
143 9/9 Amanda Sorrell F 35 Tucson AZ 49:10 15:49.5
144 1/2 Ronald Clayton M 65 Tucson AZ 49:43 16:00.1
145 11/11 Melanie Miller F 49 Tucson AZ 50:03 16:06.6
146 15/15 Chloe Weigel F 3 Tucson AZ 50:03 16:06.6
147 2/2 Roger Minor M 69 Tucson AZ 50:54 16:22.1
148 7/8 Cara Weigel F 25 Tucson AZ 51:56 16:42.9
149 7/8 Sarah Evans F 54 Tucson AZ 53:00 17:03.5
150 12/12 John Evans M 56 Tucson AZ 53:00 17:03.5
151 8/8 Susan Waites F 51 Tucson AZ 54:55 17:40.6
152 3/3 Polly Waites F 59 Tucson AZ 54:56 17:40.9
153 7/8 David Schneider M 54 Tucson AZ 57:43 18:34.6
154 8/8 Ker Yee Tan F 25 Tucson AZ 1:01:18 19:43.8
155 8/8 Steve Rodney M 52 Tucson AZ 1:01:18 19:43.8


PLACE PLC/DIV FIRST LAST SEX AGE CITY ST TIME PACE
1 OMW Shane Vincent M 4 Tucson AZ 12:33 12:33
2 1/1 Reilley Donnellan M 6 Neenah WI 12:59 12:59
3 OFW Caelainn Donnellan F 11 Neenah WI 13:03 13:03
4 1/3 Adeline Brinkley F 6 Willcox AZ 15:15 15:15
5 MFW Shelley Douglas F 54 Vashon WA 15:46 15:46
6 1/1 Sheila Pattison F 58 Tucson AZ 16:30 16:30
7 1/2 Gwendolyn Moritz F 54 Green Valley AZ 16:30 16:30
8 2/3 Casey Bullington F 13 Tucson AZ 17:30 17:30
9 2/2 Fran Donnellan F 51 Tucson AZ 18:11 18:11
10 3/3 Molly Donnellan F 8 Neenah WI 18:12 18:12
11 1/0 Brenda Huettner F 43 Tucson AZ 18:15 18:15
12 4/3 Adeline Brinkley F 6 Willcox AZ 18:41 18:41
13 MMW Andy Brinkley M 43 Willcox AZ 18:41 18:41
14 1/0 Carmen Eberle F 34 Tucson AZ 21:13 21:13
15 1/0 Paul Girard M 32 Tucson AZ 21:13 21:13
16 2/0 Kelly Polowick F 34 Tucson AZ 21:13 21:13
17 2/1 Cody Federico M 15 Tucson AZ 25:37 25:37
18 1/0 Russ Federico M 37 Tucson AZ 25:37 25:37


PLACE TEAM TIME
1 Kung Fu Masters 01:32:23
2 Glacier Mint 02:07:07
* Ciclismo LESS THAN 4 FINISHERS
* Green Cards LESS THAN 4 FINISHERS
* Team Justice LESS THAN 4 FINISHERS
* Team Taylor LESS THAN 4 FINISHERS
(Miminum of 4 finishers to be eligible for team scoring.)


Copyright © 2004 Southern Arizona Roadrunners