
Saguaro National Park Labor Day Run
Saguaro National Park East, Tucson, AZ
Monday, September 4, 2000

Past Winners
|
Race Results Index
|
Saguaro National Park Labor Day Run
|
Calendar
|
SAR Home Page


SOUTHERN ARIZONA ROADRUNNERS'
SAGUARO NATIONAL PARK LABOR DAY RUN
4 SEPTEMBER 2000
8.03 MILE LOOP - SAGUARO NATIONAL PARK EAST
TUCSON, AZ
Plc Bib Last Name First Name Sex Age Time Pace
1 1 Soro Bassirima M 30 0:43:30 0:05:25
2 10 Gonzalez Benito M 44 0:47:50 0:05:57
3 435 Duckin Kevin M 20 0:48:31 0:06:03
4 176 Hall Brian M 25 0:49:07 0:06:07
5 235 DeMond Jeff M 33 0:49:42 0:06:11
6 210 Maxey Darrell M 33 0:49:51 0:06:12
7 429 Leonard Brett M 40 0:50:01 0:06:14
8 425 Olsson Aaryn M 24 0:50:16 0:06:16
9 2 Collman Carolyn F 33 0:50:48 0:06:20
10 359 Erickson Bart M 42 0:50:51 0:06:20
11 182 Lienert Carl M 33 0:51:05 0:06:22
12 242 Duarte Chase M 33 0:51:08 0:06:22
13 451 Dunbar Eric M 36 0:51:23 0:06:24
14 199 Plascencia Roberto M 29 0:51:31 0:06:25
15 319 Smith Scott M 31 0:51:36 0:06:26
16 5 Blackett Katie F 23 0:52:00 0:06:29
17 259 Vyriotes Paul M 38 0:52:11 0:06:30
18 218 Morrison Paula F 27 0:52:24 0:06:32
19 80 Schneider Matt M 27 0:52:31 0:06:32
20 95 Averill James M 29 0:52:51 0:06:35
21 329 Cabeza Juan M 56 0:53:13 0:06:38
22 202 Kelly Doug M 35 0:53:18 0:06:38
23 60 McCue Joe Bob M 37 0:53:25 0:06:39
24 335 Godzyk Chris M 17 0:53:38 0:06:41
25 223 Brown Skip M 51 0:53:42 0:06:41
26 427 Young Scott M 31 0:53:52 0:06:42
27 301 Saltmarsh David M 36 0:54:03 0:06:44
28 237 Davidson Craig M 46 0:54:16 0:06:45
29 298 Pufall Tad M 30 0:54:27 0:06:47
30 416 Wever Geoff M 42 0:54:36 0:06:48
31 136 Mraz Ed M 51 0:54:42 0:06:49
32 454 Pena Martin M 38 0:54:56 0:06:50
33 3 Riccitello Traci F 32 0:55:06 0:06:52
34 458 Bauh Rob M 45 0:55:10 0:06:52
35 437 Ziegler Peter M 32 0:55:16 0:06:53
36 358 Erickson Blake M 16 0:55:29 0:06:55
37 142 Cottrell Kenneth M 38 0:55:30 0:06:55
38 267 Smith Hayden M 52 0:55:39 0:06:56
39 391 Buttram John M 42 0:55:44 0:06:56
40 146 Carson Travis M 28 0:55:46 0:06:57
41 378 Urken Steve M 35 0:55:48 0:06:57
42 124 Schnakenberg Stephanie F 27 0:55:58 0:06:58
43 304 Wagner Robert M 46 0:56:07 0:06:59
44 8 Magnan Jim M 42 0:56:13 0:07:00
45 355 Morton Steve M 42 0:56:19 0:07:01
46 112 Moore Kelly M 34 0:56:27 0:07:02
47 444 Diaz Ron M 33 0:56:29 0:07:02
48 163 Salinas Dya M 46 0:56:38 0:07:03
49 467 Williams Courtney F 25 0:56:54 0:07:05
50 407 Benton Steven M 30 0:56:57 0:07:06
51 4 Golden Pam F 45 0:57:07 0:07:07
52 70 Perino Dan M 45 0:57:18 0:07:08
53 56 Purden Joe M 43 0:57:20 0:07:08
54 385 Wilke Mike M 36 0:57:25 0:07:09
55 285 Tolle William M 35 0:57:25 0:07:09
56 105 Felde Steve M 45 0:57:26 0:07:09
57 240 Belitsos James M 49 0:57:44 0:07:11
58 7 Warneke Lisa F 41 0:57:45 0:07:12
59 295 Breit Thomas M 39 0:57:49 0:07:12
60 324 Grochowski Chris M 39 0:57:50 0:07:12
61 97 Douglas John M 41 0:57:51 0:07:12
62 307 Keintz Brian M 36 0:58:10 0:07:15
63 397 Reed Jim M 39 0:58:12 0:07:15
64 213 Kuras Philip M 32 0:58:16 0:07:15
65 211 Field Frank M 32 0:58:30 0:07:17
66 394 High Mike M 40 0:58:30 0:07:17
67 109 Gunn Sven M 43 0:58:33 0:07:17
68 84 Robey Ian M 29 0:58:34 0:07:18
69 465 Lee Pat M 39 0:58:35 0:07:18
70 364 Fernandez Celestino M 50 0:58:41 0:07:18
71 121 Mark John M 47 0:58:41 0:07:18
72 371 Shanley Roger M 47 0:59:01 0:07:21
73 220 Greco Kenneth M 33 0:59:07 0:07:22
74 438 Ruiz Michael M 36 0:59:23 0:07:24
75 384 Henson Haley F 31 0:59:30 0:07:25
76 246 Bradley Gregory M 44 0:59:40 0:07:26
77 325 Petronella Rich M 46 0:59:43 0:07:26
78 47 Pedersen Tom M 51 1:00:06 0:07:29
79 217 Bell George M 38 1:00:11 0:07:30
80 279 Van Leeuwen Martin M 46 1:00:13 0:07:30
81 57 Kendrick James M 55 1:00:13 0:07:30
82 317 Robinson Rich M 47 1:00:25 0:07:31
83 171 Branaman Don M 62 1:00:30 0:07:32
84 71 Schwartz Gary M 32 1:00:33 0:07:32
85 34 Russin Rob M 38 1:00:44 0:07:34
86 396 Fleenor Randy M 38 1:00:55 0:07:35
87 277 Trimble Dan M 32 1:01:05 0:07:36
88 443 Casto David M 35 1:01:10 0:07:37
89 294 Marti Buddy M 44 1:01:11 0:07:37
90 54 Peller Jim M 63 1:01:12 0:07:37
91 232 Henson Ray M 42 1:01:37 0:07:40
92 436 Gungle Bruce M 41 1:01:48 0:07:42
93 316 Rein Philip M 29 1:02:06 0:07:44
94 164 Austin Steven M 47 1:02:08 0:07:44
95 139 Miller Lynn M 40 1:02:09 0:07:44
96 169 Snide Roger M 44 1:02:23 0:07:46
97 175 Fujita Robert M 60 1:02:32 0:07:47
98 377 Baker Katie F 30 1:02:34 0:07:47
99 342 Tosca Paul M 33 1:02:52 0:07:50
100 215 Baker Calvin M 48 1:02:53 0:07:50
101 156 Marcott Christopher M 33 1:02:58 0:07:50
102 311 Midel David M 42 1:03:01 0:07:51
103 224 Curless Jerry M 40 1:03:08 0:07:52
104 405 Rosenthal Larry M 57 1:03:15 0:07:53
105 393 Brazier Mark M 46 1:03:19 0:07:53
106 283 Scheel William M 45 1:03:20 0:07:53
107 222 Hangartner Charles M 39 1:03:20 0:07:53
108 248 Warneke James M 42 1:03:24 0:07:54
109 292 Weldy Pete M 30 1:03:26 0:07:54
110 120 Becker Phil M 36 1:03:34 0:07:55
111 86 Downing Douglas M 43 1:03:41 0:07:56
112 442 Nodes Scott M 41 1:03:42 0:07:56
113 478 Wright Lynnnette F 38 1:03:45 0:07:56
114 68 Herzog Steven M 40 1:03:59 0:07:58
115 203 Clark Scott M 27 1:04:01 0:07:58
116 343 Bacal-Tosca Susie F 35 1:04:06 0:07:59
117 441 McDermott Paul M 37 1:04:15 0:08:00
118 233 Bonilla Dennis M 41 1:04:21 0:08:01
119 186 Murphy Mark M 42 1:04:22 0:08:01
120 323 Palant Kristia F 31 1:04:23 0:08:01
121 414 Trepamier Norman M 28 1:04:25 0:08:01
122 293 Nagy Laura F 32 1:04:29 0:08:02
123 36 Winzerling Al M 55 1:04:30 0:08:02
124 448 Head Paul M 21 1:04:31 0:08:02
125 148 Schlottman Keith M 36 1:04:44 0:08:04
126 271 Tharp Michael M 41 1:04:49 0:08:04
127 302 Carey Charles M 32 1:04:52 0:08:05
128 29 Hartigan Michael M 54 1:04:53 0:08:05
129 17 Muratore Mary F 32 1:04:58 0:08:05
130 275 Leonti Patrick M 58 1:04:59 0:08:06
131 79 Blackett David M 24 1:05:01 0:08:06
132 151 Fisher Jerrery M 33 1:05:02 0:08:06
133 152 Zimmerman Ross M 47 1:05:03 0:08:06
134 18 Canez Paul M 35 1:05:09 0:08:07
135 51 Pugsley John M 40 1:05:15 0:08:08
136 280 Welter Jim M 50 1:05:16 0:08:08
137 272 Baum KC M 53 1:05:35 0:08:10
138 350 Bobell Bruce M 56 1:05:40 0:08:11
139 281 McCarty John M 40 1:05:50 0:08:12
140 251 Kim Susy F 27 1:06:02 0:08:13
141 114 Sorokach Joseph M 33 1:06:03 0:08:14
142 403 Kearney David M 34 1:06:04 0:08:14
143 225 Hill Jim M 35 1:06:05 0:08:14
144 421 Segura Nicholas M 36 1:06:11 0:08:15
145 249 Morrison Mark M 24 1:06:29 0:08:17
146 188 Fallis Don M 34 1:06:31 0:08:17
147 468 Vasel Melissa F 24 1:06:33 0:08:17
148 61 Purres Todd M 30 1:06:50 0:08:19
149 145 Foray Diane F 36 1:06:52 0:08:20
150 367 Leonard Daniel M 39 1:06:57 0:08:20
151 314 Laver Tanya F 28 1:07:06 0:08:21
152 446 Stover Mimi F 34 1:07:11 0:08:22
153 50 Denny Gary M 50 1:07:14 0:08:22
154 399 Mora Kathy F 34 1:07:22 0:08:23
155 398 Kazmierski Steve M 31 1:07:22 0:08:23
156 63 Brock Sam M 38 1:07:23 0:08:23
157 273 Nakamura Chris M 35 1:07:32 0:08:25
158 473 Hargrove Dave M 48 1:07:34 0:08:25
159 464 Larsen Lucia F 41 1:07:35 0:08:25
160 330 Schumacher Alison F 25 1:07:36 0:08:25
161 250 Daw Glen M 46 1:07:37 0:08:25
162 28 Fuller Nancy F 50 1:07:43 0:08:26
163 55 Love Gary M 50 1:07:50 0:08:27
164 45 Rodriquez Pancho M 58 1:07:51 0:08:27
165 432 Young Ryan M 28 1:07:52 0:08:27
166 369 Miranda Dick M 48 1:07:57 0:08:28
167 357 Azersky Jeff M 42 1:07:59 0:08:28
168 379 Lutz Amy F 31 1:07:59 0:08:28
169 380 Lutz Bob M 38 1:08:00 0:08:28
170 318 Cauthers Wes M 24 1:08:23 0:08:31
171 117 Lewis Deanna F 38 1:08:27 0:08:31
172 258 Yozwiak Joslyn F 31 1:08:28 0:08:32
173 376 Strothmann Tom M 48 1:08:35 0:08:32
174 274 Anderson Amy F 34 1:08:46 0:08:34
175 245 Wiese Jeff M 46 1:08:53 0:08:35
176 191 Driscoll Donn M 37 1:08:55 0:08:35
177 417 Plendl Jeanne F 34 1:09:01 0:08:36
178 173 Miller Trina F 26 1:09:17 0:08:38
179 331 Albertson Christine F 35 1:09:17 0:08:38
180 363 Ferranti Kim F 41 1:09:18 0:08:38
181 89 Norton Brian M 32 1:09:37 0:08:40
182 111 Moore Cindy F 34 1:09:37 0:08:40
183 471 Paull Rob M 24 1:09:43 0:08:41
184 461 Braman Catherine F 45 1:09:50 0:08:42
185 296 Fell Tony M 34 1:09:50 0:08:42
186 479 Manuel Eduard M 53 1:09:56 0:08:43
187 22 Propst Luther M 42 1:09:58 0:08:43
188 287 Wedel Diane F 29 1:10:00 0:08:43
189 270 Dent Daniel M 39 1:10:12 0:08:45
190 269 Webster Monica F 40 1:10:16 0:08:45
191 87 Montes Paul M 42 1:10:17 0:08:45
192 348 Border Bruce M 35 1:10:17 0:08:45
193 177 Currie Jack M 64 1:10:18 0:08:45
194 243 Outbre Kate F 32 1:10:20 0:08:46
195 162 Tsao Peter M 26 1:10:25 0:08:46
196 453 Sinclair Derrick M 35 1:10:26 0:08:46
197 62 Ryersbach Arica F 37 1:10:27 0:08:46
198 340 Bigham Baxter M 61 1:10:30 0:08:47
199 477 Correa Paul M 33 1:10:35 0:08:47
200 98 Juvenal Ron M 50 1:10:38 0:08:48
201 65 Moesle Albert M 23 1:10:39 0:08:48
202 388 Huffman Donald M 65 1:10:44 0:08:49
203 406 Clegg Spring F 24 1:10:48 0:08:49
204 64 Thomas Christy F 34 1:10:49 0:08:49
205 313 Blanchette Michael M 20 1:10:51 0:08:49
206 401 Boyers Elizabeth F 52 1:11:07 0:08:51
207 178 Torres Cesar M 42 1:11:10 0:08:52
208 192 Crawley Randy M 39 1:11:12 0:08:52
209 23 Garza Lorenzo M 38 1:11:14 0:08:52
210 166 Epstein Jim M 44 1:11:24 0:08:53
211 266 Schwalbach Paul M 41 1:11:28 0:08:54
212 93 Kropp Robin F 32 1:11:39 0:08:55
213 327 Lara Christina F 30 1:11:40 0:08:55
214 204 Lloyd George M 41 1:11:43 0:08:56
215 310 Leach Brian M 44 1:11:44 0:08:56
216 195 Velasco Fidel M 30 1:11:45 0:08:56
217 334 Bevins Kevin M 33 1:11:47 0:08:56
218 247 Cohn Gail F 44 1:11:50 0:08:57
219 430 Dickinson Robert M 57 1:11:51 0:08:57
220 206 Newnum Toby M 42 1:11:54 0:08:57
221 264 Miller Barry M 46 1:11:54 0:08:57
222 252 Ryan Tom M 54 1:12:06 0:08:59
223 370 Wilke Eric M 36 1:12:11 0:08:59
224 143 McCarthy Lily F 46 1:12:11 0:08:59
225 338 Keilitz Uwe M 42 1:12:12 0:08:59
226 122 Hutchinson Barbara F 52 1:12:16 0:09:00
227 241 Pike Donald M 54 1:12:17 0:09:00
228 236 Minegishi George M 36 1:12:32 0:09:02
229 212 Glaser Rob M 46 1:12:33 0:09:02
230 368 Vega David M 36 1:12:45 0:09:04
231 196 Abihai Terry M 46 1:12:48 0:09:04
232 35 Russin Nina F 44 1:12:51 0:09:04
233 137 Sugarman Jill F 26 1:13:04 0:09:06
234 256 Gold Ira M 42 1:13:08 0:09:06
235 476 Smallwood Pat M 29 1:13:14 0:09:07
236 457 Marquez Roxanne F 28 1:13:15 0:09:07
237 315 Falkenstine Dee Ann F 34 1:13:20 0:09:08
238 373 Faircloth Bonnie F 31 1:13:21 0:09:08
239 372 Calendine Kendra F 32 1:13:22 0:09:08
240 386 Gates John M 39 1:13:22 0:09:08
241 344 Argraves Jennifer F 23 1:13:22 0:09:08
242 94 Lewis Jeff M 34 1:13:23 0:09:08
243 312 Pierson Donna F 49 1:13:25 0:09:09
244 475 Deeble Beatrix F 33 1:13:26 0:09:09
245 320 Brigham Lindy F 49 1:13:26 0:09:09
246 165 Kohn Roger M 47 1:13:27 0:09:09
247 221 Leighton Maureen F 55 1:13:42 0:09:11
248 411 Blanco Yvette F 18 1:13:43 0:09:11
249 410 Blanco Ernesto M 39 1:13:44 0:09:11
250 6 Irish Jim M 35 1:13:53 0:09:12
251 72 Puglisi Bob M 47 1:13:49 0:09:12
252 193 Mconnell Michael M 29 1:14:02 0:09:13
253 185 Gottlieb Meg F 54 1:14:06 0:09:14
254 276 Leonti Norma F 54 1:14:07 0:09:14
255 194 Bermudez Chuck M 38 1:14:11 0:09:14
256 337 Markes Constantine M 36 1:14:15 0:09:15
257 149 Roediger Gordon M 47 1:14:17 0:09:15
258 426 Cho Albert M 28 1:14:20 0:09:15
259 383 Nausin Frank M 52 1:14:22 0:09:16
260 328 Radon Ken M 50 1:14:22 0:09:16
261 216 Ott David M 34 1:14:29 0:09:17
262 69 Gleghorn Kathryn F 35 1:14:31 0:09:17
263 16 Dobiecki Patricia F 39 1:14:32 0:09:17
264 25 Hester Shirley F 56 1:14:37 0:09:18
265 127 Gray Jill F 30 1:14:47 0:09:19
266 180 Keilin Michelle F 33 1:14:54 0:09:20
267 179 Gordon Gaue F 39 1:14:56 0:09:20
268 30 Laramie Karmin F 32 1:14:57 0:09:20
269 260 Samer Dave M 35 1:15:00 0:09:20
270 349 Nelson Linda F 32 1:15:01 0:09:21
271 116 Perkins Lori F 24 1:15:08 0:09:21
272 24 Bigham-Garza Mary F 34 1:15:13 0:09:22
273 38 Zaer Neil M 57 1:15:28 0:09:24
274 404 Pyde Stephen M 46 1:15:28 0:09:24
275 392 Gannon Lisa F 36 1:15:35 0:09:25
276 228 Aviles Enrique M 45 1:15:36 0:09:25
277 172 Steen Celeste F 45 1:15:43 0:09:26
278 356 Mason Daniel M 26 1:15:43 0:09:26
279 205 Ferguson Kaye F 46 1:15:44 0:09:26
280 226 Malmstedt Hans-Ola M 56 1:15:46 0:09:26
281 140 Paddock Nancy F 42 1:15:50 0:09:27
282 200 Rhynard Steve M 36 1:15:52 0:09:27
283 73 Stone Pam F 39 1:15:53 0:09:27
284 26 Truan Terry M 53 1:16:07 0:09:29
285 418 Liederer Richard M 42 1:16:22 0:09:31
286 108 Pepper Phillip M 49 1:16:23 0:09:31
287 189 Weinstein Carl M 44 1:16:23 0:09:31
288 59 Smith Abby F 21 1:16:37 0:09:32
289 462 Udall Linda F 43 1:16:40 0:09:33
290 144 Ankley Donald M 62 1:16:41 0:09:33
291 96 Gossert Clyde M 60 1:16:49 0:09:34
292 354 Wilson Richard M 38 1:16:55 0:09:35
293 463 Maul Carolyn F 24 1:17:00 0:09:35
294 208 Thorton Angela F 25 1:17:05 0:09:36
295 360 McGinnis Patrick M 42 1:17:17 0:09:37
296 286 Pierson Ricky M 35 1:17:27 0:09:39
297 104 Felde Sheryl F 40 1:17:29 0:09:39
298 433 Sonle Sarah F 33 1:17:37 0:09:40
299 99 Heintze Jerry M 46 1:17:40 0:09:40
300 161 Singer Steven M 52 1:18:00 0:09:43
301 239 Patze Richard M 53 1:18:02 0:09:43
302 20 Reid Harold M 55 1:18:13 0:09:44
303 157 Schroll Chuck M 49 1:18:20 0:09:45
304 102 Esmay Alicia F 23 1:18:26 0:09:46
305 306 Martin Robert M 40 1:18:40 0:09:48
306 353 Strong David M 55 1:18:42 0:09:48
307 309 Moeller Brian M 25 1:18:48 0:09:49
308 49 Levine Alice F 21 1:18:53 0:09:49
309 413 Chagaris Pete M 27 1:18:54 0:09:50
310 412 Heppler Tonja F 27 1:18:54 0:09:50
311 408 Still Billy M 47 1:18:55 0:09:50
312 130 Yoshitani Reo M 61 1:19:02 0:09:51
313 159 Barnett Diane F 44 1:19:03 0:09:51
314 74 Stone Gar M 48 1:19:09 0:09:51
315 131 Christensen Hugh M 53 1:19:14 0:09:52
316 123 Heffernan David M 41 1:19:15 0:09:52
317 91 Guzman Ricardo M 49 1:19:25 0:09:53
318 257 Sourmoff Alyssa F 23 1:19:27 0:09:54
319 187 Howard Robert M 42 1:19:29 0:09:54
320 382 Diamond Josh M 28 1:19:31 0:09:54
321 230 Diamond Paul M 55 1:19:32 0:09:54
322 219 Sullivan Kathy F 49 1:19:39 0:09:55
323 333 Cargo Joanne F 35 1:19:43 0:09:56
324 345 Bowman Kathleen F 33 1:19:44 0:09:56
325 346 Bowman Jeff M 35 1:19:44 0:09:56
326 326 Burke Daniel M 31 1:20:30 0:10:01
327 390 Marks C. F 30 1:20:32 0:10:02
328 389 Kaye Larry M 39 1:20:33 0:10:02
329 46 Seely Jonathon M 64 1:20:33 0:10:02
330 92 Feldmayer Diane F 43 1:20:36 0:10:02
331 81 Harris Lacey F 35 1:20:59 0:10:05
332 82 Haft JoDee F 34 1:21:00 0:10:05
333 78 Greenblatt Alan M 47 1:21:01 0:10:05
334 366 Wilkey James M 56 1:21:03 0:10:06
335 101 Reynolds Dick M 66 1:21:15 0:10:07
336 133 Stone Alice F 36 1:21:22 0:10:08
337 455 Messal Mary F 49 1:21:29 0:10:09
338 21 Quesnel Catherine F 52 1:21:40 0:10:10
339 466 Lewis Andrea F 33 1:21:49 0:10:11
340 387 Gillies Judy F 52 1:21:52 0:10:12
341 339 Mitchell Caryl F 44 1:22:10 0:10:14
342 77 Niles Debbie F 42 1:22:14 0:10:14
343 352 Hough Jeanne F 44 1:22:25 0:10:16
344 227 Aviles Jennifer F 55 1:22:31 0:10:17
345 90 Scott Catherine F 36 1:22:39 0:10:18
346 43 Smith David M 38 1:22:55 0:10:20
347 132 Stewart Debra F 41 1:22:56 0:10:20
348 198 Soto Tomas M 49 1:22:58 0:10:20
349 9 Ferguson Lori F 31 1:23:03 0:10:21
350 253 Ryan Mary F 50 1:23:06 0:10:21
351 402 Roberts Tom M 42 1:23:21 0:10:23
352 167 Adams Terry M 54 1:23:33 0:10:24
353 42 Schaefer Debbie F 33 1:23:45 0:10:26
354 58 Cunningham Maureen F 47 1:24:10 0:10:29
355 374 Gallegos Terry F 42 1:24:26 0:10:31
356 341 Schlatter John M 50 1:24:29 0:10:31
357 103 Couser Elizabeth F 29 1:24:49 0:10:34
358 261 McDole Richard M 50 1:24:52 0:10:34
359 88 Montes Britta F 40 1:25:07 0:10:36
360 134 Wilhelmsen Dorothy F 72 1:25:22 0:10:38
361 395 Yaseen Rachel F 30 1:25:37 0:10:40
362 138 Weigel Melanie F 45 1:25:39 0:10:40
363 305 Martin Sonya F 35 1:25:45 0:10:41
364 351 Wilkinson Lupe F 36 1:25:48 0:10:41
365 289 Ptosnick Myra F 32 1:25:57 0:10:42
366 52 Pugsley Rebecca F 39 1:26:08 0:10:44
367 308 Gamble Diane F 40 1:26:18 0:10:45
368 53 Marcin Christina F 35 1:26:26 0:10:46
369 207 Walton Jane F 32 1:26:40 0:10:48
370 154 Heckman Amy F 36 1:26:42 0:10:48
371 231 Henson Darla F 39 1:26:56 0:10:50
372 445 Kasser Mike M 59 1:27:00 0:10:50
373 41 Watson Roger M 61 1:27:04 0:10:51
374 158 Carlson Lee M 66 1:27:33 0:10:54
375 229 Butler Patrick M 48 1:27:58 0:10:57
376 119 Hirsh Sidney M 70 1:28:02 0:10:58
377 456 Wroten Susan F 46 1:28:32 0:11:02
378 244 Calderon-Smith Desiree F 34 1:28:33 0:11:02
379 209 Boschma Laura F 41 1:28:34 0:11:02
380 160 Estafan Eras F 27 1:28:51 0:11:04
381 284 Fahrney Tamara F 31 1:28:52 0:11:04
382 431 Stott Glade M 36 1:29:02 0:11:05
383 336 Funke Timothy M 36 1:29:02 0:11:05
384 118 Rundel Sibylle F 34 1:29:07 0:11:06
385 303 Helm Matt M 29 1:30:05 0:11:13
386 440 Street Bill M 32 1:30:31 0:11:16
387 76 Murdoch Kinkade Denise F 46 1:31:03 0:11:20
388 75 Rice Donna F 42 1:31:30 0:11:24
389 113 Weir Cindy F 33 1:31:31 0:11:24
390 197 Lopez Rudy M 56 1:31:53 0:11:27
391 19 Fleetwood Terry M 37 1:31:56 0:11:27
392 300 Moskowitz Brenda F 30 1:32:06 0:11:28
393 33 King Gary M 45 1:32:10 0:11:29
394 32 King Jackie F 44 1:32:13 0:11:29
395 470 Graham Jessica F 23 1:32:29 0:11:31
396 472 Yost Stephanie F 25 1:32:29 0:11:31
397 44 Little Meredith F 66 1:32:42 0:11:33
398 288 Dimmick Julie F 32 1:32:43 0:11:33
399 48 Lopez Constance F 50 1:32:59 0:11:35
400 150 Sharifi Agnes F 36 1:33:32 0:11:39
401 400 Hill Verne M 49 1:33:38 0:11:40
402 153 White Patty F 45 1:33:57 0:11:42
403 168 Davis Cary F 50 1:34:07 0:11:43
404 282 Kain Steven M 44 1:34:58 0:11:50
405 115 Scharf Chuck M 55 1:35:06 0:11:51
406 66 Newman Julie F 34 1:35:33 0:11:54
407 332 Schat Kathryn F 41 1:36:09 0:11:58
408 375 Buscher Dominic M 32 1:36:20 0:12:00
409 459 Braman James M 49 1:36:29 0:12:01
410 452 Deame Thomas M 43 1:36:30 0:12:01
411 170 Smith Sue F 60 1:37:23 0:12:08
412 381 Rottenstein Myron M 46 1:37:51 0:12:11
413 39 Kane Jo Anne F 41 1:37:57 0:12:12
414 83 Greene Saundra F 45 1:38:23 0:12:15
415 460 Neal Bill M 58 1:38:34 0:12:16
416 141 McGowan Patrick M 52 1:38:43 0:12:18
417 254 Cuda Catherine F 8 1:40:11 0:12:29
418 255 Cuda Frank M 40 1:40:16 0:12:29
419 31 Tipton Charles M 72 1:41:18 0:12:37
420 428 Reno David M 56 1:46:35 0:13:16
421 183 Kempf Elaine F 46 1:50:00 0:13:42
422 409 Mickelsen Sara F 13 1:50:17 0:13:44
423 450 Levine Bob M 54 1:50:38 0:13:47
424 419 Pratt Andrea F 17 1:54:54 0:14:19
425 420 Dockery Tammy F 41 1:54:56 0:14:19
426 500 Soares Richard M 37 1:57:37 0:14:39
427 181 Koscielniak Janis F 33 2:02:32 0:15:16
428 135 Swafford William M 48 2:02:32 0:15:16
429 423 Robinson Maria F 26 2:03:57 0:15:26
430 422 Robinson Sam M 28 2:03:58 0:15:26
431 474 Scheller Pat F 65 2:06:03 0:15:42
432 184 Tobak Pamela F 46 2:06:06 0:15:42

Past Winners
|
Race Results Index
|
Saguaro National Park Labor Day Run
|
Calendar
|
SAR Home Page
