
Saguaro National Park Labor Day Run
Saguaro National Park East, Tucson, AZ
Monday, September 6, 1999

Race Results Index |
Saguaro National Park Labor Day Run |
Calendar |
SAR Home Page


Plc Div/Tot Name Sex Age City St Time Pace
---------------------------------------------------------------------------
1 0/22 Bassirrima Soro M 29 Tucson AZ 44:50 5:36
2 0/50 Rick Fenno M 42 Tucson AZ 45:40 5:43
3 1/22 Rodger Knedel M 29 Sierra Vista AZ 46:02 5:45
4 1/50 Wayne Jewett M 40 Tucson AZ 46:17 5:47
5 1/8 Mathew Ruane M 23 Brookline MA 46:39 5:50
6 2/22 Julio Felix-Varela M 28 Tucson AZ 46:44 5:51
7 1/44 David Dobler M 37 Oracle AZ 47:01 5:53
8 2/44 Jon Black M 39 Tucson AZ 47:13 5:54
9 3/44 G. Kelly Thompson M 35 Tucson AZ 47:15 5:54
10 1/6 Carlos Gonzalez M 17 Tucson AZ 48:10 6:01
11 4/44 Randy Accetta M 36 Tucson AZ 48:18 6:02
12 2/50 Benito Gonzalez M 43 Tucson AZ 48:30 6:04
13 2/8 Brian Hall M 24 Tucson AZ 50:25 6:18
14 1/40 Jeff Demond M 32 Tucson AZ 50:48 6:21
15 0/28 Carolyn Collman F 32 Tucson AZ 51:00 6:23
16 3/50 Bart Erickson M 41 Tucson AZ 51:05 6:23
17 3/22 Roberto Plascencia M 28 Tucson AZ 51:12 6:24
18 5/44 Steve Greenwell M 38 Tucson AZ 51:27 6:26
19 3/8 Anthony Goldman M 24 Tempe AZ 51:37 6:27
20 1/14 Juan Cabeza M 55 Torrance AZ 52:03 6:30
21 2/40 David Montoya M 30 Tucson AZ 52:22 6:33
22 1/54 Don Pitman M 45 Tucson AZ 52:29 6:34
23 4/50 Steve Foree M 44 Tucson AZ 52:40 6:35
24 2/54 Craig Davidson M 45 Phoenix AZ 53:50 6:44
25 3/54 Bill Wright M 45 Tombstone AZ 53:57 6:45
26 1/28 Traci Riccitello F 31 Tucson AZ 54:04 6:46
27 6/44 Michael High M 39 Tucson AZ 54:11 6:46
28 1/25 Ed Mraz M 50 Tucson AZ 54:15 6:47
29 3/40 Timothy Leighton M 30 Tucson AZ 54:26 6:48
30 1/5 Eric White M 15 Tucson AZ 54:26 6:48
31 7/44 Mike Wilke M 35 Tucson AZ 54:46 6:51
32 4/22 Travis Carson M 27 Tucson AZ 54:49 6:51
33 4/40 Peter Ziegler M 31 Sells AZ 54:54 6:52
34 5/50 Chuck Kamb M 40 Casa Grande AZ 54:56 6:52
35 6/50 John Buttram M 41 Tucson AZ 54:58 6:52
36 4/54 Tim La Martina M 46 Tucson AZ 55:10 6:54
37 5/40 Ian Jackson M 33 Tucson AZ 55:20 6:55
38 5/54 James Belitsos M 49 Tucson AZ 55:21 6:55
39 2/25 David Salgado M 51 Tucson AZ 55:24 6:56
40 6/40 John Sain M 31 Tucson AZ 55:31 6:56
41 6/54 Dya Salinas M 45 Tucson AZ 55:34 6:57
42 0/21 Pamela Golden F 44 Tucson AZ 55:35 6:57
43 7/40 Frank Field M 31 Tucson AZ 55:39 6:57
44 7/50 David Ingram M 43 Tucson AZ 55:42 6:58
45 5/22 Jeremy Hilderbrand M 27 Tucson AZ 55:59 6:60
46 6/22 Eric Small M 28 Socorro NM 56:01 7:00
47 8/44 David Berrhe M 39 Tucson AZ 56:16 7:02
48 9/44 Robert Esquibel M 39 Tucson AZ 56:20 7:03
49 1/9 James Peller M 62 Tucson AZ 56:30 7:04
50 4/8 Adam Van Dyke M 22 Tucson AZ 56:37 7:05
51 7/22 James Averill M 28 Tucson AZ 56:49 7:06
52 2/28 Micaela Manley F 31 Tucson AZ 57:05 7:08
53 8/40 Denis Blauser M 32 Oracle AZ 57:06 7:08
54 2/5 Luis Herrera M 15 57:07 7:08
55 8/22 Joe Litt M 25 Tucson AZ 57:14 7:09
56 10/44 Steve Balzer M 36 Tucson AZ 57:17 7:10
57 8/50 Steve Felde M 44 Tucson AZ 57:18 7:10
58 7/54 Roger Stanley M 46 Tucson AZ 57:19 7:10
59 3/25 Toby Skinner M 54 Goodyear AZ 57:21 7:10
60 4/25 Michael Hartigan M 53 Tucson AZ 57:52 7:14
61 9/40 David Raffo M 31 Tucson AZ 58:09 7:16
62 3/28 Haley Henson F 30 Tucson AZ 58:11 7:16
63 9/50 Salty Solterbeck M 41 Tucson AZ 58:14 7:17
64 2/6 Gabino Lares M 19 Tucson AZ 58:16 7:17
65 8/54 Kevin Tharp M 45 Tucson AZ 58:17 7:17
66 11/44 George Bell M 37 Tucson AZ 58:32 7:19
67 2/14 Carl Weik M 55 Tucson AZ 58:33 7:19
68 10/40 Steven Fletcher M 34 Tucson AZ 58:40 7:20
69 10/50 Joe Purden M 42 Tucson AZ 58:43 7:20
70 11/50 Roe Henson M 43 Tubac AZ 59:04 7:23
71 9/22 Darien Newman M 29 Tucson AZ 59:36 7:27
72 12/44 Thomas Breit M 38 Tucson AZ 59:39 7:27
73 9/54 Chris Davis M 45 Tucson AZ 59:47 7:28
74 10/54 Martin Van Leeuwen M 45 Tucson AZ 59:49 7:29
75 11/54 Charles Collins M 47 Tucson AZ 59:52 7:29
76 12/50 Sven Gunn M 43 Tucson AZ 59:52 7:29
77 1/20 Stephanie SchnakenbergF 26 Tucson AZ 59:58 7:30
78 10/22 Steven Benton M 29 Mesa AZ 1:00:09 7:31
79 5/25 Garth Powis M 53 Tucson AZ 1:00:10 7:31
80 11/40 Michael Brackett M 31 Tucson AZ 1:00:11 7:31
81 13/44 Chris Grochowski M 38 Tucson AZ 1:00:23 7:33
82 1/27 Julie Luft F 37 Tucson AZ 1:00:26 7:33
83 2/20 Lula Rios F 27 Tucson AZ 1:00:35 7:34
84 6/25 Charlie Balchumas M 51 Mesa AZ 1:00:40 7:35
85 13/50 Dan Perino M 44 Tucson AZ 1:00:47 7:36
86 2/9 Tom Wiper M 61 Tucson AZ 1:01:01 7:38
87 12/54 Calvin Baker M 47 Tucson AZ 1:01:04 7:38
88 13/54 Steven Austin M 46 Tucson AZ 1:01:06 7:38
89 3/5 Zane Henson M 13 Tubac AZ 1:01:07 7:38
90 14/54 Ross Zimmerman M 46 Tucson AZ 1:01:11 7:39
91 14/44 Daniel Leonard M 38 Tucson AZ 1:01:12 7:39
92 4/28 Rhina Gerhauser F 34 Tucson AZ 1:01:24 7:41
93 11/22 Brandon Wesstar M 27 Tucson AZ 1:01:27 7:41
94 3/6 Chris Greenwood M 16 Tucson AZ 1:01:35 7:42
95 2/27 Darcy Force F 37 Tucson AZ 1:01:44 7:43
96 5/28 Susan Bacal F 34 Tucson AZ 1:01:45 7:43
97 14/50 Michael Tharp M 40 Phoenix AZ 1:01:48 7:44
98 15/44 Steven Herzog M 39 Tucson AZ 1:02:08 7:46
99 3/14 Patrick Leonti M 57 Oro Valley AZ 1:02:11 7:46
100 3/27 Carolyn Carbone F 39 Tucson AZ 1:02:31 7:49
101 15/54 Rob Bell M 49 Tucson AZ 1:02:37 7:50
102 16/44 Phil Becker M 35 Tucson AZ 1:02:47 7:51
103 12/22 Lee Tompkins M 25 Oro Valley AZ 1:03:00 7:53
104 15/50 Kenneth Johns M 41 Tucson AZ 1:03:04 7:53
105 12/40 Daniel Mawka M 30 Tucson AZ 1:03:10 7:54
106 17/44 George Villalobos M 39 Oro Valley AZ 1:03:11 7:54
107 16/50 William Scheel M 44 Tucson AZ 1:03:27 7:56
108 13/40 Don Fallis M 33 Tucson AZ 1:03:34 7:57
109 16/54 Gary Thompson M 45 Tucson AZ 1:03:38 7:57
110 4/14 Larry Rosenthal M 56 Kingman AZ 1:03:47 7:58
111 17/50 Steve Brietweiser M 42 Phoenix AZ 1:03:49 7:59
112 17/54 Leo Richard M 47 Tucson AZ 1:03:53 7:59
113 14/40 Paul Tosca M 32 Tucson AZ 1:04:04 8:00
114 18/54 Celestino Fernandez M 49 Tucson AZ 1:04:07 8:01
115 7/25 Al Winzerling M 54 Tucson AZ 1:04:12 8:02
116 3/9 Don Branaman M 61 Tucson AZ 1:04:16 8:02
117 18/44 Jerry Curless M 39 Tucson AZ 1:04:29 8:04
118 19/54 Max Suter M 48 Tucson AZ 1:04:32 8:04
119 20/54 Steven Wool M 45 Tucson AZ 1:04:42 8:05
120 21/54 Mark McVay M 49 Encinitas CA 1:04:43 8:05
121 19/44 Keith Schlottman M 35 Tucson AZ 1:04:44 8:06
122 5/14 Pancho Rodriquez M 57 Tucson AZ 1:04:51 8:06
123 4/27 Kimberly Graczyk F 37 Tucson AZ 1:04:54 8:07
124 18/50 Matt Frantz M 42 Tucson AZ 1:04:56 8:07
125 5/27 Elysa Mackie F 39 Tucson AZ 1:04:58 8:07
126 6/28 Kirsten Cooper F 31 Tucson AZ 1:05:00 8:08
127 20/44 Robert Iness M 39 Tucson AZ 1:05:06 8:08
128 19/50 Douglas Downing M 42 Scottsdale AZ 1:05:18 8:10
129 20/50 Mark Murphy M 41 Tucson AZ 1:05:23 8:10
130 15/40 Tony Taylor M 32 Tucson AZ 1:05:27 8:11
131 16/40 Anthony Turrietta M 34 Tucson AZ 1:05:27 8:11
132 6/27 Lynnette Wright F 36 1:05:35 8:12
133 4/6 Matthew Hauser M 17 Tucson AZ 1:05:39 8:12
134 17/40 Mike Minehart M 34 Oro Valley AZ 1:05:40 8:13
135 13/22 Mark Bistricky M 25 Tucson AZ 1:05:40 8:13
136 22/54 Rick Kelley M 49 Tucson AZ 1:05:48 8:14
137 5/6 Daniel Kelleher M 19 Tucson AZ 1:05:54 8:14
138 21/44 Terry Jenner M 39 Tucson AZ 1:06:00 8:15
139 14/22 Nicholas Mathieu M 25 Tucson AZ 1:06:02 8:15
140 3/20 Carrie Morril F 25 Tucson AZ 1:06:08 8:16
141 18/40 Philip Corbin M 31 1:06:24 8:18
142 23/54 Paul Theeman M 45 Tucson AZ 1:06:27 8:18
143 22/44 Timothty Funice M 35 Tucson AZ 1:06:31 8:19
144 4/20 Erika F 26 Tucson AZ 1:06:37 8:20
145 24/54 Brad Fairall M 45 Tucson AZ 1:06:46 8:21
146 7/27 Cathy Wood F 36 London NA 1:06:53 8:22
147 25/54 Gary Denny M 49 Tucson AZ 1:07:02 8:23
148 4/9 Jack Currie M 63 Tucson AZ 1:07:04 8:23
149 15/22 Dick Charles M 29 1:07:10 8:24
150 21/50 Chris Dansdill M 41 Tucson AZ 1:07:16 8:25
151 7/28 Pamela Schlottman F 32 Tucson AZ 1:07:18 8:25
152 8/28 Katie Jolmar F 30 Tucson AZ 1:07:20 8:25
153 16/22 Scott Loronde M 29 Austin TX 1:07:24 8:26
154 22/50 Roger Snide M 43 Tucson AZ 1:07:35 8:27
155 23/44 Chris Donahue M 39 Tucson AZ 1:07:42 8:28
156 17/22 Dickie Fernandez M 28 Tucson AZ 1:07:46 8:28
157 24/44 Kendal Hirschi M 37 Tucson AZ 1:07:51 8:29
158 26/54 Gary Love M 49 Tucson AZ 1:07:53 8:29
159 1/11 Karin Sandoval F 22 Tucson AZ 1:08:01 8:30
160 4/5 Dustin Zimmerman M 15 Tucson AZ 1:08:05 8:31
161 6/14 Bruce Bobell M 55 Tucson AZ 1:08:11 8:31
162 23/50 Daniel Hovey M 44 Tucson AZ 1:08:16 8:32
163 27/54 Roland Petroff M 46 Tucson AZ 1:08:18 8:32
164 28/54 Jeff Wiese M 45 Phoenix AZ 1:08:20 8:33
165 5/20 Tania Lauer F 27 Tucson AZ 1:08:22 8:33
166 1/3 William Chapdelain M 69 Tucson AZ 1:08:25 8:33
167 29/54 Bob O'Donnell M 45 Tucson AZ 1:08:30 8:34
168 7/14 Jerry Wothe M 58 Tucson AZ 1:08:31 8:34
169 8/27 Marsha Rainier F 36 Tucson AZ 1:08:36 8:35
170 9/27 Darce Vedrich F 36 Tucson AZ 1:08:38 8:35
171 6/20 Julie Carlin F 29 Tucson AZ 1:08:45 8:36
172 30/54 Rich Robinson M 46 Tucson AZ 1:08:45 8:36
173 8/14 Robert Glemmon M 55 Tucson AZ 1:08:50 8:36
174 25/44 Jim Tillie M 35 Tucson AZ 1:08:53 8:37
175 1/13 Melinda Bobell F 48 Tucson AZ 1:09:01 8:38
176 7/20 Louise Turner F 28 Scottsdale AZ 1:09:01 8:38
177 24/50 Robert Howard M 41 Tucson AZ 1:09:07 8:38
178 8/25 Richard Patze M 52 Tucson AZ 1:09:08 8:39
179 9/28 Christine Swanick F 31 Tucson AZ 1:09:11 8:39
180 26/44 Michael Erickson M 39 Tucson AZ 1:09:15 8:39
181 25/50 George Lloyd M 40 Tempe AZ 1:09:16 8:40
182 19/40 Tony Cusumano M 30 Tucson AZ 1:09:16 8:40
183 26/50 Dennis Bonilla M 40 Tucson AZ 1:09:24 8:41
184 2/13 Virginia Sullivan F 49 Tucson AZ 1:09:25 8:41
185 2/11 Meghan Doyle F 23 Tucson AZ 1:09:28 8:41
186 20/40 Dave Samer M 34 Tucson AZ 1:09:29 8:41
187 1/11 Linda Brewer F 53 Tucson AZ 1:09:36 8:42
188 27/50 Luther Propst M 41 Tucson AZ 1:09:43 8:43
189 31/54 Brian Farrell M 45 IL 1:09:47 8:43
190 21/40 Wendell Nelson M 34 Tucson AZ 1:09:50 8:44
191 9/25 Darrell Magner M 53 Tucson AZ 1:09:56 8:45
192 22/40 John Vates M 30 Tucson AZ 1:10:00 8:45
193 5/9 Baxter Bigham M 60 Tucson AZ 1:10:10 8:46
194 23/40 Luis Campas M 34 Oro Valley AZ 1:10:10 8:46
195 32/54 Larry Denomy M 47 Tucson AZ 1:10:14 8:47
196 28/50 Dean Richards M 42 Lancaster CA 1:10:22 8:48
197 24/40 Aubrey Ziegler M 32 Tucson AZ 1:10:25 8:48
198 3/11 Melissa Vasel F 23 Tucson AZ 1:10:27 8:48
199 27/44 Jonathan Mabry M 38 Tucson AZ 1:10:45 8:51
200 28/44 Frank Marrini M 38 Tucson AZ 1:10:47 8:51
201 29/44 Lynn Miller M 39 Tucson AZ 1:10:48 8:51
202 10/27 Trudy Walker F 39 Catalina AZ 1:11:01 8:53
203 33/54 Tom Laufenberg M 49 1:11:03 8:53
204 25/40 Derrick Sinclair M 34 Tucson AZ 1:11:04 8:53
205 5/8 Jack Peterson M 20 1:11:10 8:54
206 29/50 Jim Epstein M 43 Tucson AZ 1:11:12 8:54
207 9/14 Jim Leighton M 55 Tucson AZ 1:11:15 8:54
208 34/54 Sergio Morales M 46 1:11:35 8:57
209 2/11 Barbara Hutchinson F 51 Tucson AZ 1:11:35 8:57
210 18/22 Norman Trepanier M 27 Tucson AZ 1:11:38 8:57
211 30/44 Charles Hangartner M 38 Tucson AZ 1:11:38 8:57
212 1/21 Nina Padgett F 43 Phoenix AZ 1:11:41 8:58
213 30/50 Guy Greenwood M 41 Tucson AZ 1:11:47 8:58
214 35/54 Scott Weiss M 46 Tucson AZ 1:11:54 8:59
215 31/44 Patrick Quinn M 38 Tucson AZ 1:11:59 8:60
216 6/9 Joe Johnson M 63 Tucson AZ 1:12:00 9:00
217 26/40 Dom Sarnataro M 32 Tucson AZ 1:12:02 9:00
218 11/27 Sheryl Felde F 39 Tucson AZ 1:12:03 9:00
219 4/11 Tracy Arnold F 24 Tucson AZ 1:12:04 9:00
220 32/44 Alex Kiss M 38 Tucson AZ 1:12:17 9:02
221 2/21 Lucia Larsen F 41 Tucson AZ 1:12:20 9:02
222 10/25 Fred Steiuiger M 53 Tucson AZ 1:12:23 9:03
223 36/54 Rob Glaser M 45 Tucson AZ 1:12:24 9:03
224 37/54 Peter Jorgensen M 49 Tucson AZ 1:12:34 9:04
225 8/20 Christine Nelson F 29 El Mirage AZ 1:12:43 9:05
226 33/44 Jeff Bergin M 36 Tucson AZ 1:12:46 9:06
227 11/25 Thomas Ryan M 53 Tucson AZ 1:12:48 9:06
228 10/14 James Wilkey M 55 Tucson AZ 1:12:49 9:06
229 31/50 Scott Stephens M 41 Tucson AZ 1:12:57 9:07
230 11/14 Peter Lasho M 58 Tucson AZ 1:13:00 9:08
231 9/20 Celia Tompkins F 26 Oro Valley AZ 1:13:01 9:08
232 10/20 Lesley Barbour F 28 Tucson AZ 1:13:01 9:08
233 11/20 Nicolle Lahr F 29 Tucson AZ 1:13:02 9:08
234 1/1 Bryce Casey F 17 Tucson AZ 1:13:05 9:08
235 32/50 James Rosenfeld M 44 Tucson AZ 1:13:06 9:08
236 34/44 Larry Kaye M 38 Tucson AZ 1:13:08 9:09
237 12/25 John M 52 Tucson AZ 1:13:10 9:09
238 12/14 Michael Vasquez M 55 Tucson AZ 1:13:15 9:09
239 27/40 Chris Nakamura M 34 Tucson AZ 1:13:17 9:10
240 10/28 Joanne Cargo F 34 Tucson AZ 1:13:20 9:10
241 35/44 Bruce Story M 36 Higley AZ 1:13:21 9:10
242 33/50 Kevin White M 43 Tucson AZ 1:13:24 9:11
243 28/40 Adam Watson M 32 Tucson AZ 1:13:26 9:11
244 38/54 Frank Buchanan M 45 Sierra Vista AZ 1:13:43 9:13
245 3/11 Cheryl O'Leary F 51 Tucson AZ 1:13:55 9:14
246 12/27 Beth Brinkley F 35 Tucson AZ 1:14:05 9:16
247 29/40 Paul Saindon M 33 Tucson AZ 1:14:08 9:16
248 34/50 Joe Ladenburg M 42 Tucson AZ 1:14:11 9:16
249 35/50 Steven Bland M 44 Tucson AZ 1:14:12 9:17
250 11/28 Jill Sinclair F 33 Tucson AZ 1:14:12 9:17
251 13/27 Arica Ryersbach F 36 Tucson AZ 1:14:16 9:17
252 1/3 Shirley Hester F 56 Tucson AZ 1:14:17 9:17
253 39/54 Glen Daw M 45 Tucson AZ 1:14:18 9:17
254 3/21 Roxanne Chance F 44 Tucson AZ 1:14:25 9:18
255 40/54 Barry Miller M 45 Tucson AZ 1:14:31 9:19
256 13/25 Steven Singer M 51 Tucson AZ 1:14:33 9:19
257 4/11 Maureen Leighton F 54 Tucson AZ 1:14:35 9:19
258 30/40 Richard Brennan M 32 Rio Rico AZ 1:14:37 9:20
259 41/54 William Tontsch M 47 Tucson AZ 1:14:40 9:20
260 5/11 Sarah San Jule F 23 Tucson AZ 1:14:42 9:20
261 31/40 Jeff Lewis M 33 Tucson AZ 1:14:44 9:21
262 32/40 Michael Campbell M 32 Tucson AZ 1:14:44 9:21
263 4/21 JoAnn Brietweiser F 42 Phoenix AZ 1:14:50 9:21
264 3/13 Lindy Brigham F 48 Tucson AZ 1:14:51 9:21
265 13/14 Hans-Ola Malmstedt M 55 Tucson AZ 1:14:52 9:22
266 7/9 Reo Yoshitani M 60 Tucson AZ 1:14:59 9:22
267 5/21 Kim Ferranti F 40 Tucson AZ 1:15:02 9:23
268 14/27 Maggie Reichuiein F 37 Tucson AZ 1:15:02 9:23
269 36/50 Mike Carey M 42 Tucson AZ 1:15:03 9:23
270 36/44 Craig Baugh M 39 Tucson AZ 1:15:05 9:23
271 42/54 Rick Kleiner M 46 Tucson AZ 1:15:23 9:25
272 6/8 Jeff Zolondek M 22 Tucson AZ 1:15:25 9:26
273 12/28 Kathryn Gleghorn F 34 Green Valley AZ 1:15:30 9:26
274 5/11 Patricia Young F 53 Tucson AZ 1:15:40 9:28
275 37/50 Patrick McGinnis M 41 Tucson AZ 1:15:42 9:28
276 33/40 Christian Wilson M 32 Tucson AZ 1:15:45 9:28
277 15/27 Andrea Curless F 36 Tucson AZ 1:15:56 9:30
278 6/11 Tania Larkins F 24 Tucson AZ 1:16:10 9:31
279 16/27 Patti Byron F 39 1:16:10 9:31
280 17/27 Sara Spurgeon F 35 Tucson AZ 1:16:22 9:33
281 4/13 Lily McCarthy F 45 Tucson AZ 1:16:26 9:33
282 13/28 Amy Anderson F 33 Tucson AZ 1:16:28 9:34
283 6/11 Gila Schneider F 51 Tucson AZ 1:16:34 9:34
284 38/50 Richard Liederer M 41 Phoenix AZ 1:16:35 9:34
285 37/44 Mark Larson M 36 Tucson AZ 1:16:37 9:35
286 2/3 Marilyn Weik F 55 Tucson AZ 1:16:46 9:36
287 34/40 Kevin Bevins M 32 Vail AZ 1:16:52 9:37
288 43/54 Timothy Smith M 46 Tucson AZ 1:16:53 9:37
289 18/27 Mary Cae Tillie F 36 Tucson AZ 1:17:00 9:38
290 39/50 Terry Gallegos M 41 Tucson AZ 1:17:11 9:39
291 44/54 Rudolph Rosen M 47 Tucson AZ 1:17:12 9:39
292 6/21 Nancy Paddock F 41 Marana AZ 1:17:16 9:40
293 5/5 Randy Arriola M 15 Tucson AZ 1:17:20 9:40
294 45/54 Gordon Roediger M 46 Tucson AZ 1:17:21 9:40
295 40/50 Brad Bauer M 40 Tucson AZ 1:17:23 9:40
296 12/20 Olivia Ullrich F 27 Tucson AZ 1:17:31 9:41
297 7/11 Catherine Quesnel F 51 Tucson AZ 1:17:32 9:42
298 7/21 Donna Mc Carthy F 40 Tucson AZ 1:17:38 9:42
299 1/1 Jackie Salgado F 15 1:17:39 9:42
300 19/27 Gaby Sandahl F 36 Tucson AZ 1:17:39 9:42
301 20/27 Lynanne Dellerman F 36 Tucson AZ 1:17:47 9:43
302 41/50 Tony Chapa M 40 Tucson AZ 1:17:47 9:43
303 13/20 Heather Grodin F 26 Sierra Vista AZ 1:17:58 9:45
304 8/21 Cathy McConnell F 41 Tucson AZ 1:18:09 9:46
305 6/6 Brian Paul M 19 1:18:18 9:47
306 42/50 Patrick Mitchell M 42 1:18:18 9:47
307 14/28 Barbara Sarnatavo F 32 Tucson AZ 1:18:23 9:48
308 15/28 Denise Hausler F 31 Tucson AZ 1:18:26 9:48
309 46/54 Billy Still M 46 Tucson AZ 1:18:31 9:49
310 8/11 Jane Crothers F 51 Mesa AZ 1:18:34 9:49
311 16/28 Lisa Bowden F 34 Tucson AZ 1:18:50 9:51
312 9/11 Norma Leonti F 53 Oro Valley AZ 1:19:10 9:54
313 47/54 Stephen Brigham M 49 Tucson AZ 1:19:12 9:54
314 21/27 Kathy Canter F 35 Tucson AZ 1:19:23 9:55
315 9/21 Cynthia Schroeder F 43 Tucson AZ 1:19:25 9:56
316 17/28 Amy Lutz F 30 Tucson AZ 1:19:30 9:56
317 38/44 Bob Lutz M 37 Tucson AZ 1:19:31 9:56
318 14/25 Harold Reid M 54 Tucson AZ 1:19:32 9:57
319 15/25 Hugh Christensen M 52 Tucson AZ 1:19:44 9:58
320 48/54 Phillip Pepper M 48 Tucson AZ 1:19:46 9:58
321 39/44 Ray Romero M 37 Tucson AZ 1:19:51 9:59
322 19/22 Tobias Hahn M 28 Tucson AZ 1:19:55 9:59
323 22/27 Alice Stone F 35 Tucson AZ 1:19:58 9:60
324 1/3 Jack De Weese M 75 Tucson AZ 1:19:59 9:60
325 35/40 Brian Bergin M 31 Gilbert AZ 1:20:03 10:00
326 10/21 Diane Barnett F 43 Tucson AZ 1:20:04 10:00
327 2/3 Dick Reynolds M 65 Tucson AZ 1:20:06 10:01
328 43/50 Ed Lees M 41 Tucson AZ 1:20:16 10:02
329 23/27 Trudy D'Agostino F 39 Tucson AZ 1:20:18 10:02
330 5/13 Mary Ryan F 49 Tucson AZ 1:20:19 10:02
331 8/9 Jonathan Seely M 63 Tucson AZ 1:20:23 10:03
332 2/3 Richard Cooper M 70 Tucson AZ 1:20:30 10:04
333 11/21 Denise Lundin F 41 Sierra Vista AZ 1:20:34 10:04
334 12/21 Vivian Hutchins F 44 Tucson AZ 1:20:37 10:05
335 6/13 Tonie F 46 Phoenix AZ 1:20:51 10:06
336 36/40 Dan Carr M 33 Tucson AZ 1:20:52 10:06
337 18/28 Debbie Schaefer F 32 Tucson AZ 1:20:59 10:07
338 14/20 Katy Brown F 28 Tucson AZ 1:21:05 10:08
339 16/25 Terry Truan M 52 Tucson AZ 1:21:07 10:08
340 19/28 DeeAnn Falkenstine F 34 Tucson AZ 1:21:09 10:09
341 7/13 Elyse Love F 46 Tucson AZ 1:21:20 10:10
342 13/21 Dina Brown F 44 Tucson AZ 1:21:21 10:10
343 14/21 Jean Gage F 41 Tucson AZ 1:21:58 10:15
344 20/28 Mary Bigham F 33 Tucson AZ 1:22:02 10:15
345 37/40 John Fordney M 30 Tucson AZ 1:22:12 10:17
346 1/2 Dorothy Wilhelmsen F 71 Tucson AZ 1:22:14 10:17
347 20/22 Derek Neal M 28 Tucson AZ 1:22:34 10:19
348 15/20 Sylvia Keilitz F 29 Tucson AZ 1:22:36 10:20
349 1/1 Grace Rome F 62 Tucson AZ 1:22:36 10:20
350 7/11 Monica Aguirre F 21 Tempe AZ 1:22:50 10:21
351 8/11 Alice Levine F 20 Tucson AZ 1:22:53 10:22
352 17/25 Ron Lumm M 52 Tucson AZ 1:23:03 10:23
353 49/54 Jim Haggart M 45 Mundelein IL 1:23:19 10:25
354 18/25 Larry Malcolmson M 50 Tucson AZ 1:23:19 10:25
355 21/22 Paul Yurkanin M 29 Tucson AZ 1:23:41 10:28
356 50/54 Jeffrey Sinn M 46 Tucson AZ 1:23:48 10:29
357 9/11 Rebecca Slingluff F 23 Tucson AZ 1:23:58 10:30
358 51/54 Michael Jarnagin M 49 Tucson AZ 1:24:20 10:33
359 21/28 Annie Jacobs F 30 Tucson AZ 1:24:34 10:34
360 15/21 Peggy Marner F 42 Tucson AZ 1:24:35 10:34
361 10/11 Lindsay Higbie F 23 Tucson AZ 1:24:58 10:37
362 52/54 Dennis Richards M 47 Tucson AZ 1:25:30 10:41
363 16/20 Julia Jurgens F 29 Tucson AZ 1:25:33 10:42
364 40/44 Glenn Gerson M 37 Tucson AZ 1:25:55 10:44
365 11/11 Michelle Graham F 23 Tucson AZ 1:26:04 10:46
366 17/20 Laury Marks F 29 Tucson AZ 1:26:06 10:46
367 22/28 Kim Belock F 32 Tucson AZ 1:26:08 10:46
368 3/3 Sidney Hirsh M 69 Tucson AZ 1:26:22 10:48
369 23/28 Sara Persselin F 31 Tucson AZ 1:26:32 10:49
370 44/50 James Euler M 41 Tucson AZ 1:26:42 10:50
371 16/21 Maureen Cunningham F 44 Tucson AZ 1:27:20 10:55
372 8/13 Irene Topor F 47 Tucson AZ 1:27:45 10:58
373 19/25 Thomas Headlee M 53 Tucson AZ 1:28:04 11:00
374 53/54 Myron Rottenstein M 45 Tucson AZ 1:28:05 11:01
375 41/44 Brian McLaughlin M 38 Tucson AZ 1:28:36 11:04
376 45/50 Robert Landry M 44 Tucson AZ 1:29:02 11:08
377 24/27 Agnes Sharifi F 35 Tucson AZ 1:29:40 11:13
378 25/27 Margaret Calaluce F 38 Tucson AZ 1:29:44 11:13
379 7/8 Rob Paull M 23 1:29:55 11:14
380 26/27 Gabrielle F 36 Tucson AZ 1:30:16 11:17
381 10/11 Sharon Mousel F 51 Tucson AZ 1:30:17 11:17
382 46/50 Eric Schwedler M 40 Tucson AZ 1:30:19 11:17
383 17/21 Shaun O'Connor F 42 Tucson AZ 1:30:38 11:20
384 18/20 Jennifer Fordney F 28 Tucson AZ 1:30:58 11:22
385 3/3 Sue Smith F 59 Tucson AZ 1:31:19 11:25
386 54/54 Ranoy Garrett M 46 Gilbert AZ 1:32:00 11:30
387 19/20 Deborah Pletcher F 27 Tucson AZ 1:32:01 11:30
388 18/21 Suzi Bustamonte F 40 Tucson AZ 1:32:01 11:30
389 27/27 Lupe Wilkenson F 35 Tucson AZ 1:32:02 11:30
390 20/20 Anjana Severino F 25 Tucson AZ 1:32:03 11:30
391 38/40 Jim Rodrigue M 33 Tucson AZ 1:32:03 11:30
