
Spring Cross Country Classic 5K
Lower Lincoln Park, Tucson, AZ
Saturday, April 18, 1998


MASTERS RACE (40+)
PLC PLC/DIV NAME AGE TIME
1 OMW HAYDEN SMITH 50 18:16
2 1/7 GREG BRADLEY 42 18:59
3 2/7 DYA KHALSA-SALINAS 44 19:18
4 1/1 CHARLES COLLINS 45 19:31
5 3/7 BOB NARDONE 43 19:34
6 1/4 DAVID MELLADY 59 19:40
7 4/7 AL BAUER 42 19:44
8 1/2 JIM PELLER 60 21:02
9 2/4 DON BRANAMAN 59 21:45
10 5/7 RICHARD MARTINEZ 41 21:56
11 2/2 JACK CURRIE 61 22:33
12 3/4 TOM MATTHEWS 58 22:45
13 OFW NANCY DONEHOWER 48 22:52
14 6/7 GLEN DAW 43 23:18
15 3/3 CHRIS NOBLE 63 23:32
16 1/3 CHARLY VANDENBERCH 43 24:12
17 1/3 SANDRA HEATER 55 24:36
18 7/7 TIM CHRISTOPHERSON 41 24:44
19 2/3 CARYL MITCHELL 42 25:36
20 1/1 ELISA KINDER 47 27:47
21 1/1 JANE LIEWEN 67 31:46
22 2/3 KAREN BOURKE 55 32:13
23 3/3 TERESA RILL 44 34:14
24 1/1 JUDI AYERS 52 34:16
25 4/4 TOM CHABOT 57 35:27
26 3/3 SUE SMITH 57 39:03
MEN'S RACE (OPEN)
1 OMW MIKE CRAMER 18 15:57
2 1/1 TOM PRINDIVILLE 19 16:48
3 1/3 DAVID MONTOYA 29 16:51
4 1/2 BRIAN HALL 22 17:21
5 2/3 MIKE AUCHTER 28 17:49
6 1/1 JEFF COLLINS 18 18:02
7 3/3 SCOTT LEFLER 25 18:25
8 1/6 STEVE TAGGART 36 18:59
9 2/6 DON MILLER 36 19:04
10 1/5 MIKE WILKE 34 18:49
11 3/6 ROB RUSSIN 36 19:48
12 2/5 KEITH SCHLOTTMAN 33 20:52
13 3/5 DON FALLIS 32 21:15
14 4/5 BENNIE CLARK 33 21:26
15 4/6 BRIAN STAFFORD 37 21:28
16 2/2 SHANDON REY 23 22:15
17 5/6 TERY PARRISH 39 23:07
18 5/5 DANIEL RIFENBARK 34 25:28
19 6/6 LAURENCE TAOMAN 38 28:01
WOMEN'S RACE (OPEN)
1 1/1 VIOLA SCHAEFFER 23 18:24
2 1/8 KIM HEATER 32 19:32
3 1/3 CAROLINE GARDINER 38 19:36
4 2/3 KATHY MCKNIGHT 35 20:54
5 3/3 KIM BRACZYK 35 22:20
6 1/2 JEANNE KLAWON 25 22:23
7 2/8 PAM SCHLOTTMAN 31 23:00
8 1/1 LILLY MCELROY 18 23:30
9 3/8 GERI SEHNERT 32 23:36
10 4/8 CLAIRE ROGERS 34 25:03
11 2/2 CATHY LIEWEN 28 25:23
12 5/8 DIANE FORAY 34 25:31
13 6/8 CHERI PARRISH 33 26:41
14 7/8 BARBARA GOLIAS 31 28:57
15 8/8 TINA SCHWITTERS 30 36:02

Race Results Index |
Spring Cross-Country Classic |
Calendar |
SAR Home Page

