Thanksgiving Cross-Country Classic
Reid Park, Tucson, AZ
Thursday, November 22, 2001

Fun Run Results | Women's Results | Men's Results | Race Results Index | Thanksgiving Cross-Country Classic | Calendar | SAR Home Page



Fun Run
Place  Div/Tot First      Last           Age Sex City            St  Div    Time      Pace
    1  1/14    Holly      Willard         10  F  Simi Valley     CA  F0012  0:12:40   0:08:27
    2  1/14    Ryan       Silva            6  M  Tucson          AZ  M0012  0:13:33   0:09:02
    3  2/14    Kevin      Ackerly          9  M  Tucson          AZ  M0012  0:13:44   0:09:09
    4  1/2     Ryan       Perras          14  M  Vail            AZ  M1315  0:13:59   0:09:19
    5  3/14    Jared      Kaplan           9  M  Tucson          AZ  M0012  0:14:00   0:09:20
    6  4/14    Max        Warneke          9  M  Tucson          AZ  M0012  0:15:01   0:10:01
    7  2/14    Marley     Henson           6  F  Amado           AZ  F0012  0:15:16   0:10:11
    8  5/14    Wayne      Newman           7  M  San Manuel      AZ  M0012  0:15:25   0:10:17
    9  1/5     Julie      Newman          35  F  San Manuel      AZ  F3539  0:15:36   0:10:24
   10  2/2     Nathan     Hollander       13  M  Tucson          AZ  M1315  0:16:01   0:10:41
   11  1/3     Kay        Richter         50  F  Tucson          AZ  F5054  0:16:04   0:10:43
   12  6/14    Caleb      Fisher           6  M  Tucson          AZ  M0012  0:16:24   0:10:56
   13  3/14    Rebekah    Streeter        10  F  Tucson          AZ  F0012  0:16:24   0:10:56
   14  7/14    Stephen    Marshall        12  M  Tucson          AZ  M0012  0:16:32   0:11:01
   15  8/14    Trevor     Smith            6  M  Phoenix         AZ  M0012  0:16:34   0:11:03
   16  4/14    Brooke     Holland          8  F  Tucson          AZ  F0012  0:16:35   0:11:03
   17  9/14    Lee        Holland          6  M  Tucson          AZ  M0012  0:16:41   0:11:07
   18  5/14    Sarah      Streeter        12  F  Tucson          AZ  F0012  0:16:49   0:11:13
   19  6/14    Emily      Lai              9  F  Tucson          AZ  F0012  0:17:01   0:11:21
   20  10/14   Mason      Harrison         7  M  Tucson          AZ  M0012  0:17:15   0:11:30
   21  1/2     Joe        Heater          60  M  Tucson          AZ  M6064  0:17:42   0:11:48
   22  1/1     Christa    Dillon          14  F  Tucson          AZ  F1315  0:17:43   0:11:49
   23  7/14    Kristin    Pearthree        9  F  Tucson          AZ  F0012  0:18:00   0:12:00
   24  11/14   Elliot     Koester          9  M  Tucson          AZ  M0012  0:18:09   0:12:06
   25  1/2     Ted        Kline           72  M  Tucson          AZ  M7000  0:18:12   0:12:08
   26  1/2     Carole     Melhado         55  F  Tucson          AZ  F5559  0:18:13   0:12:09
   27  2/5     Nancy      Ellis           36  F  Tucson          AZ  F3539  0:18:15   0:12:10
   28  1/2     Laura      Marshall        17  F  Tucson          AZ  F1618  0:18:16   0:12:11
   29  12/14   Matt       Lai              7  M  Tucson          AZ  M0012  0:18:17   0:12:11
   30  13/14   Benjamin   Cromey           8  M  Tucson          AZ  M0012  0:18:17   0:12:11
   31  1/2     Douglas    Cromey          43  M  Tucson          AZ  M4044  0:18:22   0:12:15
   32  1/2     Kathie     Kehl            31  F  Tucson          AZ  F3034  0:18:54   0:12:36
   33  1/1     Michele    Algreen         29  F  Tucson          AZ  F2529  0:19:31   0:13:01
   34  1/1     Benjamin   Espinoza        46  M  Tucson          AZ  M4549  0:19:32   0:13:01
   35  8/14    Many       Espinoza         7  F  Tucson          AZ  F0012  0:19:46   0:13:11
   36  1/2     Cheryl     Berry           41  F  Tucson          AZ  F4044  0:20:18   0:13:32
   37  9/14    Nadine     Warneke         11  F  Tucson          AZ  F0012  0:21:01   0:14:01
   38  2/2     Mark       Hensley         43  M  Tucson          AZ  M4044  0:21:12   0:14:08
   39  10/14   Kiana      Calkins          9  F  Tucson          AZ  F0012  0:21:16   0:14:11
   40  2/2     Nichole    Montgomery      18  F  Corpus Christi  TX  F1618  0:12:28   0:08:19
   41  2/2     Thurman    Thrasher        61  M  Tucson          AZ  M6064  0:21:30   0:14:20
   42  11/14   Rachel     Thrasher        10  F  Sandia Park     NM  F0012  0:21:36   0:14:24
   43  14/14   Anthony    Ziola            6  M  Tucson          AZ  M0012  0:22:09   0:14:46
   44  12/14   Anne       Batik            6  F  Tucson          AZ  F0012  0:22:20   0:14:53
   45  13/14   Elizabeth  Ziola            2  F  Tucson          AZ  F0012  0:22:27   0:14:58
   46  1/2     Tom        Batik           53  M  Tucson          AZ  M5054  0:22:27   0:14:58
   47  2/2     Lynne      Donovan         57  F  Tucson          AZ  F5559  0:22:40   0:15:07
   48  2/2     Kathleen   Meixner         31  F  Riverside       CA  F3034  0:23:03   0:15:22
   49  1/1     Jenny      Shellhorn       65  F  Tucson          AZ  F6569  0:23:22   0:15:35
   50  2/2     Dale       Shellhorn       70  M  Tucson          AZ  M7000  0:23:23   0:15:35
   51  3/5     Shelley    Engelstone      37  F  Tucson          AZ  F3539  0:24:04   0:16:03
   52  2/3     Judy       Rein            53  F  Tucson          AZ  F5054  0:24:12   0:16:08
   53  1/1     Jim        Rein            55  M  Tucson          AZ  M5559  0:24:12   0:16:08
   54  1/1     Justin     Rein            25  M  Tucson          AZ  M2529  0:24:13   0:16:09
   55  1/1     Steve      Peller          37  M  Tucson          AZ  M3539  0:27:20   0:18:13
   56  1/1     Linda      Pansing         99  F  Tucson          AZ  F7000  0:27:29   0:18:19
   57  3/3     Maureen    Batik           50  F  Tucson          AZ  F5054  0:27:30   0:18:20
   58  14/14   Aly        Smith            4  F  Phoenix         AZ  F0012  0:28:04   0:18:43
   59  4/5     Elaine     Smith           38  F  Phoenix         AZ  F3539  0:28:05   0:18:43
   60  2/2     Susan      Wimmer          40  F  Tucson          AZ  F4044  0:29:24   0:19:36
   61  1/1     Norman     Johnsen         66  M  Tucson          AZ  M6569  0:29:27   0:19:38
   62  5/5     Audrey     Marshall        39  F  Tucson          AZ  F3539  0:29:42   0:19:48
   63  2/2     Joe        Marshall        51  M  Tucson          AZ  M5054  0:29:42   0:19:48

Fun Run Results | Women's Results | Men's Results | Race Results Index | Thanksgiving Cross-Country Classic | Calendar | SAR Home Page



Women's Division
Place  Div/Tot First      Last           Age Sex City            St  Div    Time      Pace
    1  0/25    Paula      Morrison        28  F  Tucson          AZ  F2529  0:19:10   0:06:11
    2  1/11    Emily      McGregor        16  F  Tucson          AZ  F1618  0:19:15   0:06:13
    3  1/31    Molly      Friel           34  F  Tucson          AZ  F3034  0:19:19   0:06:14
    4  1/25    Courtney   Williams        26  F  Tucson          AZ  F2529  0:19:47   0:06:23
    5  2/11    Valerie    McGregor        16  F  Tucson          AZ  F1618  0:20:01   0:06:27
    6  1/31    Kim        Zavatsky        36  F  Tucson          AZ  F3539  0:20:07   0:06:29
    7  2/25    Nancy      Young           27  F  Tucson          AZ  F2529  0:20:26   0:06:35
    8  0/18    Janet      Holland         42  F  Tucson          AZ  F4044  0:20:32   0:06:37
    9  3/11    Laurel     Johnson         16  F  Tucson          AZ  F1618  0:20:42   0:06:41
   10  2/31    Sarah      Siemens         35  F  Tucson          AZ  F3539  0:20:48   0:06:43
   11  3/31    Kathy      McKnight        38  F  Tucson          AZ  F3539  0:20:53   0:06:44
   12  1/18    Lisa       Warneke         43  F  Tucson          AZ  F4044  0:21:09   0:06:49
   13  1/11    Shana      O'Connor        15  F  Tucson          AZ  F1315  0:21:34   0:06:57
   14  3/25    Ayda       Sandoval        28  F  Green Valley    AZ  F2529  0:21:41   0:07:00
   15  4/11    Michi      Hirakawa-Wong   18  F  Tucson          AZ  F1618  0:21:41   0:07:00
   16  4/31    Leslie     Streeter        37  F  Tucson          AZ  F3539  0:21:42   0:07:00
   17  2/31    Nancy      Ullrich         31  F  Tucson          AZ  F3034  0:21:44   0:07:01
   18  5/31    Rane       Stites          37  F  Tucson          AZ  F3539  0:21:56   0:07:05
   19  5/11    Krystal    Cline           16  F  San Manuel      AZ  F1618  0:22:05   0:07:07
   20  4/25    Mellady    Dorothy         28  F  Tucson          AZ  F2529  0:22:06   0:07:08
   21  6/31    Pam        Schlottman      35  F  Tucson          AZ  F3539  0:22:06   0:07:08
   22  3/31    Michelle   Hawk            34  F  Livingston      TX  F3034  0:22:07   0:07:08
   23  1/18    Briana     Sahlberg        23  F  Tucson          AZ  F1924  0:22:10   0:07:09
   24  5/25    Teri       Albertazzi      29  F  Tucson          AZ  F2529  0:22:17   0:07:11
   25  4/31    Amy        Kelley          33  F  Tucson          AZ  F3034  0:22:31   0:07:16
   26  6/25    Karen      Kerr            29  F  Tucson          AZ  F2529  0:22:45   0:07:20
   27  2/18    Erica      Hoffman         22  F  Tucson          AZ  F1924  0:22:47   0:07:21
   28  6/11    Diana      Derosa          17  F  Tucson          AZ  F1618  0:22:53   0:07:23
   29  5/31    Paola      Banchero        31  F  Tucson          AZ  F3034  0:23:02   0:07:26
   30  7/31    Darcy      McCue           39  F  Tucson          AZ  F3539  0:23:08   0:07:28
   31  3/18    Shannon    Fitzgerald      24  F  Tucson          AZ  F1924  0:23:16   0:07:30
   32  6/31    Deborah    Hebert          30  F  Tucson          AZ  F3034  0:23:19   0:07:31
   33  1/7     Jaye       Leonard         52  F  Tucson          AZ  F5054  0:23:42   0:07:39
   34  7/25    Tori       Lockett         27  F  Tucson          AZ  F2529  0:23:44   0:07:39
   35  2/18    Julie      Newhouse        42  F  Tucson          AZ  F4044  0:23:45   0:07:40
   36  1/11    Bonnie     Palles          46  F  Oak Park        IL  F4549  0:23:46   0:07:40
   37  8/25    Amy Jo     Ott             27  F  Tucson          AZ  F2529  0:24:01   0:07:45
   38  2/11    Laura      Rickel          15  F  Tucson          AZ  F1315  0:24:02   0:07:45
   39  9/25    Jennifer   Argraves        25  F  Tucson          AZ  F2529  0:24:04   0:07:46
   40  7/31    Tammy      Struiksma       32  F  Tucson          AZ  F3034  0:24:10   0:07:48
   41  10/25   Stacey     Forsyth         28  F  Tucson          AZ  F2529  0:24:11   0:07:48
   42  8/31    Doreen     Castillo        35  F  Tucson          AZ  F3539  0:24:12   0:07:48
   43  3/18    Mary       Ziola           40  F  Tucson          AZ  F4044  0:24:13   0:07:49
   44  3/11    Allison    Emslie          14  F  Tucson          AZ  F1315  0:24:17   0:07:50
   45  7/11    Kris       Ratzlaff        17  F  Saguarita       AZ  F1618  0:24:20   0:07:51
   46  11/25   Linda      Schen           27  F  Tucson          AZ  F2529  0:24:28   0:07:54
   47  2/11    Jane       Buskirk         46  F  Talkeetna       AK  F4549  0:24:36   0:07:56
   48  4/18    Theresa    Sanders         20  F  Tucson          AZ  F1924  0:24:38   0:07:57
   49  4/11    Jenni      Pearthree       15  F  Tucson          AZ  F1315  0:24:39   0:07:57
   50  12/25   Tere       Frelichowski    25  F  Wauwatosa       WI  F2529  0:24:41   0:07:58
   51  13/25   Trina      Miller          27  F  Tucson          AZ  F2529  0:24:44   0:07:59
   52  4/18    Michelle   Ruffo           41  F  Tucson          AZ  F4044  0:24:45   0:07:59
   53  5/18    Teresa     Bippert-Plymate 44  F  Tucson          AZ  F4044  0:24:48   0:08:00
   54  14/25   Chris      DeSoto          29  F  Tucson          AZ  F2529  0:24:51   0:08:01
   55  9/31    Tammy      Backs           37  F  Tucson          AZ  F3539  0:24:53   0:08:02
   56  5/18    Kara       Beetz           22  F  Tucson          AZ  F1924  0:24:59   0:08:04
   57  8/11    Collette   Gallegos        16  F  Tucson          AZ  F1618  0:25:01   0:08:04
   58  10/31   Tejal      Parikh          37  F  Tucson          AZ  F3539  0:25:02   0:08:05
   59  3/11    Anna       Franklin        49  F  Tucson          AZ  F4549  0:25:27   0:08:13
   60  8/31    Liz        Couser          31  F  Tucson          AZ  F3034  0:25:32   0:08:14
   61  11/31   Arica      Ryersbach       39  F  Tucson          AZ  F3539  0:25:34   0:08:15
   62  12/31   Marisa     Werner          38  F  Tucson          AZ  F3539  0:25:44   0:08:18
   63  6/18    Andrea     Acevedo         24  F  Tucson          AZ  F1924  0:25:48   0:08:19
   64  7/18    Jennifer   Oldham          19  F  Tucson          AZ  F1924  0:25:53   0:08:21
   65  1/4     Jann       Catt            59  F  Tucson          AZ  F5559  0:25:56   0:08:22
   66  9/31    Jill       Hutchinson      31  F  Tucson          AZ  F3034  0:25:58   0:08:23
   67  15/25   Amy        Shellhorn       27  F  Tucson          AZ  F2529  0:26:00   0:08:23
   68  8/18    Laura      Schrage         24  F  Tucson          AZ  F1924  0:26:02   0:08:24
   69  5/11    Amber      Hodges          15  F  Tucson          AZ  F1315  0:26:05   0:08:25
   70  9/18    Andrea     Marafino        22  F  Tucson          AZ  F1924  0:26:06   0:08:25
   71  6/11    Emily      Lawrence        13  F  Boulder         CO  F1315  0:26:09   0:08:26
   72  13/31   Elizabeth  Desser          35  F  Tucson          AZ  F3539  0:26:11   0:08:27
   73  4/11    Sarah      Martinez        47  F  San Antonio     TX  F4549  0:26:17   0:08:29
   74  10/18   Ann        Locke           23  F  Tucson          AZ  F1924  0:26:30   0:08:33
   75  10/31   Rebel      Poole           30  F  Tucson          AZ  F3034  0:26:35   0:08:35
   76  6/18    Darla      Henson          40  F  Amado           AZ  F4044  0:26:47   0:08:38
   77  16/25   Kari       Shellhorn       26  F  Tucson          AZ  F2529  0:26:51   0:08:40
   78  11/31   Kristina   Wagner          31  F  Tucson          AZ  F3034  0:26:54   0:08:41
   79  12/31   Traci      Riccitello      34  F  Tucson          AZ  F3034  0:26:55   0:08:41
   80  14/31   Suzanne    Lougee          38  F  Tucson          AZ  F3539  0:26:57   0:08:42
   81  7/11    Rebecca    Rottenstein     14  F  Tucson          AZ  F1315  0:26:58   0:08:42
   82  15/31   Debra      Nolen           37  F  Tucson          AZ  F3539  0:26:59   0:08:42
   83  13/31   Kelly      Goldsmith       34  F  Tucson          AZ  F3034  0:26:59   0:08:42
   84  5/11    Maureen    Cunningham      47  F  Tucson          AZ  F4549  0:27:00   0:08:43
   85  6/11    Jeanne     Hough           45  F  Tucson          AZ  F4549  0:27:08   0:08:45
   86  7/11    Eve        Shapiro         49  F  Tucson          AZ  F4549  0:27:14   0:08:47
   87  16/31   Kate       Preble          38  F  Tucson          AZ  F3539  0:27:14   0:08:47
   88  17/25   Melissa    Poole           29  F  Tucson          AZ  F2529  0:27:17   0:08:48
   89  14/31   Diana      Oxman           32  F  Tucson          AZ  F3034  0:27:26   0:08:51
   90  7/18    Kyra       Rickel          43  F  Tucson          AZ  F4044  0:27:30   0:08:52
   91  2/4     Sandra     Heater          59  F  Tucson          AZ  F5559  0:27:39   0:08:55
   92  8/18    Roberta    Gabriel         40  F  Tucson          AZ  F4044  0:27:54   0:09:00
   93  11/18   Donna      Orem            23  F  Tucson          AZ  F1924  0:27:55   0:09:00
   94  17/31   Laura      Groskie         39  F  Tucson          AZ  F3539  0:27:59   0:09:02
   95  15/31   Kendra     Calendine       32  F  Aurora          CO  F3034  0:28:02   0:09:03
   96  16/31   Bonnie     Faircloth       32  F  Tucson          AZ  F3034  0:28:03   0:09:03
   97  18/25   Tricia     Garigan         25  F  Tucson          AZ  F2529  0:28:07   0:09:04
   98  17/31   Vanessa    Quinn           34  F  Tucson          AZ  F3034  0:28:10   0:09:05
   99  12/18   Amy        Dashiell        21  F  Tucson          AZ  F1924  0:28:16   0:09:07
  100  8/11    Cheryl     Palen           48  F  Tucson          AZ  F4549  0:28:18   0:09:08
  101  18/31   Kathy      Becque          33  F  Tucson          AZ  F3034  0:28:30   0:09:12
  102  18/31   Lisa       Bye             35  F  North Las Vegas NV  F3539  0:28:33   0:09:13
  103  9/11    Leslie     Pansing         16  F  Tucson          AZ  F1618  0:28:34   0:09:13
  104  10/11   Emmi       Yonekura        16  F  Tucson          AZ  F1618  0:28:35   0:09:13
  105  1/5     Mia        Armijo          12  F  Tumacacori      AZ  F0012  0:28:38   0:09:14
  106  11/11   Nichole    Montgomery      18  F  CorpusChristi   TX  F1618  0:28:41   0:09:15
  107  9/11    Sharon     Reed            46  F  Tucson          AZ  F4549  0:28:46   0:09:17
  108  19/31   Amy        Reiling         37  F  Tucson          AZ  F3539  0:28:47   0:09:17
  109  13/18   Shauna     Bowen           23  F  Tucson          AZ  F1924  0:28:48   0:09:17
  110  9/18    Debra      Hill            42  F  Tucson          AZ  F4044  0:28:49   0:09:18
  111  19/25   Anna       Gradillas       25  F  Los Angeles     CA  F2529  0:28:55   0:09:20
  112  10/11   Marie      Pearthree       45  F  Tucson          AZ  F4549  0:28:57   0:09:20
  113  19/31   Lo-mae     Chuecos         34  F  Tucson          AZ  F3034  0:29:14   0:09:26
  114  20/31   Tahnee     Groat           31  F  Tucson          AZ  F3034  0:29:16   0:09:26
  115  21/31   Ilaria     Fritz           30  F  Tucson          AZ  F3034  0:29:16   0:09:26
  116  20/25   Tekla      Cook            25  F  Tucson          AZ  F2529  0:29:17   0:09:27
  117  22/31   Tina       Schwitters      34  F  Tucson          AZ  F3034  0:29:19   0:09:27
  118  20/31   Nyssa      Davis           37  F  Tucson          AZ  F3539  0:29:22   0:09:28
  119  14/18   Renee      Magnan          19  F  Tucson          AZ  F1924  0:29:30   0:09:31
  120  2/5     Hanna      Henson          11  F  Amado           AZ  F0012  0:29:31   0:09:31
  121  21/31   Gabrielle  Kamahele        39  F  Tucson          AZ  F3539  0:29:32   0:09:32
  122  15/18   Stephanie  Cohn            19  F  Tucson          AZ  F1924  0:29:32   0:09:32
  123  23/31   Sherri     Landry          32  F  Tucson          AZ  F3034  0:29:34   0:09:32
  124  10/18   Jo Anne    Kane            43  F  Tucson          AZ  F4044  0:29:35   0:09:33
  125  24/31   Jennifer   Manzo           30  F  Tucson          AZ  F3034  0:29:36   0:09:33
  126  25/31   Carrie     Peres           31  F  Tucson          AZ  F3034  0:29:37   0:09:33
  127  22/31   Jann       Hirschi         38  F  Tucson          AZ  F3539  0:29:52   0:09:38
  128  11/18   Cecilia    Welzien         44  F  Key West        FL  F4044  0:30:00   0:09:41
  129  21/25   Kristin    Gibson          26  F  Tucson          AZ  F2529  0:30:01   0:09:41
  130  23/31   Rachel     Hileford        39  F  Tucson          AZ  F3539  0:30:05   0:09:42
  131  8/11    Alexis     Rife            15  F  Tucson          AZ  F1315  0:30:13   0:09:45
  132  22/25   Joyce      Stavro          27  F  Tucson          AZ  F2529  0:30:23   0:09:48
  133  9/11    Sarah      Daw             14  F  Tucson          AZ  F1315  0:30:25   0:09:49
  134  24/31   Nancy      Ellis           36  F  Tucson          AZ  F3539  0:30:29   0:09:50
  135  12/18   Judy       McGregor        42  F  Tucson          AZ  F4044  0:30:36   0:09:52
  136  10/11   Kiyomi     Pyle            13  F  Tucson          AZ  F1315  0:30:37   0:09:53
  137  2/7     Connie     Lopez           51  F  Sells           AZ  F5054  0:30:59   0:10:00
  138  16/18   Aran       Levine          23  F  Los Angeles     CA  F1924  0:31:22   0:10:07
  139  3/7     Cathy      Lenox           52  F  Tucson          AZ  F5054  0:31:23   0:10:07
  140  25/31   Carolynn   Sizer           35  F  Tucson          AZ  F3539  0:31:53   0:10:17
  141  26/31   Justine    Van Nimwegen    36  F  Tucson          AZ  F3539  0:31:55   0:10:18
  142  26/31   Brenda     Olson           34  F  Tucson          AZ  F3034  0:31:56   0:10:18
  143  17/18   Beth       Lazar           23  F  Tucson          AZ  F1924  0:31:57   0:10:18
  144  1/1     Sue        Smith           61  F  Tucson          AZ  F6064  0:31:58   0:10:19
  145  27/31   Heidi      Iversen         33  F  Carlsbad        CA  F3034  0:32:06   0:10:21
  146  28/31   Wendy      Lewis-Calkins   33  F  Tucson          AZ  F3034  0:32:07   0:10:22
  147  29/31   Allison    Lubin           31  F  Tucson          AZ  F3034  0:32:20   0:10:26
  148  13/18   Catherine  Yalung          40  F  Tucson          AZ  F4044  0:32:33   0:10:30
  149  14/18   Dorinda    Rife            41  F  Tucson          AZ  F4044  0:32:43   0:10:33
  150  23/25   Jennifer   Lazar           27  F  Tucson          AZ  F2529  0:32:45   0:10:34
  151  15/18   Maggie     King            43  F  Tucson          AZ  F4044  0:32:54   0:10:37
  152  27/31   Rosemary   Carrillo        37  F  Tucson          AZ  F3539  0:33:09   0:10:42
  153  24/25   Matina     Arriaga         25  F  San Jose        CA  F2529  0:33:17   0:10:44
  154  18/18   Margaret   Becker          22  F  Tucson          AZ  F1924  0:33:23   0:10:46
  155  28/31   Traci      Cortese         38  F  Oro Valley      AZ  F3539  0:33:47   0:10:54
  156  29/31   Bonnie     Arnold          38  F  Englewood       CO  F3539  0:33:53   0:10:56
  157  30/31   Kyra       Bryson          30  F  Tucson          AZ  F3034  0:34:08   0:11:01
  158  3/4     Elaine     Kline           55  F  Tucson          AZ  F5559  0:34:10   0:11:01
  159  3/5     Satori     Pyle            11  F  Tucson          AZ  F0012  0:34:14   0:11:03
  160  11/11   Nobi       Pyle            47  F  Tucson          AZ  F4549  0:34:14   0:11:03
  161  4/5     Emily      Daw             12  F  Tucson          AZ  F0012  0:34:32   0:11:08
  162  4/4     Linda      Headlee         55  F  Tucson          AZ  F5559  0:34:56   0:11:16
  163  11/11   Emily      Leverance       13  F  Globe           AZ  F1315  0:35:06   0:11:19
  164  31/31   Becky      Segundo         34  F  Tucson          AZ  F3034  0:35:23   0:11:25
  165  5/5     Jessica    Riddick         10  F  Tucson          AZ  F0012  0:36:08   0:11:39
  166  4/7     Zel        Brook           54  F  Tucson          AZ  F5054  0:37:18   0:12:02
  167  16/18   Anne       Reed            40  F  Chicago         IL  F4044  0:37:24   0:12:04
  168  5/7     Sue        Fuller          50  F  Tucson          AZ  F5054  0:40:02   0:12:55
  169  17/18   Dinah      Reed            40  F  Spokane         WA  F4044  0:40:04   0:12:55
  170  30/31   Denise     Fall            39  F  Tucson          AZ  F3539  0:43:21   0:13:59
  171  6/7     Susan      Scerbo          53  F  Tucson          AZ  F5054  0:43:22   0:13:59
  172  31/31   Liz        Wilson          37  F  Tucson          AZ  F3539  0:43:23   0:14:00
  173  7/7     Julie      Tackenberg      51  F  Tucson          AZ  F5054  0:43:31   0:14:02
  174  1/1     Geri       Sullivan        73  F  Green Valley    AZ  F7000  0:53:41   0:17:19

Fun Run Results | Women's Results | Men's Results | Race Results Index | Thanksgiving Cross-Country Classic | Calendar | SAR Home Page

Men's Division
Place  Div/Tot First      Last           Age Sex City            St  Div    Time      Pace
    1  0/14    Robert     Seaman          23  M  Tucson          AZ  M1924  0:16:04   0:05:11
    2  1/14    Dan        Maher           20  M  Tucson          AZ  M1924  0:16:29   0:05:19
    3  2/14    Craig      Pansing         20  M  Tucson          AZ  M1924  0:16:44   0:05:24
    4  1/16    Billy      Contreras       28  M  Tucson          AZ  M2529  0:16:48   0:05:25
    5  3/14    Scott      Floyd           23  M  Tucson          AZ  M1924  0:16:51   0:05:26
    6  0/26    Rick       Fenno           44  M  Tucson          AZ  M4044  0:16:56   0:05:28
    7  1/36    Scott      Young           32  M  Tucson          AZ  M3034  0:16:58   0:05:28
    8  1/22    Dustin     Zimmerman       18  M  Tucson          AZ  M1618  0:17:05   0:05:31
    9  1/24    Randy      Accetta         38  M  Tucson          AZ  M3539  0:17:09   0:05:32
   10  1/24    Bill       Lawrence        47  M  Tucson          AZ  M4549  0:17:15   0:05:34
   11  2/22    Jorge      Machado         17  M  Rio Rico        AZ  M1618  0:17:16   0:05:34
   12  1/10    Ben        Reed            15  M  Tucson          AZ  M1315  0:17:19   0:05:35
   13  2/36    David      Montoya         32  M  Tucson          AZ  M3034  0:17:23   0:05:36
   14  3/22    Wes        McQueen         18  M  Tumacacori      AZ  M1618  0:17:24   0:05:37
   15  4/22    David      Hohman          18  M  Tucson          AZ  M1618  0:17:28   0:05:38
   16  4/14    Suppor     Pima            19  M  Tucson          AZ  M1924  0:17:30   0:05:39
   17  5/14    Jeff       Collins         21  M  Leviston        ID  M1924  0:17:33   0:05:40
   18  2/10    Galen      Garcia          15  M  Tucson          AZ  M1315  0:17:38   0:05:41
   19  6/14    Brian      Taylor          21  M  Tucson          AZ  M1924  0:17:51   0:05:45
   20  3/36    Luis       Diaz            31  M  Tucson          AZ  M3034  0:17:52   0:05:46
   21  5/22    Santos     Castro Jr       16  M  Rio Rico        AZ  M1618  0:17:57   0:05:47
   22  7/14    Greg       Reise Jr        20  M  Tucson          AZ  M1924  0:17:58   0:05:48
   23  6/22    Joel       Metcalfe        17  M  Tucson          AZ  M1618  0:17:59   0:05:48
   24  7/22    Jacob      Leverance       17  M  Globe           AZ  M1618  0:18:14   0:05:53
   25  8/22    Ryan       Lawrence        16  M  Boulder         CO  M1618  0:18:15   0:05:53
   26  2/16    Brian      Gerl            26  M  Tucson          AZ  M2529  0:18:17   0:05:54
   27  9/22    Dustin     Zimmerman       18  M  Tucson          AZ  M1618  0:18:17   0:05:54
   28  10/22   Mike       Heaton          16  M  Tucson          AZ  M1618  0:18:26   0:05:57
   29  11/22   Blake      Erickson        17  M  Tucson          AZ  M1618  0:18:29   0:05:58
   30  12/22   Randall    Stateler        16  M  Tucson          AZ  M1618  0:18:32   0:05:59
   31  8/14    Ryan       Holaway         22  M  Tucson          AZ  M1924  0:18:42   0:06:02
   32  13/22   Adam       Hancock         18  M  Tucson          AZ  M1618  0:18:44   0:06:03
   33  2/24    Jeff       Mitchell        37  M  Tucson          AZ  M3539  0:18:44   0:06:03
   34  14/22   Salvador   Patiņo          18  M  Rio Rico        AZ  M1618  0:18:51   0:06:05
   35  3/10    Robert     Rosenthal       15  M  Tucson          AZ  M1315  0:18:52   0:06:05
   36  3/16    Joel       Werner          27  M  Tucson          AZ  M2529  0:18:55   0:06:06
   37  15/22   Solano     Leon            16  M  Tucson          AZ  M1618  0:18:57   0:06:07
   38  16/22   Miguel     Palacios        18  M  Tucson          AZ  M1618  0:19:00   0:06:08
   39  2/24    Greg       Bradley         45  M  Tucson          AZ  M4549  0:19:07   0:06:10
   40  17/22   Ryan       Hunter          16  M  Tucson          AZ  M1618  0:19:07   0:06:10
   41  4/36    Travis     Rector          31  M  Tucson          AZ  M3034  0:19:09   0:06:11
   42  18/22   Matt       Corvo           17  M  Tucson          AZ  M1618  0:19:13   0:06:12
   43  3/24    David      Ingram          45  M  Tucson          AZ  M4549  0:19:18   0:06:14
   44  4/10    Kyle       Henson          14  M  Amado           AZ  M1315  0:19:21   0:06:15
   45  5/10    Daniel     Ritz            15  M  Tucson          AZ  M1315  0:19:25   0:06:16
   46  4/16    Tony       Perotti         29  M  Tucson          AZ  M2529  0:19:25   0:06:16
   47  5/36    Clifford   Papin           33  M  Tucson          AZ  M3034  0:19:27   0:06:16
   48  3/24    Joe Bob    McCue           38  M  Tucson          AZ  M3539  0:19:28   0:06:17
   49  4/24    Steve      Foree           46  M  Tucson          AZ  M4549  0:19:29   0:06:17
   50  1/26    Thomas     McGreevy        40  M  Tucson          AZ  M4044  0:19:31   0:06:18
   51  6/36    Phil       Kuras           33  M  Tucson          AZ  M3034  0:19:32   0:06:18
   52  7/36    Brian      Stover          30  M  Yuma            AZ  M3034  0:19:36   0:06:19
   53  5/24    Stuart     Hancock         49  M  Tucson          AZ  M4549  0:19:40   0:06:21
   54  2/26    Ray        Henson          43  M  Amado           AZ  M4044  0:19:43   0:06:22
   55  1/17    David      Vanker          51  M  Birmingham      MI  M5054  0:19:43   0:06:22
   56  19/22   Logan      Dick            18  M  Tucson          AZ  M1618  0:19:44   0:06:22
   57  2/17    Buck       Lentzer         50  M  Tucson          AZ  M5054  0:19:45   0:06:22
   58  4/24    Steve      Fletcher        36  M  Tucson          AZ  M3539  0:19:47   0:06:23
   59  5/16    Colby      DeWaters        27  M  Tucson          AZ  M2529  0:19:48   0:06:23
   60  6/24    Robert     Ziola           45  M  Tucson          AZ  M4549  0:19:52   0:06:25
   61  5/24    Mike       Siemens         37  M  Tucson          AZ  M3539  0:19:54   0:06:25
   62  6/16    M          Monroe          28  M  Tucson          AZ  M2529  0:19:59   0:06:27
