Thanksgiving Cross-Country Classic
Reid Park, Tucson, AZ
Thursday, November 28, 2002

Fun Run Results | Women's Results | Men's Results | Race Results Index | Thanksgiving Cross-Country Classic | Calendar | SAR Home Page



Fun Run
 PLACE PLC/DIV FIRST        LAST             SEX  AGE    DIV     CITY              ST   TIME      PACE
     1  1/18   Zachary      Daley             M   12     M0012   Flagstaff         AZ   0:11:54   0:07:56
     2   1/2   Joseph       Gladstone         M   40     M4044   Tucson            AZ   0:11:56   0:07:57
     3   1/7   Kelcee       Newell            F   13     F1315   Tucson            AZ   0:11:57   0:07:58
     4  2/18   Max          Warneke           M   10     M0012   Tucson            AZ   0:12:45   0:08:30
     5   2/7   Michelle     McDonald          F   14     F1315   Dallas            TX   0:13:05   0:08:43
     6  3/18   Nathan       Hutchison         M    9     M0012   Olathe            KS   0:13:43   0:09:09
     7  1/19   Emily        Lai               F   10     F0012   Tucson            AZ   0:13:44   0:09:09
     8   1/3   Kyle         Craig             M   15     M1315   Tucson            AZ   0:13:55   0:09:17
     9   2/3   Anthony      Ramirez           M   14     M1315   Tucson            AZ   0:14:04   0:09:23
    10   1/2   Tom          Caylor            M   39     M3539   Tucson            AZ   0:14:05   0:09:23
    11   2/2   Jim          Hutchison         M   40     M4044   Olathe            KS   0:15:20   0:10:13
    12   1/2   Tammy        Shinohara         F   37     F3539   Tucson            AZ   0:15:11   0:10:07
    13  4/18   Caleb        Fisher            M    7     M0012   Tucson            AZ   0:15:19   0:10:13
    14  5/18   Sean         Craig             M   10     M0012   Tucson            AZ   0:15:26   0:10:17
    15  6/18   Matt         Lai               M    8     M0012   Tucson            AZ   0:15:37   0:10:25
    16  2/19   Molly        Adamowicz         F   11     F0012   Tucson            AZ   0:15:38   0:10:25
    17   1/3   Liz          McDonald          F   20     F1924   Dallas            TX   0:15:38   0:10:25
    18   2/3   Jessica      Ruthkowski        F   24     F1924   Tucson            AZ   0:15:40   0:10:27
    19   1/5   Annette      Craig             F   41     F4044   Tucson            AZ   0:15:54   0:10:36
    20   1/1   David        Craig             M   19     M1924   Tucson            AZ   0:15:56   0:10:37
    21  7/18   Austin       Leeser            M    7     M0012   Tucson            AZ   0:15:58   0:10:39
    22   3/7   Lauren       Prewitt           F   14     F1315   Eagle             CO   0:15:59   0:10:39
    23   2/5   Judy         McGregor          F   43     F4044   Tucson            AZ   0:16:01   0:10:41
    24  3/19   Megan        Lopez             F   10     F0012   Tucson            AZ   0:16:11   0:10:47
    25  8/18   Mike         Attwood           M   11     M0012   Tucson            AZ   0:16:13   0:10:49
    26   1/4   Peg          Weber             F   53     F5054   Tucson            AZ   0:16:14   0:10:49
    27  4/19   Clare        Riley             F   12     F0012   Tucson            AZ   0:16:30   0:11:00
    28  9/18   Benjamin     Cromey            M    9     M0012   Tucson            AZ   0:16:32   0:11:01
    29   3/5   Carla        Daley             F   41     F4044   Flagstaff         AZ   0:16:36   0:11:04
    30  5/19   Amanda       Tillman           F    8     F0012   Tucson            AZ   0:16:36   0:11:04
    31  6/19   Kristin      Pearthree         F   10     F0012   Tucson            AZ   0:17:17   0:11:31
    32   1/4   Phil         Pearthree         M   47     M4549   Tucson            AZ   0:17:18   0:11:32
    33   4/7   Fiume        Simnacher         F   15     F1315   Tucson            AZ   0:17:30   0:11:40
    34  10/18  Rexford      Woodbury          M    9     M0012   Tucson            AZ   0:17:31   0:11:41
    35  11/18  Carson       Woodbury          M   10     M0012   Tucson            AZ   0:17:34   0:11:43
    36   2/4   Carole       Newman            F   54     F5054   Green Valley      AZ   0:17:36   0:11:44
    37   5/7   Cassie       Dreyer            F   13     F1315   Tucson            AZ   0:17:37   0:11:45
    38  7/19   Nadine       Warneke           F   12     F0012   Tucson            AZ   0:17:38   0:11:45
    39  8/19   Jaimee       Fagg              F   12     F0012   Tucson            AZ   0:17:56   0:11:57
    40  9/19   Areanna      Simnacher         F   11     F0012   Tucson            AZ   0:18:39   0:12:26
    41   1/3   Theresa      McDonald          F   46     F4549   Dallas            TX   0:18:50   0:12:33
    42  10/19  Haley        Willett           F   10     F0012   Tucson            AZ   0:19:07   0:12:45
    43  12/18  Andrew       Johnson           M    5     M0012   Tucson            AZ   0:19:08   0:12:45
    44  11/19  Mackenzie    Greer             F    9     F0012   Tucson            AZ   0:19:28   0:12:59
    45  12/19  Abbey        Fife              F    7     F0012   Tucson            AZ   0:19:31   0:13:01
    46  13/18  David        Wallis            M    8     M0012   Tucson            AZ   0:19:34   0:13:03
    47   2/3   Rosie        Seanger           F   47     F4549   Tucson            AZ   0:19:57   0:13:18
    48   3/3   Jenny        Seanger           F   21     F1924   Tucson            AZ   0:19:58   0:13:19
    49  13/19  Elaine       Prewitt           F   11     F0012   Eagle             CO   0:20:00   0:13:20
    50  14/18  Jairus       Madison           M    8     M0012   Tucson            AZ   0:20:08   0:13:25
    51  14/19  Miranda      Lyle              F    9     F0012   Austin            TX   0:20:16   0:13:31
    52  15/18  Nicky        Lyle              M    7     M0012   Austin            TX   0:20:17   0:13:31
    53   2/4   Gerry        Lopez             M   46     M4549   Tucson            AZ   0:20:37   0:13:45
    54   3/3   Nathan       Hollander         M   14     M1315   Tucson            AZ   0:20:41   0:13:47
    55  15/19  Meghan       Neuhaus           F   10     F0012   Tucson            AZ   0:20:42   0:13:48
    56   3/4   Bob          Corrigan          M   46     M4549   Flagstaff         AZ   0:20:48   0:13:52
    57   6/7   Karin        Lindquist         F   13     F1315   Tucson            AZ   0:20:48   0:13:52
    58   4/5   Adele        Lindquist         F   41     F4044   Tucson            AZ   0:20:49   0:13:53
    59  16/18  Daniel       Lindquist         M   12     M0012   Tucson            AZ   0:20:50   0:13:53
    60   7/7   Kelly        Parker            F   13     F1315   Tucson            AZ   0:20:51   0:13:54
    61   1/3   Gary         McDonald          M   51     M5054   Dallas            TX   0:21:42   0:14:28
    62   1/1   Jason        Lindstrom         M   26     M2529   Tucson            AZ   0:22:54   0:15:16
    63   3/3   Maria        Ruthkowski        F   47     F4549   Tucson            AZ   0:22:56   0:15:17
    64  16/19  Grace        Fermann           F    6     F0012   Cincinnati        OH   0:24:02   0:16:01
    65   1/4   Melissa      Ziegler           F   33     F3034   Tucson            AZ   0:24:13   0:16:09
    66   1/1   Nina         Panipinto         F   68     F6569   Tucson            AZ   0:24:29   0:16:19
    67   2/4   Katrina      Quarenghi         F   34     F3034   Tucson            AZ   0:24:31   0:16:21
    68   2/2   Kris         Burgess           F   36     F3539   Stafford          NH   0:24:39   0:16:26
    69  17/18  Eric         Burgess           M    9     M0012   Stafford          NH   0:24:39   0:16:26
    70   3/4   Cris         Robson            F   34     F3034   Tucson            AZ   0:24:51   0:16:34
    71   2/2   Steve        Peller            M   38     M3539   Tucson            AZ   0:25:08   0:16:45
    72   3/4   Cathy        Klingler          F   50     F5054   Gambrills         MD   0:25:11   0:16:47
    73   2/3   Chuck        Klingler          M   52     M5054   Gambrills         MD   0:25:18   0:16:52
    74   1/1   Dick         Wilke             M   62     M6064   Tucson            AZ   0:26:53   0:17:55
    75  18/18  Vincent      Fermann           M    1     M0012   Cincinnati        OH   0:26:53   0:17:55
    76   5/5   Karleen      Seybold           F   40     F4044   Tucson            AZ   0:27:37   0:18:25
    77   4/4   Charles      LaDue             M   45     M4549   Tucson            AZ   0:27:39   0:18:26
    78  17/19  Nicole       Springstead       F    7     F0012   Fremont           MI   0:29:10   0:19:27
    79   4/4   Sue          Fuller            F   51     F5054   Tucson            AZ   0:29:10   0:19:27
    80  18/19  Jessi        Springstead       F    4     F0012   Fremont           MI   0:31:47   0:21:11
    81   4/4   Terri        Springstead       F   33     F3034   Fremont           MI   0:31:47   0:21:11
    82   3/3   David        Schneider         M   53     M5054   Tucson            AZ   0:33:20   0:22:13
    83   1/1   Wendy        Wilke             F   58     F5559   Tucson            AZ   0:33:28   0:22:19
    84  19/19  Elie         Fermann           F    3     F0012   Cincinnati        OH   0:33:28   0:22:19

Fun Run Results | Women's Results | Men's Results | Race Results Index | Thanksgiving Cross-Country Classic | Calendar | SAR Home Page



Women's Division
 PLACE PLC/DIV FIRST        LAST             SEX  AGE    DIV     CITY              ST   TIME      PACE
     1   WOW   Viola        Schäffer          F   28     F2529   Erlanger          GER  0:18:33   0:05:59
     2  1/30   Molly        Friel             F   35     F3539   Tucson            AZ   0:19:28   0:06:17
     3  1/21   Valerie      McGregor          F   17     F1618   Tucson            AZ   0:19:34   0:06:19
     4  1/23   Maggie       Hanson            F   22     F1924   Rockville         MD   0:19:36   0:06:19
     5  2/21   Emily        McGregor          F   17     F1618   Tucson            AZ   0:19:42   0:06:21
     6  1/28   Teri         Albertazzi        F   30     F3034   Tucson            AZ   0:20:24   0:06:35
     7  3/21   Laurel       Johnson           F   17     F1618   Tucson            AZ   0:20:25   0:06:35
     8  2/23   Abby         Floyd             F   23     F1924   Tucson            AZ   0:21:07   0:06:49
     9  1/21   Emily        King              F   15     F1315   Tucson            AZ   0:21:14   0:06:51
    10  3/23   Becky        Graseck           F   21     F1924   Tucson            AZ   0:21:14   0:06:51
    11  4/21   Angela       Petersen          F   16     F1618   Tucson            AZ   0:21:26   0:06:55
    12   WMW   Lisa         Warneke           F   44     F4044   Tucson            AZ   0:21:28   0:06:55
    13  2/30   Jacqui       Lockwood          F   37     F3539   Chandler          AZ   0:21:39   0:06:59
    14  4/23   Lindsay      Goeller           F   21     F1924   Tucson            AZ   0:21:45   0:07:01
    15  1/22   Nancy        Young             F   28     F2529   Tucson            AZ   0:21:46   0:07:01
    16  5/21   Serena       Lackey            F   16     F1618   Tucson            AZ   0:21:55   0:07:04
    17  3/30   Pam          Schlottman        F   36     F3539   Tucson            AZ   0:22:04   0:07:07
    18  4/30   Traci        Riccitello        F   35     F3539   Tucson            AZ   0:22:07   0:07:08
    19  2/22   Monet        Martin            F   27     F2529   Tucson            AZ   0:22:13   0:07:10
    20  6/21   Tanaya       Gallagher         F   16     F1618   Tucson            AZ   0:22:19   0:07:12
    21  3/22   Junelle      Haran             F   25     F2529   Tucson            AZ   0:22:32   0:07:16
    22  2/21   Christina    Heaton            F   15     F1315   Tucson            AZ   0:22:52   0:07:23
    23  7/21   Feliz        Steen             F   18     F1618   Tucson            AZ   0:22:56   0:07:24
    24  1/28   Deanna       Lewis             F   40     F4044   Tucson            AZ   0:22:57   0:07:24
    25  2/28   Carolyn      Carbone           F   42     F4044   Tucson            AZ   0:22:59   0:07:25
    26  8/21   Kris         Ratzlaff          F   18     F1618   Sahuarita         AZ   0:23:17   0:07:31
    27  5/23   Becca        Walker            F   22     F1924   Tucson            AZ   0:23:18   0:07:31
    28  4/22   Jennifer     Argraves          F   26     F2529   Tucson            AZ   0:23:23   0:07:33
    29  3/21   Samantha     Cuffe             F   13     F1315   Tucson            AZ   0:23:25   0:07:33
    30  5/22   Susan        McCall            F   27     F2529   Tucson            AZ   0:23:27   0:07:34
    31  6/23   Serena       Trestik           F   19     F1924   Tucson            AZ   0:23:30   0:07:35
    32  5/30   Kristi       Anderson          F   36     F3539   Tucson            AZ   0:23:32   0:07:35
    33  9/21   Laura        Rickel            F   16     F1618   Tucson            AZ   0:23:35   0:07:36
    34  4/21   Sara         Mickelsen         F   15     F1315   Tucson            AZ   0:23:53   0:07:42
    35  2/28   Jill         Hutchinson        F   32     F3034   Tucson            AZ   0:23:55   0:07:43
    36  3/28   Caryn        Fraser            F   31     F3034   Tucson            AZ   0:23:55   0:07:43
    37  6/22   Jessica      Lehman            F   29     F2529   Colorado Springs  CO   0:23:55   0:07:43
    38  4/28   Rachel       Scholes           F   34     F3034   Tucson            AZ   0:23:56   0:07:43
    39   1/9   Tina         Schoene           F   12     F0012   Tucson            AZ   0:24:01   0:07:45
    40  5/28   Tammy        Struiksma         F   33     F3034   Tucson            AZ   0:24:07   0:07:47
    41  5/21   Christina    Arabia            F   15     F1315   Tucson            AZ   0:24:17   0:07:50
    42  6/21   Kelsey       Sheppard          F   13     F1315   Tucson            AZ   0:24:21   0:07:51
    43  10/21  Rebecca      Klingler          F   16     F1618   Gambrills         MD   0:24:25   0:07:53
    44  3/28   Nancy        Petersen          F   42     F4044   Tucson            AZ   0:24:30   0:07:54
    45  6/30   Jill         Lohmeier          F   35     F3539   Lawrence          KS   0:24:31   0:07:55
    46  7/22   Ann          Eschenauer        F   27     F2529   Tucson            AZ   0:24:39   0:07:57
    47  7/21   Rebecca      Rottenstein       F   15     F1315   Tucson            AZ   0:24:43   0:07:58
    48  1/18   Teresa       Bippert-Plymate   F   45     F4549   Tucson            AZ   0:24:44   0:07:59
    49  6/28   Nicole       Penkalski         F   30     F3034   Tucson            AZ   0:24:55   0:08:02
    50  7/28   Cris         Robson            F   34     F3034   Tucson            AZ   0:24:56   0:08:03
    51  8/28   Amy          Lutz              F   33     F3034   Tucson            AZ   0:24:58   0:08:03
    52   2/9   Emily        Scholes           F    9     F0012   Tucson            AZ   0:25:00   0:08:04
    53  9/28   Selma        Mendoza           F   34     F3034   Lubbock           TX   0:25:02   0:08:05
    54  4/28   Kim          Graczyk           F   40     F4044   Tucson            AZ   0:25:03   0:08:05
    55  11/21  Kelsey       Birch             F   16     F1618   Tucson            AZ   0:25:04   0:08:05
    56  12/21  Jenni        Pearthree         F   16     F1618   Tucson            AZ   0:25:12   0:08:08
    57  13/21  Megan        Schrader          F   18     F1618   Tucson            AZ   0:25:23   0:08:11
    58  8/21   Elisa        Hutchison         F   13     F1315   Tucson            AZ   0:25:26   0:08:12
    59  5/28   Arica (Sam)  Ryersbach         F   40     F4044   Tucson            AZ   0:25:35   0:08:15
    60  7/30   Gretchen     Fermann           F   37     F3539   Cincinnati        OH   0:25:36   0:08:15
    61  6/28   Kim          Ferranti          F   44     F4044   Tucson            AZ   0:25:37   0:08:16
    62  2/18   Debbie       Fenno             F   47     F4549   Tucson            AZ   0:25:39   0:08:16
    63  8/30   Stacy        Stauffer          F   36     F3539   Tucson            AZ   0:25:40   0:08:17
    64  3/18   Mary         Johns             F   45     F4549   Tucson            AZ   0:25:41   0:08:17
    65  14/21  Krystal      Cline             F   17     F1618   San Manuel        AZ   0:25:42   0:08:17
    66  7/23   Erin         Laird             F   21     F1924   Tucson            AZ   0:25:52   0:08:21
    67  15/21  Ashley       Milligan          F   16     F1618   Tucson            AZ   0:25:56   0:08:22
    68  1/12   Anna         Franklin          F   51     F5054   Tucson            AZ   0:25:01   0:08:04
    69  10/28  Julie        Arendt            F   30     F3034   Tucson            AZ   0:26:09   0:08:26
    70  9/21   Lisa         Rickel            F   14     F1315   Tucson            AZ   0:26:12   0:08:27
    71  7/28   Lynn         Hamilton          F   40     F4044   Tucson            AZ   0:26:13   0:08:27
    72   3/9   Marla        Kostuk            F   12     F0012   Tucson            AZ   0:26:14   0:08:28
    73  8/28   Carol        Martyn            F   42     F4044   Tucson            AZ   0:26:18   0:08:29
    74  8/23   Melissa      Newbrey           F   23     F1924   Tucson            AZ   0:26:22   0:08:30
    75  10/21  Bridget      Mathieu           F   15     F1315   Tucson            AZ   0:26:24   0:08:31
    76  9/23   Susan        Tingley           F   22     F1924   Flagstaff         AZ   0:26:26   0:08:32
    77  11/28  Diane        Valenzuela        F   33     F3034   Tucson            AZ   0:26:27   0:08:32
    78  4/18   Jeanne       Hough             F   46     F4549   Tucson            AZ   0:26:31   0:08:33
    79  16/21  Caitlin      Vogelsberg        F   17     F1618   Tucson            AZ   0:26:33   0:08:34
    80  5/18   Mary         Zacharias         F   46     F4549   Tucson            AZ   0:26:34   0:08:34
    81  9/28   Kyra         Rickel            F   44     F4044   Tucson            AZ   0:26:52   0:08:40
    82  10/23  Maddy        Vogelsberg        F   20     F1924   Tucson            AZ   0:26:52   0:08:40
    83  17/21  Nina         Zobenica          F   17     F1618   Sahuarita         AZ   0:26:53   0:08:40
    84  2/12   Celeste      Steen             F   50     F5054   Tucson            AZ   0:26:54   0:08:41
    85  11/21  Cailyn       Bugbee            F   14     F1315   Tucson            AZ   0:26:58   0:08:42
    86  6/18   Sandy        Schneider         F   46     F4549   Phoenix           AZ   0:26:58   0:08:42
    87  8/22   Patricia     Garigan           F   26     F2529   Tucson            AZ   0:26:59   0:08:42
    88  9/30   Suzanne      Lougee            F   39     F3539   Alamogordo        NM   0:27:00   0:08:43
    89  12/28  Marlene      Lopez             F   31     F3034   Levelland         TX   0:27:15   0:08:47
    90  9/22   Rebecca      Roush             F   28     F2529   Mesa              AZ   0:27:22   0:08:50
    91  10/22  Rachel       Johnson           F   28     F2529   Tucson            AZ   0:27:32   0:08:53
    92  18/21  Collette     Gallegos          F   17     F1618   Tucson            AZ   0:27:38   0:08:55
    93  10/30  Ellen        Ruble             F   36     F3539   Tucson            AZ   0:27:44   0:08:57
    94  7/18   Sue          Cassidy           F   45     F4549   Tucson            AZ   0:27:46   0:08:57
    95  11/23  Jessica      Fowler            F   21     F1924   Tucson            AZ   0:27:47   0:08:58
    96  12/21  Michelle     Kostuk            F   14     F1315   Tucson            AZ   0:27:49   0:08:58
    97  10/28  Monica       Wolf              F   41     F4044   Norman            OK   0:27:54   0:09:00
    98  13/21  Katelin      Ashcraft          F   14     F1315   Tucson            AZ   0:27:55   0:09:00
    99  13/28  Karen        Stefani           F   32     F3034   Tucson            AZ   0:27:55   0:09:00
   100  14/21  Kiyomi       Pyle              F   14     F1315   Tucson            AZ   0:27:57   0:09:01
   101  12/23  Kelly        Hawke             F   19     F1924   Tucson            AZ   0:27:58   0:09:01
   102  8/18   Marian       Heaton            F   48     F4549   Tucson            AZ   0:27:58   0:09:01
   103  14/28  Siobhan      O'Boyle           F   32     F3034   Tucson            AZ   0:28:00   0:09:02
   104  13/23  Jonlyn       McGettigan        F   23     F1924   Tucson            AZ   0:28:03   0:09:03
   105  15/21  Cailin       Holmes            F   13     F1315   Tucson            AZ   0:28:08   0:09:05
   106   1/2   Pat          Young             F   56     F5559   Tucson            AZ   0:28:10   0:09:05
   107  9/18   Marie        Pearthree         F   46     F4549   Tucson            AZ   0:28:11   0:09:05
   108  19/21  Siobhan      Hamilton          F   18     F1618   Tucson            AZ   0:28:12   0:09:06
   109  15/28  Helen        Bernard           F   30     F3034   Tucson            AZ   0:28:14   0:09:06
   110   2/2   Shirley      Hester            F   59     F5559   Tucson            AZ   0:28:16   0:09:07
   111  16/21  Hilary       Taylor            F   15     F1315   Tucson            AZ   0:28:18   0:09:08
   112  14/23  Kristy       McCoskey          F   22     F1924   Tucson            AZ   0:28:19   0:09:08
   113  15/23  Ali          Balmat            F   23     F1924   Tucson            AZ   0:28:26   0:09:10
   114  11/28  Patricia     Lebensohn         F   43     F4044   Tucson            AZ   0:28:31   0:09:12
   115  16/23  Casandra     Potter            F   23     F1924   Temecula          CA   0:28:32   0:09:12
   116  10/18  Nobi         Ryle              F   48     F4549   Tucson            AZ   0:28:35   0:09:13
   117  11/30  Janice       Haskins           F   36     F3539   Ft Huachuca       AZ   0:28:47   0:09:17
   118  11/22  Andrea       Gemson            F   26     F2529   Tucson            AZ   0:28:56   0:09:20
   119  12/28  Sue          McDonnell         F   42     F4044   Tucson            AZ   0:29:00   0:09:21
   120  13/28  Debora       Barrasso          F   43     F4044   Gilbert           AZ   0:29:01   0:09:22
   121  16/28  Jennifer     Hermesmeyer       F   34     F3034   Tucson            AZ   0:29:10   0:09:25
   122  17/28  Tami         Nichelson         F   30     F3034   Tucson            AZ   0:29:11   0:09:25
   123  18/28  Amy          Nehls             F   33     F3034   Tucson            AZ   0:29:14   0:09:26
   124   1/2   Carolyn      Ward              F   61     F6064   Oracle            AZ   0:29:21   0:09:28
   125  17/23  Catherine    Wilke             F   24     F1924   Tucson            AZ   0:29:23   0:09:29
   126  12/30  Lori         Bellingham        F   35     F3539   Atlanta           GA   0:29:24   0:09:29
   127  13/30  Mary-Ellen   Shannon           F   37     F3539   Tucson            AZ   0:29:25   0:09:29
   128  14/28  Sharon       Bishop            F   42     F4044   Sierra Vista      AZ   0:29:30   0:09:31
   129  18/23  Allison      Bassett           F   24     F1924   Tucson            AZ   0:29:31   0:09:31
   130  14/30  Susan        Saalfeld          F   38     F3539   Tucson            AZ   0:29:32   0:09:32
   131  3/12   Molly        Madigan           F   50     F5054   Oro Valley        AZ   0:29:33   0:09:32
   132   4/9   Samantha     Limon             F   12     F0012   Tucson            AZ   0:29:33   0:09:32
   133  15/28  Deanna       Fife              F   40     F4044   Tucson            AZ   0:29:35   0:09:33
   134  16/28  Lia          Simnacher         F   42     F4044   Tucson            AZ   0:29:36   0:09:33
   135   5/9   Veronica     Garcia            F   12     F0012   Tucson            AZ   0:29:36   0:09:33
   136  17/28  Gabrielle    Rhind             F   40     F4044   Tucson            AZ   0:29:39   0:09:34
   137  18/28  Yvonne       Massman           F   40     F4044   Scottsdale        AZ   0:29:47   0:09:36
   138  11/18  Sheila       Norris            F   47     F4549   Tucson            AZ   0:29:49   0:09:37
   139  12/22  Maureen      Corcoran          F   28     F2529   Tucson            AZ   0:29:51   0:09:38
   140  13/22  Libby        Bishop            F   27     F2529   Tucson            AZ   0:29:52   0:09:38
   141  19/23  Ashlee       Carter            F   22     F1924   Tucson            AZ   0:29:59   0:09:40
   142  14/22  Gina         Valdez-Badilla    F   28     F2529   Tucson            AZ   0:30:01   0:09:41
   143  15/22  Stacie       Eiserman          F   27     F2529   Tucson            AZ   0:30:10   0:09:44
   144  20/21  Emmi         Yonekura          F   17     F1618   Tucson            AZ   0:30:14   0:09:45
   145  4/12   Pam          White             F   50     F5054   Tucson            AZ   0:30:17   0:09:46
   146  15/30  Amy          O'Neill           F   35     F3539   Tucson            AZ   0:30:19   0:09:47
   147  12/18  Emilie       Joyce             F   46     F4549   Tucson            AZ   0:30:23   0:09:48
   148  19/28  Laura        Johnson           F   44     F4044   Tucson            AZ   0:30:29   0:09:50
   149  20/23  Kristina     Hoekstra          F   22     F1924   Tucson            AZ   0:30:31   0:09:51
   150  16/30  Erica        McCallum          F   37     F3539   Tucson            AZ   0:30:38   0:09:53
   151  17/30  Angie        Allred            F   39     F3539   St. David         AZ   0:30:39   0:09:53
   152  16/22  Anna         Grube             F   25     F2529   Tucson            AZ   0:30:40   0:09:54
   153  5/12   Judy         Gillies           F   54     F5054   Tucson            AZ   0:30:45   0:09:55
   154  19/28  Daniela      Cardy             F   30     F3034   Tucson            AZ   0:30:51   0:09:57
   155  20/28  Marilyn      Rogers            F   40     F4044   Park City         UT   0:30:52   0:09:57
   156  13/18  Kathleen     McNaboe           F   47     F4549   Vail              AZ   0:31:05   0:10:02
   157   6/9   Sarah        Hutchison         F   11     F0012   Tucson            AZ   0:31:05   0:10:02
   158  18/30  Kate         Preble            F   39     F3539   Tucson            AZ   0:31:07   0:10:02
   159  20/28  Amy          Starkey           F   31     F3034   Tucson            AZ   0:31:07   0:10:02
   160  21/28  Kate         Schmidt           F   34     F3034   Tucson            AZ   0:31:08   0:10:03
   161  22/28  Amy          Keltner           F   30     F3034   Toronto           ON   0:31:14   0:10:05
   162  17/22  Pam          Tingley           F   29     F2529   Tucson            AZ   0:31:17   0:10:05
   163  17/21  Sarah        Daw               F   15     F1315   Tucson            AZ   0:31:23   0:10:07
   164  18/21  Kristine     Billings          F   14     F1315   Tucson            AZ   0:31:29   0:10:09
   165  23/28  Jennifer     Mooney            F   33     F3034   Tucson            AZ   0:31:34   0:10:11
   166  19/30  Bobbi        Berry             F   36     F3539   Tucson            AZ   0:31:41   0:10:13
   167  21/23  Katie        Stone             F   23     F1924   Lake Placid       NY   0:31:44   0:10:14
   168  19/21  Jasmine      Garcia            F   13     F1315   Tucson            AZ   0:31:48   0:10:15
   169  24/28  Jane         Fairall           F   33     F3034   Tucson            AZ   0:31:55   0:10:18
   170  20/30  Cary         Steele Williams   F   38     F3539   Tucson            AZ   0:31:56   0:10:18
   171  21/30  Brenda       Perez             F   38     F3539   Tucson            AZ   0:31:57   0:10:18
   172   7/9   Nissa        Mickelsen         F   11     F0012   Tucson            AZ   0:32:02   0:10:20
   173  6/12   Linda        Hawke             F   51     F5054   Tucson            AZ   0:32:06   0:10:21
   174  25/28  Linda        Facinelli         F   32     F3034   Tucson            AZ   0:32:46   0:10:34
   175   8/9   Keri         Billings          F   12     F0012   Tucson            AZ   0:32:48   0:10:35
   176  21/28  Margie       Billings          F   42     F4044   Tucson            AZ   0:32:48   0:10:35
   177  22/30  Liz          Duncan-Gilmour    F   37     F3539   Beverly           MA   0:32:58   0:10:38
   178  18/22  Tammy        Baldwin           F   27     F2529   Tucson            AZ   0:32:59   0:10:38
   179  14/18  Colleen      Greer             F   45     F4549   Tucson            AZ   0:33:22   0:10:46
   180  26/28  Melissa      See               F   30     F3034   Tucson            AZ   0:33:26   0:10:47
   181  7/12   Connie       Lopez             F   52     F5054   Sells             AZ   0:33:29   0:10:48
   182   2/2   Sue          Smith             F   62     F6064   Tucson            AZ   0:33:35   0:10:50
   183  23/30  E W          Naughton          F   35     F3539   Tucson            AZ   0:33:38   0:10:51
   184  22/28  Catherine    Yalung            F   41     F4044   Tucson            AZ   0:33:39   0:10:51
   185  24/30  Amy          Reiling           F   38     F3539   Tucson            AZ   0:33:39   0:10:51
   186  22/23  Stacey       Kounelias         F   21     F1924   Austin            TX   0:33:47   0:10:54
   187  23/28  Jo Anne      Kane              F   44     F4044   Tucson            AZ   0:33:52   0:10:55
   188  8/12   Sydney       Cook              F   51     F5054   Tucson            AZ   0:34:02   0:10:59
   189  15/18  Kathryn      Gradin            F   46     F4549   Tucson            AZ   0:34:06   0:11:00
   190  27/28  Heather      Knapp             F   31     F3034   Tucson            AZ   0:34:07   0:11:00
   191   9/9   Satori       Pyle              F   12     F0012   Tucson            AZ   0:34:21   0:11:05
   192  19/22  Stacey       Trepanier         F   28     F2529   Vail              AZ   0:34:22   0:11:05
   193  24/28  Maggie       King              F   44     F4044   Greenwood Village CO   0:34:29   0:11:07
   194  23/23  Nicole       Orendulf          F   22     F1924   Tucson            AZ   0:34:33   0:11:09
   195  20/21  Emily        Daw               F   13     F1315   Tucson            AZ   0:34:34   0:11:09
   196  25/30  Joan         Anderson          F   38     F3539   Tucson            AZ   0:34:42   0:11:12
   197  9/12   Cyndie       Hogg              F   50     F5054   Tucson            AZ   0:34:59   0:11:17
   198  21/21  Katherine    Griffin           F   13     F1315   Tucson            AZ   0:35:01   0:11:18
   199  16/18  Vivian       Potter            F   48     F4549   Temecula          CA   0:35:05   0:11:19
   200  10/12  Doris        Morris            F   53     F5054   Tucson            AZ   0:35:09   0:11:20
   201  21/21  Christine    Wahlke            F   16     F1618   Tucson            AZ   0:35:57   0:11:36
   202  17/18  Cathy        Lee               F   46     F4549   Tucson            AZ   0:35:59   0:11:36
   203  25/28  Gila         Saks              F   40     F4044   Tucson            AZ   0:36:06   0:11:39
   204  26/28  Dorothy      Arabia            F   40     F4044   Tucson            AZ   0:36:19   0:11:43
   205  11/12  Connie       Transue           F   51     F5054   Tucson            AZ   0:36:25   0:11:45
   206  28/28  Racheal      Chism             F   32     F3034   Tucson            AZ   0:36:31   0:11:47
   207  12/12  Velma        Dobson            F   54     F5054   Tucson            AZ   0:37:44   0:12:10
   208  26/30  Arianna      Foster            F   37     F3539   Tucson            AZ   0:37:47   0:12:11
   209  18/18  Jan          Westenborg        F   49     F4549   Tucson            AZ   0:37:47   0:12:11
