



Place Name Age Group Time Pace
1 Matthew Kerr M2024 15:35.0 05:02 (OMW)
2 Justin Boreson M2024 15:52.8 05:07
3 Jason Colavito M1519 15:58.2 05:09
4 Daniel Zamora M2024 16:21.1 05:16
5 Kelly Thompson M3539 16:25.1 05:18
6 Ben Eid M1519 16:27.8 05:19
7 Rick Fenno M4549 16:29.3 05:19 (MMW)
8 Brian Hall M2529 16:35.6 05:21
9 Dustin Zimmerman M1519 16:40.1 05:23
10 Benito Gonzalez M4549 16:41.8 05:23
11 Brian Gerl M2529 16:55.6 05:28
12 O.C. Franck M2529 16:58.8 05:29
13 David Montoya M3034 17:01.3 05:29
14 William Hogan M2529 17:03.8 05:30
15 Dylan Clark M1519 17:04.3 05:30
16 Julio Felix M3034 17:05.8 05:31
17 Bogdam Anghel M3539 17:13.4 05:33
18 Mike Salkowski M3034 17:14.1 05:34
19 Rome Herrera M2529 17:43.3 05:43
20 Jeremy Brown M2024 17:47.3 05:44
21 Ruben Ochoa M2529 17:52.9 05:46
22 Doug Kelly M3539 17:56.0 05:47
23 Brian Stover M3034 17:58.5 05:48
24 Jeff Mitchell M3539 18:04.2 05:50
25 Brad Jones M3539 18:05.1 05:50
26 Leslie Woods M5054 18:12.3 05:52
27 Bart Erickson M4044 18:17.3 05:54
28 Paula Morrison F3034 18:23.0 05:56 (OFW)
29 John Norris M5054 18:39.5 06:01
30 Jim Magnan M4549 18:40.0 06:01
31 Ted Roush M4549 18:44.1 06:03
32 Dan Quigley M4044 18:44.9 06:03
33 Buck Lentzer M5054 18:49.2 06:04
34 Albert Hernandez M3539 18:50.4 06:05
35 Greg Bradley M4549 18:51.7 06:05
36 Tia Vargas F2529 19:05.7 06:10
37 Dan Perino M4549 19:10.2 06:11
38 Stephanie Wenneborg F2529 19:11.3 06:11
39 Chris Peters M3034 19:17.1 06:13
40 Scott Cole M2024 19:18.8 06:14
41 Richard Borens M3034 19:19.2 06:14
42 Janet Holland F4044 19:20.5 06:14 (FMW)
43 Dickie Fernandez M3034 19:21.8 06:15
44 David Jeck M3034 19:31.4 06:18
45 Scott Segal M2529 19:46.1 06:23
46 Mark Mastriani M4044 19:49.0 06:24
47 Kathy McNight F4044 19:49.9 06:24
48 Celestino Fernandez M5054 19:51.4 06:24
49 Steve Rink M3539 20:11.7 06:31
50 Miguel Lucero M0114 20:14.9 06:32
51 Kurt Luedtke M4044 20:15.4 06:32
52 Scott Chapdelain M3539 20:21.3 06:34
53 Ellen Mork F1519 20:21.9 06:34
54 Bin Liu M3034 20:31.2 06:37
55 Roger Shanley M5054 20:35.2 06:38
56 Mark Briggs M4044 20:40.3 06:40
57 Robert Gagliardo M5054 20:47.0 06:42
58 Paul Vyriotes M4044 20:51.5 06:44
59 John Buttram M4549 20:54.4 06:45
60 Richard Petronella M4549 20:54.9 06:45
61 Daniel Wernli M4549 20:55.4 06:45
62 Lauren Carmichael F2024 20:57.1 06:46
63 Frank Reynolds M3539 21:00.3 06:47
64 Dave Mellady M6064 21:03.2 06:47
65 Chris Black M2529 21:03.7 06:48
66 Monet Martin F2529 21:05.2 06:48
67 Gary Schwartz M3539 21:06.1 06:48
68 Charles Hangartner M4044 21:14.7 06:51
69 Jim Warneke M4549 21:15.5 06:51
70 Lisa Warneke F4044 21:20.1 06:53
71 Allen Bauer M4549 21:22.2 06:54
72 Al Winzerling M5559 21:27.4 06:55
73 Rane Stites F3539 21:35.7 06:58
74 Michael Ruiz M3539 21:40.4 06:59
75 Mark Murphy M4549 21:40.7 07:00
76 Dave Armet M5054 21:41.2 07:00
77 Randi Lydum F3539 21:41.8 07:00
78 Chad Miller M3034 21:42.2 07:00
79 Ken Johns M4549 21:42.6 07:00
80 Robert Maggio M3034 21:43.0 07:00
81 Juan Montoya M2529 21:45.3 07:01
82 Tristany Leikem F0114 21:48.3 07:02
83 Tammy Struiksma F3034 21:52.8 07:03
84 James Kendrick M5559 21:53.4 07:04
85 Tony Fahlberg M3034 22:01.5 07:06
86 Jon Chatwood M4044 22:03.8 07:07
87 Steven Cook M3034 22:04.4 07:07
88 Mark Cochran M5054 22:09.0 07:09
89 David Sullivan M3034 22:12.2 07:10
90 Laurent Baig M3034 22:12.8 07:10
91 Luis Figueroa M4549 22:15.5 07:11
92 Ryan Argosino M2529 22:18.0 07:12
93 Don Jennings M3034 22:23.5 07:13
94 Blake Kelly M4044 22:24.5 07:14
95 Doug Cromey M4549 22:27.5 07:15
96 Joe Plassman M3539 22:31.1 07:16
97 Zachary Tittensor M3034 22:31.7 07:16
98 David Hargrove M5054 22:34.4 07:17
99 Kirsten Leikem F0114 22:34.7 07:17
100 Jim Peller M6569 22:41.1 07:19
101 Douglas Everett M3539 22:47.2 07:21
102 Don Branaman M6064 22:48.2 07:21
103 Jeff Wiese M4549 22:53.6 07:23
104 Jennifer Argraves F2529 22:56.7 07:24
105 Kate Oubre F3034 22:57.3 07:24
106 Erich LeFevre M3034 22:57.6 07:24
107 Michelle Keilin F3539 23:02.2 07:26
108 Lupe Ibarra M4549 23:10.7 07:29
109 Teresa Bippert-Plymate F4549 23:12.6 07:29
110 Ryan Silva M0114 23:21.1 07:32
111 Juan Silva M4549 23:21.6 07:32
112 Gilbert Soto M4549 23:25.6 07:33
113 Steve Hollander M3539 23:30.7 07:35
114 Summer Sando F2024 23:31.5 07:35
115 Mike Hawkes M3034 23:32.0 07:35
116 Clayton Peters M5559 23:45.6 07:40
117 Paul McAneny M3539 23:51.7 07:42
118 Anne Johnson F2529 23:54.1 07:43
119 Mimi Stover F3539 24:02.4 07:45
120 Nancy Young F2529 24:02.9 07:45
121 Karla Spiegler F4549 24:07.1 07:47
122 Donna Kanoza F5054 24:08.9 07:47
123 Kim Ferranti F4044 24:11.4 07:48
124 Drew Sanders M2529 24:13.5 07:49
125 Heather Hopkins F3539 24:14.7 07:49
126 Brian Norton M3539 24:17.3 07:50
127 Teresa Harrison F4044 24:24.4 07:52
128 Jeanne Snell F3539 24:34.7 07:56
129 Paul Reyes M4044 24:35.3 07:56
130 Nancy Fuller F5054 24:35.9 07:56
131 Sheryl Felde F4044 24:36.7 07:56
132 Joseph Bianco M6569 24:37.2 07:57
133 Alberto Moreno M4549 24:38.7 07:57
134 Pete Snell M4044 24:39.3 07:57
135 Richard Hall M3034 24:44.8 07:59
136 Paul Krueger M3539 24:45.5 07:59
137 Russell Riordan M5054 24:54.6 08:02
138 Kim Blumenfeld F4549 24:58.2 08:03
139 Tracy Richardson F4044 25:02.0 08:05
140 Arlen Feldwick-Jones F4044 25:03.4 08:05
141 Paul Grube M2529 25:04.1 08:05
142 Tim Price M2529 25:12.7 08:08
143 Jacqueline Curtis F3539 25:20.5 08:10
144 Albert Carlon M5054 25:24.0 08:12
145 Nicole Penkalski F3034 25:24.7 08:12
146 Becki Major F3539 25:26.2 08:12
147 Jennifer Ruch F2529 25:27.1 08:13
148 Daniel Ruch M2529 25:27.7 08:13
149 Sandra Heater F6064 25:28.0 08:13
150 Michelle Hawk F3539 25:29.1 08:13
151 Alissa Parkinson F2529 25:30.0 08:14
152 Tom Mathews M6064 25:30.2 08:14
153 Efrain Rojas M3539 25:31.5 08:14
154 Jeff White M3034 25:40.1 08:17
155 Randy Barras M4044 25:45.2 08:18
156 Eliza Holland F3034 25:57.5 08:22
157 William Chapdelain M7099 25:59.7 08:23
158 Catherine Joma F3034 26:00.0 08:23
159 Alvin Sanders M4044 26:03.9 08:24
160 Sally Rosenthal F1519 26:10.3 08:27
161 Michelle Kaseler F2529 26:21.6 08:30
162 Jimmy Rosenthal M0114 26:23.1 08:31
163 Jeff Hogg M5054 26:25.7 08:32
164 Rosalind Williams F4044 26:26.8 08:32
165 Jerene Stremik F2529 26:36.5 08:35
166 Shirley Hester F6064 26:39.9 08:36
167 Robert Neilan M5559 26:41.4 08:37
168 Rick Olafson M5559 26:50.0 08:39
169 Frank Patania M7099 26:51.8 08:40
170 Desiree Davis F3539 26:54.4 08:41
171 Lansing Brown M6064 26:59.2 08:42
172 Katie Brown F2529 26:59.5 08:42
173 Barb Hart F3539 27:06.5 08:45
174 Joe Renier M4549 27:06.8 08:45
175 Clifford Click M6569 27:10.6 08:46
176 Richard Chase M4549 27:24.5 08:50
177 Brandy Witte F3034 27:37.9 08:55
178 Bert Blumenfeld M5054 27:42.5 08:56
179 Julie Perkins F4044 27:44.8 08:57
180 Jennifer Fitzgerald F3034 27:46.9 08:58
181 Tom Rooney M6064 28:05.6 09:04
182 Michelle Schnakenberg F3034 28:29.0 09:11
183 Carolyn Ward F6064 28:44.8 09:16
184 Hazel Chase F2529 28:49.6 09:18
185 Jeff Stewart M4549 28:51.0 09:18
186 Karen Wentzel F4549 28:54.9 09:20
187 William Harrison M0114 29:00.0 09:21
188 Anna Grube F2529 29:07.0 09:24
189 Chuck Scharf M5559 29:15.1 09:26
190 Celeste Morison F4549 29:18.9 09:27
191 Vidriana Garcia F2024 29:21.0 09:28
192 Scott Harrison M0114 29:24.0 09:29
193 Marilyn Sando F5054 29:24.2 09:29
194 Fran Wilderson F4549 29:25.8 09:30
195 Mary Lasser F3539 29:28.1 09:30
196 Carolyn Reynold-Stewart F5559 29:33.6 09:32
197 Anthony Ruggiero M0114 29:40.8 09:34
198 Karen Hla F4044 29:41.1 09:35
199 Lani Ahuna M6064 29:44.6 09:36
200 Carole Newman F5559 29:53.8 09:39
201 Lawrence Levine M5559 29:59.0 09:40
202 Paul Stackpole M7099 30:29.4 09:50
203 Kathleen Allen F5054 30:33.4 09:51
204 Tina Schwitters F3539 30:43.3 09:55
205 Maria Nunes F3539 30:44.2 09:55
206 Debbie Hedgepeth F4044 30:44.5 09:55
207 Shannon Schwitters F3539 30:45.0 09:55
208 Jacinto Orozco M5054 30:54.6 09:58
209 Kiera Salkowski F3034 31:24.0 10:08
210 Cary Kelly M0114 31:24.7 10:08
211 Bridget Reyes F0114 31:25.4 10:08
212 Shannan Metcalf F3034 31:32.4 10:10
213 Jeannie Cooper F6064 31:46.3 10:15
214 Linda Greaber F3539 32:04.2 10:21
215 Mort Bloomberg M6569 32:34.8 10:31
216 Lisa Smith F4549 32:38.5 10:32
217 Amanda Sapir F2529 32:48.9 10:35
218 Peg Davis F4549 32:51.9 10:36
219 Cyndie Hogg F5054 32:55.1 10:37
220 Pete Robles M4044 33:04.9 10:40
221 Richard Cooper M7099 33:48.9 10:54
222 Connie Lopez F5054 33:49.7 10:55
223 Sully Sullivan M7099 33:50.4 10:55
224 Angela Shoffstall F5054 33:55.7 10:57
225 Terry Gautsch M7099 34:26.5 11:07
226 Phil Sullivan M6569 34:51.5 11:15
227 Keith Anderson M4549 34:53.9 11:15
228 Elizabeth May F2024 34:54.2 11:16
229 Cecile Brown F2529 34:54.5 11:16
230 Sue Smith F6064 34:57.5 11:17
231 Edward Field M4044 35:03.7 11:19
232 Patty Mathews F4044 36:03.7 11:38
233 Stefanie Teller F2529 37:41.0 12:09
234 Mary Jacobson F3539 37:42.4 12:10
235 Lisa Ogo F3034 37:45.2 12:11
236 Nathan Hollander M0114 38:19.5 12:22
237 Kerrie Bergan F3539 38:38.5 12:28
238 Mary-Helen Douglas F2529 40:04.2 12:56
239 Dori Arter F5054 40:20.9 13:01
240 Edward Pakan M7099 40:52.4 13:11
241 Josephine Lai F4044 40:58.9 13:13
242 Terri Vorholzer F3539 41:00.8 13:14
243 Shawna Hollander F4549 41:06.3 13:16
244 Gwendolyn Moritz F5054 42:40.5 13:46
245 Kathrine Trujillo F4044 45:30.5 14:41
246 Mary DeBolt F4044 48:10.0 15:32
247 Kathryn DeBolt F0114 48:13.3 15:33
248 Jordan Knope M0114 48:19.0 15:35
249 Stefan Eliel M6569 48:32.5 15:40
250 Robert DeBolt M4549 48:32.8 15:40
251 Stephen DeBolt M0114 48:33.1 15:40
252 Christopher Roads M4044 48:34.4 15:40
253 Suzie Hazan F5559 48:34.1 15:40
254 Nadine Warneke F0114 48:54.7 15:47
255 Bonnie Saylor F6064 50:26.4 16:16
256 Tom Luiz M3034 51:45.1 16:42
257 Leona Sosinski F4549 51:48.9 16:43
258 Martha Vasquez F4549 53:12.3 17:10
259 Laura Gomez F4549 53:27.0 17:15
260 Max Warneke M0114 53:31.8 17:16
261 Ashlynn Knope F0114 53:45.6 17:21


Copyright © 2003 Southern Arizona Roadrunners