
Tucson 5000
Reid Park, Tucson, AZ
Saturday, June 15, 1996


Place Div/TotName Sex Age City St Time Pace
========================================================================
1 OMW Jimmy Riccitello M 32 Tucson AZ 15:53 5:07
2 1/16 Jimmy Rodriguez M 27 Tucson AZ 15:54 5:07
3 1/4 Demian Quiroz M 18 Tucson AZ 16:01 5:09
4 1/25 Rick Fenno M 39 Tucson AZ 16:07 5:11
5 MMW Benito Gonzalez M 40 Tucson AZ 16:09 5:12
6 2/16 Chase Duarte M 29 Tucson AZ 16:25 5:17
7 2/4 Charlie Peters M 18 Tucson AZ 16:42 5:23
8 2/25 Andrzey Karczewski M 36 Tucson AZ 16:51 5:25
9 1/23 Leslie Woods M 42 Tucson AZ 16:57 5:27
10 3/16 Matt Sheremeta M 26 Tucson AZ 17:01 5:29
11 4/16 Sean Andrish M 26 Tucson AZ 17:14 5:33
12 1/25 Wade Grow M 34 Tucson AZ 17:27 5:37
13 5/16 Michael Auchter M 27 Tucson AZ 17:35 5:40
14 1/8 Carlos Gonzalez M 13 Tucson AZ 17:43 5:42
15 3/25 Brad Palmer M 39 Glenwood Sprngs CO 17:58 5:47
16 1/21 John Norris M 45 Tucson AZ 18:00 5:48
17 6/16 John De La Cruz M 26 Tucson AZ 18:09 5:51
18 2/23 John Kovacik M 44 Tucson AZ 18:14 5:52
19 2/25 Kenneth Cottrell M 34 Oro valley AZ 18:21 5:54
20 2/21 Ed Max M 45 Tucson AZ 18:24 5:55
21 7/16 Edward Boyle M 28 Tucson AZ 18:24 5:55
22 4/25 Michael High M 36 Tucson AZ 18:25 5:56
23 OFW Susanne Martineau F 24 Tucson AZ 18:27 5:56
24 3/23 Allen Bauer M 40 Tucson AZ 18:34 5:59
25 1/18 Steve Bell M 51 Tucson AZ 18:36 5:59
26 4/23 Roger Shanley M 43 Tucson AZ 18:39 6:00
27 8/16 Kyle Alkin M 25 Tucson AZ 18:40 6:00
28 5/25 Steven Wigard M 36 Tucson AZ 18:43 6:01
29 6/25 Doyle Scott M 39 Phoenix AZ 18:47 6:03
30 5/23 William Reese M 40 Tucson AZ 18:49 6:03
31 3/25 Chris Fall M 33 Tucson AZ 18:50 6:04
32 6/23 Steve Felde M 40 Tucson AZ 18:52 6:04
33 2/8 Daniel Maher M 15 Tucson AZ 18:53 6:05
34 7/25 Billy Wise M 39 Phoenix AZ 18:54 6:05
35 4/25 Jeff Barbier M 31 Tucson AZ 18:59 6:07
36 1/7 David Mellady M 57 Tucson AZ 19:05 6:09
37 7/23 Ted Fotinos M 41 Tucson AZ 19:11 6:10
38 1/20 Traci Riccitello F 28 Tucson AZ 19:14 6:11
39 8/23 Randy Collyer M 43 Tucson AZ 19:15 6:12
40 8/25 Jim Reed M 35 Tucson AZ 19:17 6:12
41 5/25 Jim Irish M 30 Tucson AZ 19:18 6:13
42 2/18 Michael Hartigan M 50 Tucson AZ 19:29 6:16
43 9/23 Gregory Bradley M 40 Tucson AZ 19:29 6:16
44 6/25 Robert Russin M 34 Tucson AZ 19:32 6:17
45 1/8 Erin Engel F 23 Tucson AZ 19:32 6:17
46 3/18 Earl Evans M 51 Tucson AZ 19:35 6:18
47 9/16 John Jamieson M 27 Tucson AZ 19:38 6:19
48 9/25 David Gaudette M 38 Tucson AZ 19:38 6:19
49 1/24 Carol Pedretti-Max F 34 Tucson AZ 19:40 6:20
50 3/21 Spencer Smith M 49 Tucson AZ 19:42 6:20
51 4/21 Joseph Ciaramitaro M 46 Tucson AZ 19:46 6:22
52 10/23 David Filer M 40 Tucson AZ 19:47 6:22
53 7/25 David Shaieb M 33 Tucson AZ 19:57 6:25
54 11/23 John Kofonow M 41 Tucson AZ 20:04 6:28
55 10/25 Jose Garcia M 35 Tucson AZ 20:05 6:28
56 11/25 Pentti Karioja M 39 Tucson AZ 20:09 6:29
57 8/25 J Peterson M 31 Tucson AZ 20:14 6:31
58 2/24 Kim Heater F 30 Tucson AZ 20:17 6:32
59 12/23 Donald Willi M 40 Tucson AZ 20:18 6:32
60 13/23 Richard Petronella M 42 Tucson AZ 20:19 6:32
61 2/20 Molly Friel F 28 Tucson AZ 20:20 6:33
62 5/21 James Belitsos M 45 Tucson AZ 20:22 6:33
63 1/4 Jon Gibson M 22 Tucson AZ 20:23 6:34
64 12/25 Mario Almendarez M 37 Tucson AZ 20:28 6:35
65 14/23 Philip Heikkinen M 41 Tucson AZ 20:29 6:36
66 4/18 Adalberto Romo M 54 Tucson AZ 20:31 6:36
67 6/21 Nicholas Corral M 49 Tucson AZ 20:31 6:36
68 3/8 Devin Laird M 13 Tucson AZ 20:35 6:38
69 3/4 Antonio Robles M 18 Tucson AZ 20:36 6:38
70 3/24 Shirley Chinnery F 30 Brooklyn NY 20:37 6:38
71 5/18 Larry Rosenthal M 53 Tucson AZ 20:43 6:40
72 4/8 John Mc Callum M 15 Tucson AZ 20:43 6:40
73 9/25 Don Aranda M 31 Tucson AZ 20:51 6:43
74 7/21 Rob Bell M 46 Tucson AZ 20:54 6:44
75 6/18 John Davis M 53 Tucson AZ 20:55 6:44
76 15/23 Larry Lassen M 43 Sedona AZ 20:57 6:45
77 10/25 David Brown M 30 Tucson AZ 20:59 6:45
78 1/19 Mindy Lee F 35 Benson AZ 21:01 6:46
79 11/25 Eric Besoks M 33 Vail AZ 21:01 6:46
80 3/20 Haley Fletcher F 26 Tucson AZ 21:04 6:47
81 5/8 Christopher Erchull M 14 Tucson AZ 21:07 6:48
82 6/8 Steven Carrillo M 13 Tucson AZ 21:09 6:48
83 16/23 Albert Cordero M 41 Tucson AZ 21:11 6:49
84 7/18 Ronald Blank M 50 Tucson AZ 21:14 6:50
85 8/21 Edward Manuel M 49 Sells AZ 21:16 6:51
86 9/21 Gary Bowen M 47 Tucson AZ 21:19 6:52
87 7/8 Paul Koss M 12 Tucson AZ 21:22 6:53
88 13/25 Tery Parrish M 37 Tucson AZ 21:25 6:54
89 10/16 Patrick Randles M 26 Tucson AZ 21:28 6:55
90 10/21 Gary Denny M 45 Tucson AZ 21:28 6:55
91 MFW Nancy Donehower F 46 Tucson AZ 21:28 6:55
92 11/16 Robert Mullen M 26 Tempe AZ 21:35 6:57
93 1/2 Erin Laird F 15 Tucson AZ 21:37 6:57
94 1/7 Valeria Koch F 45 Tucson AZ 21:38 6:58
95 12/25 Chris Rowley M 34 El Paso TX 21:42 6:59
96 2/4 Eddie Alvarado M 22 Tucson AZ 21:42 6:59
97 3/4 Andrew Hilliard M 24 Tucson AZ 21:49 7:01
98 11/21 Kenneth Asch M 48 Tucson AZ 21:50 7:02
99 4/24 Kelli Clawson F 31 Tucson AZ 21:50 7:02
100 2/8 Tara Boucher F 21 Tucson AZ 21:52 7:02
101 1/5 Lisa Blee F 16 Tucson AZ 21:55 7:03
102 2/19 Kate Lopez F 36 Tucson AZ 22:00 7:05
103 5/24 Brenda Kirkland F 31 Tucson AZ 22:02 7:06
104 2/7 Larry Leibnitz M 55 Tucson AZ 22:11 7:08
105 13/25 Joseph Tyler M 30 Tucson AZ 22:15 7:10
106 14/25 Patrick Muldowney M 31 Tucson AZ 22:17 7:10
107 14/25 Robert De Bolt M 38 Tucson AZ 22:19 7:11
108 17/23 Edward Oswald M 43 Tucson AZ 22:22 7:12
109 3/7 Jack Currie M 59 Tucson AZ 22:24 7:13
110 1/17 Paula Klein F 41 Tucson AZ 22:26 7:13
111 18/23 Glen Daw M 41 Tucson AZ 22:30 7:15
112 15/25 Joel Moncivaiz M 38 Tucson AZ 22:33 7:15
113 2/5 Julie Martin F 18 Tucson AZ 22:35 7:16
114 15/25 Alex O'Meara M 31 Tucson AZ 22:36 7:16
115 6/24 Deanna Lewis F 33 Tucson AZ 22:43 7:19
116 12/21 Thom Laufenberg M 46 Tucson AZ 22:50 7:21
117 16/25 David Ritter M 34 Tucson AZ 22:50 7:21
118 13/21 John Bianchi M 48 Oro Valley AZ 22:53 7:22
119 14/21 Charles Mc Duffie M 45 Tucson AZ 22:54 7:22
120 4/20 Jeanie Murphy F 29 Tucson AZ 22:56 7:23
121 17/25 Mark Fay M 34 Tucson AZ 22:57 7:23
122 5/20 Kelli Lassen F 29 Sedona AZ 22:58 7:24
123 6/20 Kathllen Haag F 25 Tucson AZ 22:58 7:24
124 12/16 Dan Carr M 29 Tucson AZ 23:02 7:25
125 2/17 Jocelyn Riley F 42 Tucson AZ 23:04 7:25
126 3/19 Anne Uecker F 35 Tucson AZ 23:07 7:26
127 8/18 Donald Pike M 50 Tucson AZ 23:08 7:27
128 16/25 Denni Woodrich M 39 Tucson AZ 23:16 7:29
129 7/20 Maureen Burke F 29 Tucson AZ 23:17 7:30
130 9/18 Lawrence Levine M 51 Tucson AZ 23:23 7:32
131 1/6 William Chapdelain M 65 Tucson AZ 23:28 7:33
132 19/23 Mike Schuetze M 41 Tubac AZ 23:29 7:34
133 15/21 Harry Hower M 46 Tucson AZ 23:30 7:34
134 3/8 Melanie Jones F 24 Tucson AZ 23:31 7:34
135 4/4 Adam Howerton M 18 Tucson AZ 23:34 7:35
136 17/25 Edward Donnelly M 37 Tucson AZ 23:39 7:37
137 18/25 James Epley M 38 Tucson AZ 23:40 7:37
138 4/19 Sheryl Felde F 35 Tucson AZ 23:41 7:37
139 18/25 Steven Jackson M 30 Tucson AZ 23:41 7:37
140 16/21 David Greenbaun M 46 Tucson AZ 23:44 7:38
141 20/23 Michael Lortie M 44 Tucson AZ 23:46 7:39
142 19/25 Kirk Williamson M 37 Tucson AZ 23:46 7:39
143 3/17 Anna Franklin F 44 Tucson AZ 23:54 7:42
144 4/8 Emily Bacal F 23 Tucson AZ 23:55 7:42
145 7/24 Susan Bacal F 31 Tucson AZ 23:56 7:42
146 8/24 Linda Starks F 31 Tucson AZ 23:57 7:43
147 5/8 Regina Perfetto F 24 Tucson AZ 24:02 7:44
148 5/19 Deborah Gobins F 38 Phoenix AZ 24:03 7:44
149 8/20 Jennifer Pfeifer F 25 Tucson AZ 24:09 7:46
150 3/5 Melanie Romo F 19 Tucson AZ 24:11 7:47
151 13/16 William Chavina M 25 Tucson AZ 24:14 7:48
152 9/20 Tammie Young F 28 Yuma AZ 24:16 7:49
153 1/7 Shirley Hester F 53 Tucson AZ 24:17 7:49
154 6/19 Linda Tenny F 36 Tucson AZ 24:18 7:49
155 8/8 Alberto Robles M 12 Tucson AZ 24:18 7:49
156 14/16 Larry Denneau M 28 Tucson AZ 24:28 7:53
157 21/23 Albert Perez M 42 Tucson AZ 24:35 7:55
158 2/6 Richard Cooper M 66 Tucson AZ 24:36 7:55
159 10/20 Lynda Sears F 27 Tucson AZ 24:41 7:57
160 2/7 Linda Brewer F 50 Tucson AZ 24:45 7:58
161 3/7 Carrie Calvert F 50 Tucson AZ 24:58 8:02
162 4/7 Simon Ortiz M 55 Tucson AZ 24:58 8:02
163 9/24 Karen O'Meara F 33 Tucson AZ 24:59 8:02
164 10/24 Beth Anne Spare F 33 Flagsstaff AZ 25:02 8:03
165 11/20 Leigh Kochan F 26 Tucson AZ 25:02 8:03
166 12/20 Marian Hendricks F 25 Tucson AZ 25:09 8:06
167 1/5 Jonathan Seely M 60 Tucson AZ 25:11 8:06
168 22/23 Darl Shipley M 42 Oracle AZ 25:22 8:10
169 13/20 Diana Valenzuela F 27 Tucson AZ 25:24 8:11
170 23/23 David Perrotti M 43 Tucson AZ 25:25 8:11
171 10/18 Bill Bates M 53 Sierra Vista AZ 25:29 8:12
172 1/4 Grace Rome F 58 Tucson AZ 25:31 8:13
173 14/20 Catherine Dumitrov F 26 Tucson AZ 25:32 8:13
174 2/7 Nancy Duskey F 48 Tucson AZ 25:34 8:14
175 11/24 Bobbi Freedman F 33 Tucson AZ 25:34 8:14
176 4/17 Sheila Norris F 40 Tucson AZ 25:35 8:14
177 15/16 Gawain Douglas M 26 Tucson AZ 25:46 8:18
178 12/24 Maureen O'Connell F 33 Tucson AZ 25:47 8:18
179 5/7 Jack Stuver M 55 Tucson AZ 25:54 8:20
180 20/25 Randy Lee M 35 Tucson AZ 25:54 8:20
181 1/5 Luis Gonzalez M 11 Tucson AZ 26:01 8:22
182 5/17 Susan Hall F 41 Tucson AZ 26:09 8:25
183 3/7 Jan Mapother F 48 Tucson AZ 26:10 8:25
184 13/24 Coleen Thompson F 34 Tucson AZ 26:10 8:25
185 2/5 Dick Machnik M 61 Tucson AZ 26:11 8:26
186 17/21 Walter Kuznicke M 45 Tucson AZ 26:17 8:28
187 2/4 Pat Del Vecchio F 58 Tucson AZ 26:25 8:30
188 1/1 Meredith Little F 62 Tucson AZ 26:34 8:33
189 19/25 Jon Connolly M 34 Tucson AZ 26:36 8:34
190 15/20 Debbie Schaefer F 29 Tucson AZ 26:56 8:40
191 21/25 Jody Page M 35 Tucson AZ 26:56 8:40
192 20/25 Luis Campas M 31 Tucson AZ 26:56 8:40
193 7/19 Jacquelyn Valde F 38 Tucson AZ 27:06 8:43
194 3/6 Edward Pakan M 69 Deming NM 27:10 8:45
195 14/24 Rhina Gerhauser F 30 Tucson AZ 27:12 8:45
196 8/19 Patricia Lekacz F 36 Tucson AZ 27:12 8:45
197 11/18 Rudy Lopez M 53 Tucson AZ 27:17 8:47
198 12/18 Chuck Scharf M 51 Tucson AZ 27:18 8:47
199 15/24 Lisa Hahn F 33 Tucson AZ 27:20 8:48
200 22/25 Ramiro Magallanez M 35 El Paso TX 27:27 8:50
201 16/24 Kathy Minette F 33 Tucson AZ 27:29 8:51
202 13/18 Jim Montgomery M 53 Sierra Vista AZ 27:32 8:52
203 6/8 Carol Young F 24 Tucson AZ 27:33 8:52
204 16/16 Rick Yarde M 27 Tucson AZ 27:35 8:53
205 14/18 Frank Pones M 53 Tucson AZ 27:37 8:53
206 6/17 Lynn Aldrich F 44 Tucson AZ 27:51 8:58
207 1/1 Dorothy Wilhelmsen F 67 Tucson AZ 27:56 8:59
208 4/6 Anthony Haswell M 65 Tucson AZ 27:57 8:60
209 9/19 Lucinda Johnson F 35 Tucson AZ 28:04 9:02
210 21/25 Eric Kleiss M 31 Tucson AZ 28:07 9:03
211 7/17 Gloria Cordero F 41 Tucson AZ 28:16 9:06
212 2/5 Keith Begay M 8 Tucson AZ 28:19 9:07
213 22/25 Tim Zeller M 33 Tucson AZ 28:20 9:07
214 3/5 Greg Reed M 9 Tucson AZ 28:21 9:07
215 16/20 Metta Franklin F 25 Tucson AZ 28:23 9:08
216 8/17 Karyl Lamb F 43 Sierra Vista AZ 28:33 9:11
217 23/25 Gary Burns II M 33 Tucson AZ 28:36 9:12
218 18/21 Steven Banzhaf M 45 Tucson AZ 28:36 9:12
219 17/24 Cathy Magallanez F 32 El Paso AZ 28:45 9:15
220 9/17 Vivian Hutchins F 41 Tucson AZ 28:55 9:18
221 15/18 Eugene Stout M 54 Tucson AZ 28:58 9:19
222 19/21 Rogen Lovstrom M 49 Tucson AZ 29:02 9:21
223 23/25 Mark Bryant M 35 Tucson AZ 29:03 9:21
224 18/24 Michelle Schwan F 33 Scottsdale AZ 29:03 9:21
225 17/20 Ann Russell F 28 Tucson AZ 29:04 9:21
226 10/19 Eve Clark F 38 Tucson AZ 29:04 9:21
227 16/18 Mark Pettit M 53 Tucson AZ 29:05 9:22
228 18/20 Suzanne Keller F 25 Tucson AZ 29:05 9:22
229 19/24 Judy Gilles F 31 Tucson AZ 29:11 9:24
230 6/7 James Kluger M 56 Tucson AZ 29:28 9:29
231 3/4 Jeannie Cooper F 56 Tucson AZ 29:33 9:31
232 3/5 Edward Cvitkovich M 64 Tucson AZ 29:49 9:36
233 5/6 George Doll M 66 Tucson AZ 29:53 9:37
234 7/8 Sande Levitz F 22 Tucson AZ 29:54 9:37
235 10/17 Esther Bamford F 43 Tucson AZ 30:19 9:45
236 20/24 Theresa Kleiss F 31 Tucson AZ 30:26 9:48
237 24/25 Steve Finkelstein M 39 Phoenix AZ 30:27 9:48
238 4/5 Terence Gautsch M 63 Tucson AZ 30:34 9:50
239 4/7 Frances Granillo F 45 Tucson AZ 31:19 10:05
240 11/19 Michelle Mentzer F 37 Tucson AZ 31:29 10:08
241 4/4 Gregory Williams M 24 Tucson AZ 31:31 10:09
242 17/18 John Michael M 51 Tucson AZ 31:50 10:15
243 4/7 Barbara Kehew F 54 Tucson AZ 32:01 10:18
244 25/25 Don Campbell M 38 Tucson AZ 32:02 10:19
245 5/7 Margaret Davis F 46 Tucson AZ 33:03 10:38
246 5/7 Carol Zurbuchen F 51 Green Valley AZ 33:04 10:39
247 11/17 Kenna Smith F 40 Tucson AZ 33:06 10:39
248 21/24 Cheryl Stein F 34 Tucson AZ 33:06 10:39
249 22/24 Lisa Clark F 30 Tucson AZ 33:15 10:42
250 19/20 Rhonda Wells F 27 Tucson AZ 33:26 10:46
251 12/19 Tish Daley F 36 Tucson AZ 33:27 10:46
252 13/19 Patricia Jimenez F 35 Tucson AZ 33:33 10:48
253 12/17 Sara Richey F 43 Tucson AZ 33:34 10:48
254 14/19 Brenda Smitley F 35 Tucson AZ 33:35 10:49
255 1/2 Jenna Riley F 10 Tucson AZ 33:37 10:49
256 23/24 Patricia Hebert F 31 Tucson AZ 34:07 10:59
257 4/5 Jessica Howerton F 17 Tucson AZ 34:40 11:09
258 20/21 Allen Howerton M 46 Tucson AZ 34:41 11:10
259 13/17 Ellen Thompson F 40 Tucson AZ 34:57 11:15
260 5/5 Paul Petersen M 62 Glendale AZ 34:58 11:15
261 15/19 Susan Dennehy F 39 Tucson AZ 35:20 11:22
262 16/19 Ann Haber F 35 Tucson AZ 35:28 11:25
263 14/17 Peg Davis F 41 Tucson AZ 35:30 11:26
264 24/25 Donn Gallon M 32 Tucson AZ 35:40 11:29
265 6/7 L Michael F 50 Tucson AZ 35:42 11:29
266 15/17 Marie Rekemeyer F 43 Tucson AZ 35:52 11:33
267 7/7 Harold Safron M 56 Tucson AZ 36:14 11:40
268 5/5 Teresa Storch F 16 Tucson AZ 36:18 11:41
269 20/20 Diane Hobler F 27 Tucson AZ 36:18 11:41
270 7/7 Carol King F 51 Tucson AZ 37:55 12:12
271 6/6 Harry Wilhelmsen M 68 Tucson AZ 39:58 12:52
272 24/24 Naomi Garcia F 31 Tucson AZ 40:36 13:04
273 8/8 Vicky Logan F 22 Tucson AZ 42:17 13:37
274 18/18 Darrel Gilles M 53 Tucson AZ 42:58 13:50
275 17/19 Cristina Carrillo F 39 Tucson AZ 43:10 13:54
276 2/2 Barbara Holbrook F 8 Tucson AZ 45:12 14:33
277 6/7 Ellen Oswald F 49 Tucson AZ 45:12 14:33
278 16/17 Helene Plotz F 43 Tucson AZ 45:41 14:42
279 18/19 Lisa Gover F 37 Tucson AZ 48:43 15:41
280 25/25 George Gover II M 33 Tucson AZ 48:43 15:41
281 19/19 Andrea Erchull F 37 Tucson AZ 48:45 15:41
282 2/2 Laura Maher F 12 Tucson AZ 51:04 16:26
283 7/7 Mary Maher F 45 Tucson AZ 51:04 16:26
284 4/4 Gloria Romo F 57 Tucson AZ 51:41 16:38
285 4/5 Andrew Koski M 7 Tucson AZ 51:58 16:44
286 17/17 Patti Plemons F 43 Tucson AZ 52:48 16:60
287 5/5 Max Plemons M 11 Tucson AZ 52:48 16:60
288 21/21 David Schneider M 47 Tucson AZ 53:43 17:17
289 1/1 Elisa Hurtado F 73 Tucson AZ 53:53 17:21
290 1/1 Felix Hurtado M 74 Tucson AZ 58:01 18:40

Race Results Index |
Tucson 5000 |
Calendar |
SAR Home Page

