
Tucson 5000
Reid Park, Tucson, AZ
Saturday, June 14, 1997


Place Number Last Name First Name Sex Age Time
=====================================================================
1 1034 WENNEBORG GREG M 29 15 09
2 1095 CONTRERASBILLY M 24 15 31
3 1030 MCEVOY JOHN M 30 15 38
4 1085 CHAVEZ ISAURO M 39 16 01
5 1138 RICCITELLO JIMMY M 33 16 11
6 1073 FENNO RICK M 40 16 22
7 472 WOODS LESLIE M 44 16 23
8 418 KEEN DOUG M 30 16 53
9 747 GONZALEZ BENITO M 41 16 53
10 1037 RASOUMOFF TED M 29 17 03
11 453 DOBLER DAVID M 34 17 18
12 1055 ROBERTS SPENCER M 38 17 22
13 1076 MAX ED M 46 17 24
14 1077 MAX JEREMY M 20 17 24
15 428 BAKER SCOTT M 25 17 27
16 1029 GIMBLETT RANDY M 42 17 40
17 1134 JACKSON IAN M 30 17 58
18 1058 SCHAFFER VIOLA F 22 17 59
19 1000 NORRIS JOHN M 46 18 02
20 1154 HIGH MIKE M 37 18 10
21 447 PENA OCTAVIO M 18 18 19
22 1067 WILKE MIKE M 33 18 24
23 494 TANG JIMMY M 21 18 27
24 749 GONZALEZ CARLOS M 14 18 28
25 734 GARDINER CAROLINE F 37 18 29
26 1031 KOVACIK JOHN M 45 18 30
27 1104 SCOTT DOYLE M 40 18 33
28 1090 GELBOND PAUL M 39 18 34
29 389 BURKE RYAN M 13 18 35
30 1094 ROBLES ANTONIO M 19 18 36
31 491 KHALSA DYA M 43 18 37
32 1003 WARNEKE LISA F 38 18 40
33 1109 PENA JOSE M 16 18 43
34 445 NINE RON M 17 18 51
35 735 SHEEHAN ERIC M 25 18 53
36 1075 CABRERA CHRIS M 18 18 55
37 449 COLIN FREDERICO M 17 18 59
38 1139 RICCITELLO TRACY F 29 19 02
39 1011 LENTZER BUCK M 46 19 09
40 1036 CALDERON DAVID M 28 19 09
41 1148 LAIRD DEVON M 14 19 13
42 1123 FLORES MANNY M 36 19 18
43 478 BRADLEY GREGORY M 41 19 21
44 444 BENNETT DARRIN M 16 19 22
45 1116 HOLLAND JANET F 37 19 24
46 485 HEATER KIM F 31 19 24
47 1145 SALGADO DAVID M 49 19 26
48 499 COLLYER RANDY M 44 19 29
49 395 MCNIGHT KATHY F 34 19 29
50 503 CHRISTIANSEN MIKE M 60 19 35
51 492 RUSSIN ROB M 35 19 37
52 424 FELDE STEVE M 41 19 39
53 442 PADGETT NATHAN M 16 19 41
54 1081 CHAVEZ KELLY F 20 19 41
55 738 PELLER JIM M 59 19 42
56 437 DAL PONTE DONNY M 26 19 46
57 471 IRISH JIM M 31 19 49
58 1129 LIEBLER TED M 25 19 51
59 446 ASHWORTH JERRY M 17 19 52
60 1086 STAFFORD BRIAN M 36 19 54
61 464 KENDRICK JAMES M 52 19 57
62 1016 FLEENOR RANDALL M 34 20 03
63 462 CIARAMITARO JOSEPH M 47 20 05
64 420 BAUER ALLEN M 41 20 06
65 448 MELGAR CARLOS M 17 20 07
66 737 MURPHY MARK M 39 20 07
67 490 BEST DIANA F 43 20 08
68 743 JANI MAHENDRA M 42 20 09
69 434 COPELAND KEVIN M 13 20 11
70 452 TEMPLETON DAVID M 26 20 13
71 463 PETRONELLA RICHARD M 43 20 14
72 1128 FLETCHER HALEY F 27 20 15
73 390 CORRAL NICK M 50 20 16
74 1006 BOLLNOW KIRBY M 36 20 27
75 438 GONZALES JESUS M 16 20 31
76 1007 JONES BRAD M 31 20 32
77 1114 WALL BOB M 41 20 36
78 1091 SHADOMAN JONNIE M 19 20 41
79 715 CASH MICHAEL M 33 20 45
80 1060 BELL ROB M 47 20 47
81 714 PARROT LISA F 29 20 50
82 1137 JACKSON STEVE M 31 20 52
83 394 PFEIFER JENNIFER F 26 20 56
84 1103 KELLY JOANELE F 36 20 57
85 456 GERRETZEN FRED M 37 20 58
86 443 ARROYO FREDDY M 17 20 59
87 489 QUIROGA HERMAN M 45 21 01
88 718 BRANAMAN DON M 58 21 08
89 1069 BIEHL TERRENCE M 29 21 08
90 1042 SCHNAKENBERG STEPHANIE F 23 21 12
91 1070 BIEHL EILEEN F 20 21 15
92 413 CALLES ELIZABETH F 35 21 17
93 468 BACAL SUSAN F 32 21 19
94 403 MAZUR MYLES M 50 21 20
95 1082 ALLEN CHUCK M 23 21 21
96 477 DONEHOWER NANCY F 47 21 23
97 1126 GARMON JEFF M 35 21 27
98 451 ANDRADE NOEL F 17 21 28
99 1092 CAMASTRO JORDON M 14 21 28
100 440 MORENO ARTURO M 17 21 37
101 724 MCDUFFIE CHARLES M 46 21 38
102 1102 BUOB LAURIE F 30 21 48
103 501 KRONE RUSSELL M 33 21 56
104 1136 IBARRA LUPE M 39 21 56
105 416 CURRIE JACK M 60 21 58
106 746 GONZALEZ LUIS M 12 22 01
107 406 GRANER MICHAEL M 35 22 02
108 404 PARLATO LUNCINDA F 24 22 04
109 1118 VECKER ANNE F 36 22 05
110 439 KELDERMAN NATHAN M 25 22 11
111 1121 BIRNEY JIM M 57 22 15
112 411 DENNEAU LARRY M 29 22 17
113 1088 CASTELL PATRICIA F 28 22 19
114 1023 LIFTON ROBERT M 48 22 20
115 1099 WENDLAND DAVID M 44 22 21
116 460 LOGAN JESSE F 19 22 23
117 435 MATTHEWS TOM M 57 22 28
118 1033 STEVENS KENT M 35 22 29
119 425 OSWALD EDWARD M 44 22 32
120 1013 ISLAS ALFRED M 46 22 39
121 1151 ALDAGHI OMID M 13 22 43
122 721 JOHNSON JOE M 60 22 44
123 1106 SARABIA MICHAEL M 32 22 47
124 384 GILLETTE WILLIAM M 32 22 48
125 1032 WELLS TIM M 32 22 54
126 1021 GRAVNING DON M 65 22 55
127 728 LEIBNITZ LARRY M 56 22 59
128 1043 HOLM PAIGE F 24 23 05
129 405 LOISELLE PETER M 46 23 07
130 1028 FRANKLIN ANNA F 45 23 09
131 1051 HEMPHILL BILL M 40 23 10
132 436 CHAPDELAIN BILL M 66 23 16
133 716 BECKLUND MARJORIE F 38 23 22
134 1141 ROSENFELD JAMES M 42 23 25
135 1150 LAIRD ERIN F 16 23 26
136 726 GOTTLIEB MEG F 51 23 28
137 469 RILEY JOSELYN F 43 23 29
138 474 SMITH DONN M 36 23 31
139 461 RANGEL TERESA F 35 23 32
140 410 RICHARD LEO M 45 23 33
141 1130 JUDD PHIL M 47 23 35
142 1074 DWYER DANIEL M 26 23 36
143 1135 PIKE DON M 51 23 38
144 1049 GREELEY MAGGIE F 24 23 40
145 1078 KJER FRED M 59 23 44
146 1056 ROBERTS STEPHANIE F 31 23 49
147 1012 VIRDEN CASEY M 8 23 51
148 500 ORTIZ SIMON M 56 23 55
149 722 HENRY CLANCY M 18 23 57
150 1048 MCCUTCHEN ANDREW M 19 23 58
151 497 MILLS PETE M 34 23 59
152 1098 PATANIA FRANK M 64 24 03
153 736 CORE JULIE F 29 24 04
154 732 VYRIOTES RAISA F 40 24 05
155 1019 GERHAUSER RHINA F 31 24 07
156 1025 COOPER RICHARD M 67 24 13
157 427 KINDER ELISA F 46 24 14
158 1147 BAILEY MELISSA F 16 24 15
159 392 BURKE MAUREEN F 30 24 21
160 1072 STOCHEL DEBBIE F 41 24 23
161 730 DEGIOVANNI TAMMY F 33 24 27
162 423 FELDE SHERYL F 36 24 29
163 713 BRODY JACQUELINE F 29 24 31
164 723 DEVLIN TERRI F 29 24 33
165 1089 STEPHENS SCOTT M 39 24 34
166 385 ANDERSON CRAIG M 56 24 34
167 1057 HALL PAMELA F 46 24 36
168 1079 ORTIZ ELI M 48 24 38
169 1119 WILSON RICHARD M 57 24 39
170 733 DASCOLI FRANK M 43 24 42
171 1001 NORRIS SHEILA F 41 24 47
172 1039 CAMPAS LUIS M 32 24 52
173 1084 AUFANG LARRY M 38 24 54
174 412 JEFFERSON ANNE MARIE F 28 24 57
175 748 GONZALEZ EDNA F 16 25 02
176 429 SAMSON MEREDITH F 32 25 03
177 399 CHERNIS ROBYN F 22 25 13
178 481 HESTER SHIRLEY F 54 25 20
179 396 FRANKFORT PHIL M 49 25 21
180 1117 GREENBERG DANIELLE F 21 25 22
181 1038 RASOUMOFF TERRI F 28 25 23
182 1004 KRIM BONNIE F 42 25 24
183 466 BOST DAVE M 38 25 25
184 742 WINZERLING AL M 52 25 32
185 377 SCHARF CHUCH M 52 25 34
186 398 DUNN LIZ F 24 25 35
187 397 MAJOR BECKY F 33 25 46
188 475 WILHELMSEN DOROTHY F 68 25 52
189 1144 DONNELLY ED M 38 25 54
190 387 ERIC FAST M 51 25 55
191 386 MAPOTHER JAN F 49 25 56
192 1066 LIPINCZYK ROBERT M 41 25 59
193 1146 PEUL LAURA F 28 26 01
194 1010 MORENO DEBBIE F 39 26 02
195 1053 HAGERMAN RAE F 25 26 03
196 1035 HEERINGA TOM M 43 26 06
197 1113 WALL APRIL F 11 26 08
198 1115 POWERS TAI F 11 26 12
199 1054 WHITE ROCHELLE F 41 26 14
200 1062 BRODSKY DAMIEN F 22 26 16
201 1061 WEXLER DOUG M 27 26 17
202 1044 SCHAEFER DEBBIE F 30 26 21
203 1059 PRIETO RAY M 58 26 22
204 1027 FONTAINE SUSAN F 23 26 23
205 1124 BIRNEY TONU F 51 26 24
206 719 KEPPEL HOLLY F 45 26 27
207 1052 GILLIES JUDY F 49 26 30
208 1045 STONE ALICE F 33 26 31
209 1005 CAJERO NICK M 42 26 34
210 421 CALVERT CARRIE F 51 26 36
211 391 PAKAN EDWARD M 70 26 38
212 1020 AGUILERA PATTY F 37 26 40
213 1093 MACIULLA JODY F 37 26 42
214 455 HUTCHINS VIVIAN F 42 26 59
215 731 MURRAY MARILYN F 35 27 12
216 1065 KNOBLOCK CAROLYN F 44 27 51
217 454 CAMPBELL KATHLEEN F 37 28 08
218 1018 HILL DIANA F 39 28 09
219 407 TEBO JACK M 68 28 14
220 382 WHITE DARCY F 13 28 35
221 1143 NELSON PETER M 18 28 40
222 1142 CAMPBELL JENNIFER F 19 28 45
223 1063 MANNELL PAULA F 35 28 46
224 488 WHITNEY-LAWRENC DANA F 34 28 51
225 450 CORBIN NICHOLAS M 17 28 52
226 1008 RISHEL KATHLEEN F 47 28 53
227 1026 COOPER JEANNIE F 57 28 54
228 1071 KISS TOD M 28 29 20
229 1015 FINKELSTEIN STEVE M 40 29 28
230 393 RODRIQUEZ FERNANDO M 51 29 34
231 750 HAWKINS PAULA F 32 29 38
232 409 GAUTSCH TERENCE M 64 29 43
233 727 RULE ANNETTE F 52 29 46
234 476 DIPALERMO JACQUE F 36 29 50
235 1155 SMITH AUSTIN M 14 30 12
236 1156 SMITH NICOLE F 27 30 29
237 745 SEAT ELAINE F 40 30 59
238 744 RIORDAN CRISTIE F 38 31 00
239 1014 ALLEN MICHAEL M 42 31 00
240 457 GERRETZEN ANNE F 32 31 10
241 1105 LINAM RUSS M 12 31 10
242 1068 CARPENTER CAROLYN F 24 31 17
243 375 MICHAEL VISTA F 51 31 19
244 376 MICHAEL JOHN M 52 31 20
245 712 KRONE ADAM M 8 31 55
246 1009 GONZALEZ JUDY F 38 32 25
247 720 ARMSTRONG JOAN F 53 32 26
248 1024 NIELSON CHRYSTAL F 28 32 31
249 741 CARLILE BOB M 68 32 34
250 484 SMITH SUE F 56 32 50
251 1112 WALL DANA F 8 33 01
252 1111 WALL SUSAN F 42 33 21
253 496 KRONE CHARLES M 60 33 42
254 1100 CRAIG ELIZA F 36 33 51
255 1096 TOMPKINS TOMMY M 80 33 52
256 1097 TENNY LISA F 36 34 24
257 1149 HOLLOWAY MARY F 37 34 27
258 1107 SMITH BLAIR M 28 35 11
259 495 VINES CYNTHIA F 39 35 12
260 402 ELDENBURG LESLIE F 50 35 18
261 493 TAREN SIDNEY M 80 36 31
262 717 THOMPSON TAD M 45 36 45
263 1133 HOUSTON STEVE M 45 36 45
264 1108 SARABIA ANNE F 30 37 15
265 486 FROEDE KATHERINE F 37 37 20
266 1050 WILHELMSEN HARRY M 69 38 04
267 426 OSWALD ELLEN F 50 38 28
268 379 LOGAN VICKY F 24 39 33
269 1153 RUGGERI LAURA F 22 39 33
270 1080 RIPPER-SUHLER HANA F 11 41 08
271 473 RIPPER-SUHLER JANE F 41 41 08
272 1101 HOLLANDER CORINA F 43 41 09
273 1132 MAUL GREG M 45 42 50
274 1131 ALGAR BRITTNAY F 7 42 51
275 498 MILLS MAGALY F 36 43 32
276 739 WEINER MARCY F 54 43 47
277 417 TRUJILLO KATHERINE F 36 43 47
278 1022 CONTRERAS MIRIAM F 37 44 46
279 1002 NORRIS SARAH F 11 45 15
280 1125 FAGGELLA KATE F 41 46 36
281 383 WHITE MARY F 46 46 37
282 381 BRYANT LINDA F 49 50 53
283 380 BRYANT JOHN M 48 50 58
284 1047 FERDON DERRE F 48 51 03
285 1046 CRABB JIMMY M 56 52 53
286 1017 FLEENOR STEPHANIE F 10 52 55
287 1152 GARMON LESLIE F 10 52 57
288 1127 GARMON CANDY F 34 53 16
289 711 LAWWILL MARIE F 68 53 16
290 458 SANDOVAL MELISSA F 30 53 20
291 459 LUINSKI DARLENE F 65 54 31
292 1120 WILSON PAT F 60 55 11
293 482 SCHNEIDER DAVID M 48 55 28
294 740 CARLILE MARY F 66 57 40

Race Results Index |
Tucson 5000 |
Calendar |
SAR Home Page

