Dr. Gann’s Diet of Hope Cinco de Mayo 10k 2002

Sunday, May 5, 2002

Overall Results


Tucson Heart Group Cinco de Mayo 10k
Cholla High School, Tucson, AZ
Sunday, May 5, 2002

Place No. Name                          Age Div/Tot  Sex/Tot  S City                     St Time    Pace
    1 541 Bo Reed                        36   1/1      1/282  M Mesa                     AZ   31:51  5:08
    2   1 Bassirima Soro                 32   1/34     2/282  M Tucson                   AZ   31:52  5:08
    3 350 Scott Floyd                    24   1/4      3/282  M Tucson                   AZ   33:09  5:20
    4 136 Uwe Hartmann                   43   1/1      4/282  M Saarland, Germany             33:51  5:27
    5 423 David Dobler                   39   1/47     5/282  M Tucson                   AZ   33:55  5:28
    6 357 Kelly Thompson                 38   2/47     6/282  M Tucson                   AZ   34:14  5:31
    7   2 Rick Fenno                     45   1/45     7/282  M Tucson                   AZ   34:33  5:34
    8   3 Chase Duarte                   34   2/34     8/282  M Tucson                   AZ   35:13  5:40
    9 131 Brian Hall                     26   1/21     9/282  M Tucson                   AZ   35:44  5:45
   10 123 Benito Gonzalez                46   2/45    10/282  M Tucson                   AZ   35:46  5:46
   11 420 Luis Diaz                      31   3/34    11/282  M Tucson                   AZ   35:57  5:48
   12 181 Carl Lienert                   35   3/47    12/282  M Durango                  CO   36:10  5:50
   13 429 Jim Bostwick                   40   1/45    13/282  M Cottonwood               AZ   36:53  5:57
   14 118 Brian Gerl                     26   2/21    14/282  M Tucson                   AZ   36:58  5:57
   15 532 Paula Morrison                 28   1/1      1/227  F Tucson                   AZ   37:00  5:58
   16 125 Kavan Greene                   33   4/34    15/282  M Tucson                   AZ   37:02  5:58
   17   6 Beth Ellickson                 35   1/44     2/227  F Glendale                 AZ   37:15  6:00
   18 167 Doug Kelly                     36   4/47    16/282  M Tucson                   AZ   37:44  6:05
   19   8 Molly Friel                    34   1/30     3/227  F Tucson                   AZ   37:51  6:06
   20   5 Bart Erickson                  43   2/45    17/282  M Tucson                   AZ   37:52  6:06
   21 271 Paul Ruckel                    46   3/45    18/282  M Phoenix                  AZ   38:10  6:09
   22   4 Emmanuel Katsanis              45   4/45    19/282  M Tucson                   AZ   38:11  6:09
   23 437 Peter Ziegler                  33   5/34    20/282  M Tucson                   AZ   38:13  6:09
   24  89 Eric Dunbar                    37   5/47    21/282  M Tucson                   AZ   38:14  6:10
   25 522 Joe Trubacz                    43   3/45    22/282  M North Pole               AK   38:19  6:10
   26 157 Ian Jackson                    35   6/47    23/282  M Pinetop                  AZ   38:24  6:11
   27 240 Martin Pena                    40   4/45    24/282  M Tucson                   AZ   38:30  6:12
   28  19 Don Aranda                     37   7/47    25/282  M Tucson                   AZ   38:38  6:13
   29 109 Steven Fletcher                36   8/47    26/282  M Tucson                   AZ   38:39  6:14
   30 229 Billy Oliver                   37   9/47    27/282  M Tucson                   AZ   38:56  6:16
   31 377 Daniel Manka                   33   6/34    28/282  M Tucson                   AZ   39:10  6:19
   32  50 Buck Lentzer                   50   1/31    29/282  M Tucson                   AZ   39:16  6:20
   33 104 Steve Felde                    46   5/45    30/282  M Tucson                   AZ   39:19  6:20
   34 207 Thomas McGreevy                41   5/45    31/282  M Tucson                   AZ   39:30  6:22
   35 122 Randy Gimblett                 47   6/45    32/282  M Tucson                   AZ   39:46  6:24
   36   9 Stephanie Wenneborg            28   1/28     4/227  F Tucson                   AZ   39:54  6:26
   37 482 Joel O'Bryan                   40   6/45    33/282  M Tucson                   AZ   39:55  6:26
   38  39 Greg Bradley                   46   7/45    34/282  M Tucson                   AZ   40:04  6:27
   39 394 Shane Lopez                    32   7/34    35/282  M Oro Valley               AZ   40:11  6:28
   40 155 David Ingram                   45   8/45    36/282  M Tucson                   AZ   40:15  6:29
   41 278 Tanja Schmidt                  32   2/30     5/227  F Saarland, Germany             40:17  6:29
   42 204 Chase McCown                   33   8/34    37/282  M Tucson                   AZ   40:22  6:30
   43 534 Adam Lehrling                  28   3/21    38/282  M Tucson                   AZ   40:23  6:30
   44  70 Michael Connell                39  10/47    39/282  M Tucson                   AZ   40:24  6:31
   45 462 Ruben Ochoa                    26   4/21    40/282  M Sahuarita                AZ   40:26  6:31
   46  10 Janet Holland                  42   1/1      6/227  F Tucson                   AZ   40:30  6:31
   47 210 Garth Merrill                  36  11/47    41/282  M Tucson                   AZ   40:37  6:33
   48 540 Kelly Melfy                    32   3/30     7/227  F Mesa                     AZ   40:44  6:34
   49 515 Chris Morrill                  16   1/9     42/282  M Tucson                   AZ   40:48  6:34
   50 520 Abby Floyd                     22   1/14     8/227  F Tucson                   AZ   40:50  6:35
   51 279 Ty Schmidt                     25   5/21    43/282  M Tucson                   AZ   40:51  6:35
   52 354 John Norris                    51   2/31    44/282  M Tucson                   AZ   41:07  6:37
   53 190 Jim Magnan                     44   7/45    45/282  M Tucson                   AZ   41:13  6:38
   54 242 Daniel Perino                  47   9/45    46/282  M Tucson                   AZ   41:21  6:40
   55  42 Thomas Breit                   41   8/45    47/282  M Tucson                   AZ   41:21  6:40
   56 159 Esteban Joven                  29   6/21    48/282  M Tucson                   AZ   41:34  6:42
   57  93 Victor Eleuterio               23   2/4     49/282  M Tucson                   AZ   41:46  6:44
   58 380 Matthew Katterman              31   9/34    50/282  M Tucson                   AZ   41:46  6:44
   59 257 Lisa Ribes                     23   2/14     9/227  F Tucson                   AZ   41:49  6:44
   60 475 Curt Zacharias                 48  10/45    51/282  M Tucson                   AZ   41:53  6:45
   61 453 Daniel Arzaga                  31  10/34    52/282  M Mesa                     AZ   41:55  6:45
   62 494 David Salgado                  54   3/31    53/282  M Tucson                   AZ   41:56  6:45
   63 452 Kathy McKnight                 38   2/44    10/227  F Tucson                   AZ   42:17  6:49
   64 438 Brad Jones                     36  12/47    54/282  M Tucson                   AZ   42:24  6:50
   65 105 Celestino Fernandez            52   4/31    55/282  M Tucson                   AZ   42:31  6:51
   66 425 Michael Ruiz                   38  13/47    56/282  M Tucson                   AZ   42:33  6:51
   67 317 Sam Vosburg                    37  14/47    57/282  M Tucson                   AZ   42:38  6:52
   68 383 Julie Luft                     39   3/44    11/227  F Tucson                   AZ   42:40  6:52
   69 239 Jim Peller                     64   1/12    58/282  M Tucson                   AZ   42:48  6:54
   70 222 Pam Nagel                      38   4/44    12/227  F Tucson                   AZ   42:48  6:54
   71 117 Michael Gavelek                33  11/34    59/282  M Tucson                   AZ   42:49  6:54
   72 144 Ray Henson                     44   9/45    60/282  M Amado                    AZ   43:03  6:56
   73 312 Nancy Ullrich                  32   4/30    13/227  F Tucson                   AZ   43:07  6:57
   74 142 Haley Henson                   32   5/30    14/227  F Tucson                   AZ   43:10  6:57
   75 228 James O'Donnell                45  11/45    61/282  M Tucson                   AZ   43:14  6:58
   76 533 Blake Kelly                    42  10/45    62/282  M Tucson                   AZ   43:16  6:58
   77  18 German Andrade                 25   7/21    63/282  M Tucson                   AZ   43:18  6:58
   78 322 Lisa Warneke                   43   1/44    15/227  F Tucson                   AZ   43:22  6:59
   79 209 David Mellady                  63   2/12    64/282  M Tucson                   AZ   43:24  6:59
   80 266 Luis Rosales                   47  12/45    65/282  M Tucson                   AZ   43:25  7:00
   81 447 David Armet                    51   5/31    66/282  M Tucson                   AZ   43:27  7:00
   82 493 Char Latham                    33   6/30    16/227  F Tucson                   AZ   43:28  7:00
   83 428 Susy Bacal                     37   5/44    17/227  F Tucson                   AZ   43:30  7:01
   84 431 Susanne Ward                   28   2/28    18/227  F Tucson                   AZ   43:32  7:01
   85 201 Jaclyn Maurer                  23   3/14    19/227  F Tucson                   AZ   43:33  7:01
   86 411 Craig Dabler                   38  15/47    67/282  M Tucson                   AZ   43:34  7:01
   87 264 Wayne Rogers                   45  13/45    68/282  M Tucson                   AZ   43:47  7:03
   88 195 Christopher Marcott            34  12/34    69/282  M Tucson                   AZ   43:58  7:05
   89  77 Brent Deatherage               33  13/34    70/282  M Tucson                   AZ   44:00  7:05
   90 566 Mark Briggs                    40  11/45    71/282  M Tucson                   AZ   44:02  7:06
   91 518 Shannon Fitzgerald             24   4/14    20/227  F Tucson                   AZ   44:12  7:07
   92 243 Chris Peters                   32  14/34    72/282  M Rio Rico                 AZ   44:13  7:07
   93 542 Joe Czech                      48  14/45    73/282  M                               44:15  7:08
   94 450 Chris Nakamura                 37  16/47    74/282  M Tucson                   AZ   44:21  7:09
   95  12 Susan Ahrens                   43   2/44    21/227  F Tucson                   AZ   44:27  7:10
   96  53 Jonas Camp                     19   2/9     75/282  M Tucson                   AZ   44:31  7:10
   97 219 Mark Murphy                    44  12/45    76/282  M Tucson                   AZ   44:33  7:11
   98 470 Leon Adams                     36  17/47    77/282  M Tucson                   AZ   44:34  7:11
   99 330 El-Camino Wheeler              26   8/21    78/282  M Tucson                   AZ   44:49  7:13
  100  55 Carolyn Carbone                42   3/44    22/227  F Tucson                   AZ   44:53  7:14
  101 414 Dick Miranda                   49  15/45    79/282  M Tucson                   AZ   44:55  7:14
  102 516 Daniel Gust                    16   3/9     80/282  M Tucson                   AZ   45:02  7:15
  103 356 Douglas Starkey                31  15/34    81/282  M Tucson                   AZ   45:08  7:16
  104 544 Linda Scheu                    28   3/28    23/227  F Tucson                   AZ   45:13  7:17
  105  63 Joe Ciaramitaro                52   6/31    82/282  M Tucson                   AZ   45:16  7:17
  106 547 Chris Mougeot                  33  16/34    83/282  M Green Valley             AZ   45:17  7:18
  107 410 Megan Stavros                  22   5/14    24/227  F Tucson                   AZ   45:19  7:18
  108  88 Susan Duffield                 42   4/44    25/227  F Tucson                   AZ   45:22  7:18
  109 555 Robert Barrow                  55   1/15    84/282  M Tucson                   AZ   45:25  7:19
  110  54 Paul Cañez                     36  18/47    85/282  M Tucson                   AZ   45:28  7:19
  111 153 James Howarth                  26   9/21    86/282  M Tucson                   AZ   45:31  7:20
  112 553 Charles Koch                   50   7/31    87/282  M Tucson                   AZ   45:33  7:20
  113  78 Gary Denny                     51   8/31    88/282  M Tucson                   AZ   45:37  7:21
  114 143 Kyle Henson                    15   1/2     89/282  M Amado                    AZ   45:45  7:22
  115 458 Mike Barbee                    38  19/47    90/282  M Tucson                   AZ   45:46  7:22
  116  82 Guy Dobbins                    43  13/45    91/282  M Tucson                   AZ   45:47  7:22
  117 258 David Richardson               37  20/47    92/282  M Tucson                   AZ   45:48  7:23
  118 289 David Siegel                   45  16/45    93/282  M Tucson                   AZ   45:55  7:24
  119 446 Paul Tosca                     34  17/34    94/282  M Tucson                   AZ   45:56  7:24
  120 100 Don Fallis                     36  21/47    95/282  M Tucson                   AZ   45:57  7:24
  121 412 Al Winzerling                  57   2/15    96/282  M Tucson                   AZ   45:58  7:24
  122 363 Kyle Gomes                     16   4/9     97/282  M Tucson                   AZ   45:59  7:24
  123 385 David Ramirez                  45  17/45    98/282  M Tucson                   AZ   46:01  7:25
  124  40 Don Branaman                   63   3/12    99/282  M Tucson                   AZ   46:06  7:26
  125 177 Gabino Lares                   22   3/4    100/282  M Tucson                   AZ   46:09  7:26
  126  84 Douglas Downing                44  14/45   101/282  M Scottsdale               AZ   46:14  7:27
  127 135 Charles Hangartner             41  15/45   102/282  M Tucson                   AZ   46:19  7:28
  128  28 Allen Bauer                    46  18/45   103/282  M Tucson                   AZ   46:26  7:29
  129 220 Melody Mustafa                 42   5/44    26/227  F Tucson                   AZ   46:27  7:29
  130 342 Brian Williams                 54   9/31   104/282  M Tucson                   AZ   46:30  7:29
  131 247 Claude Plymate                 44  16/45   105/282  M Tucson                   AZ   46:35  7:30
  132 298 Gilbert Soto                   46  19/45   106/282  M Tucson                   AZ   46:38  7:31
  133 469 Steve Austin                   49  20/45   107/282  M Tucson                   AZ   46:39  7:31
  134  31 Robert Benke                   32  18/34   108/282  M Tucson                   AZ   46:40  7:31
  135  67 Mark Cochran                   51  10/31   109/282  M Tucson                   AZ   46:40  7:31
  136 310 Erec Toso                      45  21/45   110/282  M Tucson                   AZ   46:41  7:31
  137 199 Richard Martinez               45  22/45   111/282  M Tucson                   AZ   46:50  7:33
  138 326 Pete Weldy                     32  19/34   112/282  M Tempe                    AZ   46:50  7:33
  139  98 Mike Erickson                  42  17/45   113/282  M Tucson                   AZ   46:51  7:33
  140 313 Tony Varela                    43  18/45   114/282  M Oro Valley               AZ   46:53  7:33
  141 156 Mark Irwin                     39  22/47   115/282  M Tucson                   AZ   46:54  7:33
  142 173 Kevin Kraus                    29  10/21   116/282  M Tucson                   AZ   46:55  7:33
  143  26 Derrick Baloo                  39  23/47   117/282  M Tucson                   AZ   46:55  7:33
  144 521 Lisa Parrott                   34   7/30    27/227  F Davis                    CA   46:59  7:34
  145 262 Paul Robillia                  65   1/5    118/282  M Marana                   AZ   47:08  7:36
  146 479 E. Madenci                     43  19/45   119/282  M Tucson                   AZ   47:13  7:36
  147 432 Vijay Joish                    27  11/21   120/282  M Tucson                   AZ   47:17  7:37
  148 384 Kenneth Johns                  44  20/45   121/282  M Tucson                   AZ   47:22  7:38
  149 163 Steven Kanoza                  51  11/31   122/282  M Tucson                   AZ   47:24  7:38
  150 430 Katharina Gesser               26   4/28    28/227  F Tucson                   AZ   47:24  7:38
  151 170 Lindsay Kiuttu                 22   6/14    29/227  F Tucson                   AZ   47:25  7:38
  152  91 Leo Eisbach                    37  24/47   123/282  M Tucson                   AZ   47:26  7:38
  153  71 Pierce Cornelius               71   1/5    124/282  M Tucson                   AZ   47:41  7:41
  154 461 Christine Albertson            37   6/44    30/227  F Tucson                   AZ   47:44  7:41
  155 295 Dan Sobey                      35  25/47   125/282  M Tucson                   AZ   47:46  7:42
  156 442 Matthew Boepple                16   5/9    126/282  M Tucson                   AZ   47:51  7:42
  157 524 Chuck Albrecht                 56   3/15   127/282  M Phoenix                  AZ   47:55  7:43
  158 180 Edward Lewelling               36  26/47   128/282  M Tucson                   AZ   47:57  7:43
  159 267 Lawrence Rose                  42  21/45   129/282  M Tucson                   AZ   47:58  7:44
  160 398 Stan Yoshinobu                 30  20/34   130/282  M Tucson                   AZ   48:01  7:44
  161 107 Luis Figueroa                  48  23/45   131/282  M Tucson                   AZ   48:08  7:45
  162 197 David Martin                   52  12/31   132/282  M Tucson                   AZ   48:09  7:45
  163 523 Scott Stephens                 44  22/45   133/282  M Mesa                     AZ   48:09  7:45
  164  34 Chris Black                    27  12/21   134/282  M Tucson                   AZ   48:15  7:46
  165 106 Kim Ferranti                   43   6/44    31/227  F Tucson                   AZ   48:16  7:47
  166 574 Sean Murray                    26  13/21   135/282  M Tucson                   AZ   48:17  7:47
  167 549 Kara Middendorf                24   7/14    32/227  F Tucson                   AZ   48:19  7:47
  168  81 David DeYoung                  61   4/12   136/282  M Tucson                   AZ   48:25  7:48
  169  97 Jim Epstein                    46  24/45   137/282  M Tucson                   AZ   48:26  7:48
  170 575 Kelly Chavez-Allen             25   5/28    33/227  F Tempe                    AZ   48:29  7:48
  171 528 Joel Moncivaiz                 44  23/45   138/282  M Tucson                   AZ   48:29  7:49
  172  33 Teresa Bippert-Plymate         45   1/29    34/227  F Tucson                   AZ   48:30  7:49
  173 213 William Moran                  52  13/31   139/282  M Springfield              VA   48:34  7:49
  174 558 Rebecca Jones                  37   7/44    35/227  F Tucson                   AZ   48:36  7:50
  175 315 Michael Vasquez                57   4/15   140/282  M Tucson                   AZ   48:41  7:50
  176 171 Valeria Koch                   50   1/17    36/227  F Tucson                   AZ   48:51  7:52
  177 292 Jim Sivilli                    48  25/45   141/282  M Tucson                   AZ   48:57  7:53
  178 387 Merry Dearmon-Moore            46   2/29    37/227  F Tucson                   AZ   48:58  7:53
  179 323 Jim Warneke                    44  24/45   142/282  M Tucson                   AZ   49:06  7:55
  180 214 Frank Moreno                   31  21/34   143/282  M Tucson                   AZ   49:12  7:55
  181 110 Diane Foray                    38   8/44    38/227  F Tucson                   AZ   49:16  7:56
  182 562 Terry Schaefer                 56   5/15   144/282  M Scottsdale               AZ   49:17  7:56
  183  76 Michael Davis                  37  27/47   145/282  M Tucson                   AZ   49:21  7:57
  184 175 Daniel Laird                   42  25/45   146/282  M Tucson                   AZ   49:26  7:58
  185  60 Ray Chance                     54  14/31   147/282  M Tucson                   AZ   49:30  7:58
  186 381 Don Frazelle                   41  26/45   148/282  M Tucson                   AZ   49:39  8:00
  187  20 Jennifer Argraves              25   6/28    39/227  F Tucson                   AZ   49:40  8:00
  188 435 Tracy Riccitello               34   8/30    40/227  F Tucson                   AZ   49:42  8:00
  189 572 Jimmy Riccitello               38  28/47   149/282  M Tucson                   AZ   49:45  8:01
  190 392 Nancy Smith                    52   2/17    41/227  F Telluride                CO   49:46  8:01
  191 337 Lorenz Wild                    22   4/4    150/282  M Tucson                   AZ   49:47  8:01
  192 338 Robert Wild                    19   6/9    151/282  M Tucson                   AZ   49:53  8:02
  193 434 Brian Leto                     32  22/34   152/282  M Tucson                   AZ   49:55  8:02
  194 282 Todd Schram                    29  14/21   153/282  M Tucson                   AZ   49:56  8:03
  195 349 Ann Densmore                   27   7/28    42/227  F Sierra Vista             AZ   49:57  8:03
  196 417 Larry Denomy                   49  26/45   154/282  M Tucson                   AZ   50:05  8:04
  197 169 Elisa Kinder                   51   3/17    43/227  F Tucson                   AZ   50:08  8:05
  198 216 Clayton Mottaz                 63   5/12   155/282  M Tucson                   AZ   50:11  8:05
  199 552 Jane Weisenberg                50   4/17    44/227  F La Jolla                 CA   50:16  8:06
  200 424 Claudia Perchinelli            39   9/44    45/227  F Tucson                   AZ   50:20  8:06
  201 483 Libby Ford                     26   8/28    46/227  F Tucson                   AZ   50:21  8:07
  202 486 Tanaya Gallagher               16   1/2     47/227  F Tucson                   AZ   50:22  8:07
  203 241 Robert Perez                   59   6/15   156/282  M Tucson                   AZ   50:28  8:08
  204 193 Becky Major                    38  10/44    48/227  F Tucson                   AZ   50:30  8:08
  205 448 Keith Ballou                   37  29/47   157/282  M Tucson                   AZ   50:31  8:08
  206 336 Jeff Wiese                     48  27/45   158/282  M Tucson                   AZ   50:34  8:09
  207 395 Michelle Ruffo                 41   7/44    49/227  F Tucson                   AZ   50:37  8:09
  208 454 Paul Brooks                    42  27/45   159/282  M Tucson                   AZ   50:38  8:09
  209 112 Bobbi Freedman                 39  11/44    50/227  F Tucson                   AZ   50:39  8:09
  210 203 Lily McCarthy                  48   3/29    51/227  F Tucson                   AZ   50:45  8:10
  211 366 Molly Griffis                  25   9/28    52/227  F Tucson                   AZ   50:46  8:11
  212 121 Rob Gillette                   52  15/31   160/282  M Tucson                   AZ   50:48  8:11
  213 449 Molly Taubeneck                38  12/44    53/227  F Tucson                   AZ   50:51  8:11
  214  27 Jenna Barber                   26  10/28    54/227  F Tucson                   AZ   50:53  8:12
  215 304 Virginia Sullivan              52   5/17    55/227  F Tucson                   AZ   50:55  8:12
  216 259 Linda Riordan                  45   4/29    56/227  F Tucson                   AZ   50:57  8:12
  217 103 Sheryl Felde                   41   8/44    57/227  F Tucson                   AZ   51:00  8:13
  218 274 Mark Sadler                    45  28/45   161/282  M Tucson                   AZ   51:01  8:13
  219 406 Karen Lieneke                  49   5/29    58/227  F Tucson                   AZ   51:04  8:13
  220 563 James Garcia                   31  23/34   162/282  M Tucson                   AZ   51:04  8:14
  221 546 Leigh Ann Wiggins              29  11/28    59/227  F Tuscaloosa               Al   51:07  8:14
  222 119 Glenn Gerson                   39  30/47   163/282  M Tucson                   AZ   51:08  8:14
  223 188 Jeffrey Maas                   31  24/34   164/282  M Tucson                   AZ   51:16  8:15
  224 413 Paul Reyes                     40  28/45   165/282  M Tucson                   AZ   51:17  8:16
  225 244 Nancy Petersen                 41   9/44    60/227  F Tucson                   AZ   51:19  8:16
  226 321 Mort Ward                      71   2/5    166/282  M Livingston               TX   51:22  8:16
  227 409 Suzie Weisband                 45   6/29    61/227  F Tucson                   AZ   51:22  8:16
  228 302 Pam Stone                      41  10/44    62/227  F Tucson                   AZ   51:25  8:17
  229 263 Gordon Roediger                49  29/45   167/282  M Tucson                   AZ   51:31  8:18
  230 545 Heather Mougeot                33   9/30    63/227  F Green Valley             AZ   51:40  8:19
  231 316 Kim Veeder                     26  12/28    64/227  F Tucson                   AZ   51:40  8:19
  232 451 Christie Buchanan              32  10/30    65/227  F Tucson                   AZ   51:41  8:20
  233 538 David Samer                    36  31/47   168/282  M Tucson                   AZ   51:42  8:20
  234 256 Steve Rhynard                  38  32/47   169/282  M Tucson                   AZ   51:48  8:21
  235 498 Annette Craig                  40  11/44    66/227  F Tucson                   AZ   51:48  8:21
  236 569 Richard Brindamour             33  25/34   170/282  M Tucson                   AZ   51:54  8:22
  237 362 Edie Gold                      37  13/44    67/227  F Coconut Creek            Fl   52:12  8:24
  238 502 Jesus Rodriguez                33  26/34   171/282  M Tucson                   AZ   52:27  8:27
  239 116 Rowdy Gardner                  32  27/34   172/282  M Phoenix                  AZ   52:28  8:27
  240 291 Molly Siegel                   14   1/8     68/227  F Tucson                   AZ   52:29  8:27
  241  51 Paul Calihan                   30  28/34   173/282  M Tucson                   AZ   52:35  8:28
  242  73 Mary Croft                     56   1/6     69/227  F Tucson                   AZ   52:40  8:29
  243 348 Randy Crawley                  41  29/45   174/282  M Tucson                   AZ   52:45  8:30
  244 382 John Wood                      41  30/45   175/282  M Tucson                   AZ   52:49  8:30
  245 505 Amber Saarinen                 29  13/28    70/227  F Tucson                   AZ   52:50  8:31
  246 139 Sandra Heater                  60   1/3     71/227  F Tucson                   AZ   52:53  8:31
  247 227 Maureen O'Connell              39  14/44    72/227  F Tucson                   AZ   52:54  8:31
  248 115 Elizabeth Gamez                46   7/29    73/227  F Tucson                   AZ   52:54  8:31
  249  62 Jon Chatwood                   39  33/47   176/282  M Tucson                   AZ   53:04  8:33
  250 548 Wendell Nelson                 37  34/47   177/282  M Phoenix                  AZ   53:05  8:33
  251 445 Linda Tenny                    41  12/44    74/227  F Catalina                 AZ   53:08  8:33
  252  25 Doug Bailey                    34  29/34   178/282  M Tucson                   AZ   53:11  8:34
  253 217 Krista Mundt                   24   8/14    75/227  F Tucson                   AZ   53:12  8:34
  254 439 Charles Lundquist              52  16/31   179/282  M Tucson                   AZ   53:12  8:34
  255 114 Rachael Galindo                34  11/30    76/227  F Tucson                   AZ   53:15  8:35
  256 149 Steve Hollander                38  35/47   180/282  M Tucson                   AZ   53:18  8:35
  257 464 German Chamorro                27  15/21   181/282  M Tucson                   AZ   53:21  8:36
  258  72 Liz Couser                     31  12/30    77/227  F Tucson                   AZ   53:22  8:36
  259  30 Phil Becker                    38  36/47   182/282  M Tucson                   AZ   53:25  8:36
  260 126 Sheila Greene                  31  13/30    78/227  F Tucson                   AZ   53:25  8:36
  261 427 Jim Pintar                     54  17/31   183/282  M Tucson                   AZ   53:33  8:37
  262 152 Jeanne Hough                   45   8/29    79/227  F Tucson                   AZ   53:34  8:38
  263 554 Karen Shamp                    41  13/44    80/227  F Tucson                   AZ   53:36  8:38
  264 530 Richard Wilson                 62   6/12   184/282  M Tucson                   AZ   53:37  8:38
  265 248 Bard Polley                    34  30/34   185/282  M Tucson                   AZ   53:40  8:39
  266 166 Michelle Kaseler               26  14/28    81/227  F Tucson                   AZ   53:40  8:39
  267 559 Paul Correa                    35  37/47   186/282  M Tucson                   AZ   53:41  8:39
  268 140 Jerry Heintze                  48  30/45   187/282  M Tucson                   AZ   53:42  8:39
  269 418 Anna Franklin                  50   6/17    82/227  F Tucson                   AZ   53:45  8:40
  270 436 Steele Miller                  34  31/34   188/282  M Tucson                   AZ   53:46  8:40
  271 253 Victor Ramirez-Amaya           35  38/47   189/282  M Tucson                   AZ   53:47  8:40
  272 162 Donna Kanoza                   51   7/17    83/227  F Tucson                   AZ   53:52  8:40
  273 237 Ann-Eve Pedersen               36  15/44    84/227  F Tucson                   AZ   53:54  8:41
  274 301 Gar Stone                      50  18/31   190/282  M Tucson                   AZ   53:56  8:41
  275  17 Sandra Anderson                54   8/17    85/227  F Oro Valley               AZ   53:56  8:41
  276 353 Lucia Larsen                   44  14/44    86/227  F Tucson                   AZ   53:59  8:42
  277  68 Clifford Coleman               26  16/21   191/282  M Sierra Vista             AZ   54:02  8:42
  278 308 Neil Tolzman                   29  17/21   192/282  M Tucson                   AZ   54:03  8:42
  279 529 Guy Yarter                     43  31/45   193/282  M Tucson                   AZ   54:09  8:43
  280 405 Bruce Rosenfeld                43  32/45   194/282  M Tucson                   AZ   54:10  8:43
  281 478 Chris Hard                     38  39/47   195/282  M Tucson                   AZ   54:11  8:44
  282 272 Robert Russin                  40  33/45   196/282  M Phoenix                  AZ   54:12  8:44
  283 200 Tom Matthews                   62   7/12   197/282  M Tucson                   AZ   54:13  8:44
  284 352 Seana Golden                   31  14/30    87/227  F Tucson                   AZ   54:18  8:45
  285 567 Kathy Schon                    33  15/30    88/227  F Tucson                   AZ   54:20  8:45
  286 192 Dorene Mahrer                  56   2/6     89/227  F Tucson                   AZ   54:21  8:45
  287 367 Sophie Jacob                   30  16/30    90/227  F Tucson                   AZ   54:28  8:46
  288 561 Sharon Schaefer                56   3/6     91/227  F Scottsdale               AZ   54:28  8:46
  289 287 Eve Shapiro                    50   9/17    92/227  F Tucson                   AZ   54:29  8:47
  290 111 Matt Frantz                    44  34/45   198/282  M Tucson                   AZ   54:31  8:47
  291 231 Donna Orem                     24   9/14    93/227  F Tucson                   AZ   54:47  8:49
  292 407 Mark Wallis                    44  35/45   199/282  M Tucson                   AZ   54:50  8:50
  293 457 Roland Molina                  46  31/45   200/282  M Tucson                   AZ   54:57  8:51
  294 223 Matthew Nickum                 37  40/47   201/282  M Tucson                   AZ   55:07  8:53
  295  65 Sandy Cliche                   48   9/29    94/227  F Tucson                   AZ   55:07  8:53
  296  66 Clifford Click                 67   2/5    202/282  M Tucson                   AZ   55:10  8:53
  297  95 Timothy Ellmore                26  18/21   203/282  M Tucson                   AZ   55:12  8:53
  298 476 Nancy Ronan                    42  15/44    95/227  F Tucson                   AZ   55:18  8:54
  299 408 Desiree Davis                  36  16/44    96/227  F Tucson                   AZ   55:22  8:55
  300 580 Chris Panipinto                43  36/45   204/282  M Tucson                   AZ   55:24  8:55
  301 189 Matthew MacLeod                46  32/45   205/282  M Tucson                   AZ   55:31  8:57
  302 206 Jennifer McDonald              29  15/28    97/227  F Tucson                   AZ   55:33  8:57
  303 525 Al Islas                       50  19/31   206/282  M Rio Rico                 AZ   55:36  8:57
  304 378 Tom Taylor                     64   8/12   207/282  M Tucson                   AZ   55:37  8:57
  305 481 Michelle Meyer                 40  16/44    98/227  F Tucson                   AZ   55:40  8:58
  306 471 Monica Adams                   36  17/44    99/227  F Tucson                   AZ   55:44  8:59
  307  37 Kim Blumenfeld                 44  17/44   100/227  F Tucson                   AZ   55:52  9:00
  308 358 Alex Breslow                   13   2/2    208/282  M Tucson                   AZ   55:56  9:00
  309 224 Cassandra Nash                 34  17/30   101/227  F Cardiff                  CA   55:56  9:01
  310 273 Greg Sachse                    37  41/47   209/282  M Scottsdale               AZ   55:59  9:01
  311 145 Shirley Hester                 59   4/6    102/227  F Tucson                   AZ   56:01  9:01
  312 246 Carolynn Pifer                 36  18/44   103/227  F Tucson                   AZ   56:03  9:02
  313  52 Bill Camp                      43  37/45   210/282  M Tucson                   AZ   56:09  9:03
  314 512 William Myers                  47  33/45   211/282  M Peoria                   AZ   56:16  9:04
  315 311 Terry Truan                    55   7/15   212/282  M Tucson                   AZ   56:17  9:04
  316 487 Sue Abramson                   38  19/44   104/227  F Tucson                   AZ   56:19  9:04
  317 543 Lansig Brown                   59   8/15   213/282  M Tucson                   AZ   56:19  9:04
