Dr. Gann’s Diet of Hope Cinco de Mayo 10k 2005
Sunday, May 8, 2005
Overall Results
Tucson Heart Group Cinco de Mayo 10k
Cholla High School, Tucson, AZ
Sunday, May 8, 2005
Place Name Ag Div/Tot S No. Time Pace
===== ===================== == ======== = ===== ======= =====
1 Doug Friman 29 1/24 M 784 32:56 5:18
2 Robert Seaman 26 2/24 M 793 33:52 5:27
3 Gerard Assoman 28 3/24 M 699 35:57 5:48
4 Brian Gerl 29 4/24 M 231 36:03 5:49
5 Mike Salkowski 33 1/34 M 618 36:09 5:49
6 Randy Accetta 41 1/42 M 11 36:17 5:51
7 Dave Hill 54 1/41 M 692 36:34 5:54
8 Doug Kelly 39 1/33 M 746 36:47 5:56
9 Daniel Blomberg 20 1/13 M 536 37:04 5:58
10 Anthony Gonzales 40 2/42 M 440 37:21 6:01
11 Matt Penn 40 3/42 M 759 37:49 6:06
12 Demian Quiroz 27 5/24 M 264 37:53 6:06
13 Carlos Sandoval 16 1/6 M 762 38:10 6:09
14 Leinhen Kugel 38 2/33 M 786 38:39 6:14
15 Jack Hardy 22 2/13 M 673 38:49 6:15
16 Jeanne Anne Krizman 31 1/42 F 682 39:30 6:22
17 Marty Mares 39 3/33 M 491 39:33 6:22
18 Peter Ruggles 45 1/37 M 482 39:43 6:24
19 Jeff Mitchell 40 4/42 M 660 39:55 6:26
20 Lisa Ribes 26 1/49 F 450 39:56 6:26
21 Michael Durando 24 3/13 M 569 40:19 6:30
22 Daniel Gust 19 2/6 M 789 40:25 6:31
23 David Jeck 35 4/33 M 544 40:39 6:33
24 Matt Hage 34 2/34 M 769 40:45 6:34
25 Matthew Beauregard 25 6/24 M 403 40:52 6:35
26 Stuart Hancock 52 2/41 M 234 40:53 6:35
27 Russell Hamilton 43 5/42 M 93 40:59 6:36
28 M Laney 23 4/13 M 243 41:18 6:39
29 Frank Reynolds 40 6/42 M 266 41:19 6:39
30 Stacey Parker 29 2/49 F 545 41:25 6:40
31 Les Woods 52 3/41 M 288 41:29 6:41
32 Jesus Vasquez 20 5/13 M 756 41:30 6:41
33 Craig Dulesa 34 3/34 M 779 41:36 6:42
34 Dickie Fernandez 33 4/34 M 576 41:38 6:42
35 Enrique Guillen 45 2/37 M 772 42:03 6:46
36 Steve Felde 49 3/37 M 69 42:06 6:47
37 Curtis Mack 41 7/42 M 735 42:09 6:47
38 Chris Peters 35 5/33 M 447 42:18 6:49
39 Timothy Leo 43 8/42 M 436 42:19 6:49
40 Paul Vyriotes 43 9/42 M 197 42:23 6:50
41 Carlos Galliano 30 5/34 M 697 42:23 6:50
42 Lauren Carmichael 22 1/23 F 559 42:26 6:50
43 Dan Mellady 32 6/34 M 493 42:33 6:51
44 Julius Martinez 38 6/33 M 723 42:34 6:51
45 Lyle Morris 24 6/13 M 724 42:35 6:52
46 Jessica Munson 26 3/49 F 256 42:40 6:52
47 Brian Keintz 41 10/42 M 780 42:40 6:52
48 Barry Tucker 22 7/13 M 188 42:45 6:53
49 Rebecca Taylor 30 2/42 F 393 42:51 6:54
50 Sid Subramanian 39 7/33 M 355 42:59 6:55
51 Caroline Gardiner 45 1/53 F 331 43:03 6:56
52 Ivan Zacarras 17 3/6 M 758 43:10 6:57
53 Adam Weisman 42 11/42 M 395 43:12 6:58
54 Ed Mraz 56 1/27 M 255 43:13 6:58
55 Wayne Rogers 48 4/37 M 730 43:15 6:58
56 Richard Martinez 48 5/37 M 471 43:19 6:59
57 Steve Hughes 50 4/41 M 361 43:23 6:59
58 Richard Chase 49 6/37 M 323 43:30 7:00
59 Will Conway 34 7/34 M 771 43:40 7:02
60 Gary Schwartz 37 8/33 M 485 43:44 7:03
61 Kara Middendori 27 4/49 F 782 43:58 7:05
62 David Mellady 66 1/13 M 600 43:58 7:05
63 Everrett Blocker 40 12/42 M 33 44:07 7:06
64 Jordan Camastro 22 8/13 M 761 44:09 7:07
65 Ben Yates 31 8/34 M 289 44:15 7:08
66 Barbara Leinweber 38 1/48 F 590 44:19 7:08
67 Michele Hill 54 1/41 F 441 44:22 7:09
68 Glenn Davis 35 9/33 M 303 44:32 7:11
69 Jennifer Wilcox 27 5/49 F 635 44:33 7:11
70 Thea Strand 24 2/23 F 313 44:34 7:11
71 Celestino Fernandez 55 2/27 M 70 44:35 7:11
72 Scott Ellis 38 10/33 M 668 44:45 7:13
73 William Hart 51 5/41 M 499 44:50 7:13
74 Larry Eastman 58 3/27 M 463 44:55 7:14
75 Thomas Breit 44 13/42 M 557 45:01 7:15
76 Todd Hansberry 35 11/33 M 466 45:10 7:16
77 Jessica Rowland 26 6/49 F 410 45:11 7:17
78 Richard Meyer 34 9/34 M 778 45:23 7:19
79 Allen Bauer 49 7/37 M 27 45:28 7:20
80 Richard Petronella 51 6/41 M 706 45:39 7:21
81 Craig Dabler 41 14/42 M 565 45:40 7:21
82 Kevin Kraus 32 10/34 M 589 45:45 7:22
83 Jim Puckett 46 8/37 M 612 45:46 7:22
84 Cesar Navarro 30 11/34 M 753 45:47 7:23
85 Michael Erickson 45 9/37 M 305 45:56 7:24
86 Robert O'donnell 50 7/41 M 389 45:56 7:24
87 Megan Baker 15 1/3 F 551 46:01 7:25
88 Dana Clemens 41 1/48 F 560 46:02 7:25
89 John Wrobel 26 7/24 M 488 46:10 7:26
90 Wlliam Craig 58 4/27 M 50 46:11 7:26
91 Max Suter 54 8/41 M 178 46:11 7:26
92 Blake Kelly 45 10/37 M 495 46:13 7:27
93 Claude Plymate 47 11/37 M 448 46:15 7:27
94 Lionel Meza 39 12/33 M 131 46:18 7:27
95 Haley Heaps 35 2/48 F 583 46:18 7:27
96 John Owens 57 5/27 M 446 46:20 7:28
97 Rodney Elliott 28 8/24 M 508 46:31 7:30
98 Steven Hollander 55 6/27 M 468 46:34 7:30
99 Lisa Warneke 46 2/53 F 456 46:35 7:30
100 Steve Hollander 41 15/42 M 434 46:35 7:30
101 Jeffrey Hain 44 16/42 M 298 46:36 7:30
102 David Armet 54 9/41 M 459 46:38 7:31
103 Tamara Struiksma 36 3/48 F 681 46:40 7:31
104 Allen Dionne 30 12/34 M 304 46:44 7:32
105 Pete Littlehat 30 13/34 M 702 46:51 7:33
106 Jim Warneke 47 12/37 M 455 46:55 7:33
107 Justin Domagalski 30 14/34 M 60 46:56 7:34
108 Don Branaman 66 2/13 M 556 46:57 7:34
109 Chris Cunniff 46 13/37 M 803 47:00 7:34
110 Richard Snow 62 1/19 M 273 47:07 7:35
111 Billie Meuschke 32 3/42 F 601 47:07 7:35
112 Colleen Kelley 38 4/48 F 705 47:12 7:36
113 Luis Ruvalcaba 20 9/13 M 483 47:13 7:36
114 Mark Channell 35 13/33 M 529 47:15 7:37
115 Buddy Martin 48 14/37 M 532 47:18 7:37
116 Rita Cognion 45 3/53 F 458 47:19 7:37
117 Susan Armstrong 46 4/53 F 783 47:20 7:37
118 Vince Vasquez 29 9/24 M 195 47:24 7:38
119 Chris Rightmer 42 17/42 M 615 47:28 7:39
120 Austin Lenhart 42 18/42 M 591 47:28 7:39
121 Frank Moreno 34 15/34 M 478 47:35 7:40
122 Roger Shanley 52 10/41 M 367 47:38 7:40
123 Erik Brown 35 14/33 M 300 47:39 7:41
124 Jonas Camp 22 10/13 M 739 47:44 7:41
125 David Kennedy 37 15/33 M 337 47:46 7:42
126 Mike Jones 30 16/34 M 671 47:47 7:42
127 Andy Kaplan 43 19/42 M 510 47:47 7:42
128 Melody Mustafa 45 5/53 F 444 47:54 7:43
129 Mark Cochran 54 11/41 M 45 48:01 7:44
130 Ralph Renger 43 20/42 M 348 48:01 7:44
131 Benny Yih 44 21/42 M 206 48:13 7:46
132 Gary Denny 54 12/41 M 57 48:21 7:47
133 David Sullivan 34 17/34 M 415 48:22 7:47
134 Tony Fahlberg 33 18/34 M 537 48:23 7:48
135 Alfredo Lopez 39 16/33 M 592 48:25 7:48
136 Tanita Tualla 26 7/49 F 791 48:26 7:48
137 Kate Oubre 36 5/48 F 675 48:26 7:48
138 Greg Bauer 37 17/33 M 398 48:27 7:48
139 Claudia Perchinelli 42 2/48 F 653 48:31 7:49
140 Gilbert Soto 49 15/37 M 413 48:47 7:51
141 William Scheel 49 16/37 M 162 48:50 7:52
142 Dean Wright 55 7/27 M 533 48:54 7:53
143 Emily Bebber 25 8/49 F 212 48:59 7:53
144 Nancy Petersen 44 3/48 F 608 49:00 7:54
145 Kamran Talattof 50 13/41 M 627 49:02 7:54
146 Dustin Holmes 33 19/34 M 237 49:10 7:55
147 Micah Arnold 27 10/24 M 549 49:18 7:56
148 Jaye Leonard 56 1/20 F 376 49:19 7:57
149 Thomas Walsh 12 1/3 M 630 49:20 7:57
150 Becky Farley 47 6/53 F 640 49:20 7:57
151 Lilly Bejarano 37 6/48 F 707 49:25 7:58
152 Heather Mougeot 36 7/48 F 712 49:27 7:58
153 Albert Neroni 53 14/41 M 687 49:33 7:59
154 Merry Dearmon-Moore 50 2/41 F 566 49:35 7:59
155 Teresa Bippert-Plymat 48 7/53 F 438 49:36 7:59
156 Ira Gold 46 17/37 M 580 49:42 8:00
157 Pierce Cornelius 74 1/3 M 439 49:53 8:02
158 Don Mcadams 42 22/42 M 714 49:55 8:02
159 Ray Moyer 48 18/37 M 790 49:57 8:03
160 Andrea Buttrick 29 9/49 F 218 50:02 8:04
161 Jimmy Bejarano 39 18/33 M 708 50:03 8:04
162 Cindy Schnell 35 8/48 F 621 50:04 8:04
163 Mary Floyd 32 4/42 F 802 50:05 8:04
164 Randy Gardner 36 19/33 M 408 50:05 8:04
165 Steve Taggart 43 23/42 M 792 50:12 8:05
166 Dion O'banion 62 2/19 M 260 50:18 8:06
167 Andrew Neyschatz 34 20/34 M 657 50:22 8:07
168 Tom Billionis 33 21/34 M 552 50:23 8:07
169 Ron Steve 34 22/34 M 276 50:30 8:08
170 Greg Cameron 26 11/24 M 641 50:32 8:08
171 Weike Deboer 25 10/49 F 788 50:34 8:09
172 Larry Denomy 53 15/41 M 729 50:36 8:09
173 Patrick Lopez 09 1/2 M 594 50:38 8:09
174 Luis Palma 29 12/24 M 728 50:40 8:10
175 Michelle Gutierrez 36 9/48 F 233 50:42 8:10
176 Ana Ostrum 33 5/42 F 523 50:45 8:10
177 Steven Belter 39 20/33 M 362 50:45 8:11
178 Nancy Smith 55 2/20 F 742 50:50 8:11
179 Patrick Leonti 63 3/19 M 700 50:58 8:13
180 Paul Canez 39 21/33 M 296 51:09 8:14
181 David De Young 64 4/19 M 462 51:19 8:16
182 Priscilla Mcmillen 54 3/41 F 599 51:20 8:16
183 Douglas Downing 47 19/37 M 62 51:24 8:17
184 Lauren Milligan 29 11/49 F 343 51:24 8:17
185 Rhea Frondozo 25 12/49 F 465 51:26 8:17
186 Siobhan O'boyle 34 6/42 F 494 51:28 8:17
187 Ryan Dodson 19 4/6 M 502 51:32 8:18
188 Drew Sanders 29 13/24 M 432 51:35 8:18
189 Andy Dolphin 32 23/34 M 226 51:37 8:19
190 George Chance 57 8/27 M 505 51:39 8:19
191 Dietmar Gann 63 5/19 M 419 51:42 8:20
192 Randy Barras 46 20/37 M 370 51:43 8:20
193 William Camp 45 21/37 M 738 51:45 8:20
194 Bob Marshall 49 22/37 M 596 51:48 8:21
195 Jennifer Lebrecht 34 7/42 F 115 51:49 8:21
196 Shane Chism 27 14/24 M 674 51:50 8:21
197 Olga Kuhn 38 10/48 F 387 51:55 8:22
198 David Kritz 29 15/24 M 808 52:08 8:24
199 Gar Stone 53 16/41 M 277 52:09 8:24
200 William Paulsberg 41 24/42 M 667 52:13 8:25
201 Bandit 89 1/10 M 2000 52:13 8:25
202 Bandit 89 2/10 M 2001 52:14 8:25
203 Larry Rosenthal 62 6/19 M 757 52:14 8:25
204 Rob Mccue 41 25/42 M 737 52:15 8:25
205 Daisey Mccue 42 4/48 F 736 52:20 8:26
206 Candace George 22 3/23 F 649 52:25 8:27
207 Fred Leonard 57 9/27 M 375 52:25 8:27
208 Melanie Hingle 28 13/49 F 236 52:26 8:27
209 John Vincent 43 26/42 M 696 52:32 8:28
210 Melani Byrnes 33 8/42 F 754 52:32 8:28
211 Jennifer Rohlwing 28 14/49 F 401 52:35 8:28
212 Deanna Flacke 31 9/42 F 74 52:35 8:28
213 Pam Stone 44 5/48 F 278 52:37 8:29
214 Molly Taubeneck 41 6/48 F 774 52:38 8:29
215 Mike VáSquez 60 7/19 M 453 52:42 8:29
216 Jocie Riley 50 4/41 F 293 52:43 8:29
217 Adan Velazquez 40 27/42 M 518 52:43 8:29
218 Bruce Bobell 60 8/19 M 795 52:48 8:30
219 Danni Armstrong 41 7/48 F 504 52:50 8:31
220 Greg Epstein 16 5/6 M 227 52:53 8:31
221 Carleen Young 34 10/42 F 638 52:55 8:31
222 Peter Booth 41 28/42 M 217 52:58 8:32
223 Casey Parr 30 24/34 M 400 53:01 8:32
224 Rick Olafson 57 10/27 M 140 53:02 8:33
225 Margie Norem 51 5/41 F 312 53:03 8:33
226 Jerry Curless 45 23/37 M 664 53:05 8:33
227 Lynn Hamilton 42 8/48 F 92 53:07 8:33
228 Stefan Gschwendtner 44 29/42 M 90 53:13 8:34
229 Mary Croft 59 3/20 F 222 53:15 8:35
230 Aaron Eshelman 28 16/24 M 573 53:19 8:35
231 Anna Felton 23 4/23 F 428 53:19 8:35
232 Diane Stefanon 46 8/53 F 524 53:23 8:36
233 Penny Johnson 51 6/41 F 588 53:32 8:37
234 Melissa Cleary 34 11/42 F 670 53:35 8:38
235 Bart Powers 49 24/37 M 514 53:37 8:38
236 Gavin Milczarek-Desai 36 22/33 M 252 53:38 8:38
237 Donald Mcgann 53 17/41 M 445 53:39 8:38
238 Neil Tolzman 32 25/34 M 686 53:39 8:38
239 Andres Rodriguez 38 23/33 M 689 53:41 8:39
240 Jeanne Hough 48 9/53 F 334 53:46 8:40
241 John Lovegrove 54 18/41 M 797 53:47 8:40
242 Nicole Sayers 32 12/42 F 666 53:53 8:41
243 Bob Wolfe 65 3/13 M 636 53:56 8:41
244 John Bolthouse 20 11/13 M 804 53:57 8:41
245 David Weeks 60 9/19 M 740 54:00 8:42
246 Maril Larson 42 30/42 M 794 54:04 8:43
247 John Miranda 38 24/33 M 525 54:06 8:43
248 Zerek Chana 8 2/2 M 405 54:08 8:43
249 Kim Ferranti 46 10/53 F 71 54:08 8:43
250 Thomas Koumal 33 26/34 M 683 54:10 8:44
251 Sochilt Brown 25 15/49 F 381 54:17 8:45
252 Tom Matthews 65 4/13 M 249 54:18 8:45
253 Tom Schreiber 51 19/41 M 271 54:20 8:45
254 Melinda Bobell 53 7/41 F 554 54:22 8:45
255 Jim Epstein 49 25/37 M 228 54:26 8:46
256 Melinda Bullaro 29 16/49 F 558 54:26 8:46
257 Robert White 53 20/41 M 287 54:26 8:46
258 Sandra Heater 63 1/23 F 676 54:27 8:46
259 Wendy Robinson 40 9/48 F 268 54:28 8:46
260 Randy Crawley 44 31/42 M 530 54:29 8:47
261 Kirsten Bjergarde 39 11/48 F 489 54:29 8:47
262 Melissa Burns 27 17/49 F 542 54:31 8:47
263 Nancy Patania-Brown 45 11/53 F 652 54:34 8:47
264 Clay Mottaz 66 5/13 M 377 54:38 8:48
265 Kim Kirk 32 13/42 F 773 54:39 8:48
266 Chuck Sihroll 54 21/41 M 807 54:40 8:48
267 Elisa Kinder 54 8/41 F 111 54:41 8:48
268 Sarah Palmer 38 12/48 F 262 54:42 8:49
269 Cyndi Doerflein 31 14/42 F 328 54:50 8:50
270 Elizabeth Farkas 25 18/49 F 575 54:54 8:51
271 Alexandra Medina 27 19/49 F 474 54:59 8:51
272 Hazel Chase 31 15/42 F 322 55:00 8:52
273 Sheryl Felde 44 10/48 F 68 55:06 8:53
274 Annette Craig 43 11/48 F 49 55:09 8:53
275 Sara Ramirez 20 5/23 F 685 55:09 8:53
276 Tracy Richardson 44 32/42 M 349 55:14 8:54
277 Shelby Greenwall 27 17/24 M 373 55:18 8:54
278 Mark Mason 33 27/34 M 598 55:19 8:55
279 Tracey Hage 35 13/48 F 770 55:21 8:55
280 Alyson Thibodeau 23 6/23 F 394 55:22 8:55
281 Doug Tillman 45 26/37 M 185 55:28 8:56
282 John Munden 59 11/27 M 364 55:30 8:56
283 Lydia Montoya 52 9/41 F 431 55:31 8:56
284 Kirsten Cooper 37 14/48 F 325 55:31 8:56
285 Barry Knutson 48 27/37 M 409 55:33 8:57
286 Jenny Schultz 26 20/49 F 163 55:37 8:58
287 Charles Hangartner 44 33/42 M 582 55:38 8:58
288 Martin Trued 44 34/42 M 725 55:45 8:59
289 William Martinez 27 18/24 M 748 55:49 8:59
290 Jeff Douglas 29 19/24 M 506 55:52 9:00
291 Anouk Scheres 34 16/42 F 734 55:54 9:00
292 Russell Riordon 54 22/41 M 433 56:00 9:01
293 Eric White 21 12/13 M 285 56:01 9:01
294 Erica Blumenschein 25 21/49 F 216 56:01 9:01
295 Andrew Palatinus 27 20/24 M 701 56:02 9:01
296 Marc Orbach 48 28/37 M 437 56:02 9:02
297 Irma Colwell 37 15/48 F 561 56:03 9:02
298 Caryn Fraser 34 17/42 F 654 56:03 9:02
299 Molly Renner 33 18/42 F 655 56:10 9:03
300 Peter Mcnall 50 23/41 M 473 56:11 9:03
301 Anna Grube 27 22/49 F 332 56:12 9:03
302 Rhonda Berdinner 30 19/42 F 672 56:12 9:03
303 Keila Echevarria 27 23/49 F 519 56:12 9:03
304 Otakuye Conroy 29 24/49 F 521 56:15 9:04
305 Kim Blumenfeld 47 12/53 F 215 56:18 9:04
306 Becky Yih 52 10/41 F 205 56:25 9:05
307 Erin Macfarlane 29 25/49 F 595 56:29 9:06
308 Terrence Mcmanus 54 24/41 M 311 56:30 9:06
309 David Mercado 58 12/27 M 496 56:39 9:07
310 Robert Miranda 35 25/33 M 366 56:40 9:08
311 Dave Strong 60 10/19 M 279 56:41 9:08
312 Steven Jackson 39 26/33 M 492 56:41 9:08
313 Julie Perkins 43 12/48 F 607 56:41 9:08
314 Heather Spellman 24 7/23 F 274 56:42 9:08
315 Laura Labonte 24 8/23 F 242 56:54 9:10
316 Judie Shyman 62 2/23 F 353 56:57 9:10
317 Michele Deagan 30 20/42 F 776 56:58 9:11
318 Jim Johnson 58 13/27 M 587 57:01 9:11
319 Joey Taylor 38 27/33 M 486 57:06 9:12
320 Patty Howard 45 13/53 F 744 57:17 9:14
321 Denise Brown 31 21/42 F 720 57:27 9:15
322 Marcos Cardenas 57 14/27 M 743 57:41 9:17
323 Rick Howard 48 29/37 M 745 57:43 9:18
324 Bill Burrus 58 15/27 M 36 57:43 9:18
325 Shoshana Burrus 30 22/42 F 37 57:47 9:18
326 Shirley Hester 62 3/23 F 101 57:48 9:19
327 Sandra Coffee 46 14/53 F 382 57:49 9:19
328 Bill Katz 68 6/13 M 363 57:52 9:19
329 Rebecca Beauregard 25 26/49 F 402 57:53 9:19
330 Tim Nez 43 35/42 M 388 57:56 9:20
331 Abby Boor 24 9/23 F 555 57:57 9:20
332 Robert Anderson 30 28/34 M 546 58:09 9:22
333 Mark Coppola 49 30/37 M 326 58:13 9:23
334 Penny Towne 35 16/48 F 628 58:14 9:23
335 Ronwyn Klajbor 43 13/48 F 512 58:16 9:23
336 David Dickinson 36 28/33 M 568 58:25 9:24
337 Katie Vicino 33 23/42 F 454 58:25 9:25
338 Kathleen Foerschler 39 17/48 F 371 58:25 9:25
339 Anna Franklin 53 11/41 F 715 58:31 9:26
340 Joe Faulk 42 36/42 M 330 58:34 9:26
341 Tammy Knierim 36 18/48 F 429 58:36 9:26
342 Allison Richter 33 24/42 F 152 58:37 9:26
343 Selena Isabelle 28 27/49 F 105 58:48 9:28
344 Enrique Aviles 50 25/41 M 647 58:53 9:29
345 Trish Duarte 44 14/48 F 785 58:53 9:29
346 Nita Brooks 42 15/48 F 787 58:55 9:29
347 Christine Dykgraaf 35 19/48 F 63 58:58 9:30
348 Elaine Knutson 43 16/48 F 112 59:09 9:32
349 Sandra Nemeth 24 10/23 F 257 59:11 9:32
350 Helene Grotans 23 11/23 F 88 59:12 9:32
351 Doug Holt 57 16/27 M 585 59:15 9:32
352 Carolyn Reynolds-Stew 59 4/20 F 267 59:16 9:33
353 Roger Soden 55 17/27 M 172 59:20 9:33
354 Thomas Mouch 49 31/37 M 750 59:28 9:35
355 Christian Quest 34 29/34 M 613 59:35 9:36
356 Mike Truelsen 40 37/42 M 629 59:37 9:36
357 Michael Nerini 49 32/37 M 259 59:41 9:37
358 Helen Jones 60 4/23 F 241 59:44 9:37
359 William Myers 50 26/41 M 749 59:45 9:37
360 Robert Sanders 57 18/27 M 379 59:46 9:37
361 Pam White 53 12/41 F 286 59:48 9:38
362 Darlene Dyckman 43 17/48 F 677 59:48 9:38
363 Bandit 89 3/10 M 2004 59:50 9:38
364 Faith Hisey 36 20/48 F 713 59:50 9:38
365 Tracy Gallo 33 25/42 F 579 59:59 9:40
366 Jodi Azares 27 28/49 F 526 1:00:20 9:43
367 Rainbow Lopez 31 26/42 F 470 1:00:21 9:43
368 James Eggert 53 27/41 M 464 1:00:27 9:44
369 Sandy White 42 18/48 F 358 1:00:31 9:45
370 Amanda Hale 27 29/49 F 581 1:00:34 9:45
371 Andrea Foege 35 21/48 F 295 1:00:43 9:47
372 Robert Yanez 43 38/42 M 637 1:00:44 9:47
373 Maryellen Kern 20 12/23 F 109 1:00:46 9:47
374 Mikyla Sakurai 18 1/2 F 766 1:00:48 9:48
375 Juergen Barters 41 39/42 M 365 1:00:49 9:48
376 Katherine Bauer 37 22/48 F 399 1:00:50 9:48
377 Faith Posey 28 30/49 F 378 1:00:51 9:48
378 Heather Wayland 29 31/49 F 427 1:01:00 9:49
379 Pamela Hoyt 48 15/53 F 586 1:01:04 9:50
380 Matthew Jones 32 30/34 M 809 1:01:05 9:50
381 Tracy Kelly 37 29/33 M 690 1:01:06 9:50
382 Tony Cusumano 36 30/33 M 741 1:01:06 9:50
383 Bert Blumenfeld 54 28/41 M 214 1:01:10 9:51
384 Richard Schoene 41 40/42 M 622 1:01:12 9:51
385 Jackie Thompson 62 5/23 F 183 1:01:27 9:54
386 Aimee Turner 33 27/42 F 541 1:01:28 9:54
387 Sarah Mcgowan 36 23/48 F 250 1:01:33 9:55
388 Jennifer Willbur 23 13/23 F 726 1:01:37 9:55
389 Garey Cash 53 29/41 M 321 1:01:47 9:57
390 William Nathe 62 11/19 M 346 1:01:50 9:57
391 Katherine Cunningham 49 16/53 F 53 1:01:51 9:58
392 Becky Ryder 60 6/23 F 678 1:01:52 9:58
393 Tom Taylor 67 7/13 M 314 1:01:53 9:58
394 Ada Mortensen 29 32/49 F 606 1:01:56 9:58
395 Dale Bugbee 52 30/41 M 460 1:01:57 9:59
396 Roger Watson 66 8/13 M 284 1:02:00 9:59
397 Caryl Wallin 49 17/53 F 719 1:02:01 9:59
398 Miguel Cuevas 18 6/6 M 563 1:02:04 10:00
399 Christina Vasquez 28 33/49 F 194 1:02:04 10:00
400 Jennie Ellen 36 24/48 F 64 1:02:05 10:00
401 Catherine Caber 49 18/53 F 716 1:02:07 10:00
402 Elayne Canterbury 43 19/48 F 665 1:02:09 10:01
403 Maureen Cunningham 50 13/41 F 223 1:02:09 10:01
404 Ann Mitchell 37 25/48 F 661 1:02:13 10:01
405 Emily Montgomery 25 34/49 F 603 1:02:13 10:01
406 Jose Ruiz 12 2/3 M 316 1:02:21 10:02
407 TomáS Soto 53 31/41 M 414 1:02:39 10:05
408 Roland Petroff 51 32/41 M 513 1:02:53 10:08
409 Jean Welch 44 20/48 F 633 1:02:55 10:08
410 Patti Dobiecki 44 21/48 F 384 1:02:57 10:08
411 Rudy Rosen 52 33/41 M 270 1:02:58 10:08
412 Annabelle Dedmore 32 28/42 F 543 1:02:58 10:08
413 Linda Velazquez 36 26/48 F 522 1:03:02 10:09
414 Catherine Quesnel 56 5/20 F 150 1:03:11 10:10
415 Michelle Livingston 36 27/48 F 383 1:03:11 10:11
416 Marian Heaton 50 14/41 F 538 1:03:11 10:11
417 Denise Kinkade 51 15/41 F 511 1:03:12 10:11
418 Maureen Delage 50 16/41 F 224 1:03:13 10:11
419 Joyce Stavro 30 29/42 F 175 1:03:14 10:11
420 Angela Eastlack 36 28/48 F 329 1:03:18 10:12
421 Suzy Azersky 40 22/48 F 20 1:03:18 10:12
422 Maria Manriquez 29 35/49 F 799 1:03:34 10:14
423 Allison Drake 24 14/23 F 520 1:03:38 10:15
424 Marisa Mueller 30 30/42 F 344 1:03:39 10:15
425 Cindy Mueller 29 36/49 F 479 1:03:39 10:15
426 Chip Regan 43 41/42 M 614 1:03:45 10:16
427 Debbie Schaefer 38 29/48 F 411 1:03:46 10:16
428 Rafael Meza 35 31/33 M 132 1:03:50 10:17
429 Amanda Mulleneaux 28 37/49 F 136 1:03:53 10:17
430 Andrea Curless 42 23/48 F 663 1:03:54 10:18
431 Bandit 89 4/10 M 2005 1:03:58 10:18
432 Randi Steiner 35 30/48 F 391 1:04:04 10:19
433 Marilynn Sando 53 17/41 F 619 1:04:12 10:20
434 Lorraine Decenzo 34 31/42 F 567 1:04:13 10:21
435 Javier Gutierrez 35 32/33 M 747 1:04:17 10:21
436 Taylor Littlehat 27 21/24 M 684 1:04:18 10:21
437 Bob Neilan 61 12/19 M 659 1:04:23 10:22
438 Renee Webb 37 31/48 F 457 1:04:25 10:23
439 Calvin Montgomery 56 19/27 M 602 1:04:29 10:23
440 James Evans 56 20/27 M 417 1:04:31 10:23
441 Andrea Gray 60 7/23 F 509 1:04:39 10:25
442 Kathy Rovito 54 18/41 F 617 1:04:50 10:26
443 Ingrid Daubar 28 38/49 F 55 1:04:50 10:27
444 Patrick Wilkening 14 3/3 M 693 1:04:51 10:27
445 Ellen Kellner 37 32/48 F 369 1:04:52 10:27
446 Lowell Sorenson 58 21/27 M 751 1:05:00 10:28
447 Linda Scheel 51 19/41 F 161 1:05:03 10:29
448 Martin Michelson 58 22/27 M 251 1:05:04 10:29
449 Alex Merrill 27 22/24 M 475 1:05:07 10:29
450 Anna Gradillas 29 39/49 F 232 1:05:08 10:29
451 Diane Foray 41 24/48 F 703 1:05:14 10:30
452 Terry Truan 58 23/27 M 187 1:05:14 10:30
453 Kimberle Oden 45 19/53 F 261 1:05:15 10:30
454 Ellen Duperret 46 20/53 F 297 1:05:15 10:31
455 Cyndie Hogg 53 20/41 F 442 1:05:17 10:31
456 Cydnee Ludt 50 21/41 F 247 1:05:18 10:31
457 Julie Carroll 29 40/49 F 219 1:05:22 10:32
458 Donna Rice 48 21/53 F 515 1:05:22 10:32
459 Jon Covington 51 34/41 M 562 1:05:26 10:32
460 Russ Hanam 66 9/13 M 694 1:05:29 10:33
461 Ed Melnick 60 13/19 M 342 1:05:30 10:33
462 Jon Wang 64 14/19 M 283 1:05:31 10:33
463 Shannon Schwitters 37 33/33 M 165 1:05:33 10:33
464 Kathryn Hatch 61 8/23 F 97 1:05:38 10:34
465 Carolynn Sizer 39 33/48 F 623 1:05:40 10:34
466 Elizabeth Gann 47 22/53 F 420 1:05:50 10:36
467 Karen Peron 51 22/41 F 691 1:05:53 10:37
468 Betsy Wilkening 44 25/48 F 487 1:05:53 10:37
469 Lillian Zorzynski 46 23/53 F 208 1:06:12 10:40
470 Kim Chimene 41 26/48 F 301 1:06:15 10:40
471 Mark Chimene 48 33/37 M 302 1:06:15 10:40
472 Gemma Zanowski 20 15/23 F 315 1:06:16 10:40
473 Gretchen Hawkins 26 41/49 F 235 1:06:30 10:43
474 Fran Wilderson 48 24/53 F 752 1:06:34 10:43
475 Tony Durando 61 15/19 M 507 1:06:35 10:43
476 Shannon Eshelman 20 16/23 F 669 1:06:42 10:44
477 Jennifer Aviles 60 9/23 F 646 1:06:42 10:44
478 Paula Rodgers 37 34/48 F 539 1:06:43 10:45
