SAR Home /
Results / TMC Get Moving Tucson Half-Marathon, Tucson Lifestyle 5k walk/run, and Cox Charities One MIle / 2004
TMC Get Moving Tucson Half-Marathon, Tucson Lifestyle 5k walk/run, and Cox Charities One MIle 2004
Sunday, October 24, 2004
Overall Results
Cruise Against Cancer 10M
Sabino High School, Tucson, AZ
Sunday, October 24, 2004
PLACE FIRST LAST DIV DIVPLC TIME PACE
1 Scott Floyd M25-29 1 56:08.4 05:36.8
2 Kelly Thompson M40-44 1 57:13.3 05:43.3
3 Dave Hill M50-54 1 57:19.6 05:44.0
4 Rick Fenno M45-49 1 57:28.3 05:44.8
5 Mike Salkowski M30-34 1 57:43.4 05:46.3
6 Benito Gonzalez M45-49 2 59:10.4 05:55.0
7 Doug Kelly M35-39 1 59:42.5 05:58.3
8 Scott McDonald M30-34 2 1:00:26 06:02.6
9 Jonathon Scholnick M25-29 2 1:00:33 06:03.3
10 Jerry Elian M01-19 1 1:01:25 06:08.5
11 Kyle Johnson M25-29 3 1:01:36 06:09.6
12 Manuel Acuna M45-49 3 1:01:47 06:10.7
13 George Pierce M45-49 4 1:02:08 06:12.8
14 Beth Ellickson F35-39 1 1:02:32 06:15.2
15 Dan Beaver M35-39 2 1:03:00 06:18.0
16 Lucas Tyler M20-24 1 1:03:03 06:18.3
17 Donald Armstrong M45-49 5 1:03:31 06:21.1
18 Paula Morrison F30-34 1 1:03:43 06:22.3
19 Lastlo Otvos M25-29 4 1:04:01 06:24.1
20 Kevin Sahl M30-34 3 1:04:06 06:24.6
21 Joseph Wells M45-49 6 1:04:56 06:29.6
22 Billy Oliver M40-44 2 1:06:13 06:37.3
23 Jeffery Mitchell M35-39 3 1:06:48 06:40.8
24 Kraig Hoekstra M01-19 2 1:07:52 06:47.2
25 Stuart Hancock M50-54 2 1:08:26 06:50.6
26 Steve Felde M45-49 7 1:08:47 06:52.7
27 Julius Martinez M35-39 4 1:09:00 06:54.0
28 Ray Henson M45-49 8 1:09:21 06:56.1
29 Wayne Rogers M45-49 9 1:10:00 07:00.0
30 Tom Schnell M40-44 3 1:10:08 07:00.8
31 Jacqueline Mariash F20-24 1 1:10:17 07:01.7
32 Brianna Averill F25-29 1 1:10:38 07:03.8
33 Carlos Galliano M25-29 5 1:10:40 07:04.0
34 Gary Schwartz M35-39 5 1:10:41 07:04.1
35 Roger Kohn M50-54 3 1:10:43 07:04.3
36 Steve Hughes M50-54 4 1:10:50 07:05.0
37 Paulo Pinheiro M35-39 6 1:11:05 07:06.5
38 Nathan Mesla M01-19 3 1:11:33 07:09.3
39 Lawrence Peterson M45-49 10 1:11:39 07:09.9
40 Tung Bui M25-29 6 1:11:53 07:11.3
41 Daniel Laird M45-49 11 1:12:01 07:12.1
42 Michele Hill F50-54 1 1:12:17 07:13.7
43 Michael Rabern M25-29 7 1:12:28 07:14.8
44 Mark Briggs M40-44 4 1:12:29 07:14.9
45 Tom Hackley M45-49 12 1:12:33 07:15.3
46 Will Conway M30-34 4 1:12:54 07:17.4
47 Matt Panipinto M40-44 5 1:13:11 07:19.1
48 Greg Mason M45-49 13 1:13:28 07:20.8
49 Buddy Martin M45-49 14 1:13:39 07:21.9
50 Lou Ascarrunz M40-44 6 1:13:50 07:23.0
51 Edward Manuel M55-59 1 1:14:27 07:26.7
52 Jessica Munson F25-29 2 1:14:32 07:27.2
53 Chris Peters M35-39 7 1:14:50 07:29.0
54 Richard Chase M45-49 15 1:15:17 07:31.7
55 Kenneth Slack M50-54 5 1:15:21 07:32.1
56 Lito Silla M40-44 7 1:15:30 07:33.0
57 Matthew Grabau M20-24 2 1:16:20 07:38.0
58 Richard Petronella M50-54 6 1:16:52 07:41.2
59 steve hollander M40-44 8 1:17:20 07:44.0
60 James Kendrick M55-59 2 1:17:22 07:44.2
61 Otakuye Conroy M25-29 8 1:17:34 07:45.4
62 Susan Armstrong F45-49 1 1:18:14 07:49.4
63 Steve Bell M55-59 3 1:18:39 07:51.9
64 Melissa Ziegler F35-39 2 1:18:54 07:53.4
65 Steven Belter M35-39 8 1:19:00 07:54.0
66 Peter Littlehat M25-29 9 1:19:11 07:55.1
67 Dave Armet M50-54 7 1:19:14 07:55.4
68 Chris Cunniff M45-49 16 1:19:21 07:56.1
69 Bob Shapiro M55-59 4 1:19:28 07:56.8
70 Dean Wright M55-59 5 1:19:30 07:57.0
71 Steve Austin M50-54 8 1:19:31 07:57.1
72 Suzy Bacal F35-39 3 1:19:37 07:57.7
73 Rick Prater M45-49 17 1:19:41 07:58.1
74 Phil Becker M40-44 9 1:19:48 07:58.8
75 Erin DeLisa F01-19 1 1:20:25 08:02.5
76 BJ Wood M45-49 18 1:20:42 08:04.2
77 Gary Jarman M40-44 10 1:20:44 08:04.4
78 Melody Mustafa F45-49 2 1:20:53 08:05.3
79 Wendy Gesinel F40-44 1 1:20:59 08:05.9
80 Mike Norrix M45-49 19 1:21:15 08:07.5
81 Hinako Uchida F30-34 2 1:21:23 08:08.3
82 Teresa Bippart-Plymate F45-49 3 1:21:29 08:08.9
83 Todd Hansberry M35-39 9 1:21:50 08:11.0
84 Traci Riccitello F35-39 4 1:21:51 08:11.1
85 Shelley Daniell F30-34 3 1:21:56 08:11.6
86 Bob Marshall M45-49 20 1:22:06 08:12.6
87 Cyndi Doerflein F30-34 4 1:22:11 08:13.1
88 Shannon Billiet F20-24 2 1:22:24 08:14.4
89 Ralph Renger M40-44 11 1:22:32 08:15.2
90 Joe Pintor M50-54 9 1:22:45 08:16.5
91 Gary Denny M50-54 10 1:22:49 08:16.9
92 Larry Rosenthal M60-64 1 1:23:21 08:20.1
93 Clay Mottaz M65-69 1 1:23:41 08:22.1
94 Veronique Pardee F30-34 5 1:23:44 08:22.4
95 Blake Kelly M40-44 12 1:23:48 08:22.8
96 Mary Horn F50-54 2 1:23:54 08:23.4
97 Nancy Fuller F50-54 3 1:23:56 08:23.6
98 Megan Fallon F25-29 3 1:23:57 08:23.7
99 Mark Cochran M50-54 11 1:24:00 08:24.0
100 Kate Oubre F35-39 5 1:24:04 08:24.4
101 David DuBovis M45-49 21 1:24:13 08:25.3
102 Laura Marran F20-24 3 1:24:16 08:25.6
103 Tim Skinner M35-39 10 1:24:20 08:26.0
104 Linda Brewer F55-59 1 1:24:26 08:26.6
105 Debbie Fenno F45-49 4 1:24:28 08:26.8
106 Mary Daily F35-39 6 1:24:29 08:26.9
107 Jimmy Riccitello M40-44 13 1:24:51 08:29.1
108 David Kritz M25-29 10 1:25:14 08:31.4
109 Neil Tolzman M30-34 5 1:25:24 08:32.4
110 Louise Heaberlin-Goff F50-54 4 1:25:28 08:32.8
111 John Taylor M35-39 11 1:25:33 08:33.3
112 Whitney Moore F20-24 4 1:25:40 08:34.0
113 Vanessa Stanford F30-34 6 1:25:45 08:34.5
114 Irene Topor F50-54 5 1:25:47 08:34.7
115 Milly Lierman F35-39 7 1:26:16 08:37.6
116 Elisa Kinder F50-54 6 1:26:22 08:38.2
117 Lauren Anne Milligan F25-29 4 1:26:34 08:39.4
118 Paul Reyes M40-44 14 1:26:43 08:40.3
119 Mark Rostash M25-29 11 1:27:11 08:43.1
120 Jack Currie M65-69 2 1:27:14 08:43.4
121 Jennifer Arrington F20-24 5 1:27:19 08:43.9
122 George Cubic M45-49 22 1:27:26 08:44.6
123 Larson Mark M40-44 15 1:27:31 08:45.1
124 Mary Wagher F30-34 7 1:27:38 08:45.8
125 Terri Rasoumoff F35-39 8 1:27:53 08:47.3
126 Carol Martyn F40-44 2 1:27:59 08:47.9
127 Hazel Chase F30-34 8 1:28:02 08:48.2
128 Arica(Sam) Ryersbach F40-44 3 1:28:10 08:49.0
129 Greg Bauer M35-39 12 1:28:16 08:49.6
130 Elizabeth Farkas F25-29 5 1:28:27 08:50.7
131 Ronald Schell M20-24 3 1:28:31 08:51.1
132 Tom Matthew M60-64 2 1:28:40 08:52.0
133 Joe Faulk M40-44 16 1:28:42 08:52.2
134 Brian Mueller M45-49 23 1:28:48 08:52.8
135 Marcella DeWeese F45-49 5 1:28:59 08:53.9
136 Pam Stone F40-44 4 1:29:00 08:54.0
137 Jennifer McLean F25-29 6 1:29:14 08:55.4
138 Russell Riordon M50-54 12 1:29:15 08:55.5
139 Sheryl Felde F40-44 5 1:29:22 08:56.2
140 Michael Vasquez M60-64 3 1:29:37 08:57.7
141 Gar Stone M50-54 13 1:29:45 08:58.5
142 Kim Ferranti F45-49 6 1:29:53 08:59.3
143 Jonlyn McGettigan F20-24 6 1:29:54 08:59.4
144 Siobhan O'Boyle F30-34 9 1:29:55 08:59.5
145 Dorene Mahrer F55-59 2 1:30:02 09:00.2
146 Jocie Riley F50-54 7 1:30:22 09:02.2
147 Christine Leibfritz F40-44 6 1:30:33 09:03.3
148 Dan Unrast M40-44 17 1:30:34 09:03.4
149 Sandi Baird F40-44 7 1:30:36 09:03.6
150 Debbie Niles F45-49 7 1:30:39 09:03.9
151 Ronald Lumm M55-59 6 1:30:40 09:04.0
152 Nicole Sayers F30-34 10 1:31:03 09:06.3
153 Colleen Kelley F35-39 9 1:31:26 09:08.6
154 Amanda Conant F25-29 7 1:31:27 09:08.7
155 Caryn Fraser F30-34 11 1:31:28 09:08.8
156 Irene Machiche F40-44 8 1:32:14 09:13.4
157 Adan Velasquez M35-39 13 1:32:52 09:17.2
158 Gordon Roediger M55-59 7 1:33:03 09:18.3
159 Chrissy Kellerman F01-19 2 1:33:48 09:22.8
160 Paul Willman M40-44 18 1:33:55 09:23.5
161 Polly Method F40-44 9 1:34:01 09:24.1
162 Brandy Witte F35-39 10 1:34:10 09:25.0
163 Michael Chiorazzi M45-49 24 1:34:16 09:25.6
164 Rick Karl M50-54 14 1:34:33 09:27.3
165 Becky Barrett F20-24 7 1:34:45 09:28.5
166 Jessica Galow F20-24 8 1:34:49 09:28.9
167 Cox Lee M40-44 19 1:34:51 09:29.1
168 Lisa Gavioli F25-29 8 1:34:59 09:29.9
169 Jeffery Sinn M50-54 15 1:35:11 09:31.1
170 Mike Reinschmidt M45-49 25 1:35:53 09:35.3
171 Annmarie Fraijo F40-44 10 1:36:00 09:36.0
172 Garey Cash M50-54 16 1:36:36 09:39.6
173 Terry Truan M55-59 8 1:36:43 09:40.3
174 Erin Burt F25-29 9 1:36:49 09:40.9
175 Andrew Palatinus M25-29 12 1:36:55 09:41.5
176 Barbara Johnson F55-59 3 1:36:59 09:41.9
177 Helen GomezBernard F30-34 12 1:37:25 09:44.5
178 Jessie Shinn F30-34 13 1:37:30 09:45.0
179 Efrain Rojas M35-39 14 1:37:35 09:45.5
180 Reo Yoshitani M65-69 3 1:37:45 09:46.5
181 Karletta Chief F25-29 10 1:37:55 09:47.5
182 Laura Duckett F35-39 11 1:38:08 09:48.8
183 Lasser Mary F40-44 11 1:38:11 09:49.1
184 Maureen Cunningham F45-49 8 1:38:18 09:49.8
185 Warner Hughes M30-34 6 1:38:22 09:50.2
186 Erica Blumenschein F25-29 11 1:38:32 09:51.2
187 Christine Dolan F20-24 9 1:38:57 09:53.7
188 Kerstin Reinschmidt F35-39 12 1:39:05 09:54.5
189 Lucy Singer F50-54 8 1:39:35 09:57.5
190 Denise Kinkade F50-54 9 1:39:46 09:58.6
191 Robert Tomlinson M35-39 15 1:40:15 10:01.5
192 Ondrus Jennifer F30-34 14 1:40:18 10:01.8
193 Elizabeth Turtle F35-39 13 1:40:35 10:03.5
194 Carla Bitter F30-34 15 1:40:41 10:04.1
195 Don Ankley M65-69 4 1:40:48 10:04.8
196 Amy Oneill F35-39 14 1:41:02 10:06.2
197 Alisa Leckie F30-34 16 1:41:07 10:06.7
198 Katherine Hughes F30-34 17 1:41:08 10:06.8
199 Angie Navarrette F55-59 4 1:41:17 10:07.7
200 Mark Coppola M45-49 26 1:41:23 10:08.3
201 Connie Gumulauski F40-44 12 1:41:49 10:10.9
202 Sara Beal F20-24 10 1:42:25 10:14.5
203 Laura LaBonte F20-24 11 1:42:55 10:17.5
204 Gina Valdez-Badilla F30-34 18 1:43:45 10:22.5
205 Heather Spellman F20-24 12 1:43:47 10:22.7
206 Helen Jones F55-59 5 1:44:04 10:24.4
207 Tina Hilkemeyer F30-34 19 1:44:46 10:28.6
208 Gloria Salas F40-44 13 1:45:00 10:30.0
209 Gabrielle Rhind F40-44 14 1:45:11 10:31.1
210 Connie Lopez F50-54 10 1:45:30 10:33.0
211 Thomas Pollack M50-54 17 1:45:35 10:33.5
212 Jill Taylor F35-39 15 1:45:38 10:33.8
213 Catherine Harrell F30-34 20 1:45:39 10:33.9
214 Donna Rice F45-49 9 1:45:45 10:34.5
215 Amanda Mulleneaux F25-29 12 1:45:53 10:35.3
216 Adams Natalie F35-39 16 1:46:02 10:36.2
217 Stephen Wilson M50-54 18 1:46:33 10:39.3
218 Debra Hunter F40-44 15 1:46:33 10:39.3
219 Paul Tatum M30-34 7 1:48:24 10:50.4
220 Laura Penny F45-49 10 1:48:24 10:50.4
221 Denise Morrison F35-39 17 1:48:56 10:53.6
222 Ruth Carnero F40-44 16 1:49:20 10:56.0
223 Jill Sturgis F01-19 3 1:49:20 10:56.0
224 Oscar Serrano M50-54 19 1:51:18 11:07.8
225 Jill Reilly F30-34 21 1:51:52 11:11.2
226 Deanne Donnelly F25-29 13 1:51:52 11:11.2
227 Kristina Wagner F30-34 22 1:52:28 11:14.8
228 Christine Neroni F45-49 11 1:52:43 11:16.3
229 Jill Chabot F35-39 18 1:52:44 11:16.4
230 Melissa Gaines F45-49 12 1:53:21 11:20.1
231 Julie Cohn F45-49 13 1:54:59 11:29.9
232 Rafael Meza M35-39 16 1:55:14 11:31.4
233 Dorothy Wilhelmsen F70-99 1 1:56:10 11:37.0
234 Charles West M25-29 13 1:56:12 11:37.2
235 Jessica Santana F30-34 23 1:56:47 11:40.7
236 Johnathon Seely M65-69 5 1:57:57 11:47.7
237 Lynne Frazier F40-44 17 2:01:57 12:11.7
238 Amy Brazier F30-34 24 2:01:57 12:11.7
239 Wolfe Lisa F01-19 4 2:03:46 12:22.6
240 Dorothy Lu F55-59 6 2:04:24 12:26.4
241 Christa Ruhman F40-44 18 2:04:44 12:28.4
242 Alanna Neves F25-29 14 2:04:53 12:29.3
243 Joyce Evans F60-64 1 2:04:53 12:29.3
244 Sonya Willman F40-44 19 2:07:59 12:47.9
245 Danielle Doran F01-19 5 2:08:57 12:53.7
246 Arlene Smith F45-49 14 2:10:57 13:05.7
247 Kimberly Kinkade F20-24 13 2:10:58 13:05.8
248 Chuck Scharf M60-64 4 2:13:35 13:21.5
249 diana streitfeld F45-49 15 2:14:03 13:24.3
10 Mile Walk/Run (Start Time 6:30 AM)
250 Ginny Daversa F50-54 11 1:45:00 10:30.0
251 Julie Penny F35-39 19 1:45:01 10:30.1
252 Jodi Azares F25-29 14 1:45:30 10:33.0
253 Karen McWhirter F35-39 20 1:47:13 10:43.3
254 Laura Marshall F40-44 19 1:47:14 10:43.4
255 Suzanne Panferov F30-34 25 1:53:22 11:20.2
256 Barbara Goldberg F50-54 12 2:02:48 12:16.8
257 Erin Vincent F35-39 21 2:02:48 12:16.8
258 Lee Tina F40-44 20 2:11:20 13:08.0
259 Erica Krutzsch M50-54 20 2:15:27 13:32.7
260 Sally Watts F60-64 2 2:19:03 13:54.3
261 Linda Covington F45-49 16 2:19:19 13:55.9
262 Jeanne Pfander F45-49 17 2:19:33 13:57.3
263 Jon Covington M50-54 21 2:26:43 14:40.3
264 Hal Safron M65-69 6 2:28:27 14:50.7
265 Sandra Hansen F45-49 18 2:28:31 14:51.1
266 Heather Albert F60-64 3 2:29:35 14:57.5
267 Nina Panipinto F70-99 2 2:30:08 15:00.8
268 Frank Daversa M55-59 9 2:33:04 15:18.4
269 Charlotte Tarpley F30-34 26 2:34:38 15:27.8
270 Alice Johnson F50-54 13 2:35:13 15:31.3
271 Arlene Brown F60-64 4 2:38:14 15:49.4
272 Christine Szuter F50-54 14 2:38:51 15:53.1
273 Voeks Gretchen F40-44 21 2:39:35 15:57.5
274 Ana Laudry F55-59 7 2:40:45 16:04.5
275 Caprari Michelle F35-39 22 2:40:46 16:04.6
276 Colleen Epstein F40-44 20 2:42:25 16:14.5
277 Clarre Belcker F01-19 6 2:45:10 16:31.0
278 John Schultz M30-34 8 2:46:36 16:39.6
279 Carmen Parinello F40-44 21 2:46:53 16:41.3
280 Stephen Diener M01-19 4 2:46:54 16:41.4
281 LoriAnn Schultz F30-34 27 2:47:03 16:42.3
282 Elizabeth Digrazia F35-39 22 2:47:38 16:45.8
283 Stacey Plassman F40-44 22 2:47:38 16:45.8
284 Diane Carter F45-49 19 2:49:03 16:54.3
285 Lynne Himmer F50-54 15 2:49:03 16:54.3
286 Dianne Porter F45-49 20 2:49:03 16:54.3
287 Cecelia Hallier F60-64 5 2:54:04 17:24.4
288 MaryAnn Elwood F65-69 1 2:54:05 17:24.5
289 Anne Fuhrman F45-49 21 2:54:11 17:25.1
290 Pam Ballingham F55-59 8 2:54:12 17:25.2
291 Gay Adkinsson F65-69 2 2:54:12 17:25.2
292 Tina Swope F40-44 23 2:54:13 17:25.3
293 Rita Chalon F65-69 3 2:54:13 17:25.3
294 Lorie Griffis F30-34 28 2:54:14 17:25.4
295 Patty Dostalek F55-59 9 2:54:58 17:29.8
296 Darla KENESTON F35-39 23 2:58:57 17:53.7
297 Michelle Peterson F40-44 24 3:00:54 18:05.4
298 Eva Urbina F40-44 25 3:00:54 18:05.4
299 Joy Rickerson F40-44 26 3:01:09 18:06.9
300 Steven Ulich M35-39 17 3:10:00 19:00.0
301 Jennifer Nyhuis F35-39 24 3:10:10 19:01.0
Copyright © 2004 Southern Arizona Roadrunners