TMC Meet Me Downtown 5k Night Run/Walk 2012

Saturday, June 2, 2012

Preliminary Results can be found below.  If you see errors or omissions, please contact race timer Greg Wenneborg at .(JavaScript must be enabled to view this email address)


Overall Results 5k


TMC Meet Me Downtown 5k
Saturday, June 2nd, 2012
OVERALL RESULTS
Age group awards can be picked up at The Running Shop
PLACE   TIME       NAME                      CITY                   DIVISION  DivPL     AGE     PACE
1       14:30.4    Ian Burrell              Tucson                   M25-29     1       M27     04:40.2
2       15:15.3    Craig Curley             Tucson                   M20-24     1       M23     04:54.6
3       15:17.4    Jon Harmon               Phoenix                  M25-29     2       M26     04:55.3
4       15:28.1    Damon Vasiliw            Tucson                   M20-24     2       M24     04:58.7
5       15:34.3    Chad Ware                Fort Huachuca            M25-29     3       M27     05:00.7
6       16:03.6    Steve Slaby              Asce                     M30-34     1       M31     05:10.1
7       16:22.8    Dustin Zimmerman         Tucson                   M25-29     4       M28     05:16.3
8       16:38.0    Zach Watson              Louisville               M35-39     1       M35     05:21.2
9       17:01.5    Jason Colavito           Tucson                   M25-29     5       M27     05:28.8
10      17:14.4    Greg York                Tucson                   M20-24     3       M22     05:32.9
11      17:17.5    Lucas Tyler              Tucson                   M30-34     2       M31     05:33.9
12      17:19.3    Craig Warlick            Livingston               M20-24     4       M24     05:34.5
13      17:23.5    Maggie Callahan          Tucson                   F20-24     1       F23     05:35.9
14      17:27.5    Brian Hall               Tucson                   M35-39     2       M36     05:37.2
15      17:32.9    Jeff Matsumoto           Tucson                   M40-44     1       M40     05:38.9
16      17:36.0    Alex Blake               Tucson                   F25-29     1       F29     05:39.9
17      17:36.8    Mike whetzel             Tucson                   M16-19     1       M19     05:40.1
18      17:45.4    Dan Reavis               Tucson                   M25-29     6       M27     05:42.9
19      17:47.6    David Fernandez          Tucson                   M01-15     1       M15     05:43.6
20      17:48.8    Cam Upchurch             Tucson                   M20-24     5       M22     05:44.0
21      17:51.6    Bob Schnell              Wog                      M40-44     2       M40     05:44.9
22      18:00.2    John Chamberlain         Tucson                   M25-29     7       M27     05:47.7
23      18:12.9    Ramon Billy              Tucson                   M35-39     3       M39     05:51.8
24      18:20.8    Brian Hutcheson          Tucson                   M45-49     1       M45     05:54.3
25      18:23.6    Jeff May-Stahl           Performance Fitness      M30-34     3       M34     05:55.2
26      18:26.2    Juan Vinton              Tucson                   M30-34     4       M33     05:56.1
27      18:26.8    Benito Gonzalez          Tucson                   M55-59     1       M56     05:56.2
28      18:27.9    Kat Howard               Tucson                   F20-24     2       F20     05:56.6
29      18:38.7    Max Warneke              Tucson                   M16-19     2       M19     06:00.1
30      18:41.2    Dylan Fitzpatrick        Tucson                   M20-24     6       M24     06:00.9
31      18:47.3    Tia Accetta              Tucson                   F35-39     1       F36     06:02.8
32      18:52.4    Brandon McKay            Tucson                   M01-15     2       M15     06:04.5
33      18:57.3    Angel Ochoa              Tucson                   M20-24     7       M24     06:06.0
34      19:00.3    Sydney Harris            Colorado Springs         F16-19     1       F19     06:07.0
35      19:01.3    Dave Dobler              Tucson                   M45-49     2       M49     06:07.3
36      19:07.6    Matt Lundstrom           Critical Path Institute  M20-24     8       M22     06:09.4
37      19:07.9    Robert Mclane            Tucson                   M30-34     5       M30     06:09.5
38      19:14.9    Michael Duer             Tucson                   M40-44     3       M42     06:11.7
39      19:18.2    Jason Moore              Tucson                   M40-44     4       M40     06:12.8
40      19:24.0    Suzy Schumacher          Bandidos Racing          F40-44     1       F42     06:14.7
41      19:34.7    Jacob Boubion            Tucson                   M01-15     3       M15     06:18.1
42      19:36.6    Joel Stamp               Tucson                   M50-54     1       M51     06:18.7
43      19:41.0    Shane Carr               Tucson                   M35-39     4       M39     06:20.1
44      19:54.9    Nathan Baker             Asce                     M25-29     8       M28     06:24.6
45      19:58.7    Kevin Maghran            Tucson                   M20-24     9       M24     06:25.8
46      19:59.7    Noel Gres                Willcox                  M35-39     5       M36     06:26.1
47      20:00.8    Marcos Esparza           Tucson                   M16-19     3       M19     06:26.5
48      20:06.6    Alec Briones             Sahuarita                M55-59     2       M59     06:28.4
49      20:09.7    Jeremie Brower           Az Attngen Off.          M25-29     9       M27     06:29.4
50      20:10.5    Derrick Tadytin          Tucson                   M30-34     6       M30     06:29.6
51      20:12.2    John Sabatine            Tucson                   M35-39     6       M38     06:30.2
52      20:14.7    Colby Moeller            Tucson                   M35-39     7       M38     06:31.0
53      20:18.6    Bucky Lentzer            Tucson                   M60-64     1       M60     06:32.2
54      20:21.7    Tim Roward               Tucson                   M50-54     2       M50     06:33.2
55      20:22.5    Justin Alvarez           Tucson                   M01-15     4       M14     06:33.5
56      20:26.1    Keegan Joy               Tucson                   M20-24    10       M23     06:34.6
57      20:26.8    Doug Williams            Tucson                   M45-49     3       M45     06:34.9
58      20:29.0    Jamie Little             Tucson                   F30-34     1       F33     06:35.6
59      20:35.4    Michael Petersen         Tucson                   M25-29    10       M26     06:37.6
60      20:39.8    Jay Kirch                Tucson                   M40-44     5       M43     06:39.1
61      20:40.8    Timothy Dagel            Tucson                   M25-29    11       M28     06:39.4
62      20:42.1    Sandy Karpon             Scottsdale               F50-54     1       F54     06:39.8
63      20:43.1    Scott Ellis              Tucson                   M45-49     4       M46     06:40.1
64      20:44.5    Eric Haselby             Vail                     M30-34     7       M32     06:40.6
65      20:47.1    John Otto                Tucson                   M40-44     6       M43     06:41.4
66      20:48.4    Dh Wells                 Tucson                   M40-44     7       M44     06:41.8
67      20:49.5    Moira Hough              Tucson                   F20-24     3       F24     06:42.2
68      20:56.7    Eric Ferris              Tucson                   M30-34     8       M34     06:44.5
69      20:59.9    Mike Urbanski            Tucson                   M60-64     2       M63     06:45.5
70      21:01.5    Merry Dearman            Tucson                   F55-59     1       F57     06:46.0
71      21:02.7    Joshua Shoffner          Tucson                   M35-39     8       M38     06:46.4
72      21:05.2    Pedro Avila              Tucson                   M35-39     9       M39     06:47.2
73      21:06.4    Bill Shaw                Tucson                   M40-44     8       M41     06:47.6
74      21:10.9    James Mills              Tucson                   M40-44     9       M42     06:49.1
75      21:12.8    Kristen Metzger          Tucson                   F40-44     2       F40     06:49.7
76      21:13.3    Patrick Muldowney        Tucson                   M45-49     5       M47     06:49.8
77      21:13.8    Anthony Pagel            TMC                      M25-29    12       M27     06:50.0
78      21:14.3    Richard Senti            Tucson                   M65-69     1       M65     06:50.2
79      21:14.8    David Williams           Sahuarita                M35-39    10       M37     06:50.3
80      21:15.4    Kathy Wilson             Tucson                   F35-39     2       F38     06:50.5
81      21:15.9    Christopher Turner       Tucson                   M30-34     9       M31     06:50.7
82      21:16.4    Earle Leach              Ideal Rehabilitation     M20-24    11       M22     06:50.8
83      21:16.9    RJ Schlagel              Tucson                   M01-15     5       M15     06:51.0
84      21:17.2    Andrew Sterling          Tucson                   M35-39    11       M39     06:51.1
85      21:17.7    Christopher Fonseca      Tucson                   M30-34    10       M34     06:51.2
86      21:18.7    Jack Garcia              Tucson                   M25-29    13       M27     06:51.6
87      21:18.7    Erik Sanders             Tucson                   M45-49     6       M46     06:51.6
88      21:23.1    Tessa Fornari            Clarkston                F01-15     1       F14     06:53.0
89      21:24.4    Bailey Janis             Tucson                   M16-19     4       M16     06:53.4
90      21:27.1    Michelle Kaseler         Tucson                   F35-39     3       F36     06:54.3
91      21:31.3    Joel Garcia              Tucson                   M20-24    12       M22     06:55.6
92      21:32.8    Russell Biggs            Tucson                   M25-29    14       M25     06:56.1
93      21:33.0    Jon Colavito             Tucson                   M25-29    15       M27     06:56.2
94      21:33.5    Lydia Wester             Tucson                   F25-29     2       F26     06:56.3
95      21:34.0    Kevin Carstensen         Tucson                   M25-29    16       M25     06:56.5
96      21:34.6    Nate Billimack           Tucson                   M25-29    17       M25     06:56.7
97      21:38.7    John Callahan            Tucson                   M45-49     7       M49     06:58.0
98      21:40.0    Peter Ruggles            Tucson                   M50-54     3       M52     06:58.4
99      21:44.8    Shannon Flemming         Tucson                   M35-39    12       M38     07:00.0
100     21:46.9    John Otto                Oro Valley               M40-44    10       M42     07:00.7
101     21:47.5    Ray Henson               Amado                    M50-54     4       M54     07:00.9
102     21:50.1    Ginger Cross             Tucson                   F35-39     4       F39     07:01.7
103     21:54.4    Jose Valverde            Sahuarita                M45-49     8       M47     07:03.0
104     21:58.8    Alex Villec              Tucson                   M20-24    13       M20     07:04.5
105     22:01.6    Benjamin Blonder         Tucson                   M25-29    18       M25     07:05.4
106     22:02.5    Joe Plassmann            Tucson                   M45-49     9       M47     07:05.7
107     22:02.6    Marjanne Schnarr         Tucson                   F30-34     2       F34     07:05.7
108     22:05.3    Jenna Grimes             Tucson                   F20-24     4       F20     07:06.6
109     22:08.1    Benjamin Daines          Tucson                   M16-19     5       M16     07:07.5
110     22:09.4    Avery Granillo           Tucson                   M01-15     6       M14     07:07.9
111     22:13.0    Joseph Pierce            Tucson                   M20-24    14       M21     07:09.1
112     22:13.8    Philip Sparks            Tucson                   M20-24    15       M21     07:09.3
113     22:14.4    Peggy Jacobsen           Tucson                   F50-54     2       F50     07:09.5
114     22:15.8    John Jordan              Serra Vista              M30-34    11       M30     07:10.0
115     22:15.8    Kimberly Beisner         Tucson                   F25-29     3       F28     07:10.0
116     22:16.9    Frank Reynolds           Tucson                   M45-49    10       M47     07:10.3
117     22:20.6    Mike Neighbors           Vail                     M45-49    11       M45     07:11.5
118     22:25.3    Brian Dill               Tucson                   M45-49    12       M47     07:13.0
119     22:27.0    Timothy Villaran         Tucson                   M30-34    12       M31     07:13.6
120     22:27.6    Alli Lacroix             Tucson                   F35-39     5       F36     07:13.7
121     22:28.3    Joe Phelps               Tucson                   M35-39    13       M37     07:14.0
122     22:29.9    Liam Muldowney           Tucson                   M01-15     7       M15     07:14.5
123     22:30.6    Steven Hollander         Tucson                   M60-64     3       M62     07:14.7
124     22:31.7    Robert McIntyre          Tucson                   M45-49    13       M47     07:15.1
125     22:33.8    Blake Kelly              Tucson                   M50-54     5       M52     07:15.8
126     22:34.6    Ian Shiach               Tucson                   M20-24    16       M22     07:16.0
127     22:35.5    John Peterson            Tucson                   M35-39    14       M39     07:16.3
128     22:36.9    David Duffey             Tucson                   M55-59     3       M57     07:16.7
129     22:40.1    Amby Burfoot             Emmaus                   M65-69     2       M65     07:17.8
130     22:42.9    Stephen Oddie            Tucson                   M35-39    15       M35     07:18.7
131     22:44.4    Daniel Rodriguez         Sahuarita                M35-39    16       M35     07:19.2
132     22:45.5    Ryan Miles               Marana                   M35-39    17       M36     07:19.5
133     22:45.9    Dave Rose                Tucson                   M35-39    18       M38     07:19.6
134     22:46.8    Juan Poom                Hermosillo               M40-44    11       M43     07:19.9
135     22:47.9    Brian Deatherage         Sahuarita                M35-39    19       M39     07:20.3
136     22:51.1    Tom Gressman             Tucson                   M65-69     3       M65     07:21.3
137     22:51.8    Jesus Perez              Nogales                  M25-29    19       M29     07:21.5
138     22:52.5    Tim Lee                  Tucson                   M45-49    14       M49     07:21.8
139     22:53.7    Andrew Peck              Tucson                   M40-44    12       M41     07:22.2
140     22:54.5    Bruce Johnson            Tucson                   M55-59     4       M57     07:22.4
141     22:55.2    Jackie Aguirre           Rio Rico                 F16-19     2       F16     07:22.6
142     22:55.9    Unknown Runner                                                               07:22.9
143     23:01.0    Natalie McIntyre         Tucson                   F20-24     5       F20     07:24.5
144     23:02.9    Bob Arendt               Rincon Research Corp     M50-54     6       M53     07:25.1
145     23:09.6    Marty Cisneroz           Critical Path Institute  M25-29    20       M29     07:27.3
146     23:12.8    Zeke Isbell              Tucson                   M01-15     8       M13     07:28.3
147     23:15.4    Dennis Bonilla           Tucson                   M50-54     7       M53     07:29.1
148     23:18.4    John Palacio             Tucson                   M40-44    13       M43     07:30.1
149     23:19.6    Phillip Koumal           Tucson                   M30-34    13       M30     07:30.5
150     23:21.3    Amy Reidhead             Critical Path Institute  F30-34     3       F34     07:31.0
151     23:22.0    Cole Dearman-Moore       Tucson                   M16-19     6       M18     07:31.3
152     23:22.7    Robin Gerard             Tucson                   F50-54     3       F53     07:31.5
153     23:23.6    Christine Willmott       Tucson                   F20-24     6       F23     07:31.8
154     23:26.8    Frank Marini             Tucson                   M50-54     8       M51     07:32.8
155     23:27.3    Gawain Douglas           Tucson                   M40-44    14       M42     07:33.0
156     23:28.0    Tye Stout                Tucson                   M40-44    15       M42     07:33.2
157     23:28.5    Daniel Moe               Duluth                   M16-19     7       M19     07:33.4
158     23:29.1    Sarah Streb              Tucson                   F25-29     4       F27     07:33.6
159     23:29.9    Paul Robillia            Marana                   M75-79     1       M75     07:33.8
160     23:30.7    Lisa Felix               Tucson                   F30-34     4       F30     07:34.1
161     23:31.4    Jacob Heston             Tucson                   M01-15     9       M15     07:34.3
162     23:34.1    Monique Coady            Az Attngen Off.          F45-49     1       F48     07:35.2
163     23:38.5    Dale Moe                 Tucson                   M45-49    15       M49     07:36.6
164     23:41.3    Oscar Zamora             Tucson                     M?                M?     07:37.5
165     23:41.7    Melody Bailey            Tucson                   F50-54     4       F53     07:37.6
166     23:42.6    Steve Hughes             Tucson                   M55-59     5       M57     07:37.9
167     23:45.5    Alan Valencia            Nogales                  M25-29    21       M25     07:38.8
168     23:46.6    Samuel Daughety          Tucson                   M30-34    14       M33     07:39.2
169     23:47.4    Omar Smith               Tucson                   M25-29    22       M27     07:39.4
170     23:48.2    Mary Timmerman-Parker    Tucson                   F40-44     3       F40     07:39.7
171     23:48.8    Jennifer Lundstrom       Critical Path Institute  F20-24     7       F24     07:39.9
172     23:49.4    Tanner Acken             Tucson                   M30-34    15       M31     07:40.1
173     23:50.1    Leo Richard              Tucson                   M60-64     4       M60     07:40.3
174     23:52.4    Nathan Hartzell          Vail                     M35-39    20       M35     07:41.1
175     23:54.6    Celia O'Brien            Tucson                   F30-34     5       F33     07:41.7
176     23:55.8    Susy Bacal               Tucson                   F45-49     2       F47     07:42.1
177     23:56.4    Rob Carruth              Tucson                   M50-54     9       M51     07:42.3
178     24:00.9    Jack Moore               Tucson                   M50-54    10       M54     07:43.8
179     24:02.1    Kathleen Cusack          Tucson                   F20-24     8       F22     07:44.2
180     24:04.6    Philip Goltz             Tucson                   M30-34    16       M33     07:45.0
181     24:05.7    Steve Bell               Tucson                   M65-69     4       M67     07:45.3
182     24:05.7    Alfred Sanchez           Tucson                   M25-29    23       M29     07:45.3
183     24:06.4    William Zellers          Tucson                   M35-39    21       M36     07:45.6
184     24:10.9    Christina Mendez         Tucson                   F25-29     5       F28     07:47.0
185     24:12.2    William Cockrell         Vail                     M40-44    16       M42     07:47.4
186     24:12.8    Fran Katz                Tucson                   F50-54     5       F50     07:47.6
187     24:13.3    Hemant Damle             Tucson                   M40-44    17       M43     07:47.8
188     24:13.9    Joe Seefus               Tucson                   M35-39    22       M37     07:48.0
189     24:14.4    Matthew Borschke         Tucson                   M25-29    24       M29     07:48.1
190     24:15.1    Mike Patrick             Tucson                   M25-29    25       M28     07:48.4
191     24:15.7    Kenneth Starcke          Tucson                   M60-64     5       M61     07:48.5
192     24:16.6    Dave Samer               Tucson                   M45-49    16       M46     07:48.8
193     24:19.2    Egan Tedford             Tucson                   M30-34    17       M31     07:49.7
194     24:20.0    Caitlin Vass             Tucson                   F20-24     9       F20     07:49.9
195     24:21.1    Chris Avery              Tucson                   M45-49    17       M48     07:50.3
196     24:21.7    James Passannanti        Tucson                   M35-39    23       M37     07:50.5
197     24:22.3    Michelle Hawk            Tucson                   F40-44     4       F44     07:50.7
198     24:23.0    Matt Brandt              Vail                     M55-59     6       M55     07:50.9
199     24:23.6    Heather Towle            Vail                     F30-34     6       F30     07:51.1
200     24:24.1    Joe Joe                  Tucson                   M45-49    18       M49     07:51.3
201     24:24.7    Cindy Schnell            Wog                      F40-44     5       F42     07:51.4
202     24:25.2    Russell Brewer           Tucson                   M25-29    26       M27     07:51.6
203     24:25.7    Donald Byrd              Tucson                   M30-34    18       M33     07:51.8
204     24:26.2    Marjorie Becklund        Az Attngen Off.          F50-54     6       F53     07:51.9
205     24:26.7    Rodolfo Paredes          Tucson                   M40-44    18       M43     07:52.1
206     24:27.3    Tiras Banks              Sierra Vista             M25-29    27       M26     07:52.3
207     24:27.9    Luis Carlion             Tucson                   M45-49    19       M46     07:52.5
208     24:28.3    Ramiro Berardo           Tucson                   M35-39    24       M38     07:52.6
209     24:30.6    Mark Mason               Tucson                   M40-44    19       M40     07:53.3
210     24:31.4    Scott Calhan             Civano Comm School       M45-49    20       M45     07:53.6
211     24:34.3    Katherine Curl           Tucson                   F25-29     6       F29     07:54.5
212     24:34.8    Unknown Runner                                                               07:54.7
213     24:36.6    James Fagan              Tucson                   M30-34    19       M32     07:55.3
214     24:39.7    Pam Golden               Tucson                   F55-59     2       F57     07:56.3
215     24:42.8    Daniel Malinski          Tucson                   M25-29    28       M28     07:57.3
216     24:47.2    Rachel Hilgeford         Tucson                   F45-49     3       F49     07:58.7
217     24:48.4    Kaeli Otto               Tucson                   F01-15     2       F13     07:59.1
218     24:49.1    Unknown Runner                                                               07:59.3
219     24:51.0    Andrew Loosli            Casa Grande              M30-34    20       M32     07:59.9
220     24:51.6    Noah Hill                Fort Huachuca            M16-19     8       M19     08:00.1
221     24:52.3    Robert Sparks            Tucson                   M40-44    20       M44     08:00.3
222     24:53.1    Haas Clive               Tucson                   M40-44    21       M43     08:00.6
223     24:53.9    Robert McCright          Az Attngen Off.          M45-49    21       M49     08:00.8
224     24:54.9    David Sullivan           Team Culligan            M40-44    22       M41     08:01.2
225     24:55.7    Katie Mcmurrich          Tucson                   F35-39     6       F36     08:01.4
226     24:59.2    Scott Tew                Rincon Research Corp     M25-29    29       M26     08:02.5
227     24:59.9    Abel Smith               Tucson                   M35-39    25       M36     08:02.8
228     25:00.4    Eric Kendle              Tucson                   M45-49    22       M49     08:02.9
229     25:00.9    Christine Bane           Tucson                   F35-39     7       F36     08:03.1
230     25:03.8    Floyd Thompson Iii       Tucson                   M35-39    26       M36     08:04.0
231     25:05.3    Kathleen Nosal           Tucson                   F25-29     7       F26     08:04.5
232     25:05.8    Jerry Erdmann            Tucson                   M50-54    11       M50     08:04.7
233     25:06.2    Mark Ellis               Tucson                   M35-39    27       M39     08:04.8
234     25:06.6    Teresa Biache            Tucson                   F40-44     6       F40     08:04.9
235     25:07.2    Erik Thorvaldsen         Tucson                   M25-29    30       M27     08:05.1
236     25:07.6    Jamie Lapointe           Vail                     M30-34    21       M34     08:05.2
237     25:09.1    Tony Cozzi               Tucson                   M40-44    23       M44     08:05.7
238     25:09.9    Kelsey Tew               Rincon Research Corp     F25-29     8       F25     08:06.0
239     25:10.6    Luis Alvarez             Tucson                   M40-44    24       M44     08:06.2
240     25:11.5    Lyon Hassing             Tucson                   M35-39    28       M36     08:06.5
241     25:11.9    Robyn Graeskey           Tucson                   F35-39     8       F35     08:06.6
242     25:12.5    Janine McDonald          Tucson                   F35-39     9       F35     08:06.8
243     25:14.9    Eric Grigel              Vail                     M30-34    22       M31     08:07.6
244     25:18.6    Erik Bettini             Vail                     M30-34    23       M32     08:08.8
245     25:20.9    Bob Marshall             Tucson                   M55-59     7       M56     08:09.5
246     25:21.5    Laura Hooks              Tucson                   F30-34     7       F30     08:09.7
247     25:22.7    Anthony Barnett          Hereford                 M40-44    25       M44     08:10.1
248     25:24.8    Carolyn Maloney          Tucson                   F35-39    10       F36     08:10.8
249     25:25.3    Quentin Francisco        Sierra Vista             M01-15    10       M15     08:10.9
250     25:25.8    Erin Posthumus           Tucson                   F25-29     9       F28     08:11.1
251     25:27.2    Elsbeth Hoggatt          Tucson                   F25-29    10       F29     08:11.5
252     25:29.6    Brandt Mcfarlin          Tucson                   M55-59     8       M57     08:12.3
253     25:30.8    Gary Cohen               Tucson                   M40-44    26       M44     08:12.7
254     25:31.3    Eevi-Sofia Aura          Vail                     F25-29    11       F27     08:12.9
255     25:34.3    Edward Rivera            So. Tuc Ss               M30-34    24       M32     08:13.8
256     25:35.6    David Mellady            Tucson                   M70-74     1       M73     08:14.3
257     25:35.6    Brandon Ball             Tucson                   M35-39    29       M35     08:14.3
258     25:36.1    Walter Jacobson          Tucson                   M25-29    31       M28     08:14.4
259     25:36.7    Janet Holland            Tucson                   F50-54     7       F52     08:14.6
260     25:40.2    Kyle Sitkowski           Tucson                   M45-49    23       M48     08:15.7
261     25:40.6    Kasey Taylor             Tucson                   F30-34     8       F30     08:15.9
262     25:41.2    Nicholas Saccone         Az Attorney Generals     M25-29    32       M29     08:16.1
263     25:41.5    Matthew Fuzzey           Tucson                   M35-39    30       M35     08:16.2
264     25:42.0    Racheal James            Tucson                   F30-34     9       F31     08:16.3
265     25:42.7    Candice Reppercht        Tucson                   F30-34    10       F30     08:16.5
266     25:43.3    Liz Farkas               Tucson                   F30-34    11       F32     08:16.7
267     25:46.3    Lisa Mihora              Glendale                 F35-39    11       F38     08:17.7
268     25:46.8    Glenn Peck               Tucson                   M25-29    33       M25     08:17.9
269     25:47.3    Gretchen Roward          Tucson                   F45-49     4       F48     08:18.0
270     25:48.0    Unknown Runner                                                               08:18.2
271     25:50.4    Joanie Rogucki           Green Valley             F55-59     3       F58     08:19.0
272     25:51.7    James Linden             Tucson                   M25-29    34       M26     08:19.5
273     25:52.3    Derek Hoffman            Tucson                   M25-29    35       M25     08:19.6
274     25:52.8    Michael Flaherty         Tucson                   M30-34    25       M31     08:19.8
275     25:53.3    Ina Menzl                Tucson                   F40-44     7       F44     08:19.9
276     25:53.7    Chelsey Sands            Tucson                   F25-29    12       F27     08:20.1
277     25:54.2    Kimberli Haas            Tucson                   F35-39    12       F39     08:20.3
278     25:54.7    Melissa Miles            Marana                   F30-34    12       F31     08:20.4
279     25:55.4    Jessica Work             Tucson                   F20-24    10       F24     08:20.6
280     25:56.1    Rosie Johnson            Tucson                   F40-44     8       F43     08:20.9
281     25:56.7    Kevin Thompson           Tucson                   M01-15    11       M15     08:21.1
282     25:57.4    April Crimmins           Casa Grande              F45-49     5       F45     08:21.3
283     25:58.1    Tanisha Kendrick         Ideal Rehabilitation     F20-24    11       F23     08:21.5
284     25:59.2    Unknown Runner                                                               08:21.8
285     26:01.4    Rane Clements            Tucson                   F45-49     6       F48     08:22.6
286     26:01.9    Matthew Malkin           Oro Valley               M01-15    12       M13     08:22.7
287     26:02.4    Tessa Riley              Tucson                   F30-34    13       F30     08:22.9
288     26:03.0    Peter Anderson           Tucson                   M35-39    31       M36     08:23.1
289     26:03.4    Todd Piekosz             Sahuarita                M30-34    26       M32     08:23.2
290     26:04.0    Sandy White              Tucson                   F45-49     7       F49     08:23.4
291     26:05.0    Marnie Pollard           Tucson                   F40-44     9       F40     08:23.7
292     26:05.4    Kathi Hanley             Tucson                   F60-64     1       F61     08:23.9
293     26:05.9    Reilly Schnell           Wog                      F01-15     3       F15     08:24.0
294     26:06.4    Cj Higgins               Tucson                   M25-29    36       M29     08:24.2
295     26:07.3    Margie Norem             Tucson                   F55-59     4       F59     08:24.5
296     26:07.7    Jessica Merryfield       Sierra Vista             F25-29    13       F29     08:24.6
297     26:08.3    Jessica Kapp             Tucson                   F35-39    13       F38     08:24.8
298     26:08.8    Leslie Marasco           Tucson                   F25-29    14       F26     08:24.9
299     26:11.4    Jacob Hampel             Sierra Vista             M20-24    17       M20     08:25.8
300     26:11.9    Wesley Boisvert          Tucson                   M25-29    37       M23     08:25.9
301     26:12.3    Timothy Roesler          Phoenix                  M45-49    24       M45     08:26.1
302     26:12.9    Rudy dabdour             Tucson                   M40-44    27       M44     08:26.3
303     26:13.4    Sarah Tittle             Tucson                   F35-39    14       F35     08:26.4
304     26:14.2    Unknown Runner                                                               08:26.7
305     26:16.9    Hilario Magallanes       Sahuarita                M40-44    28       M43     08:27.6
306     26:17.5    Lynn Messenger           Tucson                   F25-29    15       F26     08:27.8
307     26:18.4    Jennie Sparrow           Tucson                   F35-39    15       F39     08:28.0
308     26:19.3    Armando Irigoyen         Eagar                    M35-39    32       M37     08:28.3
309     26:20.0    Julie Jay                Tucson                   F30-34    14       F33     08:28.5
310     26:22.0    Laura Marshall           Tucson                   F25-29    16       F28     08:29.2
311     26:22.5    Jessica Sitkowski        Tucson                   F25-29    17       F27     08:29.4
312     26:24.8    Jennifer Hoffman         Tucson                   F35-39    16       F39     08:30.1
313     26:25.3    Sarah Nickisch           COS                      F20-24    12       F21     08:30.3
314     26:25.8    Miranda Schubert         Tucson                   F25-29    18       F27     08:30.4
315     26:26.3    Kelly Rothermal          Sahaurita                F30-34    15       F34     08:30.6
316     26:27.3    Richard Stavish          Tucson                   M35-39    33       M37     08:30.9
317     26:27.8    Rafael Gonzalez          Tucson                   M45-49    25       M49     08:31.1
318     26:28.4    Greg Puhler              Tucson                   M45-49    26       M48     08:31.3
319     26:29.4    Bridget Uzzelle          Civano Comm School       F30-34    16       F33     08:31.6
320     26:30.2    Hampton Uzzelle          Civano Comm School       M35-39    34       M38     08:31.8
321     26:31.7    Aaron Greenberg          Tucson                   M35-39    35       M36     08:32.3
322     26:32.3    Jonathan Merone          Tucson                   M35-39    36       M36     08:32.5
323     26:34.6    Stephen Shoup            Fleet Feet               M20-24    18       M20     08:33.2
324     26:35.7    Kate Prichard            Fleet Feet               F25-29    19       F27     08:33.6
325     26:36.4    Samuel Mason             Tucson                   M50-54    12       M53     08:33.8
326     26:38.4    Richard Brennan          Nogales                  M40-44    29       M44     08:34.5
327     26:40.5    Jeffrey Dorf             Oro Valley               M35-39    37       M39     08:35.1
328     26:41.2    Libby Bishop             Civano Comm School       F35-39    17       F36     08:35.4
329     26:41.6    Brian Bienias            Phoenix                  M35-39    38       M35     08:35.5
330     26:42.3    Katie Rutterer           Tucson                   F30-34    17       F34     08:35.7
331     26:42.8    Andrew Turk              Tucson                   M01-15    13       M15     08:35.9
332     26:43.3    Devi Dearman-Moore       Tucson                   F16-19     3       F18     08:36.1
333     26:43.8    Rick Unklesbay           Tucson                   M55-59     9       M58     08:36.2
334     26:44.7    Amelie Messingham        Snell & Wilmer             F?                F?     08:36.5
335     26:48.9    Joby Jacob               Tucson                   F30-34    18       F34     08:37.9
336     26:49.3    Pauh Kuiper              Tucson                   M35-39    39       M38     08:38.0
337     26:50.4    Peter Loiselle           Tucson                   M60-64     6       M61     08:38.3
338     26:50.5    Beth Scott               Tucson                   F60-64     2       F60     08:38.4
339     26:50.9    David Mcwilliams         Tucson                   M45-49    27       M47     08:38.5
340     26:51.6    Claire Lubert            Tucson                   F30-34    19       F31     08:38.7
341     26:52.4    Amie Neighbors           Vail                     F35-39    18       F36     08:39.0
342     26:53.5    Mary Werner              Tucson                   F40-44    10       F40     08:39.4
343     26:53.9    Steve Abbott             Tucson                   M40-44    30       M42     08:39.5
344     26:54.5    Josh Chambers            Lovitt-Touche            M25-29    38       M29     08:39.6
345     26:54.9    Stacy Butler             Tucson                   F35-39    19       F35     08:39.8
346     26:55.4    Steve Wilson             Tucson                   M50-54    13       M53     08:39.9
347     26:55.8    Michelle Spohn           Vail                     F50-54     8       F50     08:40.1
348     26:56.3    Abraham Jones            Tucson                   M40-44    31       M42     08:40.2
349     26:56.8    Zoey Neswood             Phoenix                  F16-19     4       F18     08:40.4
350     26:57.2    Marianne Morrill         Tucson                   F50-54     9       F51     08:40.5
351     26:57.6    Nico Corne-Lopez         Tucson                   M01-15    14       M11     08:40.7
352     26:58.0    Andy Phan                Tucson                   M20-24    19       M23     08:40.8
353     26:58.5    Leon Nguyen              Tucson                   M20-24    20       M20     08:40.9
354     26:59.0    Kattie Shull             Willcox                  F20-24    13       F24     08:41.1
355     26:59.5    Patrick Garretson        Oro Valley               M40-44    32       M44     08:41.3
356     27:00.4    Pamela Hoyt              Tucson                   F55-59     5       F55     08:41.6
357     27:00.6    Joel Acken               Tucson                   M30-34    27       M34     08:41.6
