TMC Saguaro National Park Labor Day Run 2009

Monday, September 7, 2009

Please email timer Greg Wenneborg at .(JavaScript must be enabled to view this email address) if you have corrections to submit.


Jump to: 8 Mile   |   2 Mile

8 Mile


Saguaro National Park 8 Miler
Monday, September 7th, 2009
OVERALL RESULTS

PLACE  TIME    NAME                  CITY          DIVISION DivPL  AGE    PACE
1      43:47.2 Timothy Finnegan     Tucson          M20-24    1    M24  05:28.4
2      43:54.7 Nour Alsana          Flagstaff       M20-24    2    M24  05:29.3
3      45:24.5 Shaun Haley          Tucson          M40-44    1    M40  05:40.6
4      46:13.6 James Miles          Tucson          M20-24    3    M24  05:46.7
5      46:41.3 Mike Salkowski       Tucson          M35-39    1    M38  05:50.2
6      47:51.6 Robert Seaman        Tucson          M30-34    1    M30  05:59.0
7      48:03.6 Lucas Tyler          Tucson          M25-29    1    M28  06:00.4
8      48:23.3 Shane Carr           Tucson          M35-39    2    M36  06:02.9
9      48:58.2 Nick Cramer          Tucson          M20-24    4    M24  06:07.3
10     49:02.7 Steven Gregg         Tucson          M01-19    1    M17  06:07.8
11     49:11.7 Douglas Mcgraw       Tucson          M25-29    2    M28  06:09.0
12     50:31.3 Jeffrey Stevens      Tucson          M45-49    1    M45  06:18.9
13     50:47.7 Michael Walter       Tucson          M40-44    2    M43  06:21.0
14     51:14.1 Brian Hutcheson      Tucson          M40-44    3    M42  06:24.3
15     51:23.5 Steve Rains          Tucson          M30-34    2    M32  06:25.4
16     51:40.8 Julius Martinez      Tucson          M40-44    4    M42  06:27.6
17     51:46.1 Shea Devine          Tucson          M01-19    2    M18  06:28.3
18     51:47.8 Paula Morrison       Tucson          F35-39    1    F36  06:28.5
19     51:51.3 Douglas Kelly        Tucson          M40-44    5    M44  06:28.9
20     52:03.7 Ramon Billy          Tucson          M35-39    3    M36  06:30.5
21     52:14.4 Brian Burton         Tucson          M20-24    5    M22  06:31.8
22     52:45.2 Benito Gonzalez      Tucson          M50-54    1    M53  06:35.7
23     53:05.1 Polly Campbell       Tucson          F40-44    1    F42  06:38.1
24     53:05.9 Daisuke Kayamori     Tucson          M20-24    6    M23  06:38.2
25     53:19.2 Joel Stamp           Tucson          M45-49    2    M49  06:39.9
26     53:35.5 Jaxon Rickel         Tucson          M01-19    3    M15  06:41.9
27     53:47.6 Emily Mcgregor       Tucson          F20-24    1    F24  06:43.5
28     53:56.3 Dirk Zavelberg       Tucson          M40-44    6    M41  06:44.5
29     54:01.0 Kieran Ingram        Tucson          M01-19    4    M16  06:45.1
30     54:08.0 Mark Bennett         Tucson          M01-19    5    M16  06:46.0
31     54:16.2 Tia Accetta          Tucson          F30-34    1    F34  06:47.0
32     54:24.0 Brian Watson         Oro Valley      M35-39    4    M38  06:48.0
33     54:40.0 Jordan Camastro      Tucson          M25-29    3    M26  06:50.0
34     54:48.7 John Sabatine        Tucson          M35-39    5    M36  06:51.1
35     54:56.9 Greg Natvig          Tucson          M50-54    2    M50  06:52.1
36     55:05.6 Mark Martin          Tucson          M45-49    3    M48  06:53.2
37     55:15.3 Jim Magnan           Tucson          M50-54    3    M51  06:54.4
38     55:27.2 David Mcevoy         Tucson          M50-54    4    M51  06:55.9
39     55:31.8 Samantha McGlone     Tucson          F30-34    2    F30  06:56.5
40     55:37.8 Nathaniel Palma      Tucson          M25-29    4    M29  06:57.2
41     55:47.5 Josh Farr            Tucson          M25-29    5    M28  06:58.4
42     55:57.6 Donald Wells         Tucson          M40-44    7    M41  06:59.7
43     56:09.4 William Driscoll     Tucson          M25-29    6    M26  07:01.2
44     56:21.5 Roger Bartlett       Tucson          M45-49    4    M48  07:02.7
45     56:32.2 Karl Groll           Tucson          M20-24    7    M22  07:04.0
46     56:33.3 Derrick Carter       Tempe           M30-34    3    M33  07:04.2
47     56:45.9 Michael Garnica      Tucson          M35-39    6    M36  07:05.7
48     56:55.3 Robert Norwood       Tucson          M45-49    5    M47  07:06.9
49     57:10.5 Barbara Leinweber    Tucson          F40-44    2    F42  07:08.8
50     57:11.2 James Burton         Clearwater FL   M45-49    6    M49  07:08.9
51     57:18.7 Cary Kelly           Tucson          M01-19    6    M16  07:09.8
52     57:31.8 Daniel Gabalski      Tucson          M35-39    7    M37  07:11.5
53     57:38.8 Richard Senti        Tucson          M60-64    1    M62  07:12.4
54     57:40.2 Erik Neeman          Tucson          M25-29    7    M26  07:12.5
55     57:59.4 David Ingram         Tucson          M50-54    5    M53  07:14.9
56     58:02.7 Greg Welch           Tucson          M50-54    6    M52  07:15.3
57     58:14.7 Steve Outridge       Tucson          M40-44    8    M40  07:16.8
58     58:23.9 John Mclean          Tucson          M50-54    7    M53  07:18.0
59     58:28.0 Brian Hillegonds     Tucson          M35-39    8    M39  07:18.5
60     58:41.1 Alison Meadow        Tucson          F35-39    2    F36  07:20.1
61     58:44.1 Janet Holland        Tucson          F50-54    1    F50  07:20.5
62     58:45.9 Timothy Leo          Oro Valley      M45-49    7    M48  07:20.7
63     58:57.6 Mason Conner         Vail            M25-29    8    M29  07:22.2
64     59:21.0 Mark Maxwell         Tucson            M?            M?  07:25.1
65     59:25.9 Greg Heden           Tucson          M35-39    9    M35  07:25.7
66     59:31.8 Bill Oberdick        Tucson          M35-39    10   M37  07:26.5
67     59:37.8 Scott Ellis          Tucson          M40-44    9    M42  07:27.2
68     59:51.8 Douglas Williams     Tucson          M40-44    10   M42  07:29.0
69     59:55.2 Roland Tellez        Tucson          M45-49    8    M46  07:29.4
70     1:00:00 Will Conway          Tucson          M35-39    11   M39  07:30.0
71     1:00:01 Dan Ferguson         Tucson          M40-44    11   M40  07:30.1
72     1:00:04 John Weaver          Gilbert         M30-34    4    M31  07:30.5
73     1:00:08 G.Miguel Palacios    Tucson          M25-29    9    M26  07:31.0
74     1:00:15 Glenn Alan           Tucson          M60-64    2    M60  07:31.9
75     1:00:16 Kim Zavatsky         Tucson          F40-44    3    F44  07:32.0
76     1:00:19 Thomas Todd          Tucson          M40-44    12   M40  07:32.4
77     1:00:20 Adrian Korosec       Tucson          M35-39    12   M38  07:32.5
78     1:00:21 Anita Honeker        Vail            F40-44    4    F42  07:32.6
79     1:00:37 Erchull Alana        Tucson            F?           F14  07:34.6
80     1:00:41 Unknown Runner                                           07:35.2
81     1:00:51 Luis Leal            Tucson          M40-44    13   M42  07:36.3
82     1:00:56 Dominic Timpani      Tucson          M20-24    8    M20  07:37.0
83     1:01:00 Bud Towle            Vail            M50-54    8    M52  07:37.5
84     1:01:01 Jeff Mihelich        Surprise        M40-44    14   M41  07:37.6
85     1:01:04 Trent Brown          Tucson          M30-34    5    M33  07:38.1
86     1:01:10 Joseph Plassmann     Tucson          M40-44    15   M44  07:38.8
87     1:01:15 Calvin Baker         Tucson          M55-59    1    M57  07:39.4
88     1:01:19 Jeff Hursh           Tucson          M35-39    13   M39  07:39.8
89     1:01:28 Tejal Parikh         Tucson          F45-49    1    F45  07:41.0
90     1:01:30 Maggie Diller        Tucson          F20-24    2    F24  07:41.2
91     1:01:35 Jon Mussett          Sierra Vista    M30-34    6    M33  07:41.9
92     1:01:39 Les Woods            Benson          M55-59    2    M56  07:42.4
93     1:01:42 Jolene Jones         Tucson          F25-29    1    F28  07:42.7
94     1:01:47 Wayne Rogers         Tucson          M50-54    9     M?  07:43.4
95     1:01:51 Robert Reynolds      Tucson          M25-29    10   M29  07:43.9
96     1:02:01 Ken Huff             Oracle          M50-54    10   M54  07:45.2
97     1:02:05 Juan Cabeza          Torrance        M65-69    1    M65  07:45.6
98     1:02:06 Craig Dabler         Tucson          M45-49    9    M46  07:45.7
99     1:02:11 Caleb Holtzer        Tucson          M30-34    7    M32  07:46.4
100    1:02:14 Marcus Bain          Tucson          M01-19    7    M17  07:46.8
101    1:02:15 Michael Mcneill      Tucson          M25-29    11   M27  07:46.9
102    1:02:18 Dan Unrast           Benson          M45-49    10   M45  07:47.3
103    1:02:22 Scott Going          Oro Valley      M55-59    3    M55  07:47.7
104    1:02:26 Chris Cunniff        Tucson          M50-54    11   M50  07:48.3
105    1:02:30 Jesus Perez          Nogales         F25-29    2    F26  07:48.7
106    1:02:33 Sean Baerman         Vail            M30-34    8    M32  07:49.2
107    1:02:34 Rafe Sagarin         Tucson          M35-39    14   M38  07:49.2
108    1:02:37 Celestino Fernandez  Tucson          M55-59    4    M59  07:49.6
109    1:02:39 Patrick Fitzsimmons  Tucson          M20-24    9    M20  07:49.8
110    1:02:41 Unknown Runner                                           07:50.1
111    1:02:47 Richard Garn         Tucson          M45-49    11   M49  07:50.9
112    1:02:50 Joe Fritchman        Tucson          M20-24    10   M23  07:51.2
113    1:02:57 Steve Felde          Tucson          M50-54    12   M54  07:52.1
114    1:03:08 John Yau             Tucson          M30-34    9    M32  07:53.6
115    1:03:12 Jared Hafen          Augusta         M30-34    10   M33  07:54.0
116    1:03:15 Alicia Hauweghen     San Manuel      F20-24    3    F24  07:54.4
117    1:03:19 Paul Vollmer         Tucson          M25-29    12   M29  07:54.9
118    1:03:24 Chris Schmidt        Sahuarita       M20-24    11   M20  07:55.5
119    1:03:25 Bruce Gungle         Tucson          M50-54    13   M50  07:55.6
120    1:03:32 Erin Smialek         Tucson          F25-29    3    F29  07:56.5
121    1:03:34 Don Swann            Tucson          M50-54    14   M52  07:56.7
122    1:03:34 Melanie Hingle       Tucson          F30-34    3    F32  07:56.7
123    1:03:37 Steve Hollander      Tucson          M45-49    12   M45  07:57.1
124    1:03:42 Dan McDonald         Tucson          M45-49    13   M49  07:57.7
125    1:03:46 Elias Robbins        Mesa            M30-34    11   M34  07:58.2
126    1:03:49 Ricardo Torres       Tucson          M20-24    12   M23  07:58.7
127    1:03:56 Melody Mustafa       Tucson          F50-54    2    F50  07:59.6
128    1:03:59 Jillian Slade        Vail            F25-29    4    F29  07:59.9
129    1:04:03 Fred Magana          Tucson          M45-49    14   M46  08:00.4
130    1:04:17 Jose Valverde        Sahuarita       M45-49    15   M45  08:02.1
131    1:04:34 Cotah Rose           Tucson          F50-54    3    F52  08:04.3
132    1:04:37 Buddy Martin         Tucson          M20-24    13   M23  08:04.6
133    1:04:45 Michael Griffin      Vail            M40-44    16   M40  08:05.6
134    1:04:49 Mary Timmerman-ParkerTucson          F35-39    3    F37  08:06.1
135    1:04:53 Janet Toney          Tucson          F30-34    4    F34  08:06.6
136    1:04:54 Bridget Herron       Tucson          F01-19    1    F15  08:06.8
137    1:05:00 Scott Safford        Tucson          M35-39    15   M39  08:07.5
138    1:05:03 Lynnette Charley     Tucson          F20-24    4    F20  08:07.9
139    1:05:04 Blake Kelly          Tucson          M45-49    16   M49  08:08.0
140    1:05:04 Luis Carrion         Tucson          M40-44    17   M43  08:08.0
141    1:05:05 Steven Hollander     Tucson          M55-59    5    M59  08:08.1
142    1:05:13 Michael Lich         Tucson          M30-34    12   M32  08:09.1
143    1:05:15 Morey Brown          Tucson          M45-49    17   M45  08:09.4
144    1:05:16 Natasha Mazumdar     Tucson          F01-19    2    F19  08:09.5
145    1:05:25 David Gardner        Tucson          M45-49    18   M47  08:10.6
146    1:05:28 Michael Hooks        Tucson          M30-34    13   M31  08:11.0
147    1:05:30 Frank Kischer        Tucson          M35-39    16   M39  08:11.2
148    1:05:30 Yue Li               Tucson          M25-29    13   M29  08:11.3
149    1:05:31 Alisa Rathbun        Vail            F40-44    5    F42  08:11.4
150    1:05:32 Marcus Adkinson      Sahuarita       M35-39    17   M35  08:11.5
151    1:05:39 Doreen Castillo      Tucson          F40-44    6    F43  08:12.4
152    1:05:43 Cindy Schnell        Tucson          F35-39    4    F39  08:12.9
153    1:06:02 Brandon Dorr         Tucson          M01-19    8    M13  08:15.3
154    1:06:09 Nicole Bronnimann    Tucson          F01-19    3    F17  08:16.1
155    1:06:12 Mark Briggs          Tucson          M45-49    19   M48  08:16.5
156    1:06:16 Thomas Caylor        Tucson          M45-49    20   M46  08:17.0
157    1:06:17 Joseph Fata          Tucson          M30-34    14   M32  08:17.2
158    1:06:21 Chia-Chi Kuo-Speck   Tucson          F30-34    5    F34  08:17.6
159    1:06:27 Alyson Thibodeau     Tucson          F25-29    5    F28  08:18.4
160    1:06:32 Amelie Bredas        Tucson          F30-34    6    F30  08:19.1
161    1:06:36 Jeff Spann           Vail            M35-39    18   M35  08:19.5
162    1:06:37 Chuck Williamson     Tucson          M50-54    15   M54  08:19.6
163    1:06:40 Craig Davidson       Tucson          M55-59    6    M55  08:20.0
164    1:06:43 Michael Erickson     Tucson          M45-49    21   M49  08:20.4
165    1:06:48 John Connelly        Tucson          M30-34    15   M33  08:21.0
166    1:06:52 Cristina Luis        Tucson          F30-34    7    F30  08:21.5
167    1:06:57 Thomas Hickernell    Mesa            M45-49    22   M47  08:22.2
168    1:07:14 Don Fallis           Tucson          M40-44    18   M43  08:24.3
169    1:07:20 Jeffrey Barrier      Buckeye         M50-54    16   M53  08:25.0
170    1:07:26 Kevin Carstensen     Tucson          M20-24    14   M22  08:25.7
171    1:07:29 Claude Plymate       Tucson          M50-54    17   M51  08:26.1
172    1:07:36 Daniel Alcombright   Tucson          M45-49    23   M47  08:27.0
173    1:07:38 Kara Swierz          Tucson          F30-34    8    F34  08:27.2
174    1:07:39 Peter Klein          Tucson          M45-49    24   M49  08:27.3
175    1:07:48 Salvatore Tirrito    Tucson          M35-39    19   M39  08:28.4
176    1:07:59 Kamran Talattof      Tucson          M55-59    7    M55  08:29.9
177    1:08:02 Mark Murphy          Tucson          M50-54    18   M51  08:30.2
178    1:08:06 Lindy Manwaring      Gilbert         F35-39    5    F35  08:30.7
179    1:08:09 James Swierz         Tucson          M35-39    20   M36  08:31.1
180    1:08:09 Travis Billiet       Tucson          M20-24    15   M24  08:31.2
181    1:08:16 David Mellady        Tucson          M70-74    1    M71  08:32.0
182    1:08:24 Ralph Renger         Vail            M45-49    25   M48  08:33.0
183    1:08:25 Unknown Runner                                           08:33.1
184    1:08:31 Joshua Shoffner      Tucson          M35-39    21   M35  08:33.8
185    1:08:36 Jonathan Mcleod      Tucson          M25-29    14   M28  08:34.5
186    1:08:37 Sean Myers           Tucson          M40-44    19   M41  08:34.6
187    1:08:51 Paul Abbott          Tucson          M50-54    19   M51  08:36.3
188    1:08:53 James Liston         Benson          M45-49    26   M49  08:36.7
189    1:08:54 Mimi Ford            Tucson          F45-49    2    F49  08:36.8
190    1:08:55 Tammy Lamb           Tucson          F40-44    7    F40  08:36.9
191    1:08:56 Bob Bayze            Tucson          M50-54    20   M52  08:37.0
192    1:08:57 Rick Casebolt        Vail            M55-59    8    M57  08:37.1
193    1:09:00 Rob Paull            Mesa            M30-34    16   M33  08:37.5
194    1:09:00 Amanda Amoros        Tucson          F25-29    6    F29  08:37.5
195    1:09:01 Greg Roberts         Oro Valley      M35-39    22   M36  08:37.6
196    1:09:03 Darrell Klesch       Oracle          M60-64    3    M62  08:37.9
197    1:09:05 Joe Kapp             Tucson          M25-29    15   M25  08:38.2
198    1:09:10 John Tosel           Surprise        M30-34    17   M32  08:38.8
199    1:09:13 Eric Eden            Tucson          M40-44    20   M43  08:39.1
200    1:09:19 Barry Spencer        Tucson          M45-49    27   M47  08:39.8
201    1:09:31 Walter Jacobson      Tucson          M25-29    16   M25  08:41.4
202    1:09:33 Barb Rogers          Vail            F45-49    3    F45  08:41.7
203    1:09:34 Donna Pierson        Tucson          F55-59    1    F58  08:41.7
204    1:09:37 James Mills          Tucson          M35-39    23   M39  08:42.1
205    1:09:40 Gene Wild            Tucson          M60-64    4    M64  08:42.5
206    1:09:42 Robert Asher         Tucson          M45-49    28   M47  08:42.7
207    1:09:44 Steve Hughes         Tucson          M50-54    21   M54  08:43.0
208    1:09:46 Martin Fricke        Tucson          M60-64    5    M62  08:43.2
209    1:09:49 Ashley Olsen         Tucson          F40-44    8    F44  08:43.6
210    1:09:52 Karen Badinger       Tucson          F40-44    9    F44  08:44.0
211    1:09:53 Sandi Baird          Tucson          F45-49    4    F48  08:44.2
212    1:09:55 Martha Tanner        Vail            F30-34    9    F31  08:44.4
213    1:10:03 RuthAnne Comeaux     Tucson          F45-49    5    F48  08:45.3
214    1:10:06 Rik Brenton          Tucson          M35-39    24   M39  08:45.7
215    1:10:08 Rebecca Gomez        Tucson          F45-49    6    F48  08:46.0
216    1:10:12 James Hill           Queen Creek     M40-44    21   M44  08:46.5
217    1:10:17 Dennis Bonilla       Tucson          M50-54    22   M50  08:47.1
218    1:10:18 Dawn Bunnow          Sahuarita       F30-34    10   F34  08:47.2
219    1:10:30 Art Dulgov           Tucson          M35-39    25   M38  08:48.8
220    1:10:31 Teresa Biache        Tucson          F35-39    6    F37  08:48.8
221    1:10:32 Peter McNellis       Tucson          M45-49    29   M49  08:49.0
222    1:10:33 Amy Brenton          Tucson          F35-39    7    F36  08:49.1
223    1:10:34 Rivera Zuleika       Sierra Vista    F30-34    11   F32  08:49.2
224    1:10:42 Michele O'Brien      Tucson          F45-49    7    F45  08:50.3
225    1:10:44 Francisco Palacios   Tucson          M01-19    9    M19  08:50.5
226    1:10:50 Claudia Perchinelli  Tucson          F45-49    8    F46  08:51.3
227    1:10:55 Randy Gimblett       Tucson          M50-54    23   M54  08:51.8
228    1:10:56 Ryan Smith           Tucson          M25-29    17   M27  08:52.0
229    1:11:02 Richard Petronella   Tucson          M55-59    9    M55  08:52.8
230    1:11:03 Marjorie Becklund    Tucson          F50-54    4    F50  08:52.9
231    1:11:07 Paul Krueger         Tucson          M40-44    22   M43  08:53.4
232    1:11:11 Steve Poling         Tucson          M35-39    26   M37  08:53.9
233    1:11:15 Tracy Richardson     Vail            M45-49    30   M48  08:54.4
234    1:11:18 Margaret DeHesse     Phoenix         F50-54    5    F53  08:54.7
235    1:11:19 K Wilson             Tucson          F35-39    8    F35  08:54.9
236    1:11:22 Jonathan Barnabe     Tucson          M35-39    27   M36  08:55.3
237    1:11:23 Jessica Smith        Tucson          F25-29    7    F29  08:55.4
238    1:11:26 Bill Newell          Tucson          M40-44    23   M40  08:55.7
239    1:11:27 Stanley Baird        Vail            M40-44    24   M41  08:55.9
240    1:11:32 Kristian Watkins     Tucson          M30-34    18   M34  08:56.5
241    1:11:35 Johanna Caley        Tucson          F60-64    1    F60  08:56.9
242    1:11:37 Jack Vryhof          Scottsdale      M50-54    24   M51  08:57.1
243    1:11:40 Matt Fisher          Tucson          M30-34    19   M33  08:57.5
244    1:11:46 Julie Moeller        Tucson          F35-39    9    F38  08:58.2
245    1:11:46 Jeff Azersky         Tucson          M50-54    25   M51  08:58.3
246    1:11:51 Bill Scheel          Phoenix         M50-54    26   M53  08:58.9
247    1:11:53 Cameron Beckelman    Tucson          M25-29    18   M26  08:59.1
248    1:11:54 Craig Stump          Tucson          M45-49    31   M48  08:59.3
249    1:11:57 Bruce Hopkirk        Tucson          M55-59    10   M56  08:59.6
250    1:11:58 Perry Murphy         Tucson          M01-19    10   M17  08:59.8
251    1:12:04 Kathleen Meixner     Tucson          F35-39    10   F39  09:00.5
252    1:12:05 Teresa Bippert-PlymatTucson          F50-54    6    F52  09:00.6
253    1:12:09 Phillip Koumal       Tucson          M25-29    19   M28  09:01.1
254    1:12:11 Luca Rassenti        Arlington       M25-29    20   M25  09:01.4
255    1:12:12 Hemant Damle         Tucson          M40-44    25   M41  09:01.5
256    1:12:15 Andy Sense           Tucson          M30-34    20   M34  09:01.9
257    1:12:16 Christine Humble     Cave Creek      F55-59    2    F55  09:02.0
258    1:12:18 Tina Hernandez       Vail            F01-19    4    F13  09:02.3
259    1:12:22 Etta Watts           Tucson          F25-29    8    F29  09:02.8
260    1:12:24 John Litteer         Tucson          M40-44    26   M44  09:03.0
261    1:12:28 Tyler Stamp          Tucson          M01-19    11   M15  09:03.5
262    1:12:29 David Brown          Tucson          M30-34    21   M34  09:03.6
263    1:12:32 Debbie Jensen        Tucson          F50-54    7    F50  09:04.0
264    1:12:38 Dan Crockett         Tucson          M01-19    12   M18  09:04.8
265    1:12:40 Kimberlyn Gimblett   Tucson          F35-39    11   F39  09:05.0
266    1:12:41 Jeff Parks           Tucson          M40-44    27   M40  09:05.1
267    1:12:43 Michelle Kaseler     Tucson          F30-34    12   F33  09:05.4
268    1:12:47 Rob Brauchl          San Diego       M25-29    21   M28  09:05.8
269    1:12:48 Josh Thompson        Phoenix         M20-24    16   M24  09:06.0
270    1:12:52 Paul Madrid          Tucson          M45-49    32   M47  09:06.5
271    1:12:53 Joseph Hubert        Vail            M40-44    28   M43  09:06.7
272    1:12:55 Ed Mason             Tucson          M40-44    29   M42  09:06.8
273    1:12:58 Keri Green           Sahuarita       F30-34    13   F32  09:07.2
274    1:13:00 Emily Hedberg        Phoenix         F01-19    5    F15  09:07.5
275    1:13:04 Rachel Hilgeford     Tucson          F45-49    9    F46  09:08.1
276    1:13:04 Georges Cubic        Tucson          M50-54    27   M53  09:08.1
277    1:13:05 Catherine Hulshof    Tucson          F25-29    9    F25  09:08.1
278    1:13:06 Sherrie Gordon       Tucson          F45-49    10   F48  09:08.2
279    1:13:06 Hillary Locke        Tucson          F25-29    10   F29  09:08.3
280    1:13:09 Ana Perez-Arrieta    Tucson          F30-34    14   F31  09:08.6
281    1:13:13 Erdogan Madenci      Tucson          M50-54    28   M51  09:09.2
282    1:13:15 Christopher Frelka   Oak Creek       M55-59    11   M58  09:09.3
283    1:13:23 Pam Stone            Tucson          F45-49    11   F48  09:10.3
284    1:13:23 Robin Kremer         Tucson          F35-39    12   F39  09:10.4
285    1:13:32 Mario Vargas         Tucson          M35-39    28   M38  09:11.5
286    1:13:33 Becky Wright         Tucson          F30-34    15   F30  09:11.6
287    1:13:35 Carrie Derrick       Tucson          F30-34    16   F31  09:11.8
288    1:13:37 Richard Menary       Phoenix         M45-49    33   M47  09:12.1
289    1:13:43 Wayne Eggman         Tucson          M50-54    29   M53  09:12.8
290    1:13:43 Krristen Cooke       Catalina        F40-44    10   F42  09:12.8
291    1:13:46 Bill Hill            Green Valley    M65-69    2    M66  09:13.2
292    1:13:51 Christina Lara       Tucson          F35-39    13   F39  09:13.9
293    1:13:53 Laurie Jackson       Tucson          F35-39    14   F36  09:14.1
294    1:13:54 Leanne Titus         Tucson          F30-34    17   F34  09:14.2
295    1:13:55 David Cellitti       Tucson          M55-59    12   M59  09:14.4
296    1:13:56 Diane Miller         Marana          F40-44    11   F43  09:14.5
297    1:13:59 Nicole Burdette      Tucson          F40-44    12   F41  09:14.9
298    1:14:12 Pacifica Sommers     Tucson          F20-24    5    F24  09:16.5
299    1:14:17 Aldine Chandler      Tucson          F25-29    11   F25  09:17.1
300    1:14:24 Kristie Salazar      Tucson          F25-29    12   F27  09:18.0
301    1:14:24 George Mathes        Tucson          M70-74    2    M74  09:18.0
302    1:14:31 Sherylanne Branning  Vail            F35-39    15   F36  09:18.9
303    1:14:36 Fred Hernandez       Tucson          M40-44    30   M43  09:19.5
304    1:14:41 Tomas Montoya        Tucson          M30-34    22   M34  09:20.1
305    1:14:42 Blanca Barcelo       Tucson            F?            F?  09:20.3
306    1:14:44 Jennifer Hardy       Tucson          F35-39    16   F36  09:20.5
307    1:14:45 Leo Richard          Tucson          M55-59    13   M57  09:20.7
308    1:14:48 Mindi Parker         Vail            F30-34    18   F31  09:21.0
309    1:14:48 Scott Beck           Tucson          M30-34    23   M31  09:21.1
310    1:15:00 Heather Yelifari     Tucson          F30-34    19   F33  09:22.5
311    1:15:04 Pier Fauver          Tucson          F40-44    13   F40  09:22.9
312    1:15:06 Amy Becker           Sierra Vista    F30-34    20   F33  09:23.2
313    1:15:06 Jamie Gjurgevich     Sierra Vista    F25-29    13   F25  09:23.3
314    1:15:08 Matthew Clark        Chandler        M30-34    24   M32  09:23.5
315    1:15:12 Gilbert Olgin        Gilbert         M35-39    29   M36  09:24.0
316    1:15:26 Tom Elias            Sahuarita       M35-39    30   M39  09:25.7
317    1:15:28 Ingrid Trebisky      Tucson          F50-54    8    F51  09:26.0
318    1:15:29 Bruce Vanlokeran     Tucson          M45-49    34   M49  09:26.1
319    1:15:31 Charles Bailey       Tucson          M60-64    6    M60  09:26.4
320    1:15:40 Louis DeLeon         Tempe           M45-49    35   M49  09:27.4
321    1:15:42 Andrew Meekhof       Tucson          M30-34    25   M31  09:27.7
322    1:15:43 Blair Grimble        Tucson          F25-29    14   F29  09:27.9
323    1:15:45 Kammy Horne          Phoenix         F40-44    14   F40  09:28.1
324    1:15:48 Aracely Favela       Tucson          F35-39    17   F37  09:28.5
325    1:15:50 Holly Archibald      Tucson          F25-29    15   F25  09:28.8
326    1:15:52 Stephanie White      Tucson          F25-29    16   F25  09:29.0
327    1:15:54 Margie Norem         Tucson          F55-59    3    F56  09:29.2
328    1:16:01 Jocie Riley          Tucson          F55-59    4    F55  09:30.1
329    1:16:12 Wayne Coates         Sonoita         M60-64    7    M61  09:31.5
330    1:16:14 Gar Stone            Tucson          M55-59    14   M57  09:31.7
331    1:16:15 Guy Mcarthur         Tucson          M35-39    31   M38  09:31.9
332    1:16:21 Brent Cunningham     Vail            M30-34    26   M32  09:32.7
333    1:16:23 Jane Morrison        Tucson          F40-44    15   F43  09:32.8
334    1:16:23 Anna Grube           Tucson          F30-34    21   F32  09:32.9
335    1:16:30 Karla Mettel         Tucson          F45-49    12   F49  09:33.8
336    1:16:35 Howard Anderson      Tucson          M25-29    22   M29  09:34.4
337    1:16:36 Kale Walch           Eloy            M35-39    32   M38  09:34.5
338    1:16:37 Barry Delaney        Sierra Vista    M45-49    36   M48  09:34.7
339    1:16:38 Joseph Musico        Mesa            M01-19    13   M17  09:34.8
340    1:16:43 Richard Dedrick      Tucson          M35-39    33   M39  09:35.4
341    1:16:55 Bruce Walker         Gilbert         M45-49    37   M48  09:36.9
342    1:17:04 Amy Hamman           Tucson          F30-34    22   F33  09:38.0
343    1:17:06 Kristin More         Tempe           F25-29    17   F25  09:38.3
344    1:17:07 Kathy Gordon         Tucson          F50-54    9    F50  09:38.4
345    1:17:13 Ernest Feliz         Florence        M50-54    30   M51  09:39.1
346    1:17:16 Emily Cammack        Tucson          F35-39    18   F38  09:39.5
347    1:17:18 Joe Faulk            Tucson          M45-49    38   M46  09:39.7
348    1:17:24 Mork Bailen          Flagstaff       M40-44    31   M40  09:40.5
349    1:17:25 Shane Chism          Tucson          M30-34    27   M32  09:40.7
350    1:17:29 Craig Sumberg        Tucson          M45-49    39   M47  09:41.1
351    1:17:30 Josie Bayang         Tucson          F25-29    18   F29  09:41.2
352    1:17:30 Stephan Ackerman     Tucson          M40-44    32   M41  09:41.3
353    1:17:31 Keith Forsyth        Scottsdale      M50-54    31   M51  09:41.4
354    1:17:36 Stephanie Merz       Tucson          F25-29    19   F29  09:42.0
355    1:17:39 Steve Jackson        Tucson          M40-44    33   M43  09:42.4
356    1:17:42 Amy Dowe             Tucson          F35-39    19   F36  09:42.8
357    1:17:43 Bill Romero          Tucson          M45-49    40   M45  09:42.9
358    1:17:45 Kristina Hoekstra    Tucson          F25-29    20   F29  09:43.1
359    1:17:46 Rudy Morena          Tucson          M45-49    41   M47  09:43.3
360    1:17:52 Katie Gindlesparger  Tucson          F25-29    21   F28  09:44.0
361    1:17:53 Edward Manuel        Tucson          M60-64    8    M62  09:44.2
362    1:17:54 Manuel Shugert       Hermosillo      M45-49    42   M45  09:44.3
363    1:17:56 Beth Scott           Tucson          F55-59    5    F57  09:44.4
364    1:17:59 James Tarazon        Tucson          M25-29    23   M27  09:44.8
365    1:18:00 Dean Richards        Lancaster       M50-54    32   M52  09:45.0
366    1:18:00 Marti Ackerman       Tucson          F40-44    16   F40  09:45.1
367    1:18:01 Unknown Runner                                           09:45.1
368    1:18:03 Unknown Runner                                           09:45.4
369    1:18:09 Kyle Justice         Tucson          M25-29    24   M27  09:46.1
