TMC Saguaro National Park Labor Day Run 2001
Monday, September 3, 2001Overall Results
Saguaro National Park Labor Day Run
Saguaro National Park, Tucson, AZ
Monday, September 3, 2001
Place Name Sex Age Time
1 Greg Wenneborg M 34 0:44:16.3
2 Rick Fenno M 44 0:45:45.5
3 Robert Seaman M 22 0:45:51.8
4 Darrell Maxey M 34 0:46:22.9
5 Kelly Thompson M 37 0:47:03.9
6 Scott Young M 32 0:47:12.5
7 Scott Floyd M 23 0:48:30.2
8 Ted Rasounoff M 33 0:48:39.6
9 David Montoya M 32 0:48:43.7
10 Ed Lubbers M 42 0:48:51.5
11 Bret Leonard M 41 0:49:04.6
12 Jason Self M 26 0:49:06.9
13 Benito Gonzalez M 45 0:49:17.9
14 Steve Greenspan M 43 0:49:31.4
15 Brian Hall M 26 0:50:08.1
16 Kevin Durkin M 21 0:50:16.6
17 Joel Werner M 26 0:50:26.7
18 Kavan Green M 32 0:50:31.8
19 Rome Herrera M 27 0:50:36.0
20 Bart Erickson M 43 0:50:40.9
21 Carolyn Collman F 34 0:50:50.5
22 Roberto Plascencia M 30 0:51:16.4
23 Molly Friel F 34 0:51:57.1
24 Randy Gimblett M 46 0:52:20.4
25 FirstName Bandit1 M 0 0:53:23.0
26 FirstName Bandit2 M 0 0:53:31.0
27 Lucas Tyler M 20 0:53:45.8
28 Jeff Mitchell M 36 0:53:53.0
29 Michael Durkin M 42 0:54:15.3
30 Ken Cottrell M 39 0:54:46.6
31 Matt Penn M 36 0:54:50.9
32 Carlos Herrera M 22 0:54:52.2
33 Dave Woods M 31 0:55:01.7
34 John Norris M 50 0:55:09.0
35 Juan Cabeza M 57 0:55:15.7
36 Mark Matten M 33 0:55:22.7
37 Ed Mraz M 52 0:55:24.8
38 Paula Morrison F 28 0:55:27.4
39 Rob Rauh M 46 0:55:28.9
40 Martin Pena M 39 0:55:30.0
41 David Ingram M 45 0:55:35.6
42 Dan Quigley M 40 0:55:42.9
43 Stephanie Schnakenberg F 28 0:55:44.1
44 Dan Perino M 46 0:55:45.3
45 Joe Purden M 44 0:55:57.2
46 Brain Stover M 26 0:56:14.7
47 Buck Lentzer M 50 0:56:39.3
48 Robert Wagner M 47 0:56:47.4
49 John Buttram M 43 0:56:54.4
50 Chris Grochowski M 40 0:56:59.0
51 Adrienne Goeller F 18 0:57:07.2
52 FirstName Bandit3 M 0 0:57:14.2
53 Aaryn Olsson M 25 0:57:22.0
54 Paul Soto M 27 0:57:23.0
55 David Lopez M 33 0:57:36.2
56 Steve Felde M 46 0:57:36.9
57 Eric Grossman M 46 0:57:55.3
58 Stuart Hancock M 48 0:58:09.4
59 Craig Davidson M 47 0:58:30.4
60 Julie Luft F 39 0:58:38.0
61 Daniel Manning M 28 0:58:50.3
62 Tom Pedersen M 52 0:58:57.1
63 Jim Peller M 64 0:58:58.4
64 Chris Rife M 42 0:59:02.0
65 Martin Van Leeuwen M 47 0:59:04.8
66 Juan Romero M 38 0:59:06.4
67 Rich Robinson M 48 0:59:21.2
68 Hedley Bond M 54 0:59:26.9
69 Sarah Siemens F 35 0:59:37.2
70 Michael Ruiz M 37 0:59:38.8
71 Roger Kruelskie M 41 0:59:40.3
72 Richard Petronella M 47 0:59:42.5
73 Peter Ziegler M 33 0:59:44.4
74 Rich Scholes M 33 0:59:51.7
75 David Mellady M 62 0:59:53.1
76 Bob Lutz M 39 0:59:53.7
77 David Salgado M 53 0:59:56.8
78 Ray Henson M 43 1:00:10.1
79 Fred O'Bryan M 39 1:00:16.4
80 Celestino Fernandez M 51 1:00:18.2
81 Bob Cooper M 47 1:00:25.7
82 Pam Golden F 46 1:00:34.8
83 Don Guerra M 31 1:00:37.6
84 Paulo Pinheiro M 34 1:00:46.0
85 Garth Merrill M 35 1:00:55.8
86 Thomas Breit M 40 1:00:58.2
87 George Bell M 39 1:00:58.5
88 Calvin Baker M 49 1:01:08.7
89 Ken Greco M 34 1:01:20.0
90 Travis Rector M 31 1:01:22.1
91 Brian Gerl M 26 1:01:35.1
92 Steve Fletcher M 36 1:01:38.7
93 Robert Redwane M 45 1:01:49.7
94 Luis Herrera M 18 1:01:53.2
95 Daniel Leonard M 40 1:02:10.5
96 Scott Ellis M 34 1:02:12.0
97 Al Winzerling M 56 1:02:16.6
98 Susy Bacal F 36 1:02:17.1
99 Nancy Young F 26 1:02:21.7
100 Dean Drawbaugh M 32 1:02:24.3
101 Les Woods M 48 1:02:29.8
102 James Kendrick M 56 1:02:33.7
103 Lindsay Kiuttu F 21 1:02:38.1
104 Don Branaman M 63 1:02:39.7
105 Greg Van Hise M 41 1:02:51.5
106 Nancy Ullrich F 31 1:03:03.3
107 Jim Hill M 36 1:03:10.3
108 Kristin Palart F 32 1:03:12.0
109 Jeff Fisher M 34 1:03:14.1
110 Craig Dabler M 38 1:03:18.8
111 Mark Brazler M 47 1:03:21.9
112 Mark Murphy M 43 1:03:24.8
113 Michael O'Callaghan M 48 1:03:26.6
114 Mimi Ford F 41 1:03:27.0
115 Christy Thomas F 35 1:03:32.5
116 Brad Schroeder M 34 1:03:34.3
117 Tony Stevens M 43 1:03:35.0
118 John Jens M 53 1:03:39.2
119 Patrick Leonti M 59 1:03:46.9
120 Carole Kepler F 41 1:03:49.1
121 Kevin Griffin M 38 1:03:52.4
122 Mark Mastriani M 42 1:03:55.1
123 Larry Rosenthal M 58 1:03:57.4
124 Rane Stites F 37 1:04:18.3
125 Alan Freedman M 52 1:04:24.7
126 Roe Henson M 45 1:04:25.6
127 Tania Lauer F 29 1:04:35.1
128 Rhina Gerhauser M 36 1:04:35.5
129 Buddy Martin M 45 1:04:44.9
130 William Scheel M 46 1:04:54.9
131 Eric Cowen M 30 1:04:56.2
132 Joe Sorokach M 34 1:05:06.1
133 Roger Snide M 45 1:05:18.4
134 Jenny Fylnn F 31 1:05:18.8
135 Gary Schwartz M 33 1:05:22.9
136 Jeffery Azersky M 43 1:05:24.3
137 Linda Arnaud F 35 1:05:26.4
138 Nelson Tolson M 36 1:05:34.6
139 Nathan Geryk M 31 1:05:48.0
140 Steve Brietweiser M 44 1:06:00.8
141 Melody Mustafa F 42 1:06:02.4
142 Eric Rodziewicz M 37 1:06:05.4
143 Doug Newell M 43 1:06:06.3
144 Max Sutter M 50 1:06:06.7
145 Kathy Mora F 35 1:06:20.3
146 Steve Kazmierski M 32 1:06:28.5
147 Doug Downing M 44 1:06:29.6
148 Paul Tosca M 34 1:06:33.5
149 Mandy Sandkuhler F 25 1:06:34.4
150 John Kordich M 49 1:06:39.4
151 Douglas Letkeman M 30 1:06:42.7
152 Mark Cochran M 51 1:06:45.4
153 Jay Buck M 46 1:06:57.8
154 Brandon Trubee M 51 1:07:02.7
155 John Litteer M 36 1:07:07.2
156 Steven Fox M 41 1:07:17.4
157 Donna Pierson F 50 1:07:23.3
158 Jim Sivilli M 48 1:07:38.9
159 Bill Chapdelain M 71 1:07:41.6
160 Bob Spraker M 48 1:07:42.2
161 Lesley Roberts F 46 1:07:57.6
162 Michael Polakowski M 44 1:07:58.7
163 John Bianchi M 54 1:08:03.6
164 Trina Miller F 27 1:08:05.8
165 Justin Jorgensen M 27 1:08:15.8
166 Ken Johns M 41 1:08:20.2
167 Anthony Platis M 21 1:08:26.8
168 Jack Currie M 65 1:08:29.2
169 Bruce Bobell M 57 1:08:32.3
170 Sheryl Myers F 32 1:08:35.7
171 Mary Ziola F 40 1:08:39.8
172 Ed Reed M 41 1:08:43.0
173 Kameha Kidd F 27 1:08:44.4
174 Krystal Cline F 16 1:08:45.4
175 Tricia Imlay F 27 1:08:46.6
176 Michelle Ruffo F 40 1:08:54.4
177 Ron Juvenal M 51 1:08:56.1
178 John McCatzty M 41 1:08:56.5
179 Diane Foray F 37 1:08:59.7
180 Jerry Vasquez M 41 1:09:01.0
181 Charles Hangartner M 40 1:09:02.4
182 Tom Glaze M 34 1:09:08.7
183 David Lorti M 30 1:09:09.4
184 Darcy McCue F 39 1:09:10.7
185 Traci Riccitello F 33 1:09:12.8
186 Scott Cooper M 34 1:09:19.6
187 Mike Hartigan M 55 1:09:30.7
188 Rachael Casto F 34 1:09:32.8
189 Jimmy Davis M 57 1:09:34.4
190 Jim Esteien M 45 1:09:44.4
191 Ryan Young M 29 1:09:47.2
192 Al Islas M 50 1:09:48.3
193 Michael Erickson M 41 1:09:59.7
194 Cesar Torres M 43 1:10:01.3
195 Mary Muratore F 33 1:10:16.7
196 Amy Lutz F 32 1:10:18.4
197 Paola Banchero F 31 1:10:19.8
198 Claude Plymate M 43 1:10:22.6
199 Greg Franklin M 55 1:10:25.9
200 Alice Gantenbein F 37 1:10:31.6
201 Pam Stone F 40 1:10:32.2
202 Lucia Larsen F 43 1:10:39.4
203 Clay Mottaz M 62 1:10:40.7
204 Melinda Bobell F 50 1:10:44.3
205 Joanne Cargo F 36 1:10:55.8
206 Don Fallis M 35 1:11:06.5
207 Teresa Bippert-Plymate F 44 1:11:07.6
208 Heather Johnson F 26 1:11:09.2
209 Brit Doty F 36 1:11:10.1
210 Changqing Zhang M 32 1:11:19.0
211 Jill Sosin F 44 1:11:19.3
212 Richard McDole M 51 1:11:19.6
213 Edward Manuel M 54 1:11:29.4
214 Frank Buchanan M 47 1:11:37.6
215 Jennifer Ackzen F 25 1:11:44.1
216 Frank Marini M 40 1:11:45.8
217 Ira Gold M 43 1:11:50.9
218 Andrea Cruz F 30 1:12:01.8
219 Jose Rosario M 44 1:12:02.4
220 Paul Montes M 44 1:12:07.0
221 Gary Denny M 51 1:12:07.6
222 Trudy Walker F 41 1:12:10.9
223 Garey Cash M 49 1:12:16.9
224 Shu-Hui Galich F 34 1:12:23.0
225 Linda Brewer F 55 1:12:28.5
226 Paul Schwalbach M 42 1:12:29.1
227 Patricia Dobiecki F 40 1:12:35.8
228 K Baum M 54 1:12:36.3
229 Amy Baruch F 29 1:12:41.6
230 Lily McCarthy F 48 1:12:46.1
231 Jeff Bergin M 38 1:13:05.6
232 Matthew Erikson M 28 1:13:07.6
233 Roger Kohn M 48 1:13:09.0
234 Kelly DeGostin F 23 1:13:16.1
235 Thomas Langan M 38 1:13:16.8
236 Jennie Doughtery F 17 1:13:17.2
237 Terry Abihai M 47 1:13:17.6
238 July McDermott F 51 1:13:20.2
239 Rob Glaser M 47 1:13:25.5
240 Gary Love M 51 1:13:32.6
241 Meg Gottlieb F 55 1:13:35.7
242 Sheryl Felde F 41 1:13:42.3
243 Michelle Kaseler F 25 1:13:45.6
244 Paul McDermott M 38 1:13:49.2
245 Kevin Gosner M 49 1:13:55.3
246 Nina Russin F 45 1:13:58.9
247 Monica Webster F 41 1:14:05.4
248 Brian Norton M 33 1:14:16.3
249 Lynn Brosious F 25 1:14:18.1
250 Spring Clegg F 25 1:14:30.8
251 Melanie Pelton F 31 1:14:32.3
252 Scott Stephens M 43 1:14:41.1
253 Doug Campbell M 47 1:14:42.4
254 Steven Rhynard M 37 1:14:43.1
255 Don Jorgensen M 44 1:14:44.8
256 Mike Baruch M 33 1:14:46.6
257 Michael Vasquez M 57 1:14:47.7
258 Phil Becker M 37 1:14:49.6
259 David Smith M 39 1:15:02.2
260 Stephanie Innes F 34 1:15:02.8
261 Claudia Perchinelli F 38 1:15:09.3
262 Arica Ryersbach F 38 1:15:10.7
263 Ray Edwards M 50 1:15:15.6
264 Paul Correa M 34 1:15:30.0
265 Kevin Cotter M 27 1:15:34.8
266 Jerry Heintze M 47 1:15:37.6
267 Tom Norton M 61 1:15:38.4
268 Lawrence Lentz M 32 1:15:39.0
269 Carl Weinstein M 45 1:15:39.5
270 Uwe Keilitz M 44 1:15:49.2
271 Gar Stone M 49 1:15:49.9
272 Jeff Lewis M 35 1:15:55.5
273 Diana Oxman F 32 1:16:13.3
274 Gary Hall M 48 1:16:14.1
275 Gary Bell M 34 1:16:16.6
276 Mark Wallis M 43 1:16:21.9
277 Dennis Primavera M 59 1:16:25.2
278 Billy Still M 48 1:16:28.3
279 Christian Wilson M 34 1:16:38.2
280 Mike McConnell M 30 1:16:39.3
281 Fidel Velasco M 31 1:16:39.6
282 Joe Brosious M 31 1:16:48.5
283 Terry Truan M 54 1:16:50.7
284 Glen Daw M 47 1:16:59.5
285 Stacey Forsyth F 28 1:17:02.5
286 Wendell Nelson M 36 1:17:05.3
287 Kathleen Meixner F 31 1:17:07.6
288 Anna Franklin F 49 1:17:11.0
289 Mario Acosta M 24 1:17:24.3
290 Norma Leonti F 55 1:17:25.2
291 Krista Mundt F 23 1:17:27.7
292 Doug Bailey M 33 1:17:28.0
293 Paul Diamond M 56 1:17:29.8
294 Harold Reid M 56 1:17:35.2
295 Reo Yoshitani M 62 1:17:43.7
296 Mark Coppola M 45 1:17:51.3
297 Carl Parrett M 48 1:17:57.2
298 Richard Liederer M 43 1:18:00.9
299 Carol Dover F 32 1:18:40.4
300 Hans-Ola Malmstedt M 57 1:18:46.8
301 Maureen Cunningham F 46 1:18:59.0
302 Frank Patania M 68 1:18:59.3
303 Tim Story M 35 1:19:12.3
304 John Wall M 55 1:19:23.6
305 Tracy Wood F 36 1:19:38.4
306 Zhenyu Wu M 28 1:19:55.0
307 Debbie Schaefer F 34 1:19:56.0
308 Colin Dunnigan M 39 1:20:03.0
309 Sandy White F 39 1:20:10.0
310 Vanessa Sargent F 40 1:20:18.0
311 George Huggins M 52 1:20:30.0
312 Rick Kleiner M 48 1:20:33.0
313 Jason Karn M 29 1:20:34.0
314 Gila Schneider F 53 1:20:42.0
315 Tom Matthews M 61 1:20:50.0
316 Rudolph Rosen M 49 1:20:51.0
317 Julie Osnowitz F 37 1:20:58.0
318 Beverly Schulz F 59 1:21:04.0
319 John Miranda M 34 1:21:04.0
320 Saundra Greene F 46 1:21:09.0
321 Rafael Tadeo M 52 1:21:10.0
322 Matt Killam M 31 1:21:23.0
323 Kim Blumenfeld F 43 1:21:33.0
324 Elizabeth Couser F 30 1:21:39.0
325 Dawnelle Tang F 29 1:21:47.0
326 Jerry Imlay M 36 1:21:54.0
327 Kathy Sullivan F 52 1:21:58.0
328 Andrea Uscinski F 18 1:22:03.0
329 Rudy Lopez M 56 1:22:05.0
330 Debra Stewart F 42 1:22:13.0
331 Terry Gallegos F 43 1:22:29.0
332 Steven Singer M 53 1:22:33.0
333 Ben Rutherford M 45 1:22:33.5
334 Nancy Patania-Brown F 42 1:22:38.0
335 Debbie Nolen F 36 1:22:44.0
336 Ahanona Biafra M 11 1:23:11.0
337 Jo Anne Kane F 42 1:23:13.0
338 Mark Goforth M 40 1:23:13.5
339 Mary Bigham-Garza F 35 1:23:15.0
340 Vera Wuerfel F 34 1:23:22.0
341 Laura Boschma F 42 1:23:23.0
342 Michelle Higgins F 35 1:23:44.0
343 Richard Wilson M 39 1:24:04.0
344 Jonathon Seely M 65 1:24:15.0
345 Wayne Weld M 58 1:24:27.0
346 Michael Rausch M 49 1:24:48.0
347 Lauri Marks F 31 1:24:52.0
348 Laurence Kaye M 40 1:24:52.5
349 Kirsten Hummel F 28 1:25:04.0
350 Judy Gillies F 53 1:25:07.0
351 JoAnn Brietweiser F 44 1:25:12.0
352 Karen Van Hise F 39 1:25:13.0
353 Rick Olafson M 54 1:25:22.0
354 Catherine Quesnel F 53 1:25:31.0
355 Jody Schneider F 45 1:25:34.0
356 Marisa Werner F 37 1:25:35.0
357 Kelly Goldsmith F 34 1:25:39.0
358 Matt Dunlap M 26 1:25:43.0
359 Jennifer Dunlap F 21 1:25:43.0
360 Bert Blumenfeld M 50 1:25:44.0
361 Cindy Weir F 34 1:25:55.0
362 Barb Adams F 40 1:26:30.0
363 Debbie Niles F 43 1:26:36.0
364 Chris Raboin M 38 1:26:36.5
365 David Lefton M 31 1:26:57.0
366 Lee Carlson M 67 1:27:20.0
367 Tammy Struiksma F 32 1:27:21.0
368 Tess Fisher F 33 1:27:26.0
369 Karen Keller F 34 1:27:27.0
370 Janine Contestable F 35 1:27:31.0
371 Catherine Scott F 37 1:27:31.5
372 Jessica Lorti F 31 1:27:41.0
373 Brent Ackzen M 47 1:28:07.0
374 Jesus Aguayo M 31 1:28:11.0
375 Shay Pedersen F 25 1:28:19.0
376 Elizabeth Schmidt F 31 1:28:28.0
377 Jane Walton F 33 1:29:02.0
378 Shirley Hester F 58 1:29:21.0
379 Ricardo Guzman M 50 1:29:26.0
380 Nancy Abbot F 36 1:29:32.0
381 Bryan Abbott M 14 1:29:38.0
382 Scott Obermeyer M 38 1:29:39.0
383 Liz Drahos F 34 1:29:40.0
384 Sidney Hirsh M 71 1:29:46.0
385 John Stanaway M 45 1:29:51.0
386 Donn Alpert M 52 1:30:15.0
387 Lawrence Taoman M 42 1:30:24.0
388 Charles Armenta M 47 1:31:08.0
389 Patty White F 46 1:31:11.0
390 Gwen Schwartz F 33 1:31:26.0
391 Dorothy Wilhelmsen F 73 1:31:31.0
392 Christine Nelson F 31 1:32:03.0
393 Mike Nerini M 45 1:32:15.0
394 Nancy Ellis F 36 1:32:46.0
395 Matt Goda M 34 1:33:04.0
396 Marky Moore F 51 1:33:22.0
397 Marylan Johnson F 38 1:33:25.0
398 Connie Lopez F 51 1:33:42.0
399 Gabrielle Rhind F 38 1:33:50.0
400 Ellen Hull F 42 1:34:04.0
401 Agnes Sharifi F 37 1:34:27.0
402 Patrick Butler M 49 1:34:48.0
403 Donna Rice F 44 1:35:31.0
404 Sue Smith F 61 1:35:45.0
405 FirstName Bandit5 M 0 1:36:06.0
406 Amy Heckman F 37 1:36:41.0
407 Julie Newman F 35 1:36:42.0
408 Denise Kinkade F 47 1:38:16.0
409 Terri Cheema F 45 1:38:23.0
410 Rachel Johnson F 27 1:38:24.0
411 Robert Howard M 43 1:39:36.0
412 Aurturo Carnighan M 36 1:39:58.0
413 Laurie Lefebvre F 37 1:40:02.0
414 Richard Salcido M 45 1:40:04.0
415 Chuck Scharf M 56 1:40:12.0
416 Dan White M 49 1:42:00.0
417 Meredith Little F 67 1:42:20.0
418 Reta Rainwater F 50 1:42:48.0
419 Cynthia Wenstrom F 45 1:43:48.0
420 Meghan Pacidrek F 26 1:44:11.0
421 Jim Sullivan M 78 1:44:18.0
422 Patrick McGowan M 53 1:44:19.0
423 Karolina Snyder F 48 1:44:44.0
424 Titus Cusiak M 71 1:44:53.0
425 Candi Thesz F 33 1:45:34.0
426 Patrick Thesz M 34 1:45:35.0
427 Karen Armenta F 43 1:46:27.0
428 Maralyn Goldstein F 49 1:47:10.0
429 Dori Arter F 48 1:50:49.0
430 Ann Still F 47 1:54:48.0
431 Angie McCarty F 28 1:54:48.0
432 Gary Slocum M 67 1:54:48.0
433 Margaret Hill F 17 2:01:03.0
434 Verne Hill M 50 2:01:03.0
435 Linda Leonard F 38 2:01:03.0
436 Geri Sullivan F 72 2:13:46.3
Copyright © 2001 Southern Arizona Roadrunners
