Spring Cross-Country Classic 2001
Saturday, April 21, 2001Jump to: Women's Open Results | Men's Open Results | Women's Masters Results | Men's Master's Results
Women's Open Results
Spring Cross-Country Classic
Lincoln Park, Tucson, AZ
Saturday, April 21, 2001
Open Division
WOMEN'S OPEN
PLACE NAME AGE TIME
1 ELANA DAWSON 16 21:00
2 PAM SCHLOTTMAN 34 21:24
3 LINDSAY KIUTTU 21 23:55
4 INGRID SCHWEIKER 21 25:22
5 THERESA FISHER 33 26:17
6 SANDY DOUMAS 39 26:19
7 BARB BRUNER 36 26:53
8 SARA MICKELSEN 14 27:15
9 GERI SEHNERT 34 27:27
10 INES NEWBY 17 28:21
11 SHERRI LANDRY 32 30:02
12 MARLENE RODRIGUEZ 31 30:40
13 JULIE ANDOR 38 30:54
Men's Open Results
MEN'S OPEN
PLACE NAME AGE TIME
1 SCOTT FLOYD 23 16:26
2 MATT THOMAS 20 16:30
3 STUART CAREY 25 18:02
4 JARED REHM 24 18:10
5 ROBERT BORQUEZ 19 18:21
6 JESUS JIMENEZ 24 18:51
7 RICH SCHOLES 33 19:50
8 MIKE SHEEHAN 30 19:53
9 NATHAN HOMCHICK 26 20:06
10 ROGER BARTLETT 39 20:44
11 JEFF FISHER 33 20:52
12 ERIC WILKE 37 21:48
13 DANIEL BLAKEMAN 31 21:58
14 VLISES NAVARRO 26 22:27
15 DOUG STARKEY 30 23:34
16 ERIC BALOGH 36 24:05
17 MATT STREETER 37 25:17
18 TODD FISHER 24 26:14
19 RYAN SCHLOTTMAN 9 26:36
20 KEITH SCHLOTTMAN 36 26:37
21 BRIAN BRADLEY 38 30:32
Women's Masters Results
Masters Division
WOMEN'S MASTERS
PLACE NAME AGE TIME
1 LYNDA HENDRICKS 41 22:29
2 MELODY MUSTAFA 41 22:35
3 KIM FERRANTI 42 23:50
4 NANCY FULLER 51 24:01
5 ELISA KINDER 50 25:05
6 LAURA BOSCHMA 42 27:14
7 BEVERLY SCHULZ 58 28:24
8 C.A. AVERY 43 30:23
9 CONNIE LOPEZ 50 30:57
10 SUE SMITH 60 31:52
11 TAMMY DOCKERY 42 34:02
Men's Master's Results
MEN'S MASTERS
PLACE NAME AGE TIME
1 GREG BRADLEY 45 18:34
2 PEDRO SANTILLANO 41 18:49
3 JOHN NORRIS 50 18:55
4 T.J. McGREEVY 40 19:24
5 BOB NARDONE 46 19:43
6 LUIS ROSALES 46 19:44
7 ALLEN BAUER 45 19:56
8 CELESTINO FERNANDEZ 51 20:07
9 DAVID MIDEL 43 20:13
10 JIM PELLER 63 20:25
11 DON BRANAMAN 62 21:11
12 CHRIS NOBLE 65 22:07
13 WAYNE COATES 53 22:21
14 DOUG CROMEY 43 23:00
15 JACK CURRIE 64 23:16
16 GLEN DAW 46 23:55
17 GEORGE COHEN 43 23:58
18 BILL CHAPDELAIN 70 24:25
19 TOM MATTHEWS 61 25:29
20 WILLIAM BURRUS 54 25:40
21 MARK COPPOLA 44 25:47
22 FRANK PETRIK 40 26:48
23 DICK SHIRE 73 27:49
24 DON POWELL 43 30:43
25 STUART GOETTSCH 42 30:55
26 LARRY KLAGES 59 32:37
27 ROBERT HILL 48 35:44
