Spring Cross-Country Classic 1996
Saturday, April 6, 1996Jump to: Females Under 40 | Males Under 40 | Masters
Females Under 40
Sweet Pea 5K Cross-Country
Lower Lincoln Park, Tucson, AZ
Saturday, April 6, 1996
Females Under 40
Place Div/Tot Time Name Sex Age City State Pace
--------------------------------------------------------------------------------
1 OFW 0:19:21 Katherine McKnight F 33 Tucson AZ 6:14
2 1/5 0:19:39 Kim Heater F 30 Tucson AZ 6:19
3 1/2 0:22:37 Susan Fischer F 26 Tucson AZ 7:17
4 2/5 0:23:20 Bobbi Freedman F 33 Tucson AZ 7:31
5 1/1 0:23:41 Sheryl Felde F 35 Tucson AZ 7:37
6 1/4 0:24:02 Keri Moos F 18 Tucson AZ 7:44
7 3/5 0:24:40 Diane Foray F 31 Tucson AZ 7:56
8 2/4 0:24:57 Lisa Waschler F 19 Tucson AZ 8:02
9 3/4 0:24:59 Laura Gleason F 19 Tucson AZ 8:02
10 4/5 0:25:49 Ann-Eve Pedersen F 30 Tucson AZ 8:19
11 5/5 0:25:50 Maureen O'Connell F 33 Tucson AZ 8:19
12 4/4 0:27:14 Laura Lindberg F 19 Tucson AZ 8:46
13 1/2 0:29:18 Aimee Keller F 23 Tucson AZ 9:26
14 2/2 0:30:02 Jalyn Richardson F 24 Tucson AZ 9:40
15 2/2 0:34:27 Maria Porter F 27 Tucson AZ 11:0
Males Under 40
Males Under 40
Place Div/Tot Time Name Sex Age City State Pace
--------------------------------------------------------------------------------
1 OMW 0:15:57 Matt Sheremeta M 26 Tucson AZ 5:08
2 1/2 0:16:21 Erik Knight M 25 Tucson AZ 5:16
3 1/6 0:16:54 T. J. Mc Greevy M 35 Thousand Oaks CA 5:26
4 1/3 0:16:55 Martin Pena M 34 Tucson AZ 5:27
5 1/4 0:17:33 Jeremy Max M 19 Tucson AZ 5:39
6 2/4 0:18:39 Stephen Schickling M 18 Tucson AZ 6:00
7 2/3 0:18:47 Robert Russin M 33 Tucson AZ 6:03
8 3/4 0:18:55 Mike Groover M 15 Tucson AZ 6:05
9 2/6 0:19:14 Steve Wigard M 36 Tucson AZ 6:11
10 4/4 0:20:15 Steve Rosanell M 17 Tucson AZ 6:31
11 3/6 0:20:28 David Midel M 38 Tucson AZ 6:35
12 2/2 0:20:57 Gawain Douglas M 26 Tucson AZ 6:45
13 3/3 0:21:27 Guillermo Nieves M 32 Tucson AZ 6:54
14 4/6 0:21:27 Richard Martinez M 39 Tucson AZ 6:54
15 1/1 0:23:16 Paul Koss M 12 Tucson AZ 7:29
16 5/6 0:23:28 Jeff Vollin M 35 Tucson AZ 7:33
17 1/4 0:23:30 Scott Scheff M 22 Tucson AZ 7:34
18 2/4 0:23:43 Jorge Rodriguez M 24 Tucson AZ 7:38
19 3/4 0:23:43 Gaurav Parnami M 20 Tucson AZ 7:38
20 6/6 0:23:52 Larry Weigel M 35 Tucson AZ 7:41
21 4/4 0:26:17 Yiannis Kalahzidis M 22 Tucson AZ 8:28
Masters
Masters
Place Div/Tot Time Name Sex Age City State Pace
--------------------------------------------------------------------------------
1 1/3 0:17:32 John Norris M 45 Tucson AZ 5:39
2 1/9 0:17:37 Ted Roush M 40 Tucson AZ 5:40
3 2/9 0:17:43 John Kovacik M 44 Tucson AZ 5:42
4 3/9 0:17:54 Kevin Tharp M 42 Tucson AZ 5:46
5 4/9 0:17:55 Steve Felde M 40 Tucson AZ 5:46
6 5/9 0:17:57 Dya Khalsa M 42 Tucson AZ 5:47
7 6/9 0:18:09 Robert Gagliardo M 44 Tucson AZ 5:51
8 7/9 0:18:21 Allen Bauer M 40 Tucson AZ 5:54
9 1/1 0:18:29 Steve Bell M 51 Tucson AZ 5:57
10 8/9 0:18:59 Gregory Bradley M 40 Tucson AZ 6:07
11 9/9 0:19:42 David Ransom M 42 Tucson AZ 6:20
12 1/2 0:20:01 Chris Noble M 61 Huachuca City AZ 6:27
13 1/3 0:21:18 Don Branaman M 57 Tucson AZ 6:51
14 2/3 0:21:21 Harry Hower M 46 Tucson AZ 6:52
15 2/3 0:22:15 Dennis Winsten M 57 Tucson AZ 7:10
16 2/2 0:22:45 William Chapdelain M 65 Tucson AZ 7:19
17 1/1 0:23:02 Sandra Heater F 53 Tucson AZ 7:25
18 3/3 0:23:26 Mare Kutner M 48 Tucson AZ 7:33
19 1/3 0:23:27 Anna Franklin F 44 Tucson AZ 7:33
20 1/3 0:23:39 Virginia Sullivan F 46 Tucson AZ 7:37
21 2/3 0:24:16 Elisa Kinder F 45 Tucson AZ 7:49
22 2/3 0:25:20 Sheila Norris F 40 Tucson AZ 8:09
23 1/1 0:26:02 Jim Southard M 73 Austin TX 8:23
24 3/3 0:27:08 Jan Mapother F 48 Tucson AZ 8:44
25 1/1 0:27:15 Dessie Casey F 56 Tucson AZ 8:46
26 3/3 0:28:56 Vivian Hutchins F 40 Tucson AZ 9:19
27 1/1 0:30:06 Lucia Sandoval F 62 Tucson AZ 9:41
28 3/3 0:30:37 Curtis Monahan M 59 Tucson AZ 9:51
