Thanksgiving Cross-Country Classic 2008
Thursday, November 27, 2008
Jump to:
Women |
Men |
Fun Run |
Team
Women
PLACE TIME NAME CITY/TEAM DIVISION DivPL AGE PACE
1 19:12 Tara Erdmann Grind-and-Punishment F19-24 1 F19 06:10.8
2 19:15 Paula Morrison Tucson F35-39 1 F35 06:11.8
3 20:10 Noelle Lopez Tucson F19-24 2 F20 06:29.5
4 20:36 Stephanie Wenneborg Grind-and-Punishment F35-39 2 F35 06:37.8
5 20:43 Abby Floyd Tucson F25-29 1 F29 06:40.1
6 21:00 Alexandra Blake Tucson F25-29 2 F25 06:45.6
7 21:03 Christin Parks Tucson F30-34 1 F31 06:46.5
8 21:07 Cayley Hensley Tucson F01-12 1 F10 06:47.8
9 21:16 Kat Howard Oro Valley F16-18 1 F17 06:50.7
10 21:35 Karen Walls Tucson F35-39 3 F38 06:56.8
11 21:37 Chelsea Caloia Tempe F19-24 3 F21 06:57.5
12 21:48 Leilani Runnalot Tucson F25-29 3 F27 07:01.0
13 21:49 Haley Heaps Grind-and-Punishment F35-39 4 F39 07:01.3
14 21:54 Alicia Hauweghn San Manuel F19-24 4 F23 07:02.9
15 21:59 Sarah Lieneke-Nickle Tucson F25-29 4 F29 07:04.5
16 22:05 Pam Schlottman Tucson F40-44 1 F42 07:06.5
17 22:09 Malisa Carino Tucson F25-29 5 F27 07:07.8
18 22:12 Katherine Phillips Tucson F25-29 6 F27 07:08.7
19 22:22 Molly Mcguigan Boulder F16-18 2 F16 07:11.9
20 22:28 Barbara Bruno Tucson F01-12 2 F10 07:13.9
21 22:28 Christian Bujanda Tucson F19-24 5 F21 07:13.9
22 22:29 Erica Patria Sahuarita F19-24 6 F24 07:14.2
23 22:33 Gabi Barillas-Lengo Tucson F19-24 7 F20 07:15.5
24 22:37 Jamie Little The-Woggirls F30-34 2 F30 07:16.8
25 22:42 Abigail Bruno Tucson F13-15 1 F14 07:18.4
26 22:45 Andrea Kowalczyk Tucson F25-29 7 F29 07:19.4
27 22:46 Cotah Rose Tucson F50-54 1 F52 07:19.7
28 22:47 Dorothy Mellady Tucson F35-39 5 F35 07:20.0
29 22:49 Morgan Stanton Chandler F25-29 8 F26 07:20.6
30 22:52 Leslie Streeter Tucson F40-44 2 F44 07:21.6
31 22:52 Natasha Mazumdar Tucson F16-18 3 F18 07:21.6
32 22:53 Melissa Hollmann Tucson F25-29 9 F27 07:21.9
33 22:59 Melissa Sinn TTG-Trot-Vets F19-24 8 F24 07:23.9
34 23:00 Lisa Warneke Tucson F50-54 2 F50 07:24.2
35 23:04 Serena Lackey Tucson F19-24 9 F22 07:25.5
36 23:11 Melissa Barton TTG-Girls F30-34 3 F30 07:27.7
37 23:16 Seanie Rigney Blue Jay F16-18 4 F17 07:29.3
38 23:22 Ina Celaya Oro Valley F16-18 5 F16 07:31.3
39 23:25 Barbara Leinweber Grind-and-Punishment F40-44 3 F42 07:32.2
40 23:28 Lisa Nelson Tempe F19-24 10 F20 07:33.2
41 23:32 Cari Alcombright Tuscon F16-18 6 F17 07:34.5
42 23:32 Heather Lappin Grind-and-Punishment F30-34 4 F34 07:34.5
43 23:38 Mimi Ford Tucson F45-49 1 F48 07:36.4
44 23:39 Tejal Parikh Tucson F40-44 4 F44 07:36.7
45 23:45 Vivian Reed Tucson F19-24 11 F19 07:38.7
46 23:46 Bonnie Lafleur Tucson F45-49 2 F46 07:39.0
47 23:49 Marley Henson Amado F13-15 2 F13 07:40.0
48 23:50 Hanna Henson Amado F16-18 7 F18 07:40.3
49 23:53 Amy Clark Tucson F25-29 10 F25 07:41.2
50 23:58 Weiko DeBoer Tucson F25-29 11 F29 07:42.8
51 24:01:00 Patty Atkins Tucson F40-44 5 F41 07:43.8
52 24:02:00 Tam Nguyen Oro Valley F16-18 8 F16 07:44.1
53 24:03:00 Erin Maxwell Tucson F40-44 6 F44 07:44.5
54 24:06:00 Summer Sando Tucson F25-29 12 F26 07:45.4
55 24:18:00 Savy Rigney Blue Jay F13-15 3 F15 07:49.3
56 24:27:00 Marty Fielder Tucson F50-54 3 F51 07:52.2
57 24:27:00 Francisco Valencia Tucson M50-54 M50 07:52.2
58 24:28:00 Sarah Appleby Tucson F16-18 9 F17 07:52.5
59 24:28:00 Elizabeth Holland Tucson F35-39 6 F37 07:52.5
60 24:29:00 Christie Bane The-Woggirls F30-34 5 F32 07:52.8
61 24:36:00 Zoe Wicadez Tucson F13-15 4 F15 07:55.1
62 24:36:00 Heather Yelitari Tucson F30-34 6 F32 07:55.1
63 24:36:00 Doreen Castillo The-Woggirls F40-44 7 F42 07:55.1
64 24:43:00 Rachel Hilgeford Tucson F45-49 3 F46 07:57.3
65 24:44:00 Kathleen Nosal Tucson F19-24 12 F23 07:57.7
66 24:45:00 Tammy Lamb Tucson F35-39 7 F39 07:58.0
67 24:47:00 Katie Bruno Tucson F01-12 3 F09 07:58.6
68 24:54:00 Lisa Firestone Vail F30-34 7 F34 08:00.9
69 24:55:00 Marjanne Schnarr Vail F30-34 8 F31 08:01.2
70 24:56:00 Melanie Fujii-Takamoto Tucson F30-34 9 F31 08:01.5
71 24:56:00 Kelly Mclaughlin Tucson F35-39 8 F39 08:01.5
72 25:00:00 Rebecca Gomez The-Woggirls F45-49 4 F47 08:02.8
73 25:00:00 Bridget Barber Tucson F40-44 8 F41 08:02.8
74 25:02:00 Traci Riccitello Tucson F40-44 9 F41 08:03.4
75 25:02:00 Cindy Schnell Tucson F35-39 9 F38 08:03.4
76 25:03:00 Melissa Benton Tucson F19-24 13 F23 08:03.8
77 25:04:00 Delaney Schnell Tucson F01-12 4 F09 08:04.1
78 25:09:00 Lana Torkildsen Matthews F40-44 10 F42 08:05.7
79 25:14:00 Sara Strom Tucson F30-34 10 F34 08:07.3
80 25:15:00 Janeth Vega-Flores Tucson F16-18 10 F17 08:07.6
81 25:18:00 Sarah Bock Oro Valley F01-12 5 F11 08:08.6
82 25:19:00 Stephanie Sinn TTG-Trot-Vets F16-18 11 F16 08:08.9
83 25:19:00 Shea Livingston Tucson F13-15 5 F15 08:08.9
84 25:26:00 Melissa Starks Tucson F16-18 12 F16 08:11.2
85 25:29:00 Kristian Henness The-Woggirls F40-44 11 F41 08:12.1
86 25:38:00 Ashley Fall Tucson F13-15 6 F15 08:15.0
87 25:38:00 Amy Brenton Tucson F35-39 10 F35 08:15.0
88 25:38:00 Jennifer Gerstenzang Encinitas F19-24 14 F24 08:15.0
89 25:38:00 Manis Jameson Tucson F25-29 13 F26 08:15.0
90 25:38:00 Raena Isaacson TTG-Runners F25-29 14 F27 08:15.0
91 25:38:00 Karen Giles Green Valley F45-49 5 F47 08:15.0
92 25:38:00 Jessie Shinn Wog-Women F35-39 11 F37 08:15.0
93 25:38:00 Unknown Runner 08:15.0
94 25:38:00 Cindy Munroe Tucson F40-44 12 F43 08:15.0
95 25:43:00 Unknown Runner 08:16.6
96 25:51:00 Unknown Runner 08:19.2
97 25:57:00 Sophia Wilkes Tucson F30-34 11 F32 08:21.1
98 25:57:00 YuanPing Chong Tucson F30-34 12 F32 08:21.1
99 26:01:00 Erica Orzech Tucson F16-18 13 F16 08:22.4
100 26:04:00 Autumn Ela Tucson F25-29 15 F27 08:23.4
101 26:10:00 Amelia Comstock Sahuarita F25-29 16 F27 08:25.3
102 26:17:00 Katherine O'Donnell Royersford F25-29 17 F26 08:27.6
103 26:18:00 Rachel Johnson TTG-Trot-Vets F30-34 13 F34 08:27.9
104 26:21:00 Elance Daws Tucson F19-24 15 F23 08:28.9
105 26:22:00 Rebecca Moore Sahuarita F35-39 12 F35 08:29.2
106 26:28:00 Anne Johnson Tucson F30-34 14 F34 08:31.1
107 26:30:00 Claire Landowski Tucson F19-24 16 F23 08:31.8
108 26:31:00 Kristen Rothman Tucson F25-29 18 F29 08:32.1
109 26:31:00 Laura Hoffman Cortaro F19-24 17 F24 08:32.1
110 26:32:00 Ellen Ruble Tucson F40-44 13 F42 08:32.4
111 26:37:00 Grace St.Cyr Tucson F01-12 6 F10 08:34.0
112 26:37:00 Leslie Pansing Tucson F19-24 18 F23 08:34.0
113 26:38:00 Holly Justice TTG-Gals F30-34 15 F31 08:34.3
114 26:38:00 Teresa Bippert-Plymate Tucson F50-54 4 F51 08:34.3
115 26:38:00 Darcy Mccue Tucson F45-49 6 F46 08:34.3
116 26:39:00 Eliza Daws Tucson F19-24 19 F21 08:34.7
117 26:41:00 Shelley Daniell Tucson F35-39 13 F35 08:35.3
118 26:46:00 Christina Kaufman Tucson F30-34 16 F30 08:36.9
119 26:51:00 Kimberley Shassetz San Diego F19-24 20 F24 08:38.5
120 26:55:00 Sarah Obukowicz Cortaro F19-24 21 F22 08:39.8
121 26:55:00 Maggie Lopez We-showed-up F13-15 7 F15 08:39.8
122 26:56:00 Lauren Cooper Oro Valley F13-15 8 F15 08:40.1
123 26:56:00 Sarah-Beth Miville Oro Valley F13-15 9 F15 08:40.1
124 27:01:00 Elena Whitton Tucson F16-18 14 F16 08:41.7
125 27:01:00 Sam Winter Tucson F16-18 15 F17 08:41.7
126 27:03:00 Samantha Canez Tucson F13-15 10 F15 08:42.4
127 27:06:00 Jennifer Morris TTG-Runners F40-44 14 F40 08:43.4
128 27:06:00 Gina Harvey Valdosta F19-24 22 F24 08:43.4
129 27:09:00 Susan Cooper Oro Valley F45-49 7 F47 08:44.3
130 27:09:00 Nancy Petersen Tucson F45-49 8 F48 08:44.3
131 27:10:00 Robin Kremer TTG-Gals F35-39 14 F38 08:44.6
132 27:10:00 Kim Graczyte Tucson F45-49 9 F46 08:44.6
133 27:12:00 Beth Andresen Tucson F40-44 15 F40 08:45.3
134 27:13:00 Unknown Runner 08:45.6
135 27:13:00 Christine Bartelt Tucson F19-24 23 F23 08:45.6
136 27:14:00 Gwyneth Shaw TTG-Runners F35-39 15 F35 08:45.9
137 27:15:00 Denise Ortiz Tucson F25-29 19 F26 08:46.3
138 27:16:00 Kathi Hanley TTG-Ladies F55-59 1 F58 08:46.6
139 27:16:00 Felicia Devine Tucson F13-15 11 F15 08:46.6
140 27:16:00 Ellen Breeks Tucson F13-15 12 F15 08:46.6
141 27:16:00 Stacey Forsyth Tucson F35-39 16 F35 08:46.6
142 27:16:00 Shelby Jury Vail F13-15 13 F13 08:46.6
143 27:17:00 Sara Rienzo Tucson F19-24 24 F23 08:46.9
144 27:17:00 Vicki Cooper Oro Valley F01-12 7 F11 08:46.9
145 27:20:00 Abby Green Tucson F25-29 20 F28 08:47.9
146 27:22:00 Tina Brown TTG-Trot-Vets F35-39 17 F36 08:48.5
147 27:22:00 Denise Alley Phoenix F25-29 21 F25 08:48.5
148 27:23:00 Gaby Gonzales Tucson F16-18 16 F16 08:48.8
149 27:27:00 Reilly Schnell Tucson F01-12 8 F11 08:50.1
150 27:28:00 Margie Norem Tucson F55-59 2 F55 08:50.4
151 27:29:00 Mary Miller Tucson F19-24 25 F24 08:50.8
152 27:29:00 Anna Grube Tucson F30-34 17 F31 08:50.8
153 27:33:00 Cortney Brunell Tucson F30-34 18 F30 08:52.0
154 27:34:00 Stacia Whitaker Tucson F25-29 22 F25 08:52.4
155 27:35:00 Elaine Thompson Tucson F30-34 19 F33 08:52.7
156 27:35:00 Kerry Perlman Tucson F40-44 16 F44 08:52.7
157 27:36:00 Candace Engelhardt Tucson F25-29 23 F25 08:53.0
158 27:40:00 Unknown Runner 08:54.3
159 27:45:00 Caroline Coan Tucson F25-29 24 F26 08:55.9
160 27:46:00 Emily Areinoff Tucson F25-29 25 F27 08:56.2
161 27:49:00 Sandy White Tucson F45-49 10 F46 08:57.2
162 27:52:00 Sheryl Felde TTG-Gals F45-49 11 F48 08:58.2
163 27:52:00 Jolene Jones The-Woggirls F25-29 26 F27 08:58.2
164 27:55:00 Kate Preble Tucson F45-49 12 F45 08:59.1
165 28:00:00 Daune George WestLinn F45-49 13 F46 09:00.7
166 28:03:00 Maggie Norris Phoenix F30-34 20 F34 09:01.7
167 28:08:00 Melissa Smith Tucson F16-18 17 F17 09:03.3
168 28:08:00 Nicole Acosta El Segundo F19-24 26 F20 09:03.3
169 28:09:00 Cory Sheeley Tucson F25-29 27 F29 09:03.6
170 28:11:00 Stacy Butler Tucson F30-34 21 F31 09:04.3
171 28:12:00 Unknown Runner 09:04.6
172 28:15:00 Wendi Murray Tucson F30-34 22 F32 09:05.6
173 28:15:00 Judy Lewis Tucson F50-54 5 F50 09:05.6
174 28:21:00 MariaIsabel Diaz Grinder's F45-49 14 F47 09:07.5
175 28:23:00 Vanessa Reed Tucson F19-24 27 F22 09:08.1
176 28:23:00 Jann Wilson Tucson F45-49 15 F47 09:08.1
177 28:23:00 Monique Kasel Tucson F30-34 23 F32 09:08.1
178 28:24:00 Jennifer Breslin TTG-Trot-Vets F25-29 28 F27 09:08.5
179 28:24:00 Katie Guerin Mentor F25-29 29 F26 09:08.5
180 28:29:00 Hannah Whetzel Tucson F01-12 9 F12 09:10.1
181 28:32:00 Georgina Lopez Tucson F40-44 17 F42 09:11.0
182 28:36:00 Jody Mackey Tucson F45-49 16 F48 09:12.3
183 28:36:00 Elisa Olson Corpus Christi F40-44 18 F42 09:12.3
184 28:38:00 Marti Ackermann Tucson F35-39 18 F39 09:13.0
185 28:43:00 Diane Murbach San Diego F45-49 17 F49 09:14.6
186 28:45:00 Martha Campbell Littleton F30-34 24 F32 09:15.2
187 28:49:00 Alana Erchull We-showed-up F13-15 14 F13 09:16.5
188 28:58:00 Patti Aguilera Tucson F45-49 18 F49 09:19.4
189 29:01:00 Kim Fernandez Tucson F50-54 6 F50 09:20.4
190 29:06:00 Kirstin Bock Oro Valley F13-15 15 F13 09:22.0
191 29:07:00 Darla Henson Amado F45-49 19 F47 09:22.3
192 29:07:00 Nicole Rostron TTG-Girls F30-34 25 F33 09:22.3
193 29:09:00 Joan Penniston SAAC-Women F45-49 20 F47 09:22.9
194 29:11:00 Sue Abramson TTG-Gals F45-49 21 F45 09:23.6
195 29:12:00 Kirsten Korosec Tucson F30-34 26 F33 09:23.9
196 29:14:00 Michelle Begay Tucson F35-39 19 F39 09:24.6
197 29:14:00 Naomi Goshima Tucson F25-29 30 F26 09:24.6
198 29:15:00 Hilary Gentile San Diego F25-29 31 F28 09:24.9
199 29:19:00 Nina Rao Los Angeles F25-29 32 F26 09:26.2
200 29:22:00 Lauren Jelinek Tucson F25-29 33 F28 09:27.1
201 29:27:00 Alicia St.Cyr Tucson F25-29 34 F29 09:28.7
202 29:28:00 Barbara Dolan Tucson F30-34 27 F30 09:29.1
203 29:31:00 Christina Wu Phoenix F30-34 28 F30 09:30.0
204 29:31:00 Gabrielle Sanchez San Manuel F16-18 18 F18 09:30.0
205 29:36:00 Helena Morrison Tucson F30-34 29 F33 09:31.6
206 29:36:00 Christine Herrera Tucson F30-34 30 F30 09:31.6
207 29:39:00 Michelle Laporta Tucson F19-24 28 F22 09:32.6
208 29:39:00 Sara Rickard Tucson F30-34 31 F32 09:32.6
209 29:46:00 Allaina Honda Tucson F13-15 16 F15 09:34.9
210 29:50:00 Martha Harrison Tucson F16-18 19 F16 09:36.1
211 29:51:00 LeeAnn Gettinger Tucson F40-44 19 F43 09:36.5
212 29:52:00 Nancy Alcombright Tucson F45-49 22 F48 09:36.8
213 29:53:00 Alex Munroe Tucson F13-15 17 F15 09:37.1
214 29:54:00 Jennifer Lynch Tucson F35-39 20 F36 09:37.4
215 29:58:00 Autumn Grant Tucson F30-34 32 F32 09:38.7
216 29:59:00 Eve Shapiro TTG-Ladies F55-59 3 F56 09:39.0
217 29:59:00 Lizzie Kappelman Oro Valley F35-39 21 F35 09:39.0
218 30:07:00 Sandra Triana Tucson F19-24 29 F24 09:41.6
219 30:11:00 Unknown Runner 09:42.9
220 30:13:00 Unknown Runner 09:43.5
221 30:14:00 Katie Cline Tucson F40-44 20 F41 09:43.9
222 30:14:00 Courtney Niegocki Tucson F13-15 18 F13 09:43.9
223 30:16:00 Amy Hennessy Tucson F30-34 33 F33 09:44.5
224 30:16:00 Amy Frank Tucson F25-29 35 F27 09:44.5
225 30:17:00 Grecia Silva Tucson F16-18 20 F16 09:44.8
226 30:17:00 Christina Rossetti Tucson F45-49 23 F45 09:44.8
227 30:18:00 LisaAnne Trudinger-Smith TTG-Trot-Vets F40-44 21 F41 09:45.2
228 30:18:00 Rose Kawolski Tucson F16-18 21 F16 09:45.2
229 30:19:00 Jeanne Fenn Tucson F50-54 7 F52 09:45.5
230 30:20:00 Sherrie Gordon Tucson F45-49 24 F47 09:45.8
231 30:20:00 Jacqueline Shaw Chandler F25-29 36 F25 09:45.8
232 30:28:00 Neal deGaston Phoenix M70-74 M71 09:48.4
233 30:28:00 Julie Penny TTG-2008-Board F40-44 22 F41 09:48.4
234 30:29:00 Kim Piell Phoenix F25-29 37 F25 09:48.7
235 30:29:00 Melinda Peterson Tucson F25-29 38 F26 09:48.7
236 30:30:00 Elaine Seasly TTG-2008-Board F30-34 34 F31 09:49.0
237 30:30:00 Billie Krebs Tucson F30-34 35 F31 09:49.0
238 30:31:00 Candace Myers Tucson F19-24 30 F23 09:49.3
239 30:37:00 Heather Donnel Tucson F30-34 36 F32 09:51.3
240 30:40:00 Christine Nelson Tucson F19-24 31 F24 09:52.2
241 30:40:00 Samantha Orzech Tucson F16-18 22 F16 09:52.2
242 30:40:00 Danielle Roth Phoenix F25-29 39 F27 09:52.2
243 30:40:00 Helene Grotans Tucson F25-29 40 F27 09:52.2
244 30:40:00 Christine Dykgraaf Tucson F35-39 22 F39 09:52.2
245 30:40:00 Chris Serrano Tucson F45-49 25 F48 09:52.2
246 30:40:00 Eileen Spear Tucson F40-44 23 F40 09:52.2
247 30:40:00 Lori Wasikowski Tucson F35-39 23 F37 09:52.2
248 30:43:00 Mea Newman TTG-Girls F25-29 41 F28 09:53.2
249 30:43:00 Cindi Russell Tucson F30-34 37 F32 09:53.2
250 30:43:00 Jacki Mieler Flagstaff F30-34 38 F31 09:53.2
251 30:46:00 Kaoru Goshima Tucson F35-39 24 F36 09:54.2
252 30:47:00 Sharon Hamilton Fort Huachuca F45-49 26 F45 09:54.5
253 30:47:00 Alejandra Alvarado TTG-Runners F30-34 39 F32 09:54.5
254 30:51:00 Kim Hicks Tucson F35-39 25 F37 09:55.8
255 30:56:00 Anna Franklin Tucson F55-59 4 F57 09:57.4
256 31:07:00 Elizabeth Naughton Tucson F40-44 24 F41 10:00.9
257 31:07:00 Kathleen Dostalik Tucson F40-44 25 F41 10:00.9
258 31:13:00 Cynthia Dale Tucson F19-24 32 F19 10:02.9
259 31:18:00 Traci Hansberry Tucson F35-39 26 F37 10:04.5
260 31:19:00 Alexkate Halvey Tucson F13-15 19 F13 10:04.8
261 31:20:00 Vanessa Cangialosi San Gabriel F25-29 42 F28 10:05.1
262 31:21:00 Cheryl Palen Tucson F55-59 5 F55 10:05.4
263 31:22:00 Cristina Baena Tucson F25-29 43 F28 10:05.8
264 31:27:00 Danielle Gimblett Tucson F19-24 33 F24 10:07.4
265 31:27:00 Barbara Hutchinson The-Turketts F60-64 1 F60 10:07.4
266 31:31:00 Kimberly Clements Tucson F35-39 27 F37 10:08.7
267 31:31:00 Rachel Magleby Tucson F25-29 44 F29 10:08.7
268 31:32:00 Candice Rupprecht Tucson F25-29 45 F26 10:09.0
269 31:39:00 Laura Laporte Tucson F60-64 2 F60 10:11.2
270 31:41:00 Jacqueline Cotter Flagstaff F19-24 34 F20 10:11.9
271 31:44:00 Susan Degan TTG-2008-Board F45-49 27 F45 10:12.8
272 31:45:00 Jennifer Mclean Tucson F30-34 40 F30 10:13.2
273 31:45:00 Tess Stanley We-showed-up F45-49 28 F48 10:13.2
274 31:46:00 Julene Hanson TTG-Girls F30-34 41 F34 10:13.5
275 31:50:00 Valerie Paugh Tucson F35-39 28 F37 10:14.8
276 31:51:00 Erica Blumenschein Tucson F25-29 46 F29 10:15.1
277 31:57:00 Unknown Runner 10:17.0
278 31:57:00 Sarah Erchull We-showed-up F13-15 20 F14 10:17.0
279 31:57:00 Virginia Farwell TTG-Gals F45-49 29 F45 10:17.0
280 31:57:00 Jennifer Halvey Tucson F45-49 30 F46 10:17.0
281 31:57:00 Helen Jones Tucson F60-64 3 F63 10:17.0
282 32:01:00 Chelsea Woodall Benson F19-24 35 F20 10:18.3
283 32:02:00 Genie Willett Tucson F19-24 36 F24 10:18.6
284 32:05:00 Marissa Muir Tucson F19-24 37 F23 10:19.6
285 32:06:00 Bizzy Orr TTG-2008-Board F35-39 29 F38 10:19.9
286 32:07:00 Cheri Ong Tucson F30-34 42 F33 10:20.2
287 32:07:00 Kristine Billings Tucson F25-29 47 F20 10:20.2
288 32:08:00 Joyce Vyriotes TTG-2008-Board F30-34 43 F34 10:20.6
289 32:10:00 Amanda Chavez Rio Rico F25-29 48 F26 10:21.2
290 32:18:00 Anissa Levario Tucson F25-29 49 F27 10:23.8
291 32:18:00 Carolyn Ward Oracle F65-69 1 F67 10:23.8
292 32:19:00 Kristina Swallow Las Vegas F35-39 30 F35 10:24.1
293 32:19:00 Laurie Ramirez Tucson F45-49 31 F48 10:24.1
294 32:22:00 Emilie Silvian Kent F19-24 38 F24 10:25.1
295 32:22:00 Lucia Konrath Sonoita F30-34 44 F30 10:25.1
296 32:23:00 Shanley Yates Tucson F35-39 31 F34 10:25.4
297 32:26:00 Leigh Mcguigan Boulder F50-54 8 F53 10:26.4
298 32:26:00 Ann Mcguigan Boulder F19-24 39 F19 10:26.4
299 32:26:00 Erin Laird Tucson F25-29 50 F27 10:26.4
300 32:27:00 Patrica Wiercinski Sonoita F40-44 26 F44 10:26.7
301 32:28:00 Christina Wieboldt Tucson F30-34 45 F34 10:27.0
302 32:36:00 Kristina Herman Tucson F30-34 46 F34 10:29.6
303 32:40:00 Mackenzie Greer Tucson F13-15 21 F15 10:30.9
304 32:40:00 Bailee Pennington Tucson F16-18 23 F17 10:30.9
305 32:40:00 Ellie Valencia Tucson F13-15 22 F13 10:30.9
306 32:40:00 Joyce Gemson Tucson F30-34 47 F30 10:30.9
307 32:40:00 Lisa Cooper Tucson F35-39 32 F35 10:30.9
308 32:40:00 Mary Carrier Tucson F40-44 27 F40 10:30.9
309 32:41:00 Alexandra Leavitt New York F01-12 10 F09 10:31.2
310 32:41:00 Amanda Trujillo Tucson F01-12 11 F12 10:31.2
311 32:42:00 Marilynn Sando Tucson F55-59 6 F56 10:31.5
312 32:42:00 Donna Lambert Tucson F35-39 33 F37 10:31.5
313 32:43:00 Rosa Sabatar New York F40-44 28 F43 10:31.8
314 32:43:00 Katie Schwertz Tucson F19-24 40 F22 10:31.8
315 32:44:00 Sarah Tatman Tucson F16-18 24 F17 10:32.2
316 32:45:00 Auke Corbin Carlsbad F45-49 32 F46 10:32.5
317 32:45:00 Claire Tatman Tucson F16-18 25 F17 10:32.5
318 32:52:00 Olivia Valencia Tucson F13-15 23 F15 10:34.7
319 32:52:00 Haley Willett Team-Awesom F16-18 26 F16 10:34.7
320 32:52:00 Nicola Richmond Tucson F30-34 48 F34 10:34.7
321 32:52:00 Renee Fullerton Tucson F25-29 51 F26 10:34.7
322 32:53:00 Linda Velazquez Tucson F35-39 34 F39 10:35.0
323 33:01:00 Arlyssa Watts Tucson F16-18 27 F16 10:37.6
324 33:02:00 Jennifer Linehan Tucson F30-34 49 F31 10:37.9
325 33:02:00 Carolyn Audilet Tucson F45-49 33 F45 10:37.9
326 33:03:00 Colleen Marshall Chandler F19-24 41 F19 10:38.3
327 33:04:00 Shari Goettel Tucson F45-49 34 F45 10:38.6
328 33:10:00 Cathy Blough Tucson F50-54 9 F52 10:40.5
329 33:10:00 Stephanie Bratton Tucson F35-39 35 F38 10:40.5
330 33:10:00 Heather Knee Tucson F35-39 36 F37 10:40.5
331 33:11:00 Stephanie Innes Tucson F40-44 29 F42 10:40.8
332 33:12:00 Lynn Farmer Tucson F50-54 10 F53 10:41.2
333 33:17:00 Tara Nuecker Tucson F30-34 50 F30 10:42.8
334 33:21:00 Unknown Runner 10:44.1
335 33:21:00 Janell Soto Tucson F19-24 42 F23 10:44.1
336 33:22:00 Jaren Cooper Tucson F19-24 43 F23 10:44.4
337 33:28:00 Jodi Rickel Tucson F01-12 12 F12 10:46.3
338 33:29:00 Patty Attebery SAAC-Women F45-49 35 F48 10:46.6
339 33:29:00 Erin Munroe Tucson F13-15 24 F13 10:46.6
340 33:35:00 Danielle Kamps Tucson F30-34 51 F31 10:48.6
341 33:36:00 Tia Edwards Tucson F25-29 52 F26 10:48.9
342 33:40:00 Sandy Hansen Tucson F50-54 11 F51 10:50.2
343 33:40:00 Deanna Fife Tucson F45-49 36 F46 10:50.2
344 33:40:00 Shari Hensley Tucson F40-44 30 F42 10:50.2
345 33:41:00 Unknown Runner 10:50.5
346 33:42:00 Karine Antille The-Turketts F19-24 44 F21 10:50.8
347 33:43:00 Jessica Sitkowski Tucspm F19-24 45 F23 10:51.1
348 33:47:00 Fran Tsingine Tucson F30-34 52 F32 10:52.4
349 34:21:00 Connie Lopez Tucson F55-59 7 F58 11:03.4
350 34:22:00 Katie Swoger Vail F30-34 53 F33 11:03.7
351 34:24:00 Kathy Renno Tucson F55-59 8 F56 11:04.3
352 34:24:00 Hannah Renno Tucson F19-24 46 F24 11:04.3
353 34:25:00 Jill Onken Tucson F45-49 37 F45 11:04.7
354 34:26:00 Elizabeth Boyd Tucson F45-49 38 F48 11:05.0
355 34:27:00 Angie Brown Tucson F30-34 54 F30 11:05.3
356 34:28:00 Meg Siegel Tucson F25-29 53 F29 11:05.6
357 34:30:00 Beatriz Oshaben TTG-Runners F40-44 31 F41 11:06.3
358 34:35:00 Elishka Jackson Tucson F19-24 47 F24 11:07.9
359 34:39:00 Julia Murphy Tucson F25-29 54 F28 11:09.2
360 34:44:00 Jessica Dresang Chandler F25-29 55 F29 11:10.8
361 34:48:00 Alexandra Devine Tucson F19-24 48 F20 11:12.1
362 34:53:00 Mary Lucking Tucson F35-39 37 F36 11:13.7
363 34:59:00 Jeri Baker Tucson F30-34 55 F31 11:15.6
364 35:02:00 Kendra Linaman Tucson F19-24 49 F22 11:16.6
365 35:03:00 Debbie Claggett Tucson F30-34 56 F32 11:16.9
366 35:08:00 Cecilia Perry Tucson F25-29 56 F25 11:18.5
367 35:17:00 Kendel Divarco Glendale F01-12 13 F10 11:21.4
368 35:18:00 Hannah Marshall Tucson F19-24 50 F22 11:21.7
369 35:19:00 Jessica Peters Tucson F01-12 14 F11 11:22.0
370 35:24:00 Brandy Witte Tucson F35-39 38 F37 11:23.6
371 35:26:00 Stephanie Dale Tucson F19-24 51 F22 11:24.3
372 35:30:00 Dee Mosley Tucson F35-39 39 F38 11:25.6
373 35:33:00 Jean Lewis TTG-Runners F35-39 40 F39 11:26.5
374 35:38:00 Ruth Asher Tucson F40-44 32 F42 11:28.2
375 35:41:00 Lee Deslatte Tucson F40-44 33 F40 11:29.1
376 35:43:00 Katrina Martinez Tucson F30-34 57 F33 11:29.8
377 35:43:00 Amy Torgrude Tucson F35-39 41 F35 11:29.8
378 35:52:00 Amanda Higgins Tucson F19-24 52 F23 11:32.7
379 35:52:00 Naomi Drew Tucson F19-24 53 F23 11:32.7
380 35:52:00 Carina Carranza Sahuarita F25-29 57 F25 11:32.7
381 35:53:00 Roxanne Carranza Tucson F25-29 58 F26 11:33.0
382 35:53:00 Unknown Runner 11:33.0
383 35:57:00 Jeanne Pfander The-Turketts F50-54 12 F53 11:34.3
384 36:04:00 Sandra Lopez TTG-Ladies F50-54 13 F52 11:36.5
385 36:06:00 Mary Adkisson Tucson F45-49 39 F46 11:37.2
386 36:10:00 Brittony Cornett Tucson F25-29 59 F25 11:38.5
