Thanksgiving Cross-Country Classic 2006
Thursday, November 23, 2006Jump to: Women's Results | Men's Results | Fun Run | Team Results
Women's Results
Thanksgiving Cross-Country Classic
Reid Park, Tucson, AZ
Thursday, November 23, 2006
Women's Division
PLACE TIME NAME CITY DIVISION DivPL AGE PACE
1 18:25 Paula Morrison Tucson F30-34 1 F33 05:55.7
2 18:32 Tara Erdmann Tucson F16-19 1 F17 05:57.9
3 18:37 Viola Schaffer Tucson F30-34 2 F32 05:59.5
4 19:19 Hanna Henson Amado F16-19 2 F16 06:13.0
5 19:56 Ashley Uhred Tucson F16-19 3 F17 06:25.0
6 20:02 Becca Munger Tucson F20-24 1 F20 06:26.9
7 20:02 Jessica Munson Tucson F25-29 1 F27 06:26.9
8 20:27 JeanneAnne Krizman Tucson F30-34 3 F33 06:34.9
9 20:32 Vivian Reed Tucson F16-19 4 F17 06:36.5
10 20:53 Jill Magnuson Tucson F13-15 1 F13 06:43.3
11 21:11 Julie Luft Tucson F40-44 1 F44 06:49.1
12 21:38 Sarah Miville Tucson F13-15 2 F13 06:57.8
13 21:39 Megan Fallon Tucson F25-29 2 F29 06:58.1
14 21:45 Lisa Bastian Tucson F25-29 3 F25 07:00.0
15 21:46 Sally Kaller Tucson F16-19 5 F17 07:00.4
16 21:47 Leslie Streeter Tucson F40-44 2 F42 07:00.7
17 21:49 Michele Hill Tucson F55-59 1 F55 07:01.3
18 21:51 Erica Lewis Tucson F20-24 2 F22 07:02.0
19 21:52 Kristy Davis Tucson F25-29 4 F27 07:02.3
20 21:53 Cotah Rose Tucson F50-54 1 F50 07:02.6
21 21:54 Emily Edgar Tucson F25-29 5 F25 07:02.9
22 21:55 Lisa Warneke Tucson F45-49 1 F48 07:03.3
23 22:02 Chloe Newell Tucson F01-12 1 F12 07:05.5
24 22:19 Emily Lai Tucson F13-15 3 F14 07:11.0
25 22:27 Becky Graseck Tucson F25-29 6 F25 07:13.6
26 22:28 Maria Vasile Melbourne F25-29 7 F28 07:13.9
27 22:38 Suzy Bacal Tucson F40-44 3 F41 07:17.1
28 22:45 Briana Averill Tucson F25-29 8 F28 07:19.4
29 22:47 Maria Kilgore Tucson F16-19 6 F18 07:20.0
30 22:48 Alicia Hauweghen SanManuel F20-24 3 F21 07:20.3
31 22:52 Amber Horvath Tucson F16-19 7 F17 07:21.6
32 23:08 Frida Cota Tucson F01-12 2 F11 07:26.8
33 23:10 Wieke DeBoer Tucson F25-29 9 F27 07:27.4
34 23:11 Andrea Buttrick Tucson F30-34 4 F31 07:27.7
35 23:12 Amanda Chavez Tucson F20-24 4 F21 07:28.0
36 23:16 Eliza Holland Tucson F35-39 1 F35 07:29.3
37 23:17 Magda Mankel Tucson F13-15 4 F15 07:29.7
38 23:18 Billie Meuschke Tucson F30-34 5 F34 07:30.0
39 23:19 Melanie Tompkins Bend F30-34 6 F34 07:30.3
40 23:21 Jennifer Pullen Tucson F25-29 10 F29 07:30.9
41 23:22 Sarah Libecap Tucson F25-29 11 F29 07:31.3
42 23:23 Nicole Goode SteamboatSprings F30-34 7 F33 07:31.6
43 23:24 Erin Maxwell Tucson F40-44 4 F42 07:31.9
44 23:25 Teri Albertazzi Tucson F30-34 8 F34 07:32.2
45 23:26 Lisa Ribes Tucson F25-29 12 F27 07:32.5
46 23:30 Stephanie Wenneborg Tucson F30-34 9 F32 07:33.8
47 23:31 Nadia Menchaca Tucson F16-19 8 F17 07:34.2
48 23:31 Melissa Sinn Tucson F20-24 5 F22 07:34.2
49 23:35 Melody Mustafa Tucson F45-49 2 F47 07:35.4
50 23:40 Kristen Mueller Tucson F30-34 10 F34 07:37.1
51 23:46 Unknown Runner 07:39.0
52 23:47 Maureen Koch Tucson F40-44 5 F43 07:39.3
53 23:48 Unknown Runner 07:39.6
54 23:51 Zuieima Cota Tucson F16-19 9 F17 07:40.6
55 23:54 Isabella Leavitt Tucson F13-15 5 F14 07:41.6
56 23:55 Danielle O'Dell Tucson F25-29 13 F29 07:41.9
57 23:58 Julie DeLaurier Tucson F50-54 2 F50 07:42.8
58 24:00:00 Mary White Tucson F40-44 6 F44 07:43.5
59 24:00:00 Jane Brown Tucson F45-49 3 F46 07:43.5
60 24:02:00 Cindy Schnell Tucson F35-39 2 F36 07:44.1
61 24:07:00 Heidi Taylor Sahuarita F40-44 7 F42 07:45.7
62 24:07:00 Briana Hooper Vail F01-12 3 F12 07:45.7
63 24:11:00 Liz Krimmel Wheaton F20-24 6 F22 07:47.0
64 24:17:00 Gina Sitter Tucson F40-44 8 F41 07:49.0
65 24:19:00 Teresa Bippert-Plymate Tucson F45-49 4 F49 07:49.6
66 24:20:00 Arnavaz Kraft Tucson F35-39 3 F39 07:49.9
67 24:21:00 Rachel Sheridan Tucson F20-24 7 F20 07:50.3
68 24:22:00 Janeth Vega-Flores Tucson F13-15 6 F15 07:50.6
69 24:27:00 Laurie Jackson Tucson F30-34 11 F33 07:52.2
70 24:30:00 Unknown Runner 07:53.1
71 24:32:00 Unknown Runner 07:53.8
72 24:36:00 Rachel Hilgeford Tucson F40-44 9 F44 07:55.1
73 24:43:00 Melanie Powis Tucson F25-29 14 F29 07:57.3
74 25:00:00 Jenna Swinton Tucson F20-24 8 F22 08:02.8
75 25:04:00 Shelley Hawthorne Tucson F30-34 12 F30 08:04.1
76 25:05:00 Nancy Petersen Tucson F45-49 5 F46 08:04.4
77 25:06:00 Ashley Fall Tucson F13-15 7 F13 08:04.7
78 25:07:00 Alison Medina Tucson F30-34 13 F33 08:05.1
79 25:09:00 Michelle Billionis Tucson F30-34 14 F34 08:05.7
80 25:10:00 Lydia Ketcher Tucson F20-24 9 F22 08:06.0
81 25:10:00 Jackie Nagy Athens F20-24 10 F21 08:06.0
82 25:11:00 Erika Fragazo Tucson F16-19 10 F17 08:06.3
83 25:12:00 Cayley Hensley Tucson F01-12 4 F08 08:06.7
84 25:13:00 Amy Brenton Tucson F30-34 15 F33 08:07.0
85 25:14:00 Hannah McLeod Tucson F20-24 11 F22 08:07.3
86 25:14:00 Bernadette White Tucson F40-44 10 F43 08:07.3
87 25:17:00 Kira Runtzel Tucson F16-19 11 F19 08:08.3
88 25:17:00 Margaret Thomasson Phoenix F30-34 16 F32 08:08.3
89 25:18:00 L Rojeck Tucson F13-15 8 F15 08:08.6
90 25:27:00 Candace Abrams Tucson F20-24 12 F24 08:11.5
91 25:27:00 Alejandra Buchanan Tucson F25-29 15 F25 08:11.5
92 25:28:00 Celeste Rodriguez Tucson F25-29 16 F29 08:11.8
93 25:28:00 Madison McCue Tucson F01-12 5 F05 08:11.8
94 25:29:00 Kim Silva Tucson F40-44 11 F44 08:12.1
95 25:29:00 Jenne Breslin Tucson F25-29 17 F25 08:12.1
96 25:30:00 Jennifer Ruiter Tucson F50-54 3 F50 08:12.5
97 25:30:00 Rachel Johnson Tucson F30-34 17 F32 08:12.5
98 25:31:00 Kayla Engebretson Amado F13-15 9 F14 08:12.8
99 25:31:00 Mary Anderson Tucson F40-44 12 F41 08:12.8
100 25:34:00 Rane Stites Tucson F40-44 13 F42 08:13.7
101 25:35:00 Lora Grainger Tucson F25-29 18 F26 08:14.1
102 25:35:00 Frances Vaszquez Tucson F40-44 14 F42 08:14.1
103 25:39:00 Christina DiGiacomo Tucson F16-19 12 F19 08:15.4
104 25:40:00 Kassidy Rede Tucson F16-19 13 F18 08:15.7
105 25:44:00 Kelly Clifton Tucson F16-19 14 F17 08:17.0
106 25:44:00 Helen Gilles Tucson F13-15 10 F15 08:17.0
107 25:45:00 Julia Restin Tucson F13-15 11 F15 08:17.3
108 25:46:00 Michelle Vock Tucson F16-19 15 F16 08:17.6
109 25:46:00 Bridget Mathieu Tucson F16-19 16 F19 08:17.6
110 25:47:00 Unknown Runner 08:17.9
111 25:51:00 Ashley Wright OroVAlley F13-15 12 F13 08:19.2
112 26:02:00 Jody Mackey Tucson F45-49 6 F46 08:22.8
113 26:05:00 Margie Norem Tucson F50-54 4 F53 08:23.7
114 26:07:00 Denisse Ortega Tucson F16-19 17 F17 08:24.4
115 26:08:00 Gretchen Roward Tucson F40-44 15 F43 08:24.7
116 26:10:00 Elizabeth Woodrich Tucson F40-44 16 F40 08:25.3
117 26:13:00 Miriam Gonzales Tucson F16-19 18 F16 08:26.3
118 26:15:00 Ann Mitchell Tucson F35-39 4 F38 08:26.9
119 26:19:00 Jessica Cordova Tucson F13-15 13 F14 08:28.2
120 26:20:00 Stephanie Delgado Tucson F35-39 5 F39 08:28.6
121 26:20:00 Kara Swierz Tucson F30-34 18 F32 08:28.6
122 26:30:00 Sophia Wilkes Tucson F30-34 19 F30 08:31.8
123 26:31:00 Katherine Restorff Tucson F16-19 19 F17 08:32.1
124 26:37:00 Kirstin Bittel Tucson F30-34 20 F30 08:34.0
125 26:39:00 Kerri Hooper Vail F20-24 13 F22 08:34.7
126 26:40:00 Joan Kelly Tucson F45-49 7 F45 08:35.0
127 26:44:00 Sue Clark Tucson F40-44 17 F43 08:36.3
128 26:44:00 renee weber hermosabeach F25-29 19 F27 08:36.3
129 26:48:00 Erica Orzech Tucson F13-15 14 F14 08:37.6
130 26:53:00 Shari Howard Tucson F40-44 18 F42 08:39.2
131 26:56:00 Barb Rivoli Tucson F40-44 19 F41 08:40.1
132 27:02:00 Amanda Robinson Vail F30-34 21 F31 08:42.1
133 27:02:00 Tammy Ward Tucson F30-34 22 F30 08:42.1
134 27:03:00 Nicole Rostron Tucson F30-34 23 F31 08:42.4
135 27:03:00 Gaby Gonzales Tucson F13-15 15 F14 08:42.4
136 27:04:00 Elizabeth Tanori Sahuarita F20-24 14 F20 08:42.7
137 27:04:00 Mary Gelsinger Tucson F20-24 15 F22 08:42.7
138 27:05:00 Holly Hilburn Tucson F25-29 20 F26 08:43.0
139 27:07:00 Gianna Cacolici Tucson F13-15 16 F14 08:43.7
140 27:17:00 Michelle Meyer Tucson F45-49 8 F45 08:46.9
141 27:18:00 Polly Higgins Tucson F35-39 6 F37 08:47.2
142 27:21:00 Shea Livingston Tucson F13-15 17 F13 08:48.2
143 27:23:00 Siobhan OBoyle Tucson F35-39 7 F35 08:48.8
144 27:31:00 Kila Raniere Tucson F25-29 21 F29 08:51.4
145 27:37:00 Beth Barkley Tucson F20-24 16 F24 08:53.3
146 27:37:00 Celeste Steen Tucson F50-54 5 F54 08:53.3
147 27:37:00 chadai vasquez Tucson F01-12 6 F12 08:53.3
148 27:38:00 Genevieve Pearthree Tucson F20-24 17 F20 08:53.7
149 27:39:00 Faith Hisey Tucson F35-39 8 F38 08:54.0
150 27:40:00 Tammy Shinohara Tucson F40-44 20 F41 08:54.3
151 27:43:00 Stasia Humphreys Tucson F35-39 9 F38 08:55.3
152 27:44:00 Jennifer McLean Tucson F25-29 22 F28 08:55.6
153 27:48:00 Stephanie Fleenor Tucson F20-24 18 F20 08:56.9
154 27:51:00 Kim Ferranti Tucson F45-49 9 F48 08:57.8
155 27:52:00 Gretchen Schoenfield Tucson F30-34 24 F34 08:58.2
156 27:53:00 Kelly Sollenberger Tucson F35-39 10 F35 08:58.5
157 28:02:00 Ann Revill Tucson F20-24 19 F24 09:01.4
158 28:05:00 Traci Hansberry Tucson F35-39 11 F35 09:02.3
159 28:06:00 Jodi Wert Tucson F30-34 25 F30 09:02.7
160 28:10:00 Virginia Farwell Tucson F40-44 21 F43 09:04.0
161 28:11:00 Robin Kremer Tucson F35-39 12 F36 09:04.3
162 28:12:00 Rosanne Higley SwallMeadows F55-59 2 F56 09:04.6
163 28:12:00 Christina Kaufman Tucson F25-29 23 F28 09:04.6
164 28:18:00 Diane Dedek Tucson F50-54 6 F54 09:06.5
165 28:19:00 Jessi Jimenez Tucson F25-29 24 F27 09:06.9
166 28:19:00 Eileen Spear Washingtonville F35-39 13 F38 09:06.9
167 28:22:00 Jennifer DeLaMontana Tucson F35-39 14 F36 09:07.8
168 28:23:00 Feliz Steen Tucson F20-24 20 F22 09:08.1
169 28:25:00 Kimberly Vuturo Tucson F30-34 26 F33 09:08.8
170 28:27:00 Lisa Rickel Oracle F16-19 20 F18 09:09.4
171 28:28:00 Kyra Rickel Oracle F45-49 10 F48 09:09.8
172 28:29:00 Janice Atchison Tucson F30-34 27 F33 09:10.1
173 28:29:00 Kate Arnold Tucson F20-24 21 F21 09:10.1
174 28:30:00 Unknown Runner 09:10.4
175 28:37:00 Christina Perez Tucson F13-15 18 F15 09:12.6
176 28:39:00 Dawn Nichols Vail F35-39 15 F39 09:13.3
177 28:40:00 Patty Atkins Tucson F35-39 16 F39 09:13.6
178 28:40:00 Sara Rajca Tucson F25-29 25 F27 09:13.6
179 28:45:00 Anna Grube Tucson F25-29 26 F29 09:15.2
180 28:46:00 Lisa Kiser Tucson F40-44 22 F42 09:15.5
181 28:47:00 Katherine Cunningham Tucson F50-54 7 F50 09:15.9
182 28:48:00 Denise Fall Tucson F40-44 23 F44 09:16.2
183 28:53:00 Meg Haesloop Tucson F30-34 28 F32 09:17.8
184 28:55:00 April Haughey Tucson F35-39 17 F39 09:18.4
185 29:01:00 Lori Wasikowski Tucson F35-39 18 F35 09:20.4
186 29:03:00 Alison Huettner Tucson F50-54 8 F50 09:21.0
187 29:04:00 Heidi Huettner Tucson F16-19 21 F17 09:21.3
188 29:05:00 Chelsey Cook Tucson F16-19 22 F18 09:21.7
189 29:06:00 Ayla Gilbert Tucson F20-24 22 F21 09:22.0
190 29:08:00 Sarah Erchull Tucson F01-12 7 F12 09:22.6
191 29:11:00 Carolyn Reynolds-Stewart Tucson F60-64 1 F61 09:23.6
192 29:15:00 Marie Pearthree Tucson F50-54 9 F50 09:24.9
193 29:26:00 Katherine Bauer Tucson F35-39 19 F39 09:28.4
194 29:27:00 Maria Valenzuela Tucson F35-39 20 F38 09:28.7
195 29:27:00 Necoe Otto Tucson F35-39 21 F35 09:28.7
196 29:28:00 Rachel Lyman Tucson F35-39 22 F38 09:29.1
197 29:28:00 Kristin Pearthree Tucson F13-15 19 F14 09:29.1
198 29:29:00 Anna Franklin Tucson F50-54 10 F54 09:29.4
199 29:30:00 Allison Fisher Tucson F13-15 20 F15 09:29.7
200 29:34:00 Stephanie Sinn Tucson F13-15 21 F14 09:31.0
201 29:35:00 Lynn Hamilton Tucson F40-44 24 F44 09:31.3
202 29:35:00 Siobhan Hamilton Tucson F20-24 23 F22 09:31.3
203 29:36:00 Kristina Engelstone Tucson F01-12 8 F10 09:31.6
204 29:36:00 Jessica Dryden Tucson F20-24 24 F23 09:31.6
205 29:37:00 Allison Bassett Tucson F25-29 27 F28 09:32.0
206 29:45:00 Elizabeth Allen Tucson F30-34 29 F31 09:34.5
207 29:45:00 Daune George WestLinn F40-44 25 F44 09:34.5
208 29:46:00 Kevin Engelhardt Tucson M20-24 1 M24 09:34.9
209 29:47:00 Martina Dawley Tucson F40-44 26 F42 09:35.2
210 29:47:00 Kate Wilhelm Tucson F30-34 30 F30 09:35.2
211 29:48:00 Tina Schoene Catalina F16-19 23 F16 09:35.5
212 29:49:00 Dawn Murrell Tucson F30-34 31 F34 09:35.8
213 29:49:00 Shelley Engelstone Tucson F40-44 27 F42 09:35.8
214 29:50:00 Unknown Runner 09:36.1
215 29:53:00 lisa Cooper Tucson F30-34 32 F33 09:37.1
216 29:54:00 Elaine Thompson Tucson F30-34 33 F31 09:37.4
217 30:03:00 Pam Jensen Tucson F45-49 11 F47 09:40.3
218 30:05:00 Kate Preble Tucson F40-44 28 F43 09:41.0
219 30:09:00 Juno McCallum Tucson F01-12 9 F12 09:42.3
220 30:09:00 Kelly Morales Sahuarita F30-34 34 F34 09:42.3
221 30:10:00 Angie Brown Tucson F25-29 28 F28 09:42.6
222 30:11:00 Pamela Pennington Tucson F35-39 23 F35 09:42.9
223 30:11:00 Georgetta Seidel Tucson F30-34 35 F32 09:42.9
224 30:15:00 Angie Allred Tucson F40-44 29 F43 09:44.2
225 30:16:00 Carol Oliva Tucson F45-49 12 F46 09:44.5
226 30:17:00 Dawn Messer Tucson F45-49 13 F48 09:44.8
227 30:17:00 Barbara Dolan Tucson F25-29 29 F28 09:44.8
228 30:24:00 Julie Penny Tucson F35-39 24 F39 09:47.1
229 30:28:00 Connie Lopez Tucson F55-59 3 F56 09:48.4
230 30:28:00 Michaelina Sorrell Tucson F13-15 22 F15 09:48.4
231 30:29:00 Bib#1003 09:48.7
232 30:29:00 Denise Timm Phoenix F45-49 14 F46 09:48.7
233 30:34:00 Joyce Vyriotes Tucson F30-34 36 F32 09:50.3
234 30:37:00 Eve Shapiro Tucson F50-54 11 F54 09:51.3
235 30:43:00 Pam White Tucson F50-54 12 F54 09:53.2
236 30:43:00 Jeanne Missey Tucson F50-54 13 F50 09:53.2
237 30:44:00 Sandra Nemeth Tucson F25-29 30 F26 09:53.5
238 30:45:00 Lacee Whiting Tucson F13-15 23 F14 09:53.8
239 30:45:00 Debbie Schaefer Tucson F35-39 25 F39 09:53.8
240 30:50:00 Kaoru Goshima Tucson F30-34 37 F34 09:55.5
241 30:51:00 Christy Hoffman Tucson F25-29 31 F25 09:55.8
242 30:52:00 Erica Hoffman Tucson F25-29 32 F27 09:56.1
243 30:54:00 Anita FeugateOpperman Montgomery F30-34 38 F34 09:56.7
244 30:57:00 Robin Timm-Smith Tucson F40-44 30 F43 09:57.7
245 31:00:00 Samantha Orzech Tucson F13-15 24 F14 09:58.7
246 31:05:00 Yvonna Loya Tucson F30-34 39 F34 10:00.3
247 31:09:00 Cindy Baron Tucson F50-54 14 F50 10:01.6
248 31:12:00 Annette Tanori Phoenix F30-34 40 F32 10:02.5
249 31:16:00 Sharon Rogers Tucson F45-49 15 F48 10:03.8
250 31:18:00 Lisa Coyner Tucson F40-44 31 F42 10:04.5
251 31:19:00 Tess Stanley Folsom F45-49 16 F46 10:04.8
252 31:23:00 Patricia Wiercinski Sonoita F40-44 32 F42 10:06.1
253 31:23:00 Naomi Goshima Tucson F13-15 25 F14 10:06.1
254 31:24:00 Clair Tatman Tucson F13-15 26 F15 10:06.4
255 31:26:00 Carrie Hodap Tucson F40-44 33 F44 10:07.0
256 31:33:00 Michelle Begay Tucson F35-39 26 F37 10:09.3
257 31:34:00 Carolyn Nickles Tucson F30-34 41 F30 10:09.6
258 31:37:00 Maureen Cunningham Tucson F50-54 15 F52 10:10.6
259 31:51:00 Stephanie Bratton Tucson F35-39 27 F36 10:15.1
260 31:52:00 Cristina Schuster Tucson F35-39 28 F36 10:15.4
261 31:52:00 Angie Edge Tucson F40-44 34 F44 10:15.4
262 31:53:00 Jackie Sinn Tucson F50-54 16 F53 10:15.7
263 31:53:00 Alison Urban Gilbert F30-34 42 F32 10:15.7
264 31:54:00 Ann Hollis Tucson F45-49 17 F47 10:16.1
265 31:54:00 Elizabeth Bustamante Tucson F20-24 25 F22 10:16.1
266 31:55:00 Renee McGee Tucson F55-59 4 F59 10:16.4
267 31:56:00 Kerry Perlman Tucson F40-44 35 F43 10:16.7
268 32:00:00 Laura Zimmerer Tucson F25-29 33 F25 10:18.0
269 32:00:00 Unknown Runner 10:18.0
270 32:04:00 Carolyn Ward Oracle F65-69 1 F65 10:19.3
271 32:10:00 Gina Goldberg Tucson F35-39 29 F36 10:21.2
272 32:15:00 Nichole Kuhns Tucson F30-34 43 F33 10:22.8
273 32:25:00 Delphine Perrodin Tucson F30-34 44 F31 10:26.0
274 32:28:00 AlexKate Halvey Tucson F01-12 10 F11 10:27.0
275 32:30:00 Sally Martin Tucson F30-34 45 F31 10:27.6
276 32:35:00 Marti Sollenberger Tucson F01-12 11 F12 10:29.3
277 32:47:00 Jillian Cook Tucson F25-29 34 F26 10:33.1
278 32:57:00 Ellen Brooks Tucson F13-15 27 F13 10:36.3
279 32:58:00 Unknown Runner 10:36.7
280 32:58:00 kristen Gunlock Phoenix F30-34 46 F33 10:36.7
281 33:01:00 Cathy campbell Tucson F40-44 36 F40 10:37.6
282 33:05:00 Christina Eddy Tucson F20-24 26 F24 10:38.9
283 33:10:00 Robin Polanco Tucson F25-29 35 F29 10:40.5
284 33:16:00 Delaney Halvey Tucson F01-12 12 F10 10:42.5
285 33:16:00 Kate Bessey Tucson F35-39 30 F38 10:42.5
286 33:17:00 Jenifer Halvey Tucson F40-44 37 F44 10:42.8
287 33:21:00 Autumn Hafenfeld Tucson F35-39 31 F35 10:44.1
288 33:25:00 Cynthia Willson Tucson F25-29 36 F28 10:45.3
289 33:29:00 Lisa Miller Tucson F25-29 37 F28 10:46.6
290 33:30:00 Donna Lambert Tucson F35-39 32 F35 10:47.0
291 33:33:00 Stacy Matson Tucson F30-34 47 F32 10:47.9
292 33:34:00 Yasmin Medina Tucson F01-12 13 F10 10:48.2
293 33:36:00 Michaela Long Tucson F16-19 24 F19 10:48.9
294 33:40:00 Angela Souza Tucson F40-44 38 F40 10:50.2
295 33:41:00 Amber Byers Tucson F25-29 38 F26 10:50.5
296 33:42:00 Unknown Runner 10:50.8
297 33:45:00 Vista Michael Sonoita F60-64 2 F61 10:51.8
298 33:46:00 Sue Earley Tucson F50-54 17 F53 10:52.1
299 33:47:00 Marcia Bersell OroValley F20-24 27 F20 10:52.4
300 33:50:00 Erin Laird Tucson F25-29 39 F25 10:53.4
301 33:50:00 Kari Shellhorn Tucson F30-34 48 F31 10:53.4
302 33:51:00 Kristina McClish Tucson F25-29 40 F26 10:53.7
303 33:52:00 Jennifer Linehan Tucson F25-29 41 F29 10:54.0
304 33:55:00 Julia Taylor Tucson F60-64 3 F60 10:55.0
305 33:58:00 Christy Lefevre Tucson F30-34 49 F31 10:56.0
306 33:59:00 Martha Laird Tucson F50-54 18 F50 10:56.3
307 34:17:00 Lauren Smith Tucson F16-19 25 F19 11:02.1
308 34:20:00 Jeanne Pfander Tucson F50-54 19 F51 11:03.0
309 34:27:00 Amanda Sorrell Tucson F35-39 33 F38 11:05.3
310 34:27:00 MaryEllen Shannon Tucson F40-44 39 F41 11:05.3
311 34:28:00 Deanna Fife Tucson F40-44 40 F44 11:05.6
312 34:29:00 Lauren DeLillo Tucson F40-44 41 F42 11:05.9
313 34:29:00 Debbie Noonan Tucson F25-29 42 F27 11:05.9
314 34:30:00 Kiera Salkowski Tucson F30-34 50 F34 11:06.3
315 34:30:00 Margaret Samson Tucson F01-12 14 F11 11:06.3
316 34:32:00 Unknown Runner 11:06.9
317 34:36:00 Sarah Tatman Tucson F13-15 28 F15 11:08.2
318 34:40:00 Lia Simnacher Tucson F45-49 18 F46 11:09.5
319 34:47:00 Monica Deleon Tucson F40-44 42 F42 11:11.7
320 34:48:00 Brenda Eastman Tucson F35-39 34 F39 11:12.1
321 34:49:00 Elaine Seasly Tucson F25-29 43 F29 11:12.4
322 34:53:00 Helen Jones Tucson F60-64 4 F61 11:13.7
323 35:00:00 Molly Renner Tucson F35-39 35 F35 11:15.9
324 35:01:00 Caryn Fraser Tucson F35-39 36 F36 11:16.2
325 35:02:00 Jill Hutchinson Tucson F35-39 37 F36 11:16.6
326 35:06:00 Chelsea Woodall Tucson F16-19 26 F18 11:17.9
327 35:13:00 Nina Begay Vail F40-44 43 F43 11:20.1
328 35:14:00 Laura VanSlyke Tucson F13-15 29 F13 11:20.4
329 35:15:00 Unknown Runner 11:20.8
330 35:22:00 Arianne Feurer Tucson F20-24 28 F21 11:23.0
331 35:27:00 Andrea Aamodt Tucson F40-44 44 F40 11:24.6
332 35:28:00 Lori vonScheliha Tucson F25-29 44 F28 11:24.9
333 35:28:00 Dawn MCClain Tucson F35-39 38 F38 11:24.9
334 35:29:00 Sue Smith Tucson F65-69 2 F66 11:25.3
335 35:30:00 Diann Porter Tucson F50-54 20 F50 11:25.6
336 35:42:00 Unknown Runner 11:29.4
337 35:43:00 Unknown Runner 11:29.8
338 35:46:00 ReanettaJ Siquieros Tucson F35-39 39 F37 11:30.7
339 35:58:00 Suzie Cherry GreenValley F60-64 5 F64 11:34.6
340 36:06:00 Tina schwitters Tucson F35-39 40 F39 11:37.2
341 36:08:00 Cassandra Meynard Tucson F35-39 41 F39 11:37.8
342 36:08:00 Kathy Wong GreenValley F70-99 1 F72 11:37.8
343 36:09:00 Sophie Meynard Tucson F01-12 15 F09 11:38.1
344 36:11:00 Kelly Gilliam Tucson F20-24 29 F24 11:38.8
345 36:18:00 Connie Ocumpaugh Tucson F40-44 45 F43 11:41.0
346 36:25:00 Kimberly Marohn Tucson F40-44 46 F42 11:43.3
347 36:38:00 Erin Chadd Tucson F20-24 30 F20 11:47.5
348 36:45:00 Dolores Wiercinski Arlington F40-44 47 F43 11:49.7
349 36:56:00 Alana Erchull Tucson F01-12 16 F11 11:53.3
350 37:00:00 Stacy Butler Tucson F25-29 45 F29 11:54.5
351 37:15:00 Alexis Souza Tucson F01-12 17 F10 11:59.4
352 37:21:00 Kristen Vann Tucson F40-44 48 F41 12:01.3
353 37:25:00 Judy Young Phoenix F50-54 21 F50 12:02.6
354 37:31:00 Lynn Driscoll OroVAlley F40-44 49 F42 12:04.5
355 37:32:00 Maggie Lopez Tucson F13-15 30 F13 12:04.8
356 37:33:00 Monica King Tucson F35-39 42 F39 12:05.2
357 37:42:00 CKris Hollerud Hudson F45-49 19 F48 12:08.1
358 37:44:00 Adele Lindquist Tucson F45-49 20 F45 12:08.7
359 37:50:00 Chris Young Tucson F40-44 50 F44 12:10.6
360 37:52:00 Cynthia Choate Tucson F40-44 51 F42 12:11.3
361 38:04:00 Andrea Erchull Tucson F45-49 21 F47 12:15.1
362 38:23:00 Stephanie Feurer Tucson F01-12 18 F11 12:21.3
363 38:31:00 Alicia Heiserer Tucson F45-49 22 F46 12:23.8
364 38:36:00 Michelle Voight Tucson F35-39 43 F39 12:25.4
365 38:40:00 Andrea Myslich Tucson F50-54 22 F51 12:26.7
366 38:55:00 Murphy Begay Vail M25-29 1 M28 12:31.6
367 38:56:00 Marty Begay Vail F45-49 23 F47 12:31.9
368 39:18:00 Allie Leavitt Tucson F01-12 19 F07 12:39.0
369 39:22:00 Rosa Sabater Tucson F40-44 52 F41 12:40.3
370 39:22:00 Samantha Cooper Arlington F01-12 20 F08 12:40.3
371 39:23:00 Bib#1054 12:40.6
372 39:34:00 Bib#1054 12:44.1
373 39:52:00 Melissa Chavarria Tucson F25-29 46 F28 12:49.9
374 40:02:00 Anne Turner Tucson F35-39 44 F37 12:53.1
375 40:09:00 Nicole Charles Vail F20-24 31 F20 12:55.4
376 40:13:00 Julie Thompsen Plano F25-29 47 F26 12:56.7
377 40:24:00 Jenifer Patterson Tucson F30-34 51 F34 13:00.2
378 41:00:00 Carla Turco Tucson F35-39 45 F36 13:11.8
379 41:05:00 Christine Hamilton Tucson F40-44 53 F44 13:13.4
380 41:10:00 Florencia Turco Tucson F25-29 48 F27 13:15.0
381 41:15:00 Maria Mojica Tucson F45-49 24 F47 13:16.6
382 41:18:00 Patricia Gordon Tucson F55-59 5 F57 13:17.6
383 42:00:00 Ann Turco Tucson F20-24 32 F24 13:31.1
384 42:02:00 Lakeisha Myrick SanDiego F13-15 31 F14 13:31.8
385 42:03:00 Danielle Robideau Phoenix F20-24 33 F23 13:32.1
386 42:04:00 KrystleFelix Felix Tucson F25-29 49 F28 13:32.4
387 42:26:00 Rachel Richter Tucson F01-12 21 F08 13:39.5
388 42:29:00 Allison Richter Tucson F30-34 52 F34 13:40.4
389 42:40:00 Meghan Neuhaus Catalina F13-15 32 F14 13:44.0
390 42:46:00 Kori Abrams Tucson F45-49 25 F47 13:45.9
391 42:53:00 Christine Szuter Tucson F50-54 23 F54 13:48.2
392 43:09:00 Dawn Stevenson Tucson F60-64 6 F61 13:53.3
393 43:09:00 Cheryll Clark Tucson F50-54 24 F51 13:53.3
394 43:10:00 Sylvia Chavarria Tucson F20-24 34 F23 13:53.6
